1Password
1Password Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by 1Password.
Description
A password manager, digital vault, form filler and secure digital wallet. 1Password remembers all your passwords for you to help keep account information safe.
Category | Cybersecurity |
Web Link | 1Password - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
- 1password.com
- 1password.eu
- 1password.ca
- and 6 more
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
Netlify Hosting | {hidden}.netlifyglobalcdn.com |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by 1Password are summarized below.
SaaS | # of IPs |
---|---|
Vanilla Forum | 2 |
Service | Category | Sample IP | IP Count |
---|---|---|---|
Vanilla Forum | Social Media | 162.159.138.78 | 2 IPs |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by 1Password are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
Amazon AWS | 320 |
Netlify Hosting | 93 |
Host | PoP | Location | IPs |
---|---|---|---|
Amazon AWS | Ashburn | United States | 223 IPs |
Amazon AWS | Columbus | United States | 20 IPs |
Amazon AWS | Montreal | Canada | 25 IPs |
Amazon AWS | Frankfurt am Main | Germany | 52 IPs |
Netlify Hosting | Anycast | Global | 2 IPs |
Netlify Hosting | Mumbai | India | 6 IPs |
Netlify Hosting | London | United Kingdom | 6 IPs |
Netlify Hosting | Columbus | United States | 6 IPs |
Netlify Hosting | Ashburn | United States | 3 IPs |
Netlify Hosting | Cape Town | South Africa | 6 IPs |
Netlify Hosting | Singapore | Singapore | 6 IPs |
Netlify Hosting | Sydney | Australia | 6 IPs |
Netlify Hosting | Seoul | South Korea | 6 IPs |
Netlify Hosting | Frankfurt am Main | Germany | 6 IPs |
Netlify Hosting | Montreal | Canada | 6 IPs |
Netlify Hosting | Stockholm | Sweden | 6 IPs |
Netlify Hosting | Manama | Bahrain | 6 IPs |
Netlify Hosting | Sao Paulo | Brazil | 6 IPs |
Netlify Hosting | Dublin | Ireland | 6 IPs |
Netlify Hosting | Tokyo | Japan | 6 IPs |
Netlify Hosting | San Francisco | United States | 4 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
CDNs | # of IPs |
---|---|
Amazon CloudFront | 34438 |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
Amazon CloudFront | Amazon CloudFront | Edge - Rome | Italy | 188 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Toronto | Canada | 405 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Istanbul | Turkey | 276 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Frankfurt | Germany | 1338 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Bogota | Colombia | 64 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Paris | France | 1215 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Helsinki | Finland | 1030 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Manila | Philippines | 169 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Vienna | Austria | 1151 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Sydney | Australia | 258 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Los Angeles | United States | 647 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Buenos Aires | Argentina | 331 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Lisbon | Portugal | 369 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Marseille | France | 1143 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Milan | Italy | 676 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Bucharest | Romania | 88 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Santiago de Queretaro | Mexico | 194 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Muscat | Oman | 300 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Atlanta | United States | 149 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Montreal | Canada | 615 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Ashburn | United States | 267 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Santiago | Chile | 180 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Sao Paulo | Brazil | 179 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Portland | United States | 304 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Seattle | United States | 132 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Singapore | Singapore | 285 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Copenhagen | Denmark | 447 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - San Francisco | United States | 314 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Fujairah | United Arab Emirates | 49 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - London | United Kingdom | 1507 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Seoul | South Korea | 203 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Zurich | Switzerland | 919 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Manama | Bahrain | 501 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Prague | Czechia | 1073 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Dublin | Ireland | 561 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Brisbane | Australia | 5 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Amsterdam | Netherlands | 556 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Bangkok | Thailand | 138 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Warsaw | Poland | 851 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Phoenix | United States | 23 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Nairobi | Kenya | 501 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Kolkata | India | 312 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Newark | United States | 335 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Tel Aviv | Israel | 761 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Lagos | Nigeria | 119 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Stockholm | Sweden | 622 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Dallas | United States | 412 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Oslo | Norway | 60 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Chicago | United States | 690 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Zagreb | Croatia | 566 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Sofia | Bulgaria | 925 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Miami | United States | 1297 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Budapest | Hungary | 945 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Madrid | Spain | 718 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Manchester | United Kingdom | 67 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Johannesburg | South Africa | 787 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Hamburg | Germany | 203 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Mumbai | India | 225 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Berlin | Germany | 185 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - New York | United States | 681 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Chennai | India | 199 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Houston | United States | 301 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Barcelona | Spain | 47 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Cape Town | South Africa | 318 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Melbourne | Australia | 88 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Hong Kong | Hong Kong | 797 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Denver | United States | 184 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Dusseldorf | Germany | 224 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Taipei | Taiwan | 159 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Kuala Lumpur | Malaysia | 108 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Philadelphia | United States | 134 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Munich | Germany | 124 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Tokyo | Japan | 420 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Vancouver | Canada | 31 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Dubai | United Arab Emirates | 139 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Athens | Greece | 225 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - New Delhi | India | 8 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Kansas City | United States | 241 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Fortaleza | Brazil | 270 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Minneapolis | United States | 47 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Lima | Peru | 24 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Rio de Janeiro | Brazil | 24 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Brussels | Belgium | 56 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Perth | Australia | 2 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Hyderabad | India | 73 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Boston | United States | 17 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Bengaluru | India | 16 IPs |
Other Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
Amazon CloudFront | Amazon CloudFront | Global Network | India | 103 IPs |
Amazon CloudFront | Amazon CloudFront | Global Network | Turkey | 409 IPs |
Amazon CloudFront | Amazon CloudFront | Global Network | United States | 113 IPs |
Amazon CloudFront | Amazon CloudFront | Global Network | United Kingdom | 26 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us