1Password
1Password Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by 1Password.
Description
A password manager, digital vault, form filler and secure digital wallet. 1Password remembers all your passwords for you to help keep account information safe.
Category | Cybersecurity |
Web Link | 1Password - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
![]() |
{hidden}.netlifyglobalcdn.com |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by 1Password are summarized below.
SaaS | # of IPs |
---|---|
![]() |
3 |
Service | Category | Sample IP | IP Count |
---|---|---|---|
![]() |
Advertiser | 44.208.39.128 | 3 IPs |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by 1Password are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
|
386 |
![]() |
43 |
Host | PoP | Location | IPs |
---|---|---|---|
|
Columbus | United States | 37 IPs |
|
Frankfurt am Main | Germany | 171 IPs |
|
Ashburn | United States | 121 IPs |
|
Montreal | Canada | 49 IPs |
|
Ashburn | United States | 8 IPs |
![]() |
Anycast | Global | 2 IPs |
![]() |
Cape Town | South Africa | 3 IPs |
![]() |
Seoul | South Korea | 3 IPs |
![]() |
Tokyo | Japan | 3 IPs |
![]() |
Singapore | Singapore | 3 IPs |
![]() |
Mumbai | India | 3 IPs |
![]() |
Sydney | Australia | 3 IPs |
![]() |
Montreal | Canada | 3 IPs |
![]() |
Columbus | United States | 3 IPs |
![]() |
Ashburn | United States | 3 IPs |
![]() |
San Francisco | United States | 2 IPs |
![]() |
Sao Paulo | Brazil | 3 IPs |
![]() |
Frankfurt am Main | Germany | 3 IPs |
![]() |
London | United Kingdom | 3 IPs |
![]() |
Manama | Bahrain | 3 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
|
36647 |
![]() |
4 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
|
|
Global | 16 IPs | |
![]() |
![]() |
Global | 162.159.141.147 | 4 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
|
|
Edge - Columbus | United States | 24 IPs |
|
|
Edge - Berlin | Germany | 233 IPs |
|
|
Edge - Dubai | United Arab Emirates | 361 IPs |
|
|
Edge - Buenos Aires | Argentina | 401 IPs |
|
|
Edge - Lisbon | Portugal | 254 IPs |
|
|
Edge - Frankfurt | Germany | 1442 IPs |
|
|
Edge - Johannesburg | South Africa | 1093 IPs |
|
|
Edge - Marseille | France | 1493 IPs |
|
|
Edge - Milan | Italy | 921 IPs |
|
|
Edge - Madrid | Spain | 350 IPs |
|
|
Edge - Bucharest | Romania | 207 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 394 IPs |
|
|
Edge - Muscat | Oman | 453 IPs |
|
|
Edge - Vienna | Austria | 1045 IPs |
|
|
Edge - Atlanta | United States | 202 IPs |
|
|
Edge - Montreal | Canada | 913 IPs |
|
|
Edge - Manchester | United Kingdom | 51 IPs |
|
|
Edge - Paris | France | 1215 IPs |
|
|
Edge - Ashburn | United States | 193 IPs |
|
|
Edge - Dublin | Ireland | 590 IPs |
|
|
Edge - Chicago | United States | 292 IPs |
|
|
Edge - Santiago | Chile | 151 IPs |
|
|
Edge - Sao Paulo | Brazil | 358 IPs |
|
|
Edge - Portland | United States | 158 IPs |
|
|
Edge - Perth | Australia | 170 IPs |
|
|
Edge - Los Angeles | United States | 552 IPs |
|
|
Edge - Seattle | United States | 104 IPs |
|
|
Edge - Osaka | Japan | 125 IPs |
|
|
Edge - Kolkata | India | 213 IPs |
|
|
Edge - Cape Town | South Africa | 365 IPs |
|
|
Edge - Helsinki | Finland | 769 IPs |
|
|
Edge - Toronto | Canada | 379 IPs |
|
|
Edge - Stockholm | Sweden | 665 IPs |
|
|
Edge - Calgary | Canada | 4 IPs |
|
|
Edge - Tokyo | Japan | 548 IPs |
|
|
Edge - Manila | Philippines | 266 IPs |
|
|
Edge - Singapore | Singapore | 277 IPs |
|
|
Edge - Zurich | Switzerland | 810 IPs |
|
|
Edge - Bangkok | Thailand | 273 IPs |
|
|
Edge - London | United Kingdom | 1345 IPs |
|
|
Edge - Rome | Italy | 75 IPs |
|
|
Edge - Kansas City | United States | 308 IPs |
|
|
Edge - Minneapolis | United States | 6 IPs |
|
|
Edge - Miami | United States | 1624 IPs |
|
|
Edge - Dallas | United States | 498 IPs |
|
|
Edge - San Francisco | United States | 409 IPs |
|
|
Edge - New York | United States | 823 IPs |
|
|
Edge - Seoul | South Korea | 248 IPs |
|
|
Edge - Istanbul | Turkey | 225 IPs |
|
|
Edge - Taipei | Taiwan | 225 IPs |
|
|
Edge - Tel Aviv | Israel | 819 IPs |
|
|
Edge - Nairobi | Kenya | 883 IPs |
|
|
Edge - Hyderabad | India | 226 IPs |
|
|
Edge - Copenhagen | Denmark | 498 IPs |
|
|
Edge - Chennai | India | 128 IPs |
|
|
Edge - Hong Kong | Hong Kong | 955 IPs |
|
|
Edge - Sydney | Australia | 368 IPs |
|
|
Edge - Philadelphia | United States | 1 IP |
|
|
Edge - Newark | United States | 167 IPs |
|
|
Edge - Manama | Bahrain | 418 IPs |
|
|
Edge - Warsaw | Poland | 717 IPs |
|
|
Edge - Amsterdam | Netherlands | 828 IPs |
|
|
Edge - Houston | United States | 81 IPs |
|
|
Edge - Boston | United States | 134 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 212 IPs |
|
|
Edge - Melbourne | Australia | 287 IPs |
|
|
Edge - Vancouver | Canada | 233 IPs |
|
|
Edge - New Delhi | India | 168 IPs |
|
|
Edge - Munich | Germany | 302 IPs |
|
|
Edge - Dusseldorf | Germany | 187 IPs |
|
|
Edge - Denver | United States | 156 IPs |
|
|
Edge - Hamburg | Germany | 137 IPs |
|
|
Edge - Phoenix | United States | 57 IPs |
|
|
Edge - Brisbane | Australia | 5 IPs |
|
|
Edge - Bogota | Colombia | 20 IPs |
|
|
Edge - Lima | Peru | 83 IPs |
|
|
Edge - Sofia | Bulgaria | 721 IPs |
|
|
Edge - Barcelona | Spain | 539 IPs |
|
|
Edge - Budapest | Hungary | 1106 IPs |
|
|
Edge - Salt Lake City | United States | 2 IPs |
|
|
Edge - Mumbai | India | 178 IPs |
|
|
Edge - Brussels | Belgium | 45 IPs |
|
|
Edge - Athens | Greece | 328 IPs |
|
|
Edge - Auckland | New Zealand | 2 IPs |
|
|
Edge - Oslo | Norway | 26 IPs |
|
|
Edge - Prague | Czechia | 677 IPs |
|
|
Edge - Zagreb | Croatia | 539 IPs |
|
|
Edge - Fortaleza | Brazil | 258 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 28 IPs |
|
|
Edge - Cairo | Egypt | 4 IPs |
Other Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
|
ASN AS16509 | Core Network | China | 8 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us