Applications
Application Lookup
The Netify application list provides information about selected web sites and apps detected by Netify.
The selection of applications in various categories are shown below. For a more comprehensive list of supported applications, please visit the Applications Reference page.
We also have special data feeds for VPNs, Tor, and WiFi Calling. You may also be interested in Hosting, CDNs, and ISPs/Telcos.
Application Data
The application data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Streaming Media
Apps | |
---|---|
1 | YouTube |
2 | Netflix |
3 | Spotify |
4 | Twitch |
5 | Vimeo |
6 | Amazon Video |
7 | Hulu |
8 | Disney Plus |
9 | Dailymotion |
10 | Apple TV |
Device/IoT
Apps | |
---|---|
1 | Nest |
2 | Fitbit |
3 | Roku |
4 | Sonos |
5 | Philips |
6 | Ring |
7 | Tivo |
8 | Tuya Smart |
9 | Oculus |
10 | Ecobee |
Software/OS
Apps | |
---|---|
1 | Windows Update |
2 | Android |
3 | Debian |
4 | Apple Updates |
5 | Tizen |
Technology
Apps | |
---|---|
1 | Root Servers |
2 | Let's Encrypt |
3 | Cloudflare DNS |
4 | Google DNS |
5 | Google Location |
Recreation
Apps | |
---|---|
1 | Airbnb |
2 | OpenTable |
3 | Vrbo |
4 | Expedia |
5 | Peloton |
Financial
Apps | |
---|---|
1 | PayPal |
2 | Stripe |
3 | Alipay |
4 | TransUnion |
5 | Venmo |
6 | Binance |
7 | Yodlee |
8 | Braintree |
9 | Authorize.net |
10 | Equifax |
Social Media
Apps | |
---|---|
1 | |
2 | X Twitter |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | TikTok |
9 | Douyin |
10 | Nextdoor |
Cybersecurity
Apps | |
---|---|
1 | 1Password |
2 | Adblock Plus |
3 | Check Point |
4 | Shodan |
5 | Dynatrace |
6 | DNSFilter |
7 | CrowdStrike |
8 | AdGuard |
9 | Quad9 |
10 | NextDNS |
File Sharing
Apps | |
---|---|
1 | Dropbox |
2 | Apple iCloud |
3 | Microsoft OneDrive |
4 | Box |
5 | Mega |
Career
Apps | |
---|---|
1 | Freelancer |
2 | Indeed |
3 | Jobvite |
4 | Upwork |
5 | Ceridian |
Sports
Apps | |
---|---|
1 | ESPN |
2 | MLB |
3 | NHL |
4 | DAZN |
5 | NFL |
News
Apps | |
---|---|
1 | CNN |
2 | Bloomberg |
3 | Vox |
4 | The Atlantic |
5 | Thomson Reuters |
6 | Axios |
7 | Der Spiegel |
8 | Sydney Morning Herald |
9 | The Economist |
10 | Ars Technica |
Messaging
Apps | |
---|---|
1 | |
2 | Snapchat |
3 | KIK |
4 | Telegram |
5 | Signal |
6 | Discord |
7 | Apple Push |
8 | LINE |
9 | Google Chat |
10 | Meta Messaging |
Entertainment
Apps | |
---|---|
1 | CBC |
2 | Imgur |
3 | IMDb |
4 | Fox News |
5 | BBC |
6 | NPR |
7 | Audible |
8 | zombo.com |
9 | BuzzFeed |
10 | Vanity Fair |
VoIP/Conferencing
Apps | |
---|---|
1 | Skype |
2 | Webex |
3 | Zoom Video |
4 | Yealink |
5 | Twilio |
Apps | |
---|---|
1 | Gmail |
2 | Microsoft Outlook |
3 | Yahoo Mail |
4 | Hushmail |
5 | Apple Mail |
Remote Desktop
Apps | |
---|---|
1 | TeamViewer |
2 | LogMeIn |
3 | AnyDesk |
4 | Splashtop |
5 | Glance Networks |
Advertiser
Apps | |
---|---|
1 | Amazon Advertising |
2 | comScore |
3 | Intercom |
4 | Criteo |
5 | Yahoo Ads |
6 | Epsilon |
7 | Acxiom |
8 | Meta Advertising |
9 | MessageGears |
10 | Quantum Metric |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us