Dynatrace
Dynatrace Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Dynatrace.
Description
Dynatrace produces a software intelligence platform based on artificial intelligence to monitor and optimize application performance, security, and IT infrastructure.
Category | Cybersecurity |
Web Link | Dynatrace - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
{hidden}.zendesk.com | and 1 more |
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of Dynatrace IP addresses deployed on this type of network.
Network | PoP | Category | Location | IP | Shared |
---|---|---|---|---|---|
![]() |
Core Network | ISP/Telco | Malaysia | 58.26.39.134 | |
![]() |
Core Network | ISP/Telco | Malaysia | 110.159.245.49 | |
![]() |
Core Network | ISP/Telco | United Kingdom | 139.47.228.66 | |
![]() |
Core Network | Shopping | United States | 158.48.142.50 | |
![]() |
Core Network | ISP/Telco | United Kingdom | 185.149.6.205 | |
and 7 more |
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of Dynatrace IP addresses on this type of network.
ASN Description | ASN | Route | Location | IP | Shared |
---|---|---|---|---|---|
Muang Thai Life Assurance | AS56112 | 58.137.96.0/24 | Thailand | 58.137.96.43 | |
USAble Mutual Insurance | AS396977 | 65.71.154.0/24 | United States | 65.71.154.149 | |
General Services Commission | AS1761 | 168.32.0.0/12 | United States | 168.44.227.92 | |
Global Financial Digital So... | AS61073 | 185.51.123.0/24 | Saudi Arabia | 185.51.123.37 | |
NCBA Bank Kenya | AS36975 | 196.28.11.0/24 | Kenya | 196.28.11.25 | |
and 5 more |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by Dynatrace are summarized below.
SaaS solutions are often deployed on multiple IPs across different geographical points-of-presence. In addition, it is common for these IP addresses to be shared by multiple applications.
SaaS | # of IPs |
---|---|
![]() |
1 |
![]() |
6 |
![]() |
1 |
|
2 |
Service | Category | Sample IP | IP Count |
---|---|---|---|
![]() |
Advertiser | 3.248.98.98 | 1 IP |
![]() |
Advertiser | 34.246.207.9 | 6 IPs |
![]() |
Advertiser | 52.214.167.20 | 1 IP |
|
Business | 216.198.53.1 | 2 IPs |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Dynatrace are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
|
2506 |
|
17 |
|
3 |
Host | PoP | Location | IPs |
---|---|---|---|
|
Ashburn | United States | 3 IPs |
|
San Francisco | United States | 2 IPs |
|
Richmond | United States | 3 IPs |
|
Dubai | United Arab Emirates | 1 IP |
|
Richmond | United States | 7 IPs |
|
Sydney | Australia | 1 IP |
|
Amsterdam | Netherlands | 3 IPs |
|
Singapore | Singapore | 30 IPs |
|
London | United Kingdom | 38 IPs |
|
Sydney | Australia | 235 IPs |
|
Frankfurt am Main | Germany | 48 IPs |
|
Ashburn | United States | 1225 IPs |
|
Montreal | Canada | 31 IPs |
|
Mumbai | India | 4 IPs |
|
Dublin | Ireland | 699 IPs |
|
Sao Paulo | Brazil | 25 IPs |
|
Boardman | United States | 168 IPs |
|
Tel Aviv | Israel | 3 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
![]() |
40 |
|
12691 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
|
|
Global | 159 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
![]() |
![]() |
London | United Kingdom | 1 IP |
![]() |
![]() |
Dusseldorf | Germany | 1 IP |
![]() |
![]() |
San Jose | United States | 1 IP |
![]() |
![]() |
Seattle | United States | 1 IP |
![]() |
![]() |
Palermo | Italy | 2 IPs |
![]() |
![]() |
Hyderabad | India | 1 IP |
![]() |
![]() |
Miami | United States | 3 IPs |
![]() |
![]() |
Toronto | Canada | 1 IP |
![]() |
![]() |
Bengaluru | India | 2 IPs |
![]() |
![]() |
Tokyo | Japan | 1 IP |
![]() |
![]() |
Los Angeles | United States | 2 IPs |
![]() |
![]() |
Haarlem | Netherlands | 1 IP |
![]() |
![]() |
Piscataway | United States | 1 IP |
![]() |
![]() |
Santa Clara | United States | 1 IP |
![]() |
![]() |
Montreal | Canada | 2 IPs |
![]() |
![]() |
Mount Prospect | United States | 1 IP |
![]() |
![]() |
Lithia Springs | United States | 2 IPs |
![]() |
![]() |
Secaucus | United States | 1 IP |
![]() |
![]() |
Chicago | United States | 1 IP |
![]() |
![]() |
Philadelphia | United States | 2 IPs |
![]() |
![]() |
Warsaw | Poland | 1 IP |
![]() |
![]() |
Batam | Indonesia | 1 IP |
![]() |
![]() |
Paris | France | 1 IP |
![]() |
![]() |
Munich | Germany | 1 IP |
![]() |
![]() |
Isando | South Africa | 1 IP |
![]() |
![]() |
Sydney | Australia | 2 IPs |
![]() |
![]() |
Singapore | Singapore | 1 IP |
![]() |
![]() |
Vienna | Austria | 1 IP |
![]() |
![]() |
Perth | Australia | 1 IP |
![]() |
![]() |
Buenos Aires | Argentina | 1 IP |
![]() |
![]() |
Melbourne | Australia | 1 IP |
|
|
Edge - Columbus | United States | 8 IPs |
|
|
Edge - Berlin | Germany | 72 IPs |
|
|
Edge - Istanbul | Turkey | 87 IPs |
|
|
Edge - Dubai | United Arab Emirates | 136 IPs |
|
|
Edge - Buenos Aires | Argentina | 207 IPs |
|
|
Edge - Lisbon | Portugal | 46 IPs |
|
|
Edge - Johannesburg | South Africa | 412 IPs |
|
|
Edge - Marseille | France | 261 IPs |
|
|
Edge - Milan | Italy | 348 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 176 IPs |
|
|
Edge - Frankfurt | Germany | 448 IPs |
|
|
Edge - Muscat | Oman | 168 IPs |
|
|
Edge - Vienna | Austria | 380 IPs |
|
|
Edge - Atlanta | United States | 79 IPs |
|
|
Edge - Montreal | Canada | 294 IPs |
|
|
Edge - Dallas | United States | 155 IPs |
|
|
Edge - Ashburn | United States | 57 IPs |
|
|
Edge - Dublin | Ireland | 98 IPs |
|
|
Edge - Chicago | United States | 169 IPs |
|
|
Edge - Santiago | Chile | 128 IPs |
|
|
Edge - Portland | United States | 6 IPs |
|
|
Edge - Perth | Australia | 130 IPs |
|
|
Edge - Los Angeles | United States | 174 IPs |
|
|
Edge - Osaka | Japan | 68 IPs |
|
|
Edge - Sao Paulo | Brazil | 193 IPs |
|
|
Edge - Kolkata | India | 113 IPs |
|
|
Edge - Cape Town | South Africa | 104 IPs |
|
|
Edge - Helsinki | Finland | 176 IPs |
|
|
Edge - Toronto | Canada | 117 IPs |
|
|
Edge - Tokyo | Japan | 212 IPs |
|
|
Edge - Paris | France | 224 IPs |
|
|
Edge - Stockholm | Sweden | 223 IPs |
|
|
Edge - Manila | Philippines | 162 IPs |
|
|
Edge - Singapore | Singapore | 195 IPs |
|
|
Edge - Seattle | United States | 5 IPs |
|
|
Edge - Zurich | Switzerland | 243 IPs |
|
|
Edge - Bangkok | Thailand | 144 IPs |
|
|
Edge - London | United Kingdom | 423 IPs |
|
|
Edge - Rome | Italy | 13 IPs |
|
|
Edge - Kansas City | United States | 68 IPs |
|
|
Edge - Minneapolis | United States | 5 IPs |
|
|
Edge - Miami | United States | 441 IPs |
|
|
Edge - San Francisco | United States | 36 IPs |
|
|
Edge - New York | United States | 273 IPs |
|
|
Edge - Seoul | South Korea | 178 IPs |
|
|
Edge - Taipei | Taiwan | 69 IPs |
|
|
Edge - Tel Aviv | Israel | 254 IPs |
|
|
Edge - Manama | Bahrain | 277 IPs |
|
|
Edge - Nairobi | Kenya | 463 IPs |
|
|
Edge - Hyderabad | India | 115 IPs |
|
|
Edge - Copenhagen | Denmark | 222 IPs |
|
|
Edge - Hong Kong | Hong Kong | 371 IPs |
|
|
Edge - Sydney | Australia | 192 IPs |
|
|
Edge - Bogota | Colombia | 23 IPs |
|
|
Edge - Warsaw | Poland | 204 IPs |
|
|
Edge - Amsterdam | Netherlands | 220 IPs |
|
|
Edge - Boston | United States | 41 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 129 IPs |
|
|
Edge - Jakarta | Indonesia | 8 IPs |
|
|
Edge - Melbourne | Australia | 150 IPs |
|
|
Edge - Vancouver | Canada | 6 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 4 IPs |
|
|
Edge - New Delhi | India | 63 IPs |
|
|
Edge - Munich | Germany | 94 IPs |
|
|
Edge - Dusseldorf | Germany | 24 IPs |
|
|
Edge - Chennai | India | 99 IPs |
|
|
Edge - Mumbai | India | 100 IPs |
|
|
Edge - Madrid | Spain | 124 IPs |
|
|
Edge - Hamburg | Germany | 47 IPs |
|
|
Edge - Brisbane | Australia | 8 IPs |
|
|
Edge - Houston | United States | 27 IPs |
|
|
Edge - Lima | Peru | 19 IPs |
|
|
Edge - Tampa | United States | 4 IPs |
|
|
Edge - Sofia | Bulgaria | 223 IPs |
|
|
Edge - Manchester | United Kingdom | 8 IPs |
|
|
Edge - Bucharest | Romania | 4 IPs |
|
|
Edge - Barcelona | Spain | 210 IPs |
|
|
Edge - Budapest | Hungary | 308 IPs |
|
|
Edge - Philadelphia | United States | 1 IP |
|
|
Edge - Phoenix | United States | 7 IPs |
|
|
Edge - Athens | Greece | 121 IPs |
|
|
Edge - Auckland | New Zealand | 1 IP |
|
|
Edge - Oslo | Norway | 14 IPs |
|
|
Edge - Denver | United States | 9 IPs |
|
|
Edge - Prague | Czechia | 216 IPs |
|
|
Edge - Zagreb | Croatia | 242 IPs |
|
|
Edge - Calgary | Canada | 1 IP |
|
|
Edge - Fortaleza | Brazil | 127 IPs |
|
|
Edge - Lagos | Nigeria | 4 IPs |
|
|
Edge - Bengaluru | India | 24 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us