Tor
Tor - Server IP List
The following page details network ranges, IPs, and points-of-presence (PoPs) on the Tor Network.
What Is Tor?
Tor is an open-source software project that aims to enable online anonymity and privacy. It directs Internet traffic through a worldwide volunteer network consisting of thousands of relays to conceal a user's location and usage.
| Web Link | Home Page |
Tor IP Data
The Tor IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Tor - Domains
torproject.org and onion are the primary domains associated with Tor.
Tor - Recent Additions
| IP Address | Country | Network | ASN |
|---|---|---|---|
| 2001:19f0:1000:bd81:5400:5ff:fec0:fde8 | United States |
|
AS20473 |
| 77.11.98.105 | Germany |
|
AS6805 |
| 77.8.3.51 | Germany |
|
AS6805 |
Tor - Network Map
Tor systems are deployed across 79 countries and territories on 10,060 IPs.
| Networks | |
|---|---|
| Countries | 79 |
| Networks | 180 |
| ASNs | 1081 |
| IP Info | |
|---|---|
| Total IPs | 10,060 |
| IPv4 | 7,027 |
| IPv6 | 3,033 |
The information on this map may be up to a month old, but up-to-date data is available in the Tor IPs data feed.
North America
| Country | IPs |
|---|---|
| Canada | 382 |
| Costa Rica | 5 |
| Curacao | 2 |
| Mexico | 15 |
| Panama | 2 |
| Puerto Rico | 2 |
| Trinidad and Tobago | 2 |
| United States | 2286 |
South America
| Country | IPs |
|---|---|
| Argentina | 3 |
| Brazil | 20 |
| Chile | 15 |
| Colombia | 4 |
| Peru | 3 |
Europe
| Country | IPs |
|---|---|
| Albania | 7 |
| Austria | 150 |
| Belgium | 35 |
| Bosnia and Herzegovina | 6 |
| Bulgaria | 80 |
| Croatia | 23 |
| Cyprus | 5 |
| Czechia | 105 |
| Denmark | 55 |
| Estonia | 45 |
| Finland | 252 |
| France | 473 |
| Germany | 2475 |
| Greece | 31 |
| Hungary | 67 |
| Iceland | 37 |
| Ireland | 16 |
| Italy | 118 |
| Latvia | 41 |
| Lithuania | 28 |
| Luxembourg | 13 |
| Malta | 1 |
| Moldova | 106 |
| Netherlands | 889 |
| North Macedonia | 3 |
| Norway | 73 |
| Poland | 241 |
| Portugal | 22 |
| Romania | 142 |
| Russia | 72 |
| Serbia | 6 |
| Slovakia | 9 |
| Slovenia | 8 |
| Spain | 124 |
| Sweden | 330 |
| Switzerland | 305 |
| Ukraine | 73 |
| United Kingdom | 278 |
Africa
| Country | IPs |
|---|---|
| Angola | 1 |
| Morocco | 2 |
| Nigeria | 3 |
| Seychelles | 1 |
| South Africa | 29 |
Asia
| Country | IPs |
|---|---|
| Armenia | 1 |
| Azerbaijan | 3 |
| Bangladesh | 3 |
| Hong Kong | 18 |
| India | 17 |
| Indonesia | 12 |
| Iran | 1 |
| Israel | 9 |
| Japan | 106 |
| Kazakhstan | 3 |
| Kyrgyzstan | 1 |
| Malaysia | 14 |
| Singapore | 135 |
| South Korea | 35 |
| Taiwan | 19 |
| Thailand | 5 |
| Turkey | 11 |
| United Arab Emirates | 4 |
| Uzbekistan | 1 |
| Vietnam | 9 |
Oceania
| Country | IPs |
|---|---|
| Australia | 120 |
| Guam | 2 |
| New Zealand | 10 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us