Tor
Tor - Server IP List
The following page details network ranges, IPs, and points-of-presence (PoPs) on the Tor Network.
What Is Tor?
Tor is an open-source software project that aims to enable online anonymity and privacy. It directs Internet traffic through a worldwide volunteer network consisting of thousands of relays to conceal a user's location and usage.
Web Link | Home Page |
Network Intelligence
The network data shown here is also available via the Netify Data Feed API. We provide network intelligence to help deliver better digital experiences to end users and businesses.
Tor - Domains
torproject.org and onion are the primary domains associated with Tor.
Tor - Recent Additions
IP Address | Country | Network | ASN |
---|---|---|---|
77.0.155.11 | Germany | Telefonica | AS6805 |
95.119.1.147 | Germany | Telefonica | AS6805 |
86.219.227.0 | France | Orange | AS3215 |
Tor - Network Map
Tor systems are deployed across 81 countries and territories on 9,088 IPs.
Networks | |
---|---|
Countries | 81 |
Networks | 140 |
ASNs | 999 |
IP Info | |
---|---|
Total IPs | 9,088 |
IPv4 | 6,295 |
IPv6 | 2,793 |
The data on this web page is published once or twice a month, but the data feed is updated hourly.
North America
Country | IPs |
---|---|
Belize | 1 |
Canada | 232 |
Costa Rica | 6 |
Dominica | 1 |
Mexico | 11 |
Puerto Rico | 6 |
United States | 1969 |
South America
Country | IPs |
---|---|
Argentina | 3 |
Brazil | 35 |
Chile | 13 |
Colombia | 2 |
Peru | 1 |
Venezuela | 1 |
Europe
Country | IPs |
---|---|
Albania | 3 |
Andorra | 1 |
Austria | 153 |
Belgium | 20 |
Bosnia and Herzegovina | 6 |
Bulgaria | 74 |
Croatia | 3 |
Cyprus | 7 |
Czechia | 113 |
Denmark | 59 |
Estonia | 25 |
Finland | 334 |
France | 420 |
Germany | 2403 |
Greece | 21 |
Hungary | 43 |
Iceland | 46 |
Ireland | 4 |
Italy | 91 |
Latvia | 27 |
Liechtenstein | 4 |
Lithuania | 33 |
Luxembourg | 162 |
Malta | 1 |
Moldova | 88 |
Netherlands | 617 |
Norway | 44 |
Poland | 236 |
Portugal | 15 |
Romania | 104 |
Russia | 109 |
Serbia | 8 |
Slovakia | 13 |
Slovenia | 2 |
Spain | 84 |
Sweden | 223 |
Switzerland | 222 |
Ukraine | 86 |
United Kingdom | 281 |
Africa
Country | IPs |
---|---|
Egypt | 1 |
Mauritius | 1 |
Reunion | 1 |
Seychelles | 3 |
South Africa | 23 |
Asia
Country | IPs |
---|---|
Armenia | 7 |
Azerbaijan | 3 |
Bangladesh | 1 |
Hong Kong | 42 |
India | 51 |
Indonesia | 8 |
Israel | 17 |
Japan | 89 |
Jordan | 2 |
Kazakhstan | 8 |
Kyrgyzstan | 1 |
Malaysia | 14 |
Mongolia | 5 |
Philippines | 2 |
Saudi Arabia | 1 |
Singapore | 105 |
South Korea | 45 |
Taiwan | 25 |
Thailand | 3 |
Turkey | 12 |
United Arab Emirates | 3 |
Vietnam | 10 |
Oceania
Country | IPs |
---|---|
Australia | 126 |
New Zealand | 13 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us