Tor
Tor - Server IP List
The following page details network ranges, IPs, and points-of-presence (PoPs) on the Tor Network.
What Is Tor?

Tor is an open-source software project that aims to enable online anonymity and privacy. It directs Internet traffic through a worldwide volunteer network consisting of thousands of relays to conceal a user's location and usage.
Web Link | Home Page |
Tor IP Data
The Tor IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Tor - Domains
torproject.org and onion are the primary domains associated with Tor.
Tor - Recent Additions
IP Address | Country | Network | ASN |
---|---|---|---|
87.106.235.75 | Germany |
![]() |
AS8560 |
87.143.40.4 | Germany |
![]() |
AS3320 |
62.224.7.91 | Germany |
![]() |
AS3320 |
Tor - Network Map
Tor systems are deployed across 74 countries and territories on 8,894 IPs.
Networks | |
---|---|
Countries | 74 |
Networks | 169 |
ASNs | 1007 |
IP Info | |
---|---|
Total IPs | 8,894 |
IPv4 | 6,126 |
IPv6 | 2,768 |
The information on this map may be up to a month old, but up-to-date data is available in the Tor IPs data feed.
North America
Country | IPs |
---|---|
Canada | 226 |
Costa Rica | 5 |
Mexico | 10 |
Puerto Rico | 6 |
United States | 1638 |
South America
Country | IPs |
---|---|
Argentina | 2 |
Brazil | 25 |
Chile | 10 |
Colombia | 1 |
Peru | 2 |
Venezuela | 1 |
Europe
Country | IPs |
---|---|
Albania | 3 |
Austria | 148 |
Belgium | 48 |
Bosnia and Herzegovina | 6 |
Bulgaria | 73 |
Croatia | 16 |
Cyprus | 8 |
Czechia | 137 |
Denmark | 51 |
Estonia | 37 |
Finland | 318 |
France | 377 |
Germany | 2405 |
Greece | 33 |
Hungary | 38 |
Iceland | 38 |
Ireland | 5 |
Italy | 89 |
Latvia | 31 |
Lithuania | 48 |
Luxembourg | 162 |
Moldova | 121 |
Netherlands | 771 |
North Macedonia | 1 |
Norway | 62 |
Poland | 251 |
Portugal | 13 |
Romania | 150 |
Russia | 85 |
Serbia | 8 |
Slovakia | 11 |
Slovenia | 3 |
Spain | 94 |
Sweden | 311 |
Switzerland | 160 |
Ukraine | 109 |
United Kingdom | 257 |
Africa
Country | IPs |
---|---|
Mauritius | 1 |
Morocco | 2 |
South Africa | 30 |
Asia
Country | IPs |
---|---|
Armenia | 7 |
Azerbaijan | 2 |
Bangladesh | 1 |
China | 1 |
Georgia | 3 |
Hong Kong | 18 |
India | 3 |
Indonesia | 6 |
Israel | 11 |
Japan | 88 |
Kazakhstan | 3 |
Kyrgyzstan | 1 |
Malaysia | 14 |
Philippines | 1 |
Singapore | 78 |
South Korea | 33 |
Taiwan | 15 |
Thailand | 5 |
Turkey | 9 |
United Arab Emirates | 2 |
Vietnam | 15 |
Oceania
Country | IPs |
---|---|
Australia | 126 |
New Zealand | 14 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us