Germany
Tor Servers - Germany
The following page provides details on ASNs and network points of presence for the Tor IPs and nodes in Germany.
What Is Tor?
Tor is an open-source software project that aims to enable online anonymity and privacy. It directs Internet traffic through a worldwide volunteer network consisting of thousands of relays to conceal a user's location and usage.
| Network Information | Tor - Network Map |
Tor IP Data
The Tor IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Tor - Network Map - Germany
Tor
Germany
Germany
Locations
2377 IPs across 3 Locations
2377 IPs across 3 Locations
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the Tor IPs data feed.
The information on this map may be up to a month old, but up-to-date data is available in the Tor IPs data feed.
Tor - Top Networks - Germany
Tor - Other Networks - Germany
| ASN Label | ASN | IP Count | Sample IP |
|---|---|---|---|
| netcup | AS197540 | 422 | 202.61.224.170 |
| Smartnet | AS203446 | 11 | 104.252.2.20 |
| Lennart Seitz trading as "ETH-Services" | AS200462 | 3 | 45.86.125.102 |
| dogado | AS45012 | 1 | 5.44.107.168 |
| Oliver Horscht is trading as "SYNLINQ" | AS44486 | 11 | 176.118.193.106 |
| GHOSTnet | AS12586 | 2 | 5.230.38.108 |
| Florian Kolb | AS58087 | 31 | 176.100.37.88 |
| Matteo Martelloni trading as DELUXHOST | AS214677 | 1 | 31.56.7.161 |
| LWLcom | AS50629 | 2 | 31.172.47.28 |
| Cloud Hosting Solutions | AS199785 | 1 | 37.46.17.33 |
| IP-Projects | AS48314 | 23 | 185.248.141.34 |
| Felix Gassan | AS207252 | 6 | 37.114.58.118 |
| Tele Columbus | AS50436 | 4 | 92.206.178.98 |
| Dasabo Ou | AS214279 | 6 | 43.240.149.135 |
| Openfactory | AS58299 | 1 | 45.11.248.196 |
| default gateway UG (haftungsbeschraenkt) | AS206236 | 30 | 45.14.233.252 |
| Lyratris | AS200950 | 4 | 45.86.153.248 |
| Dominic Scholz trading as ITP-Solutions | AS213250 | 3 | 45.138.50.242 |
| BelWü | AS553 | 3 | 141.79.10.16 |
| aurologic | AS30823 | 2 | 45.91.250.107 |
| Lumaserv | AS200303 | 7 | 45.132.126.30 |
| Ferdinand Zink trading as Tube-Hosting | AS49581 | 5 | 45.137.201.26 |
| Verein zur Foerderung freier Netze Regio... | AS202329 | 2 | 45.140.183.80 |
| Lowhosting services of Davide Gennari | AS212508 | 8 | 178.218.144.96 |
| dataforest | AS58212 | 15 | 185.219.84.166 |
| 24fire | AS216063 | 5 | 88.151.194.118 |
| WEMACOM Telekommunikation | AS51978 | 1 | 46.35.39.10 |
| Tele Columbus | AS35244 | 1 | 46.128.27.5 |
| PlusServer | AS61157 | 1 | 46.231.93.216 |
| M-net Telekommunikations | AS8767 | 5 | 93.104.129.70 |
| ecotel communication | AS12312 | 6 | 195.52.25.240 |
| TNG Stadtnetz | AS13101 | 1 | 62.93.8.1 |
| 23M | AS47447 | 8 | 212.83.43.94 |
| Global Connectivity Solutions | AS215540 | 7 | 85.208.139.110 |
| Nohavps | AS63025 | 1 | 64.253.91.31 |
| Philip Fjaera trading as PFWeb Solutions | AS214902 | 1 | 77.90.19.165 |
| Mario Kurz trading as LUME Solutions | AS207695 | 3 | 77.90.41.106 |
| HL komm Telekommunikations | AS16097 | 2 | 80.64.181.152 |
| Heinlein-Support | AS199118 | 1 | 80.241.60.207 |
| ISPpro Internet | AS35366 | 16 | 91.143.90.56 |
| Surfplanet | AS33984 | 1 | 81.20.143.138 |
| Strato | AS6724 | 14 | 85.214.200.184 |
| tal.de | AS8820 | 2 | 82.139.252.18 |
| Aixit | AS29551 | 9 | 82.149.227.236 |
| Hostinger International | AS47583 | 2 | 82.198.225.82 |
| IABG Teleport | AS29259 | 2 | 83.170.6.70 |
| Plusnet | AS20676 | 1 | 83.236.208.78 |
| Ultahost | AS214036 | 3 | 84.200.125.118 |
| Marco Lingl trading as Cyberse | AS208208 | 8 | 185.230.161.108 |
| Ewe Tel | AS9145 | 1 | 85.16.183.64 |
| Aéza International | AS210644 | 1 | 85.192.29.134 |
| NetCologne | AS8422 | 5 | 195.14.222.238 |
| Leonet Group | AS197524 | 1 | 88.133.71.101 |
| MDlink online service center | AS43341 | 2 | 88.150.113.174 |
| Hosteons | AS142036 | 2 | 89.117.1.123 |
| htp | AS13045 | 3 | 89.182.13.138 |
| Thuega SmartService | AS198726 | 1 | 91.137.68.15 |
| Vse Net | AS9063 | 2 | 194.35.184.202 |
| Wobcom | AS9136 | 3 | 91.186.37.118 |
| Wissenschaftsladen Dortmund | AS31371 | 1 | 91.204.6.136 |
| dogado | AS8648 | 2 | 91.206.142.19 |
| MVPS | AS202448 | 1 | 91.227.41.245 |
| comtrance service | AS41108 | 3 | 91.228.52.8 |
| PURtel.com | AS62336 | 3 | 212.53.238.248 |
| Vladylsav Naumets | AS214196 | 1 | 94.74.164.62 |
| WAIcore | AS213887 | 4 | 178.236.254.48 |
| H2nexus | AS215730 | 7 | 94.159.110.198 |
| BITel Gesellschaft fuer Telekommunikatio... | AS198967 | 1 | 94.229.145.23 |
| Albanian Hosting | AS48014 | 4 | 103.167.235.45 |
| Plutex | AS49855 | 2 | 109.69.67.17 |
| Rockhoster | AS215381 | 4 | 109.205.195.226 |
| active 1 | AS197071 | 2 | 109.230.236.194 |
| Windcloud 4.0 | AS210226 | 2 | 128.0.64.148 |
| Deutsches Forschungsnetz (DFN) | AS680 | 12 | 192.129.10.18 |
| neu-medianet | AS207503 | 1 | 134.101.43.158 |
| RWTH Aachen University | AS47610 | 3 | 134.130.172.229 |
| ZAP-Hosting | AS206996 | 2 | 185.223.30.252 |
| PathConnect | AS47536 | 2 | 140.235.4.228 |
| Karlsruhe Institute of Technology | AS34878 | 1 | 141.3.63.26 |
| Vereinigte Stadtwerke Media | AS198930 | 1 | 170.133.2.81 |
| Massivegrid | AS49683 | 5 | 185.184.71.94 |
| Thueringer Netkom | AS199284 | 1 | 178.19.236.36 |
| inexio Informationstechnologie und Telek... | AS42652 | 1 | 178.76.189.97 |
| GGEW net | AS30766 | 1 | 178.132.68.15 |
| ESEVEN DevOps | AS48927 | 3 | 178.215.228.78 |
| EVANZO e-commerce | AS42730 | 21 | 195.90.215.10 |
| Collin Schneeweiss trading as Unesty | AS211301 | 10 | 181.214.99.212 |
| uvensys | AS58010 | 2 | 185.26.156.186 |
| SysEleven | AS43902 | 3 | 185.56.107.21 |
| KomMITT-Ratingen | AS60522 | 1 | 185.205.125.72 |
| servinga | AS39378 | 4 | 185.212.44.124 |
| Marcel Andrew Zaiser trading as Metalian... | AS205388 | 1 | 185.216.214.103 |
| F3 Netze | AS205100 | 32 | 185.220.100.254 |
| Stiftung Erneuerbare Freiheit | AS60729 | 279 | 185.220.101.210 |
| HeLi NET Telekommunikation | AS12355 | 1 | 188.136.111.58 |
| Digitale Partizipation | AS204911 | 2 | 192.68.11.203 |
| Chaos Computer Club | AS39788 | 2 | 193.23.244.244 |
| TAZ Verlags- und Vertriebs Berlin | AS16075 | 2 | 193.104.220.35 |
| Michael Kloos | AS208101 | 1 | 194.5.101.253 |
| WHG Hosting Services | AS209341 | 1 | 194.147.95.193 |
| INTERNET AG Global Network | AS8495 | 4 | 195.34.169.11 |
| D-hosting die Rackspace & Connectivity | AS44716 | 1 | 212.21.66.6 |
| Advin Services | AS206216 | 2 | 212.193.3.103 |
| IPHH Internet Port Hamburg | AS12731 | 1 | 213.128.141.195 |
| Greenfiber Internet & Dienste | AS213281 | 1 | 217.195.149.80 |
| MK Netzdienste Verwaltungs GmbH trading ... | AS43150 | 3 | 217.199.199.250 |
| GutCon | AS12732 | 1 | 2001:bf0:666::666 |
| Matthias Fetzer | AS205365 | 1 | 2a00:1908:ffff:fffe:4c60:4fff:fef5:5cec |
| Deutsche Glasfaser Wholesale | AS60294 | 1 | 2a00:6020:b2c5:d84d:bbbb:bad4:5326:3d78 |
| Host Europe | AS20773 | 1 | 2a01:488:67:1000:5bfa:5134:0:1 |
| Marcel Menzel | AS207781 | 1 | 2a09:e1c1:efc2:1337::9001 |
| Emil Jakob Bruecher-Herpel | AS214958 | 8 | 2a0e:8f02:f017::9 |
| Bart Vrancken | AS41047 | 1 | 2a0e:a6c1:0:2100:87:237:165:31 |
| International Hosting | AS216127 | 1 | 2a0f:cdc6:500:11e3::2 |
| Johannes Ernst | AS212895 | 1 | 2a11:6c7:0:a0::2 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us