Germany
Tor Servers - Germany
The following page provides details on ASNs and network points of presence for the Tor IPs and nodes in Germany.
What Is Tor?
Tor is an open-source software project that aims to enable online anonymity and privacy. It directs Internet traffic through a worldwide volunteer network consisting of thousands of relays to conceal a user's location and usage.
| Network Information | Tor - Network Map |
Tor IP Data
The Tor IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Tor - Network Map - Germany
Tor
Germany
Germany
Locations
2338 IPs across 5 Locations
2338 IPs across 5 Locations
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the Tor IPs data feed.
The information on this map may be up to a month old, but up-to-date data is available in the Tor IPs data feed.
Tor - Top Networks - Germany
Tor - Other Networks - Germany
| ASN Label | ASN | IP Count | Sample IP |
|---|---|---|---|
| Smartnet | AS203446 | 7 | 45.137.70.158 |
| Lennart Seitz trading as "ETH-Services" | AS200462 | 1 | 2.58.52.163 |
| dataforest | AS58212 | 16 | 185.254.97.20 |
| Baykov Ilya Sergeevich | AS41745 | 1 | 5.39.249.185 |
| dogado | AS45012 | 1 | 5.44.107.168 |
| ALEXANDRU VLAD trading as FREAKHOSTING | AS215703 | 2 | 185.194.177.86 |
| Oliver Horscht is trading as "SYNLINQ" | AS44486 | 8 | 176.118.193.106 |
| GHOSTnet | AS12586 | 3 | 5.230.38.108 |
| Ferdinand Zink trading as Tube-Hosting | AS49581 | 5 | 185.117.3.104 |
| Florian Kolb | AS58087 | 28 | 176.100.37.88 |
| Matteo Martelloni trading as DELUXHOST | AS214677 | 4 | 31.56.7.32 |
| LWLcom | AS50629 | 2 | 31.172.47.28 |
| Ultahost | AS214036 | 4 | 84.200.205.240 |
| Cloud Hosting Solutions | AS199785 | 1 | 37.46.17.33 |
| IP-Projects | AS48314 | 26 | 185.248.141.202 |
| Felix Gassan | AS207252 | 2 | 37.114.58.134 |
| Tele Columbus | AS50436 | 4 | 92.206.178.98 |
| Openfactory | AS58299 | 1 | 45.11.248.196 |
| Internetmanufaktur Karlsruhe UG (haftung... | AS202539 | 2 | 45.12.200.208 |
| default gateway UG (haftungsbeschraenkt) | AS206236 | 1 | 45.14.233.210 |
| 24fire | AS216063 | 7 | 88.151.194.118 |
| Lyratris | AS200950 | 2 | 45.86.153.182 |
| Dominic Scholz trading as ITP-Solutions | AS213250 | 3 | 45.138.50.242 |
| BelWรผ | AS553 | 3 | 141.79.10.16 |
| aurologic | AS30823 | 4 | 45.91.250.107 |
| Lumaserv | AS200303 | 6 | 45.132.126.30 |
| netcup | AS197540 | 8 | 152.53.150.92 |
| Pfcloud UG (haftungsbeschrankt) | AS51396 | 3 | 45.135.194.44 |
| Verein zur Foerderung freier Netze Regio... | AS202329 | 2 | 45.140.183.80 |
| Lowhosting services of Davide Gennari | AS212508 | 11 | 178.218.144.96 |
| Mario Kurz trading as LUME Solutions | AS207695 | 2 | 45.141.116.117 |
| PlusServer | AS61157 | 1 | 46.231.93.216 |
| M-net Telekommunikations | AS8767 | 4 | 188.174.206.208 |
| 23M | AS47447 | 8 | 212.83.43.94 |
| Global Connectivity Solutions | AS215540 | 13 | 93.94.51.138 |
| ecotel communication | AS12312 | 5 | 62.246.252.196 |
| NekoByte | AS207416 | 6 | 144.31.251.200 |
| Nohavps | AS63025 | 1 | 64.253.91.31 |
| Jan Smyrek | AS214915 | 2 | 77.90.16.198 |
| Philip Fjaera trading as PFWeb Solutions | AS214902 | 1 | 77.90.19.165 |
| International Hosting | AS216127 | 2 | 77.239.97.46 |
| NetCologne | AS8422 | 3 | 78.34.104.221 |
| HL komm Telekommunikations | AS16097 | 2 | 80.64.181.152 |
| Heinlein-Support | AS199118 | 1 | 80.241.60.207 |
| ISPpro Internet | AS35366 | 18 | 91.143.90.56 |
| Surfplanet | AS33984 | 1 | 81.20.143.138 |
| Strato | AS6724 | 13 | 85.214.200.184 |
| tal.de | AS8820 | 2 | 82.139.252.18 |
| Aixit | AS29551 | 9 | 82.149.227.236 |
| neu-medianet | AS207503 | 1 | 82.193.248.17 |
| Deutsche Glasfaser Wholesale | AS60294 | 2 | 82.198.85.90 |
| Plusnet | AS20676 | 1 | 83.236.208.78 |
| Marco Lingl trading as Cyberse | AS208208 | 10 | 185.230.161.108 |
| KomMITT-Ratingen | AS60522 | 1 | 86.111.152.114 |
| Leonet | AS197524 | 3 | 88.133.6.58 |
| MDlink online service center | AS43341 | 2 | 88.150.113.174 |
| ZAP-Hosting | AS206996 | 5 | 185.223.30.252 |
| Hosteons | AS142036 | 2 | 89.117.1.123 |
| htp | AS13045 | 3 | 89.182.13.243 |
| Ewe Tel | AS9145 | 2 | 91.249.34.34 |
| Wemaconnect | AS198726 | 1 | 91.137.68.15 |
| Wobcom | AS9136 | 3 | 213.162.143.54 |
| Wissenschaftsladen Dortmund | AS31371 | 1 | 91.204.6.136 |
| MVPS | AS202448 | 1 | 91.227.41.245 |
| comtrance service | AS41108 | 3 | 91.228.52.8 |
| H2nexus | AS215730 | 7 | 94.159.110.198 |
| Justin Harth | AS213850 | 3 | 94.249.175.34 |
| Qwins | AS213702 | 2 | 95.164.123.34 |
| Dasabo Ou | AS214279 | 4 | 102.215.228.219 |
| Albanian Hosting | AS48014 | 4 | 103.167.235.45 |
| Plutex | AS49855 | 2 | 109.69.67.17 |
| Rockhoster | AS215381 | 4 | 109.205.195.226 |
| active 1 | AS197071 | 1 | 109.230.236.194 |
| Windcloud 4.0 | AS210226 | 2 | 128.0.64.148 |
| Karlsruhe Institute of Technology | AS34878 | 3 | 141.3.63.26 |
| Deutsches Forschungsnetz (DFN) | AS680 | 12 | 192.129.10.18 |
| RWTH Aachen University | AS47610 | 3 | 134.130.172.229 |
| PURtel.com | AS62336 | 3 | 212.53.251.100 |
| u1host | AS213877 | 2 | 144.31.120.166 |
| Wilton Arthur Poth | AS199918 | 2 | 164.138.200.136 |
| Baxet Group | AS26383 | 1 | 167.17.181.57 |
| Vereinigte Stadtwerke Media | AS198930 | 2 | 170.133.2.81 |
| Massivegrid | AS49683 | 6 | 185.184.71.94 |
| RouterHosting | AS14956 | 2 | 172.86.70.20 |
| inexio Informationstechnologie und Telek... | AS42652 | 1 | 178.76.189.97 |
| Danny Lotz | AS213426 | 1 | 178.208.186.179 |
| ESEVEN DevOps | AS48927 | 3 | 178.215.228.78 |
| WAIcore | AS213887 | 2 | 178.236.254.48 |
| EVANZO e-commerce | AS42730 | 16 | 195.90.215.10 |
| Collin Schneeweiss trading as Unesty | AS211301 | 6 | 179.61.251.48 |
| Hosting.de | AS48823 | 2 | 185.11.139.198 |
| uvensys | AS58010 | 2 | 185.26.156.186 |
| GGEW net | AS30766 | 1 | 185.101.173.158 |
| Vse Net | AS9063 | 1 | 185.166.189.180 |
| Stadtwerke Teterow | AS205703 | 1 | 185.190.158.82 |
| servinga | AS39378 | 3 | 185.212.44.101 |
| Marcel Andrew Zaiser trading as Metalian... | AS213251 | 1 | 185.216.214.103 |
| F3 Netze | AS205100 | 32 | 185.220.100.254 |
| Stiftung Erneuerbare Freiheit | AS60729 | 321 | 185.220.101.210 |
| HeLi NET Telekommunikation | AS12355 | 1 | 188.136.113.213 |
| Digitale Partizipation | AS204911 | 2 | 192.68.11.203 |
| TNG Stadtnetz | AS13101 | 1 | 192.166.43.211 |
| Chaos Computer Club | AS39788 | 2 | 193.23.244.244 |
| TAZ Verlags- und Vertriebs Berlin | AS16075 | 2 | 193.104.220.35 |
| Michael Kloos | AS208101 | 1 | 194.5.101.253 |
| WHG Hosting Services | AS209341 | 1 | 194.147.95.193 |
| INTERNET AG Global Network | AS8495 | 4 | 195.34.169.11 |
| D-hosting die Rackspace & Connectivity | AS44716 | 1 | 212.21.66.6 |
| ODN OnlineDienst Nordbayern | AS12348 | 1 | 212.34.184.33 |
| BITel Gesellschaft fuer Telekommunikatio... | AS198967 | 2 | 212.100.47.94 |
| IPHH Internet Port Hamburg | AS12731 | 1 | 213.128.141.195 |
| Greenfiber Internet & Dienste | AS213281 | 2 | 217.195.148.106 |
| MK Netzdienste Verwaltungs GmbH trading ... | AS43150 | 4 | 217.199.199.250 |
| GutCon | AS12732 | 1 | 2001:bf0:666::666 |
| Matthias Fetzer | AS205365 | 1 | 2a00:1908:ffff:fffe:4c60:4fff:fef5:5cec |
| Host Europe | AS20773 | 1 | 2a01:488:67:1000:5bfa:5134:0:1 |
| Hollander & Jacobsen UG (haftungsbeschra... | AS215960 | 1 | 2a07:e043:1:42::1 |
| Marcel Menzel | AS207781 | 1 | 2a09:e1c1:efc2:1337::9001 |
| Johannes Ernst | AS212895 | 2 | 2a11:6c7:0:a0::2 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us