Tor IPs and Nodes - United States

The following page provides details on the Tor IPs and nodes in United States.

What Is Tor?

Tor - Logo

Tor is an open-source software project that aims to enable online anonymity and privacy. It directs Internet traffic through a worldwide volunteer network consisting of thousands of relays to conceal a user's location and usage.

Network Information Tor - Network Map

Network Intelligence

The network data shown here is also available via the Netify Data Feed API. We provide network intelligence to help deliver better digital experiences to end users and businesses.

Netify Data Feeds

Tor - Network Map - United States

Tor
United States
Locations
2026 IPs across 24 Locations
What is a Point of Presence? In order to get information to end users more quickly, many applications are distributed from multiple locations around the globe.

Tor - Top Networks - United States

Network City Category IP Count Sample IP
Amazon AWS - Logo Amazon AWS Columbus Hosting 10 18.116.200.26
Hetzner - Logo Hetzner Hosting 21 5.78.65.16
AT&T - Logo AT&T ISP/Telco 43 23.123.100.108
Microsoft Azure - Logo Microsoft Azure San Francisco Hosting 1 13.64.210.203
OVHcloud - Logo OVHcloud Hosting 128 15.204.11.248
Leaseweb - Logo Leaseweb Los Angeles Hosting 2 23.19.65.84
Leaseweb - Logo Leaseweb Hosting 32 23.83.37.146
Hivelocity - Logo Hivelocity Hosting 41 23.29.119.122
Leaseweb - Logo Leaseweb Miami Hosting 6 23.82.136.14
Leaseweb - Logo Leaseweb Chicago Hosting 1 23.83.91.155
Leaseweb - Logo Leaseweb Phoenix Hosting 3 23.83.132.95
Linode - Logo Linode Newark Hosting 35 23.92.19.230
Tier.net - Logo Tier.net Hosting 2 23.151.232.27
24 Shells - Logo 24 Shells Hosting 16 23.236.143.2
Cogent - Logo Cogent Hosting 9 23.237.74.90
FDC Servers - Logo FDC Servers Hosting 1 23.237.96.90
Rackspace - Logo Rackspace Hosting 2 23.253.203.194
Xfinity - Logo Xfinity ISP/Telco 47 24.128.81.156
Spectrum - Logo Spectrum ISP/Telco 27 24.240.72.170
Altice - Logo Altice ISP/Telco 4 67.87.205.232
Wow - Logo Wow ISP/Telco 1 24.192.225.30
Amazon AWS - Logo Amazon AWS Ashburn Hosting 5 35.174.208.206
Vultr - Logo Vultr Piscataway Hosting 22 45.32.4.66
Vultr - Logo Vultr Los Angeles Hosting 5 45.32.81.8
Linode - Logo Linode Fremont Hosting 27 45.33.37.128
Linode - Logo Linode Dallas Hosting 18 45.33.114.120
DigitalOcean - Logo DigitalOcean Clifton Hosting 21 45.55.47.232
Vultr - Logo Vultr Miami Hosting 4 45.77.112.107
Linode - Logo Linode Atlanta Hosting 13 45.79.215.128
Clouvider - Logo Clouvider Phoenix Hosting 1 45.86.209.201
RoyaleHosting - Logo RoyaleHosting Hosting 3 194.32.145.236
M247 - Logo M247 New York City Hosting 1 45.141.153.214
Altafiber - Logo Altafiber ISP/Telco 5 192.24.207.200
Ionos - Logo Ionos Hosting 34 50.21.186.234
Amazon AWS - Logo Amazon AWS San Francisco Hosting 2 52.8.68.153
Amazon AWS - Logo Amazon AWS Boardman Hosting 3 54.213.206.148
Nocix - Logo Nocix Hosting 11 63.141.233.118
Lumen - Logo Lumen Hosting 11 63.227.116.162
Namecheap - Logo Namecheap Hosting 39 63.250.32.58
DigitalOcean - Logo DigitalOcean San Francisco Hosting 20 64.23.171.46
Limestone Networks - Logo Limestone Networks Dallas Hosting 5 64.31.10.6
Limestone Networks - Logo Limestone Networks Dallas Hosting 4 64.31.22.133
Hurricane Electric - Logo Hurricane Electric Hosting 17 65.49.20.10
Vultr - Logo Vultr Seattle Hosting 3 104.207.158.50
Vultr - Logo Vultr Chicago Hosting 4 66.42.126.179
DigitalOcean - Logo DigitalOcean North Bergen Hosting 29 104.248.60.76
Cox - Logo Cox ISP/Telco 9 68.8.241.30
Verizon - Logo Verizon ISP/Telco 38 68.134.176.234
DigitalOcean - Logo DigitalOcean San Francisco Hosting 16 138.68.9.184
GoDaddy - Logo GoDaddy Hosting 5 208.109.189.114
Limestone Networks - Logo Limestone Networks Hosting 3 89.116.211.166
Flexential - Logo Flexential Hosting 4 82.153.68.180
Clouvider - Logo Clouvider New York City Hosting 1 94.154.159.96
GTT - Logo GTT ISP/Telco 2 104.153.209.162
Tzulo - Logo Tzulo Hosting 2 107.152.41.203
Psychz - Logo Psychz Hosting 11 108.181.16.251
Oracle Cloud - Logo Oracle Cloud Ashburn Hosting 17 129.80.4.18
Oracle Cloud - Logo Oracle Cloud Phoenix Hosting 4 129.146.43.72
Oracle Cloud - Logo Oracle Cloud San Jose Hosting 9 129.159.42.2
Google Fiber - Logo Google Fiber ISP/Telco 9 136.36.138.206
Linode - Logo Linode Washington Hosting 11 139.144.207.122
QuadraNet - Logo QuadraNet Hosting 2 141.11.93.120
Vultr - Logo Vultr Atlanta Hosting 6 144.202.26.106
Vultr - Logo Vultr Santa Clara Hosting 3 144.202.98.106
M247 - Logo M247 Hosting 2 146.70.57.10
Vultr - Logo Vultr San Jose Hosting 1 149.28.212.142
Melbicom - Logo Melbicom Hosting 2 162.247.153.131
Linode - Logo Linode Chicago Hosting 15 172.232.24.166
Linode - Logo Linode Seattle Hosting 16 172.232.162.176
Linode - Logo Linode Los Angeles Hosting 6 172.233.129.176
Linode - Logo Linode Miami Hosting 13 172.233.182.60
Leaseweb - Logo Leaseweb San Francisco Hosting 2 172.241.251.132
Stark Industries - Logo Stark Industries Secaucus Hosting 1 176.120.75.187
HostRoyale - Logo HostRoyale Hosting 2 185.124.240.98
Latitude.sh - Logo Latitude.sh Hosting 2 186.233.185.59
DigitalOcean - Logo DigitalOcean San Francisco Hosting 2 198.199.92.217
Vultr - Logo Vultr Honolulu Hosting 2 208.72.154.158
DreamHost - Logo DreamHost Hosting 10 208.113.128.210
Limestone Networks - Logo Limestone Networks Los Angeles Hosting 2 208.115.210.236
Limestone Networks - Logo Limestone Networks Portland Hosting 3 208.115.220.170
Limestone Networks - Logo Limestone Networks Salt Lake City Hosting 5 208.115.230.108
Oracle Cloud - Logo Oracle Cloud Hosting 11 2603:c020:4000:a722:...
Tzulo - Logo Tzulo Chicago Hosting 1 2607:9000:0:19::c4b:...
Clouvider - Logo Clouvider Hosting 2 2a0b:f300:406::

Tor - Other Networks - United States

ASN Label ASN IP Count Sample IP
Longmont Power & Communications AS393552 1 8.42.76.68
Massachusetts Institute of Technology AS3 7 18.18.82.30
US Internet AS10242 2 23.88.154.69
Lionlink Networks AS54098 16 23.92.34.122
HostPapa AS36352 66 206.217.139.100
BrainStorm Network AS136258 20 172.245.234.134
Emerald Onion AS396507 86 23.129.64.230
Weston Reed, Sole Proprietorship AS400564 2 23.134.136.5
IncogNET AS210630 15 23.184.48.22
Codehof AS400771 2 23.141.40.7
Tritan Development AS393577 2 23.142.248.63
0x7c0 Labs AS400861 4 23.153.248.34
Vorsk AS22296 2 23.155.8.104
Microtronix ESolutions AS400175 6 88.216.2.90
NetInformatik AS397270 2 23.160.192.240
Ruesch Consulting AS11925 2 23.163.200.46
Harley Security Solutions AS40924 1 23.165.24.4
FiberState AS26042 4 216.250.247.188
Amazing Creations and More AS393746 2 23.186.168.1
Triplebit AS401332 40 23.188.56.158
GorillaServers AS53850 1 23.239.113.101
Frontier Communications AS46690 1 32.215.215.10
University of Michigan AS36375 1 35.0.127.52
Cnservers AS40065 1 38.6.178.238
PoloNetwork AS151338 1 38.6.224.183
Smithville Digital AS11550 1 38.22.136.215
Southwest Arkansas Telephone Cooperative AS46632 1 38.44.6.203
Massachusetts Institute of Technology AS396527 3 38.97.116.244
Skyline Telephone AS23118 1 38.132.178.154
B2 Net Solutions AS55286 12 209.127.186.2
Vexus Fiber AS13693 1 38.172.103.15
Redoubt Networks (Crunchbits) AS400304 12 104.36.85.236
Advin Services AS206216 2 45.8.22.207
Sollutium Eu AS43641 1 45.11.59.28
Genesis Hosting Solutions AS53914 1 45.33.198.201
GigeNET AS32181 2 45.41.204.203
FranTech Solutions AS53667 130 209.141.61.16
HostHatch AS63473 3 134.195.88.66
ReliableSite.Net AS23470 16 209.222.97.248
Think Huge AS199967 4 91.217.121.118
Cgi Global AS56971 4 193.43.72.16
Frontier Communications AS5650 7 50.36.74.224
Wholesail networks AS20055 6 50.120.70.214
Mediacom Communications AS30036 3 173.19.17.148
Dedicated.com AS63018 5 162.251.166.210
Skysilk AS399334 1 64.52.108.69
Ting Fiber AS32133 1 64.98.123.11
GoNetSpeed AS11847 1 64.135.129.118
Consolidated Communications AS13977 2 64.223.149.100
Petit Jean Fiber AS399493 1 64.226.23.78
University of Portland AS393408 1 64.251.255.9
Dot-Tech AS398395 2 66.11.123.220
Kamatera AS36007 1 66.55.77.145
Aokigahara AS215659 2 66.78.40.182
Secured Servers AS20454 1 66.85.128.218
Contabo (Nubes, LLC) AS40021 25 154.38.178.224
Multacom AS35916 11 142.171.237.30
NYI AS11403 6 66.111.2.20
OnShore AS26068 1 66.146.193.33
Hostodo AS399804 4 158.51.125.98
Vermont Telephone AS17356 1 66.220.242.222
Grande Communications Networks AS7459 1 67.198.37.16
WTC Communications AS19504 1 68.171.179.124
Airstream Communications AS11796 1 69.147.200.219
Clarksville Department Of Electricity AS40749 1 69.166.182.157
Sharktech AS46844 3 70.39.91.102
prgmr.com AS47066 14 71.19.148.104
Surf Air Wireless AS13428 1 72.2.129.156
Allo Communications AS15108 2 72.46.58.217
Hawaiian Telcom Services AS36149 1 72.235.129.116
Limestone Networks AS46475 2 74.63.223.173
ProvDotNet AS3061 1 74.118.77.34
VPS House Technology Group AS399122 4 74.123.98.18
Hostinger International AS47583 2 82.180.160.146
Cherry Servers AS204770 5 84.32.131.126
IT7 Networks AS25820 1 89.208.240.78
Aéza International AS210644 2 147.45.78.34
Turnkey Internet AS40244 1 94.26.73.162
Omni Fiber AS15081 1 96.43.208.203
Windstream Communications AS7029 1 98.19.209.194
Mach Dilemma AS40138 2 103.196.37.111
Direct Communications Cedar Valley AS19045 1 104.37.251.124
KSB Industries AS400690 2 192.184.1.254
InMotion Hosting AS22611 5 209.182.200.18
Cyber Planet AS401104 17 144.172.118.72
Hostwinds AS54290 3 192.119.108.114
Fayetteville Public Utilities AS63267 1 104.171.212.18
DataWagon AS27176 14 172.81.132.122
Wave Broadband AS11404 1 104.220.191.127
Nuyek AS11117 2 104.234.67.152
Bel Air Internet AS23316 1 107.190.241.163
The University of Chicago AS160 1 128.135.164.40
Polytechnic Institute of NYU AS54965 1 128.238.62.37
High Speed Utah AS23423 1 130.51.200.136
PhoenixNAP AS11572 2 131.153.152.146
Universidad Nacional Autonoma de Mexico AS278 2 132.248.59.73
Deutsches Forschungsnetz (DFN) AS680 1 134.102.200.101
Hamilton County Communications AS36813 1 139.60.95.71
Wintek AS11114 1 147.129.197.166
Metronet AS30600 4 208.38.228.104
netcup AS214996 2 152.53.39.153
Prentiss County Electric Power Associati... AS398242 1 152.86.12.4
WHG Hosting Services AS14670 1 154.16.116.61
NetLab Global AS979 2 199.7.140.230
LayerHost AS46573 1 156.236.62.69
Sonic Telecom AS46375 1 157.131.23.22
Brigham Young University - Idaho AS33281 1 157.201.16.40
Fork Networking AS46841 3 162.251.5.152
Interserver AS19318 1 162.246.17.232
The Calyx Institute AS4224 18 185.220.103.8
Rica Web Services AS26832 1 162.250.191.15
Secured Servers AS19437 9 198.24.168.226
H4Y Technologies AS397373 1 162.251.117.10
Solid Systems AS399275 2 165.140.117.247
XMission AS6315 1 166.70.207.2
Panix AS2033 2 166.84.6.10
OzarksGo AS395662 1 167.224.252.169
Wave Rural Connect AS36556 2 170.176.230.112
Stanford University AS32 1 171.66.3.87
RouterHosting AS14956 2 172.86.74.6
Centrilogic AS31863 3 192.111.150.126
QuickMeg AS54702 1 173.0.3.111
Eonix AS62904 2 173.44.141.34
Arp Networks AS25795 1 174.136.100.6
Midcontinent Communications AS11232 4 184.83.41.232
AxcelX Technologies AS33083 1 192.34.87.86
SURF AS1103 5 192.42.115.102
SURF (Thunderlab) AS1101 56 192.42.116.218
SURF AS1102 1 192.42.132.106
Itv-3 AS12119 1 192.80.109.212
Pioneer Long Distance AS11650 1 192.159.192.242
InMotion Hosting AS3842 1 192.184.93.11
Nik Rozman AS210715 1 193.31.31.89
GTHost AS63023 1 193.106.248.134
Oxide Group AS199654 2 195.58.58.72
Green Floid AS204957 2 195.211.99.24
InMotion Hosting AS54641 3 199.250.204.206
RGnet OU AS3927 2 198.180.150.9
Alyrica Networks AS25961 1 199.58.103.177
NYC Mesh AS395853 1 199.170.132.80
dao Consulting AS12161 2 199.184.246.250
Parallax AS26930 1 202.5.26.219
Quintex Alliance Consulting AS62744 192 204.8.96.188
Boston GigaPoP AS10961 1 204.8.156.142
Riseup Networks AS16652 2 204.13.164.118
University of North Carolina at Chapel H... AS36850 3 204.85.191.8
Shenandoah Cable Television AS4922 1 204.111.44.76
ImOn Communications AS393238 1 204.144.222.250
Carnegie Mellon University AS9 1 204.194.29.4
Peak Internet AS13868 1 207.55.69.119
Cortland Electronics AS4319 1 207.229.65.155
Arizona Tri University Network AS2900 2 207.246.62.87
campuscolo.com AS17017 1 208.70.148.69
Sumofiber AS4226 1 208.83.226.42
UpCloud USA AS25697 2 209.50.58.79
Wowrack.com AS23033 1 209.90.224.5
Fort Hays State University AS18460 3 209.114.126.202
Crown Castle Fiber AS46887 1 209.148.46.45
Armour Cloud AS10489 1 209.250.2.254
ServerAstra AS56322 1 217.28.130.96
Pavlov Media AS23473 1 2607:f750:6352:1001::80:86
Prolixium Enterprises AS395460 1 2620:6:2000:104::a

Integration and Custom Solutions

Do you have any questions about integration, APIs or custom development?

Contact Us