United States
Tor Servers - United States
The following page provides details on ASNs and network points of presence for the Tor IPs and nodes in the United States.
What Is Tor?

Tor is an open-source software project that aims to enable online anonymity and privacy. It directs Internet traffic through a worldwide volunteer network consisting of thousands of relays to conceal a user's location and usage.
Network Information | Tor - Network Map |
Tor IP Data
The Tor IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Tor - Network Map - United States
Tor
United States
United States
Locations
1907 IPs across 28 Locations
1907 IPs across 28 Locations
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the Tor IPs data feed.
The information on this map may be up to a month old, but up-to-date data is available in the Tor IPs data feed.
Tor - Top Networks - United States
Tor - Other Networks - United States
ASN Label | ASN | IP Count | Sample IP |
---|---|---|---|
MivoCloud | AS39798 | 2 | 5.181.159.30 |
Longmont Power & Communications | AS393552 | 1 | 8.42.76.68 |
Snaju Development | AS399646 | 6 | 209.135.168.90 |
US Internet | AS10242 | 3 | 24.152.185.226 |
Lionlink Networks | AS54098 | 16 | 23.92.34.122 |
BrainStorm Network | AS136258 | 39 | 172.245.234.162 |
StormyCloud | AS400226 | 2 | 23.128.248.132 |
Weston Reed, Sole Proprietorship | AS400564 | 2 | 23.134.136.5 |
Advin Services | AS206216 | 2 | 23.137.104.126 |
IncogNET | AS210630 | 18 | 23.184.48.78 |
Codehof | AS400771 | 2 | 23.141.40.7 |
Tritan Development | AS393577 | 3 | 23.168.24.210 |
StylenTech | AS11721 | 8 | 23.151.8.172 |
0x7c0 Labs | AS400861 | 4 | 23.153.248.34 |
Vorsk | AS22296 | 2 | 23.155.8.104 |
Catalyst Host | AS393336 | 2 | 23.163.216.135 |
Harley Security Solutions | AS40924 | 1 | 23.165.24.4 |
FiberState | AS26042 | 3 | 216.250.247.188 |
Amazing Creations and More | AS393746 | 1 | 23.186.168.33 |
Triplebit | AS401332 | 40 | 23.188.56.158 |
Alabama Lightwave | AS395673 | 1 | 23.190.168.243 |
Unredacted | AS401401 | 30 | 23.191.200.30 |
Zito Media | AS26801 | 1 | 24.49.68.41 |
Frontier Communications | AS46690 | 1 | 32.219.202.222 |
University of Michigan | AS36375 | 1 | 35.0.127.52 |
Smithville Digital | AS11550 | 1 | 38.22.136.215 |
Southwest Arkansas Telephone Cooperative | AS46632 | 1 | 38.44.6.203 |
Douglas FastNet | AS13692 | 1 | 38.84.216.158 |
Global Net | AS395466 | 1 | 38.92.167.14 |
Massachusetts Institute of Technology | AS396527 | 3 | 38.97.116.244 |
Vexus Fiber | AS13693 | 1 | 38.172.103.15 |
Sollutium Eu | AS43641 | 1 | 45.11.59.28 |
Genesis Hosting Solutions | AS53914 | 2 | 45.33.198.147 |
FranTech Solutions | AS53667 | 91 | 209.141.61.52 |
BlueVPS Oร | AS62005 | 2 | 45.66.248.96 |
HostHatch | AS63473 | 3 | 134.195.88.66 |
ReliableSite.Net | AS23470 | 17 | 209.222.97.248 |
Cgi Global | AS56971 | 4 | 193.43.72.16 |
Frontier Communications | AS5650 | 10 | 184.18.93.88 |
Ziply Fiber (Wholesail) | AS20055 | 4 | 50.120.71.162 |
Mediacom Communications | AS30036 | 2 | 50.82.179.110 |
Linveo | AS62564 | 4 | 104.234.124.218 |
Isomedia | AS18530 | 1 | 64.38.158.65 |
Skysilk | AS399334 | 2 | 64.52.108.69 |
BL Networks | AS399629 | 1 | 64.95.10.169 |
Ting Fiber | AS32133 | 1 | 64.99.223.239 |
GoNetSpeed | AS11847 | 1 | 64.135.129.118 |
Pioneer Long Distance | AS11650 | 1 | 64.250.200.20 |
University of Portland | AS393408 | 1 | 64.251.255.9 |
Omnis Network | AS19237 | 1 | 64.255.46.18 |
Aokigahara | AS215659 | 9 | 66.78.40.182 |
Redoubt Networks (Crunchbits) | AS400304 | 5 | 147.160.139.190 |
Bif Iv | AS394056 | 1 | 66.33.9.236 |
Secured Servers | AS20454 | 1 | 66.85.128.218 |
Multacom | AS35916 | 8 | 142.171.12.88 |
NYI | AS11403 | 6 | 66.111.2.20 |
OnShore | AS26068 | 1 | 66.146.193.33 |
Hostodo | AS399804 | 4 | 158.51.125.98 |
Vermont Telephone | AS17356 | 1 | 66.220.242.222 |
Grande Communications Networks | AS7459 | 1 | 67.198.37.16 |
WTC Communications | AS19504 | 1 | 68.171.179.124 |
Chequamegon Communications Cooperative | AS397122 | 1 | 68.234.73.164 |
Clarksville Department Of Electricity | AS40749 | 1 | 69.166.182.157 |
Shenandoah Cable Television | AS4922 | 1 | 70.32.195.33 |
prgmr.com | AS47066 | 15 | 71.19.148.104 |
Surf Air Wireless | AS13428 | 1 | 72.2.129.156 |
Hawaiian Telcom Services | AS36149 | 1 | 72.235.129.116 |
Triangle Communications | AS40933 | 1 | 72.255.188.65 |
ProvDotNet | AS3061 | 1 | 74.118.77.34 |
VPS House Technology Group | AS399122 | 4 | 74.123.98.18 |
Hostinger International | AS47583 | 2 | 82.180.160.146 |
Aรฉza International | AS210644 | 1 | 92.246.138.145 |
Turnkey Internet | AS40244 | 1 | 94.26.73.162 |
Mach Dilemma | AS40138 | 2 | 103.196.37.111 |
InMotion Hosting | AS22611 | 5 | 209.182.200.18 |
Cyber Planet | AS401104 | 17 | 144.172.118.66 |
Hostwinds | AS54290 | 3 | 192.119.108.114 |
DataWagon | AS27176 | 10 | 172.81.132.94 |
Wave Broadband | AS11404 | 1 | 104.220.191.127 |
GorillaServers | AS53850 | 1 | 107.181.253.2 |
University of Utah | AS17055 | 1 | 128.110.218.246 |
The University of Chicago | AS160 | 1 | 128.135.164.40 |
Polytechnic Institute of NYU | AS54965 | 1 | 128.238.62.37 |
Sumofiber | AS397162 | 1 | 130.51.31.202 |
High Speed Utah | AS23423 | 1 | 130.51.200.136 |
Clearwave Communications | AS40702 | 1 | 134.22.179.161 |
Hub66 | AS395510 | 1 | 134.195.185.52 |
TDS Telecom | AS4181 | 1 | 134.215.125.8 |
Hamilton County Communications | AS36813 | 1 | 139.60.95.71 |
Dhi Technical Services | AS400848 | 1 | 140.235.237.13 |
Allo Communications | AS15108 | 1 | 142.56.244.176 |
1gservers | AS14315 | 1 | 142.202.240.72 |
Wintek | AS11114 | 1 | 147.129.197.166 |
Metronet | AS30600 | 4 | 208.38.228.104 |
netcup GmbH - Manassas | AS214996 | 4 | 152.53.53.250 |
Prentiss County Electric Power Associati... | AS398242 | 2 | 170.117.197.150 |
WHG Hosting Services | AS14670 | 1 | 154.16.116.61 |
Akile | AS61112 | 2 | 156.229.164.225 |
Interserver | AS19318 | 1 | 161.129.68.162 |
Knoxville Utilities Board | AS33566 | 1 | 162.81.184.62 |
Fork Networking | AS46841 | 3 | 162.251.5.152 |
The Calyx Institute | AS4224 | 18 | 185.220.103.8 |
Secured Servers | AS19437 | 9 | 198.24.168.226 |
Atomic Networks | AS399820 | 2 | 166.1.173.49 |
XMission | AS6315 | 3 | 166.70.207.2 |
Panix | AS2033 | 2 | 166.84.6.10 |
Stanford University | AS32 | 1 | 171.66.3.87 |
RouterHosting | AS14956 | 2 | 172.86.74.6 |
Centrilogic | AS31863 | 3 | 192.111.150.126 |
QuickMeg | AS54702 | 1 | 173.0.3.111 |
LightWave Networks | AS26527 | 1 | 173.237.206.68 |
Arp Networks | AS25795 | 1 | 174.136.100.6 |
Midcontinent Communications | AS11232 | 1 | 184.83.41.214 |
Rica Web Services | AS26832 | 2 | 185.141.216.40 |
Massivegrid | AS49683 | 1 | 185.184.68.123 |
AxcelX Technologies | AS33083 | 1 | 192.34.87.86 |
Itv-3 | AS12119 | 1 | 192.80.109.212 |
InMotion Hosting | AS3842 | 1 | 192.184.93.11 |
Sparked Host | AS397032 | 1 | 193.31.31.89 |
Oxide Group | AS199654 | 2 | 195.58.58.72 |
Green Floid | AS204957 | 2 | 195.211.99.37 |
InMotion Hosting | AS54641 | 3 | 199.250.204.206 |
RGnet OU | AS3927 | 2 | 198.180.150.9 |
NYC Mesh | AS395853 | 1 | 199.170.132.80 |
dao Consulting | AS12161 | 2 | 199.184.246.250 |
Tasty Lime | AS23310 | 1 | 199.233.217.13 |
Quintex Alliance Consulting | AS62744 | 188 | 204.8.96.186 |
Boston GigaPoP | AS10961 | 1 | 204.8.156.142 |
Riseup Networks | AS16652 | 2 | 204.13.164.118 |
University of North Carolina at Chapel H... | AS36850 | 3 | 204.85.191.8 |
Carnegie Mellon University | AS9 | 1 | 204.194.29.4 |
Pangaea | AS27631 | 1 | 206.198.210.210 |
Direct Communications Cedar Valley | AS19045 | 1 | 206.251.40.165 |
Peak Internet | AS13868 | 1 | 207.55.69.237 |
Cortland Electronics | AS4319 | 1 | 207.229.65.155 |
Arizona Tri University Network | AS2900 | 2 | 207.246.62.87 |
campuscolo.com | AS17017 | 1 | 208.70.148.69 |
Liquid Web | AS32244 | 1 | 209.59.168.216 |
Wowrack.com | AS23033 | 1 | 209.90.224.5 |
Fort Hays State University | AS18460 | 3 | 209.114.126.202 |
Crown Castle Fiber | AS46887 | 1 | 209.148.46.45 |
Armour Cloud | AS10489 | 1 | 209.250.2.254 |
Airstream Communications | AS11796 | 1 | 216.26.97.15 |
Sharktech | AS46844 | 90 | 216.181.20.252 |
ServerAstra | AS56322 | 2 | 217.28.130.96 |
Prolixium Enterprises | AS395460 | 1 | 2620:6:2000:104::a |
SiteHUB Agency | AS214354 | 1 | 2a01:e281:ac01:dd5a::1 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us