Netherlands
Tor Servers - Netherlands
The following page provides details on ASNs and network points of presence for the Tor IPs and nodes in the Netherlands.
What Is Tor?

Tor is an open-source software project that aims to enable online anonymity and privacy. It directs Internet traffic through a worldwide volunteer network consisting of thousands of relays to conceal a user's location and usage.
Network Information | Tor - Network Map |
Tor IP Data
The Tor IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Tor - Network Map - Netherlands
Tor
Netherlands
Netherlands
Locations
795 IPs across 2 Locations
795 IPs across 2 Locations
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the Tor IPs data feed.
The information on this map may be up to a month old, but up-to-date data is available in the Tor IPs data feed.
Tor - Top Networks - Netherlands
Network | City | Category | IP Count | Sample IP |
---|---|---|---|---|
![]() |
Hosting | 1 | 2.58.21.105 | |
![]() |
Hosting | 16 | 37.48.70.156 | |
|
Amsterdam | Hosting | 2 | 20.160.225.224 |
![]() |
Hosting | 2 | 23.94.220.202 | |
![]() |
ISP/Telco | 7 | 31.21.219.92 | |
![]() |
Hosting | 1 | 31.24.227.39 | |
![]() |
Hosting | 2 | 37.120.238.185 | |
![]() |
Amsterdam | Hosting | 12 | 45.77.136.58 |
![]() |
Hosting | 10 | 178.132.0.6 | |
![]() |
Hosting | 4 | 45.90.13.247 | |
![]() |
Hosting | 1 | 45.142.203.182 | |
![]() |
Hosting | 5 | 185.7.78.60 | |
![]() |
Hosting | 1 | 50.7.40.39 | |
|
Hosting | 25 | 51.15.6.36 | |
![]() |
Amsterdam | Hosting | 8 | 62.112.9.92 |
![]() |
Amsterdam | Hosting | 22 | 64.225.78.62 |
![]() |
ISP/Telco | 12 | 80.115.102.248 | |
![]() |
Hosting | 4 | 80.82.78.14 | |
|
Hosting | 1 | 86.54.28.49 | |
![]() |
Hosting | 3 | 88.214.20.183 | |
![]() |
Amsterdam | Hosting | 1 | 95.168.173.143 |
|
Hosting | 3 | 109.104.153.22 | |
![]() |
Amsterdam | Hosting | 4 | 150.230.20.28 |
![]() |
Amsterdam | Hosting | 1 | 185.80.222.164 |
![]() |
Hosting | 2 | 185.101.139.172 | |
![]() |
Amsterdam | Hosting | 5 | 185.107.57.64 |
![]() |
Amsterdam | Hosting | 7 | 185.125.169.30 |
![]() |
Hosting | 2 | 185.140.209.158 | |
![]() |
Hosting | 2 | 213.163.70.234 | |
![]() |
Hosting | 2 | 194.126.173.158 | |
![]() |
Amsterdam | ISP/Telco | 1 | 212.56.48.145 |
![]() |
Rotterdam | Hosting | 2 | 213.152.162.181 |
![]() |
Hosting | 1 | 217.197.162.19 | |
![]() |
Amsterdam | Hosting | 1 | 2001:ac8:22:43::20e5... |
![]() |
Hosting | 2 | 2603:c022:c002:b0e:d... | |
![]() |
Hosting | 1 | 2a00:da00:f410:b400:... | |
![]() |
Amsterdam | Hosting | 1 | 2a03:90c0:15:86::1 |
![]() |
Hosting | 2 | 2a03:94e3:ffff:198:1... |
Tor - Other Networks - Netherlands
ASN Label | ASN | IP Count | Sample IP |
---|---|---|---|
IP Connect | AS213373 | 6 | 164.215.103.126 |
Oxide Group | AS199654 | 16 | 185.227.70.178 |
1337 Services | AS210558 | 23 | 194.26.192.186 |
HostSlim | AS207083 | 4 | 2.59.254.198 |
The Infrastructure Group | AS60404 | 88 | 103.251.167.20 |
Serverius Holding | AS50673 | 5 | 146.185.253.130 |
Lars Jannick Volkers trading as Etheron ... | AS200223 | 1 | 5.181.134.99 |
ColocaTel | AS213438 | 16 | 193.142.147.204 |
IncogNET | AS210630 | 8 | 23.137.249.154 |
Sollutium Eu | AS43641 | 9 | 195.160.220.104 |
Wojciech Czapkowicz | AS214481 | 4 | 191.96.11.38 |
HostHatch | AS63473 | 2 | 31.220.44.105 |
Scalaxy | AS58061 | 2 | 176.97.79.138 |
Greenhost | AS47172 | 3 | 37.218.242.26 |
Nice IT Services Group | AS49447 | 2 | 45.9.148.50 |
BL Networks | AS399629 | 3 | 45.61.137.205 |
Sabotage | AS61125 | 15 | 45.66.35.34 |
Freedom Internet | AS206238 | 16 | 188.213.92.88 |
Zomro | AS204601 | 2 | 80.85.141.186 |
Macarne.com | AS64289 | 29 | 206.71.158.54 |
The Mastermind Holding | AS44103 | 2 | 45.139.163.63 |
Techoff SRV | AS48090 | 1 | 45.148.10.111 |
SKB Enterprise | AS64425 | 2 | 45.148.122.114 |
servinga | AS58329 | 1 | 45.155.249.35 |
Hostkey | AS57043 | 2 | 193.109.69.54 |
High5! | AS60131 | 1 | 46.23.92.80 |
Bullet Group | AS215762 | 6 | 46.23.108.248 |
Gwy IT | AS199959 | 1 | 46.30.188.218 |
DELTA Fiber Nederland | AS15435 | 3 | 62.238.237.242 |
u1host | AS213877 | 1 | 64.188.97.76 |
A2 Hosting | AS55293 | 1 | 69.48.186.87 |
Hosterion | AS43927 | 1 | 77.81.247.72 |
KPN | AS1136 | 26 | 84.82.156.112 |
ML Cloud | AS215376 | 1 | 77.221.134.103 |
Servers Tech | AS216071 | 2 | 77.246.98.159 |
Global Connectivity Solutions | AS215540 | 7 | 193.233.127.132 |
HZ Hosting | AS59711 | 1 | 79.141.165.172 |
Signet | AS35470 | 3 | 83.96.252.102 |
Euronet Communications | AS5390 | 1 | 85.148.59.217 |
Bart Vrancken trading as MLaB | AS41047 | 1 | 87.237.165.31 |
NextGenWebs | AS41608 | 4 | 185.213.175.236 |
Fast Geo Hosting | AS41111 | 1 | 88.218.94.96 |
BlueVPS OÜ | AS62005 | 2 | 146.19.254.130 |
Matteo Martelloni trading as DELUXHOST | AS214677 | 6 | 92.112.127.116 |
SkyLink Data Center | AS44592 | 2 | 92.246.84.133 |
MVPS | AS202448 | 1 | 93.115.21.124 |
TransIP B.V. (team.blue NL) | AS20857 | 3 | 149.210.164.228 |
Alexhost | AS200019 | 2 | 93.185.167.247 |
Netwerkvereniging Coloclue | AS8283 | 6 | 94.142.244.16 |
IP Vendetta | AS209101 | 1 | 94.154.172.207 |
atom86 | AS8455 | 2 | 95.142.102.58 |
Shinjiru Technology | AS45839 | 1 | 101.99.76.22 |
Raoul Brouns | AS215296 | 7 | 103.147.153.180 |
Bastiaan Mathijs Brink | AS215248 | 7 | 103.149.168.242 |
University of Twente | AS1133 | 2 | 130.89.149.57 |
SURF | AS1103 | 13 | 192.87.28.82 |
netcup | AS197540 | 1 | 152.53.106.19 |
Cldin | AS48635 | 2 | 176.117.59.117 |
Green Floid | AS21100 | 5 | 185.14.31.86 |
Feral.io | AS200052 | 1 | 185.21.217.32 |
Snel.com | AS62370 | 2 | 185.62.56.188 |
Hostiserver | AS32338 | 1 | 185.73.220.8 |
Castlegem | AS34689 | 2 | 185.75.242.90 |
Host Sailor | AS60117 | 2 | 185.106.123.50 |
Network | AS213790 | 1 | 185.93.89.197 |
Florian Overkamp | AS213959 | 2 | 185.104.131.220 |
HNielsen Technologies | AS211593 | 1 | 185.126.65.28 |
Privex | AS210083 | 6 | 185.130.47.76 |
Julian Achter | AS211507 | 5 | 185.132.53.250 |
Zemlyaniy Dmitro Leonidovich | AS42159 | 1 | 185.161.210.189 |
FiberXpress | AS57717 | 2 | 185.225.112.85 |
Nick Bouwhuis | AS202585 | 2 | 185.244.24.40 |
FlokiNET | AS200651 | 14 | 185.246.189.156 |
Hollander & Jacobsen UG (haftungsbeschra... | AS206075 | 4 | 188.239.191.25 |
SURF (Thunderlab) | AS1101 | 68 | 192.42.116.218 |
SURF | AS1102 | 4 | 192.42.132.106 |
Hostshield | AS201409 | 4 | 193.142.59.232 |
REBA Communications | AS56611 | 1 | 193.160.96.55 |
Verasel | AS200195 | 1 | 194.113.38.5 |
Timeweb | AS210976 | 1 | 195.133.20.195 |
Atomic Networks | AS399820 | 5 | 204.137.14.106 |
Church of Cyberology | AS215125 | 42 | 2001:67c:e60:c0c:192:42:116:173 |
Openfactory | AS58299 | 1 | 2a00:6340:2043:5000::1 |
Timeweb | AS9123 | 1 | 2a03:6f02::93e1 |
Pfcloud UG | AS51396 | 12 | 2a05:b0c7:6388::1 |
Noah van der Aa trading as Frumentum Med... | AS216107 | 1 | 2a0c:e640:d201:1337:: |
Johannes Ernst | AS212895 | 1 | 2a11:6c7:a:65::2 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us