Tor Servers - Netherlands

The following page provides details on ASNs and network points of presence for the Tor IPs and nodes in the Netherlands.

What Is Tor?

Tor - Logo

Tor is an open-source software project that aims to enable online anonymity and privacy. It directs Internet traffic through a worldwide volunteer network consisting of thousands of relays to conceal a user's location and usage.

Network Information Tor - Network Map

Tor IP Data

The Tor IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.

Learn More »

Tor - Network Map - Netherlands

Tor
Netherlands
Locations
796 IPs across 2 Locations
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the Tor IPs data feed.

Tor - Top Networks - Netherlands

Network City Category IP Count Sample IP
NovoServe - Logo NovoServe Hosting 1 2.58.21.105
Leaseweb - Logo Leaseweb Hosting 12 178.162.132.106
Microsoft Azure - Logo Microsoft Azure Amsterdam Hosting 2 20.160.225.224
HostPapa - Logo HostPapa Hosting 5 23.94.220.202
Odido - Logo Odido ISP/Telco 10 31.20.241.98
THG Ingenuity - Logo THG Ingenuity Hosting 2 185.80.222.164
Leaseweb - Logo Leaseweb Amsterdam Hosting 15 37.48.70.156
M247 - Logo M247 Hosting 4 95.174.67.90
Vultr - Logo Vultr Amsterdam Hosting 9 45.77.136.58
Worldstream - Logo Worldstream Hosting 10 178.132.0.6
RoyaleHosting - Logo RoyaleHosting Hosting 8 45.90.13.247
NForce - Logo NForce Hosting 3 46.166.187.77
FDC Servers - Logo FDC Servers Hosting 1 50.7.178.34
Scaleway - Logo Scaleway Hosting 32 51.15.37.100
Worldstream - Logo Worldstream Amsterdam Hosting 7 62.112.9.92
DigitalOcean - Logo DigitalOcean Amsterdam Hosting 25 64.225.78.62
IP Volume - Logo IP Volume Hosting 4 80.82.78.14
Gcore - Logo Gcore Hosting 3 80.93.218.206
Vodafone - Logo Vodafone ISP/Telco 8 80.115.102.248
xTom - Logo xTom Hosting 3 88.214.20.183
Oracle Cloud - Logo Oracle Cloud Amsterdam Hosting 4 144.21.38.88
Linode - Logo Linode Amsterdam Hosting 2 172.233.39.23
NForce - Logo NForce Amsterdam Hosting 5 185.107.57.64
Melbicom - Logo Melbicom Hosting 2 185.140.209.158
i3D.net - Logo i3D.net Hosting 2 213.163.70.234
Hivelocity - Logo Hivelocity Hosting 2 194.126.173.158
Gigahost - Logo Gigahost Hosting 4 198.140.141.52
Cogent - Logo Cogent Hosting 9 209.127.202.22
Global Layer - Logo Global Layer Rotterdam Hosting 2 213.152.162.181
DataCamp - Logo DataCamp Hosting 1 217.197.162.19
Hurricane Electric - Logo Hurricane Electric Hosting 1 2001:470:1f14:220::2
Oracle Cloud - Logo Oracle Cloud Hosting 3 2603:c022:c002:b0e:d...
Contabo - Logo Contabo Hosting 1 2a02:c204:2195:2012:...
Gcore - Logo Gcore Amsterdam Hosting 2 2a03:90c0:15:86::1

Tor - Other Networks - Netherlands

ASN Label ASN IP Count Sample IP
IP Connect AS213373 6 164.215.103.126
Oxide Group AS199654 15 185.227.70.178
1337 Services AS210558 14 194.26.192.186
HostSlim AS207083 6 103.214.5.96
The Infrastructure Group AS60404 77 103.251.167.20
Serverius Holding AS50673 6 146.185.253.130
Lars Jannick Volkers trading as Etheron ... AS200223 1 5.181.134.99
Llhost AS35277 1 5.189.253.159
ColocationX AS208046 12 185.196.220.204
IncogNET AS210630 8 23.137.248.192
Alessandro Accorsi trading as Len Servic... AS215026 6 31.22.105.86
Sollutium Eu AS43641 19 195.160.223.48
Wojciech Czapkowicz AS214481 3 31.59.129.146
Scalaxy AS58061 2 176.97.79.138
Greenhost AS47172 5 37.218.242.26
Nice IT Services Group AS49447 2 45.9.148.50
Sabotage AS61125 15 45.66.35.34
Freedom Internet AS206238 18 188.213.95.146
Zomro AS204601 2 80.85.141.186
Macarne.com AS64289 22 206.71.158.48
Bram de Graaf trading as FlexyNode AS215481 1 45.116.104.208
The Mastermind Holding AS44103 2 45.139.163.63
Techoff SRV AS48090 2 45.148.10.111
SKB Enterprise AS64425 2 45.148.122.114
servinga AS58329 5 45.155.249.35
Hostkey AS57043 8 193.109.69.54
High5! AS60131 1 46.23.92.80
Bullet Group AS215762 4 46.23.108.248
Gwy IT AS199959 1 46.30.188.218
Servers Tech AS216071 3 89.110.86.228
DELTA Fiber Nederland AS15435 2 62.238.237.242
u1host AS213877 1 64.188.97.76
A2 Hosting AS55293 1 69.48.186.87
Hosterion AS43927 1 77.81.247.72
KPN AS1136 32 86.86.173.62
Global Connectivity Solutions AS215540 3 194.87.31.104
HZ Hosting AS59711 1 79.141.165.172
Signet AS35470 3 83.96.252.102
euNetworks AS13237 7 83.126.40.120
Bart Vrancken trading as MLaB AS41047 1 87.237.165.31
Fast Geo Hosting AS41111 1 88.218.94.96
INTERKVM HOST (ZetServers) AS25198 10 203.25.108.46
UA-Hosting AS213166 6 91.194.110.70
SkyLink Data Center AS44592 2 92.246.84.133
TransIP B.V. (team.blue NL) AS20857 3 149.210.164.228
Alexhost AS200019 3 185.113.8.186
Netwerkvereniging Coloclue AS8283 6 94.142.244.16
Bastiaan Mathijs Brink AS215248 1 104.167.19.185
BrainStorm Network AS136258 3 109.104.153.22
University of Twente AS1133 3 130.89.161.114
SURF AS1103 13 192.87.28.82
BlueVPS OÜ AS62005 1 146.19.254.130
Aeacus AS39587 2 147.78.237.185
netcup AS197540 1 152.53.104.143
Netiface AS60223 1 156.253.227.128
BL Networks AS399629 2 168.100.10.41
Cldin AS48635 2 176.117.59.117
Green Floid AS21100 3 185.14.30.57
Feral.io AS200052 2 185.21.217.32
Snel.com AS62370 2 185.62.56.188
Hostiserver AS32338 1 185.73.220.8
Host Sailor AS60117 3 185.117.73.12
Florian Overkamp AS213959 2 185.104.131.220
HNielsen Technologies AS211593 1 185.126.65.28
Privex AS210083 4 185.130.47.58
Julian Achter AS211507 2 185.132.53.6
365.partners AS198178 13 185.157.120.100
Zemlyaniy Dmitro Leonidovich AS42159 1 185.161.210.189
NextGenWebs AS41608 2 185.213.175.236
FiberXpress AS57717 2 185.225.112.85
Access2.IT Group AS208258 1 185.227.82.15
Nick Bouwhuis AS202585 2 185.244.24.40
FlokiNET AS200651 9 185.246.189.140
Maximilian Jacobsen AS206075 2 188.239.191.25
SURF (Thunderlab) AS1101 110 192.42.116.218
SURF AS1102 4 192.42.132.106
Hostshield AS201409 1 193.142.59.181
ColocaTel AS213438 11 193.142.147.204
Serv.Host Group AS207957 4 193.151.108.152
REBA Communications AS56611 1 193.160.96.55
TimeWeb AS9123 2 195.133.20.195
Pfcloud UG AS51396 19 204.76.203.60
Aéza International AS210644 1 2a01:e5c0:430d::2
Justin Harth AS213850 1 2a12:8641:5:a::
Matteo Martelloni trading as DELUXHOST AS214677 1 2a12:bec4:1822:ad::a
Ferdinand Zink trading as Tube-Hosting AS49581 2 2a12:de40:25::1:4

Integration and Custom Solutions

Do you have any questions about integration, APIs or custom development?

Contact Us