Dailymotion
Dailymotion Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Dailymotion.
Description

Dailymotion is a French video-sharing technology platform primarily owned by Vivendi. North American launch partners included BBC News, Vice Media, Bloomberg, and Hearst Digital Media.
Category | Streaming Media |
Web Link | Dailymotion - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
- dmxleo.com
- dailymotion.com
- dmcdn.net
- dm-event.net
- dai.ly
- and 1 more
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
![]() |
{hidden}.llnwi.net | |
|
{hidden}.zendesk.com | and 1 more |
Network Ranges
- 185.223.156.0/22
- 188.65.120.0/21
- 195.8.214.0/23
- 2a03:d1c0::/29
Some applications are deployed across network blocks. Only networks that are dedicated to an application are provided.
Dailymotion Network
Some organizations deploy all or parts of an application solution through their own infrastructure instead of third party hosting providers like AWS or Google Cloud Platform. The following is a sample of active IP addresses on the Dailymotion Network.
ASN Description | ASN | Route | Location | IP | Shared |
---|---|---|---|---|---|
Dailymotion | AS41690 | 188.65.120.0/21 | France | 188.65.121.232 | |
Dailymotion | AS41690 | 188.65.120.0/21 | France | 188.65.124.6 | |
Dailymotion | AS41690 | 188.65.120.0/21 | France | 188.65.124.14 | |
Dailymotion | AS41690 | 188.65.120.0/21 | France | 188.65.124.58 | |
Dailymotion | AS41690 | 188.65.120.0/21 | France | 188.65.124.59 | |
and 51 more |
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of Dailymotion IP addresses on this type of network.
ASN Description | ASN | Route | Location | IP | Shared |
---|---|---|---|---|---|
Hostinger International | AS47583 | 5.252.75.0/24 | South Africa | 5.252.75.12 | |
Hostinger International | AS47583 | 5.252.75.0/24 | South Africa | 5.252.75.60 | |
Hostinger International | AS47583 | 5.252.75.0/24 | South Africa | 5.252.75.79 | |
Hostinger International | AS47583 | 5.252.75.0/24 | South Africa | 5.252.75.90 | |
Hostinger International | AS47583 | 5.252.75.0/24 | South Africa | 5.252.75.97 | |
and 1096 more |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by Dailymotion are summarized below.
SaaS | # of IPs |
---|---|
|
2 |
Service | Category | Sample IP | IP Count |
---|---|---|---|
|
Business | 216.198.53.1 | 2 IPs |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Dailymotion are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
|
22 |
|
10 |
Host | PoP | Location | IPs |
---|---|---|---|
|
Tokyo | Japan | 9 IPs |
|
Sao Paulo | Brazil | 1 IP |
|
Mumbai | India | 6 IPs |
|
Columbus | United States | 6 IPs |
|
Boardman | United States | 6 IPs |
|
Dublin | Ireland | 4 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
|
4350 |
![]() |
8 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
![]() |
![]() |
Global | 68.232.34.122 | 2 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
![]() |
![]() |
Amsterdam | Netherlands | 1 IP |
![]() |
![]() |
New York | United States | 2 IPs |
![]() |
![]() |
Hong Kong | Hong Kong | 3 IPs |
|
|
Edge - Columbus | United States | 34 IPs |
|
|
Edge - Dubai | United Arab Emirates | 56 IPs |
|
|
Edge - Lisbon | Portugal | 53 IPs |
|
|
Edge - Frankfurt | Germany | 134 IPs |
|
|
Edge - Johannesburg | South Africa | 65 IPs |
|
|
Edge - Marseille | France | 94 IPs |
|
|
Edge - Milan | Italy | 135 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 73 IPs |
|
|
Edge - Vienna | Austria | 75 IPs |
|
|
Edge - Montreal | Canada | 69 IPs |
|
|
Edge - Dallas | United States | 72 IPs |
|
|
Edge - Dublin | Ireland | 75 IPs |
|
|
Edge - Chicago | United States | 79 IPs |
|
|
Edge - Portland | United States | 22 IPs |
|
|
Edge - Los Angeles | United States | 68 IPs |
|
|
Edge - Kolkata | India | 62 IPs |
|
|
Edge - Helsinki | Finland | 66 IPs |
|
|
Edge - Stockholm | Sweden | 75 IPs |
|
|
Edge - Tokyo | Japan | 83 IPs |
|
|
Edge - Manila | Philippines | 56 IPs |
|
|
Edge - Singapore | Singapore | 83 IPs |
|
|
Edge - Paris | France | 89 IPs |
|
|
Edge - Copenhagen | Denmark | 71 IPs |
|
|
Edge - Chennai | India | 58 IPs |
|
|
Edge - Toronto | Canada | 80 IPs |
|
|
Edge - Miami | United States | 114 IPs |
|
|
Edge - London | United Kingdom | 72 IPs |
|
|
Edge - Tel Aviv | Israel | 60 IPs |
|
|
Edge - Hong Kong | Hong Kong | 62 IPs |
|
|
Edge - Manama | Bahrain | 54 IPs |
|
|
Edge - Amsterdam | Netherlands | 76 IPs |
|
|
Edge - Seoul | South Korea | 73 IPs |
|
|
Edge - Jakarta | Indonesia | 41 IPs |
|
|
Edge - Berlin | Germany | 53 IPs |
|
|
Edge - Mumbai | India | 55 IPs |
|
|
Edge - Warsaw | Poland | 72 IPs |
|
|
Edge - Dusseldorf | Germany | 47 IPs |
|
|
Edge - Ashburn | United States | 62 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 58 IPs |
|
|
Edge - Madrid | Spain | 60 IPs |
|
|
Edge - San Francisco | United States | 85 IPs |
|
|
Edge - Sofia | Bulgaria | 68 IPs |
|
|
Edge - Zurich | Switzerland | 79 IPs |
|
|
Edge - Barcelona | Spain | 61 IPs |
|
|
Edge - Budapest | Hungary | 66 IPs |
|
|
Edge - New York | United States | 75 IPs |
|
|
Edge - Cape Town | South Africa | 47 IPs |
|
|
Edge - Newark | United States | 9 IPs |
|
|
Edge - Hamburg | Germany | 30 IPs |
|
|
Edge - Prague | Czechia | 53 IPs |
|
|
Edge - Bangkok | Thailand | 54 IPs |
|
|
Edge - Lagos | Nigeria | 11 IPs |
|
|
Edge - Kansas City | United States | 68 IPs |
|
|
Edge - Muscat | Oman | 54 IPs |
|
|
Edge - Buenos Aires | Argentina | 15 IPs |
|
|
Edge - Sao Paulo | Brazil | 20 IPs |
|
|
Edge - Seattle | United States | 8 IPs |
|
|
Edge - Osaka | Japan | 43 IPs |
|
|
Edge - Istanbul | Turkey | 35 IPs |
|
|
Edge - Taipei | Taiwan | 58 IPs |
|
|
Edge - Hyderabad | India | 71 IPs |
|
|
Edge - Minneapolis | United States | 10 IPs |
|
|
Edge - Boston | United States | 12 IPs |
|
|
Edge - Vancouver | Canada | 13 IPs |
|
|
Edge - Santiago | Chile | 16 IPs |
|
|
Edge - Manchester | United Kingdom | 13 IPs |
|
|
Edge - Phoenix | United States | 13 IPs |
|
|
Edge - Denver | United States | 12 IPs |
|
|
Edge - Brussels | Belgium | 20 IPs |
|
|
Edge - Athens | Greece | 51 IPs |
|
|
Edge - Atlanta | United States | 22 IPs |
|
|
Edge - Oslo | Norway | 9 IPs |
|
|
Edge - Melbourne | Australia | 15 IPs |
|
|
Edge - Zagreb | Croatia | 53 IPs |
|
|
Edge - Munich | Germany | 56 IPs |
|
|
Edge - Fortaleza | Brazil | 16 IPs |
|
|
Edge - Rome | Italy | 41 IPs |
|
|
Edge - Bogota | Colombia | 8 IPs |
|
|
Edge - Perth | Australia | 16 IPs |
|
|
Edge - Houston | United States | 17 IPs |
|
|
Edge - New Delhi | India | 51 IPs |
|
|
Edge - Sydney | Australia | 19 IPs |
|
|
Edge - Brisbane | Australia | 8 IPs |
|
|
Edge - Nairobi | Kenya | 44 IPs |
|
|
Edge - Ho Chi Minh City | Vietnam | 8 IPs |
|
|
Edge - Philadelphia | United States | 5 IPs |
|
|
Edge - Tampa | United States | 5 IPs |
|
|
Edge - Lima | Peru | 1 IP |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us