Gmail
Gmail Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Gmail.
Description
Gmail is a free and popular mail service provided by Google. The service provides a webmail interface as well as native IMAP/POP access for mobile and desktop mail clients.
Category | |
Web Link | Gmail - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of Gmail IP addresses deployed on this type of network.
Network | PoP | Category | Location | IP | Shared |
---|---|---|---|---|---|
Core Network | Business | United States | 64.233.180.27 | ||
Core Network | Business | United States | 64.233.181.17 | ||
Core Network | Business | Chile | 64.233.190.17 | ||
Core Network | Business | Chile | 64.233.190.19 | ||
Core Network | Business | Belgium | 74.125.206.26 | ||
and 3501 more |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Gmail are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
Google Hosted | 722 |
Host | PoP | Location | IPs |
---|---|---|---|
Google Hosted | Core | South Africa | 18 IPs |
Google Hosted | Hong Kong | Hong Kong | 29 IPs |
Google Hosted | Sydney | Australia | 18 IPs |
Google Hosted | Tokyo | Japan | 26 IPs |
Google Hosted | Core | Israel | 3 IPs |
Google Hosted | Amsterdam | Netherlands | 15 IPs |
Google Hosted | New Delhi | India | 4 IPs |
Google Hosted | Chennai | India | 17 IPs |
Google Hosted | Frankfurt am Main | Germany | 38 IPs |
Google Hosted | London | United Kingdom | 25 IPs |
Google Hosted | Core | Singapore | 7 IPs |
Google Hosted | Core | United States | 48 IPs |
Google Hosted | Core | Hong Kong | 11 IPs |
Google Hosted | Taipei | Taiwan | 4 IPs |
Google Hosted | Los Angeles | United States | 20 IPs |
Google Hosted | Zurich | Switzerland | 9 IPs |
Google Hosted | Madrid | Spain | 25 IPs |
Google Hosted | Toronto | Canada | 10 IPs |
Google Hosted | Milan | Italy | 16 IPs |
Google Hosted | Marseille | France | 14 IPs |
Google Hosted | Paris | France | 14 IPs |
Google Hosted | Core | United Arab Emirates | 16 IPs |
Google Hosted | Tel Aviv | Israel | 8 IPs |
Google Hosted | Core | Ireland | 4 IPs |
Google Hosted | Core | Kenya | 1 IP |
Google Hosted | Miami | United States | 22 IPs |
Google Hosted | Stockholm | Sweden | 16 IPs |
Google Hosted | Buenos Aires | Argentina | 6 IPs |
Google Hosted | Budapest | Hungary | 21 IPs |
Google Hosted | Warsaw | Poland | 13 IPs |
Google Hosted | Sofia | Bulgaria | 26 IPs |
Google Hosted | Melbourne | Australia | 8 IPs |
Google Hosted | Sao Paulo | Brazil | 12 IPs |
Google Hosted | Seattle | United States | 13 IPs |
Google Hosted | Rio de Janeiro | Brazil | 3 IPs |
Google Hosted | Hamburg | Germany | 5 IPs |
Google Hosted | Singapore | Singapore | 10 IPs |
Google Hosted | Montreal | Canada | 4 IPs |
Google Hosted | Munich | Germany | 2 IPs |
Google Hosted | Muscat | Oman | 14 IPs |
Google Hosted | Core | Mexico | 3 IPs |
Google Hosted | Lagos | Nigeria | 2 IPs |
Google Hosted | Ashburn | United States | 6 IPs |
Google Hosted | Mombasa | Kenya | 7 IPs |
Google Hosted | Kuala Lumpur | Malaysia | 6 IPs |
Google Hosted | Core | Brazil | 3 IPs |
Google Hosted | Core | Argentina | 4 IPs |
Google Hosted | Core | Nigeria | 2 IPs |
Google Hosted | Santiago de Queretaro | Mexico | 5 IPs |
Google Hosted | Prague | Czechia | 9 IPs |
Google Hosted | Osaka | Japan | 6 IPs |
Google Hosted | Chicago | United States | 14 IPs |
Google Hosted | Santa Clara | United States | 6 IPs |
Google Hosted | San Francisco | United States | 7 IPs |
Google Hosted | Johannesburg | South Africa | 6 IPs |
Google Hosted | Manila | Philippines | 7 IPs |
Google Hosted | New York City | United States | 22 IPs |
Google Hosted | Denver | United States | 5 IPs |
Google Hosted | Atlanta | United States | 3 IPs |
Google Hosted | Mumbai | India | 7 IPs |
Google Hosted | Core | Chile | 2 IPs |
Google Hosted | Council Bluffs | United States | 2 IPs |
Google Hosted | Turin | Italy | 2 IPs |
Google Hosted | Core | Japan | 4 IPs |
Google Hosted | Dublin | Ireland | 2 IPs |
Google Hosted | Core | Taiwan | 2 IPs |
Google Hosted | Salt Lake City | United States | 1 IP |
Google Hosted | Core | Belgium | 1 IP |
Google Hosted | Helsinki | Finland | 1 IP |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us