IMDb
IMDb Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by IMDb.
Description
IMDb, the world's most popular and authoritative source for movie, TV and celebrity content.
Full Name | The Internet Movie Database |
Category | Arts and Entertainment |
Web Link | IMDb - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
Fastly | {hidden}.amazon.map.fastly.net |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by IMDb are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
Amazon AWS | 9 |
Host | PoP | Location | IPs |
---|---|---|---|
Amazon AWS | Core | United States | 9 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
Amazon CloudFront | 10443 |
Fastly | 134 |
Akamai | 351 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
Fastly | Fastly | Global | 167.82.1.17 | 15 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
Fastly | Fastly | Chicago | United States | 2 IPs |
Fastly | Fastly | Bogota | Colombia | 1 IP |
Fastly | Fastly | Seattle | United States | 3 IPs |
Fastly | Fastly | San Jose | United States | 2 IPs |
Fastly | Fastly | Rio de Janeiro | Brazil | 2 IPs |
Fastly | Fastly | New Delhi | India | 1 IP |
Fastly | Fastly | Hyderabad | India | 2 IPs |
Fastly | Fastly | London | United Kingdom | 5 IPs |
Fastly | Fastly | Oslo | Norway | 2 IPs |
Fastly | Fastly | Hong Kong | Hong Kong | 2 IPs |
Fastly | Fastly | Frankfurt | Germany | 7 IPs |
Fastly | Fastly | Singapore | Singapore | 3 IPs |
Fastly | Fastly | Vienna | Austria | 3 IPs |
Fastly | Fastly | Dublin | Ireland | 2 IPs |
Fastly | Fastly | Copenhagen | Denmark | 2 IPs |
Fastly | Fastly | Melbourne | Australia | 2 IPs |
Fastly | Fastly | Madrid | Spain | 2 IPs |
Fastly | Fastly | Fujairah | United Arab Emirates | 3 IPs |
Fastly | Fastly | Dallas | United States | 5 IPs |
Fastly | Fastly | Helsinki | Finland | 2 IPs |
Fastly | Fastly | Cape Town | South Africa | 2 IPs |
Fastly | Fastly | Sofia | Bulgaria | 3 IPs |
Fastly | Fastly | Manila | Philippines | 2 IPs |
Fastly | Fastly | Seoul | South Korea | 3 IPs |
Fastly | Fastly | Milan | Italy | 4 IPs |
Fastly | Fastly | Toronto | Canada | 2 IPs |
Fastly | Fastly | Stockholm | Sweden | 2 IPs |
Fastly | Fastly | Atlanta | United States | 4 IPs |
Fastly | Fastly | Tokyo | Japan | 4 IPs |
Fastly | Fastly | Johannesburg | South Africa | 3 IPs |
Fastly | Fastly | Paris | France | 1 IP |
Fastly | Fastly | Santiago | Chile | 1 IP |
Fastly | Fastly | Fortaleza | Brazil | 1 IP |
Fastly | Fastly | Accra | Ghana | 1 IP |
Fastly | Fastly | Kuala Lumpur | Malaysia | 1 IP |
Fastly | Fastly | Ashburn | United States | 3 IPs |
Fastly | Fastly | Rome | Italy | 1 IP |
Fastly | Fastly | Lisbon | Portugal | 1 IP |
Fastly | Fastly | Chennai | India | 2 IPs |
Fastly | Fastly | Los Angeles | United States | 1 IP |
Fastly | Fastly | Vancouver | Canada | 1 IP |
Fastly | Fastly | Sao Paulo | Brazil | 2 IPs |
Fastly | Fastly | Dubai | United Arab Emirates | 1 IP |
Fastly | Fastly | Sydney | Australia | 2 IPs |
Fastly | Fastly | New York | United States | 5 IPs |
Fastly | Fastly | Marseille | France | 1 IP |
Fastly | Fastly | Bangkok | Thailand | 1 IP |
Fastly | Fastly | Munich | Germany | 1 IP |
Fastly | Fastly | Miami | United States | 1 IP |
Fastly | Fastly | Mumbai | India | 1 IP |
Fastly | Fastly | Buenos Aires | Argentina | 1 IP |
Fastly | Fastly | Amsterdam | Netherlands | 1 IP |
Fastly | Fastly | Osaka | Japan | 2 IPs |
Fastly | Fastly | Palermo | Italy | 1 IP |
Fastly | Fastly | Newark | United States | 1 IP |
Fastly | Fastly | Montreal | Canada | 2 IPs |
Akamai | Akamai | Istanbul | Turkey | 2 IPs |
Akamai | Akamai | El Segundo | United States | 2 IPs |
Akamai | Akamai | Prague | Czechia | 6 IPs |
Akamai | Akamai | Mombasa | Kenya | 12 IPs |
Akamai | Akamai | Amsterdam | Netherlands | 5 IPs |
Akamai | Akamai | Mexico City | Mexico | 9 IPs |
Akamai | Akamai | Stockholm | Sweden | 2 IPs |
Akamai | Akamai | Glattbrugg | Switzerland | 5 IPs |
Akamai | Akamai | Montreal | Canada | 4 IPs |
Akamai | Akamai | Lisbon | Portugal | 9 IPs |
Akamai | Akamai | Frankfurt | Germany | 16 IPs |
Akamai | Akamai | Englewood | United States | 8 IPs |
Akamai | Akamai | Chennai | India | 4 IPs |
Akamai | Akamai | Dusseldorf | Germany | 2 IPs |
Akamai | Akamai | Helsinki | Finland | 1 IP |
Akamai | Akamai | Singapore | Singapore | 5 IPs |
Akamai | Akamai | Brisbane | Australia | 7 IPs |
Akamai | Akamai | Miami | United States | 19 IPs |
Akamai | Akamai | Bogota | Colombia | 4 IPs |
Akamai | Akamai | Vancouver | Canada | 2 IPs |
Akamai | Akamai | Osaka | Japan | 5 IPs |
Akamai | Akamai | New Delhi | India | 3 IPs |
Akamai | Akamai | Curitiba | Brazil | 2 IPs |
Akamai | Akamai | Isando | South Africa | 2 IPs |
Akamai | Akamai | Tokyo | Japan | 4 IPs |
Akamai | Akamai | Dallas | United States | 6 IPs |
Akamai | Akamai | Santiago | Chile | 2 IPs |
Akamai | Akamai | Toronto | Canada | 9 IPs |
Akamai | Akamai | Recife | Brazil | 2 IPs |
Akamai | Akamai | Hong Kong | Hong Kong | 4 IPs |
Akamai | Akamai | Kolkata | India | 2 IPs |
Akamai | Akamai | Taipei | Taiwan | 5 IPs |
Akamai | Akamai | London | United Kingdom | 15 IPs |
Akamai | Akamai | Hamburg | Germany | 3 IPs |
Akamai | Akamai | Chicago | United States | 6 IPs |
Akamai | Akamai | Seoul | South Korea | 2 IPs |
Akamai | Akamai | Cape Town | South Africa | 2 IPs |
Akamai | Akamai | Bengaluru | India | 2 IPs |
Akamai | Akamai | Piscataway | United States | 5 IPs |
Akamai | Akamai | Marseille | France | 5 IPs |
Akamai | Akamai | Oslo | Norway | 2 IPs |
Akamai | Akamai | Bucharest | Romania | 2 IPs |
Akamai | Akamai | Vienna | Austria | 6 IPs |
Akamai | Akamai | Perth | Australia | 1 IP |
Akamai | Akamai | Barcelona | Spain | 2 IPs |
Akamai | Akamai | Secaucus | United States | 2 IPs |
Akamai | Akamai | Munich | Germany | 2 IPs |
Akamai | Akamai | Seattle | United States | 2 IPs |
Akamai | Akamai | San Jose | United States | 4 IPs |
Akamai | Akamai | Sydney | Australia | 4 IPs |
Akamai | Akamai | Atlanta | United States | 2 IPs |
Akamai | Akamai | Santiago de Queretaro | Mexico | 4 IPs |
Akamai | Akamai | Rio de Janeiro | Brazil | 2 IPs |
Akamai | Akamai | Haarlem | Netherlands | 1 IP |
Akamai | Akamai | Irving | United States | 3 IPs |
Akamai | Akamai | Mount Prospect | United States | 1 IP |
Akamai | Akamai | Buenos Aires | Argentina | 1 IP |
Akamai | Akamai | Minneapolis | United States | 4 IPs |
Akamai | Akamai | Paris | France | 1 IP |
Akamai | Akamai | Las Vegas | United States | 1 IP |
Akamai | Akamai | Santa Clara | United States | 5 IPs |
Akamai | Akamai | Lithia Springs | United States | 2 IPs |
Akamai | Akamai | Bangkok | Thailand | 1 IP |
Akamai | Akamai | Ashburn | United States | 3 IPs |
Akamai | Akamai | Sao Paulo | Brazil | 1 IP |
Akamai | Akamai | Dublin | Ireland | 1 IP |
Akamai | Akamai | Pasig | Philippines | 1 IP |
Akamai | Akamai | Marietta | United States | 2 IPs |
Akamai | Akamai | Schiphol | Netherlands | 1 IP |
Akamai | Akamai | Richardson | United States | 2 IPs |
Akamai | Akamai | Warsaw | Poland | 1 IP |
Akamai | Akamai | Philadelphia | United States | 1 IP |
Akamai | Akamai | Manchester | United Kingdom | 1 IP |
Akamai | Jio | Hyderabad | India | 2 IPs |
Akamai | Telstra | Hong Kong | Hong Kong | 2 IPs |
Akamai | Sparkle | Milan | Italy | 2 IPs |
Akamai | Telenor | Oslo | Norway | 2 IPs |
Akamai | RETN | Moscow | Russia | 3 IPs |
Akamai | Claro | Guatemala City | Guatemala | 1 IP |
Akamai | PLDT | Makati | Philippines | 2 IPs |
Akamai | Arelion | Helsinki | Finland | 1 IP |
Akamai | Bite Lietuva | Vilnius | Lithuania | 2 IPs |
Akamai | Digicel | Kingston | Jamaica | 2 IPs |
Akamai | Seacom | Durban | South Africa | 2 IPs |
Akamai | Unitel | Ulaanbaatar | Mongolia | 4 IPs |
Akamai | Mila | Reykjavik | Iceland | 2 IPs |
Akamai | Swisscom | Zurich | Switzerland | 2 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Tokyo | Japan | 289 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Hong Kong | Hong Kong | 267 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Denver | United States | 24 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Lisbon | Portugal | 126 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Singapore | Singapore | 240 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Seoul | South Korea | 69 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Tel Aviv | Israel | 190 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Marseille | France | 248 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Rome | Italy | 90 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Manama | Bahrain | 214 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Sao Paulo | Brazil | 97 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Kuala Lumpur | Malaysia | 18 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Kolkata | India | 147 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Vienna | Austria | 310 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Dallas | United States | 179 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Hamburg | Germany | 45 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Minneapolis | United States | 8 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Chennai | India | 126 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - London | United Kingdom | 383 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Zurich | Switzerland | 249 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Bangkok | Thailand | 137 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Frankfurt | Germany | 229 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Budapest | Hungary | 146 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Dusseldorf | Germany | 10 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Prague | Czechia | 144 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Fujairah | United Arab Emirates | 45 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Mumbai | India | 120 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Boston | United States | 3 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Sofia | Bulgaria | 325 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Warsaw | Poland | 226 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Athens | Greece | 85 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Newark | United States | 16 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Madrid | Spain | 133 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - New Delhi | India | 2 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Buenos Aires | Argentina | 161 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Osaka | Japan | 1 IP |
Amazon CloudFront | Amazon CloudFront | Edge - Zagreb | Croatia | 207 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - New York | United States | 98 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Dubai | United Arab Emirates | 111 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Fortaleza | Brazil | 123 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Lagos | Nigeria | 67 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Amsterdam | Netherlands | 178 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Istanbul | Turkey | 77 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Kansas City | United States | 98 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Milan | Italy | 210 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Stockholm | Sweden | 185 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Manila | Philippines | 106 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Chicago | United States | 130 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Johannesburg | South Africa | 272 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Toronto | Canada | 114 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Atlanta | United States | 42 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Miami | United States | 261 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Sydney | Australia | 168 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Helsinki | Finland | 246 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Cape Town | South Africa | 246 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Munich | Germany | 57 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Muscat | Oman | 111 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Copenhagen | Denmark | 133 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Bucharest | Romania | 64 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Paris | France | 436 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Dublin | Ireland | 146 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Berlin | Germany | 37 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Seattle | United States | 25 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Ashburn | United States | 43 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - San Francisco | United States | 62 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Melbourne | Australia | 48 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Bogota | Colombia | 29 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Santiago de Queretaro | Mexico | 60 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Montreal | Canada | 107 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Santiago | Chile | 94 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Taipei | Taiwan | 90 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Los Angeles | United States | 174 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Houston | United States | 160 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Nairobi | Kenya | 254 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Oslo | Norway | 27 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Cairo | Egypt | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Hyderabad | India | 14 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Rio de Janeiro | Brazil | 11 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Perth | Australia | 14 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Vancouver | Canada | 1 IP |
Amazon CloudFront | Amazon CloudFront | Edge - Brisbane | Australia | 17 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Philadelphia | United States | 7 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Portland | United States | 3 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Bengaluru | India | 1 IP |
Amazon CloudFront | Amazon CloudFront | Edge - Lima | Peru | 1 IP |
Amazon CloudFront | Amazon CloudFront | Edge - Auckland | New Zealand | 1 IP |
Amazon CloudFront | Amazon CloudFront | Edge - Ho Chi Minh City | Vietnam | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Hanoi | Vietnam | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Jakarta | Indonesia | 1 IP |
Amazon CloudFront | Amazon CloudFront | Edge - Columbus | United States | 1 IP |
Other Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
Amazon CloudFront | Amazon CloudFront | Global Network | India | 40 IPs |
Amazon CloudFront | Amazon CloudFront | Global Network | United Kingdom | 1 IP |
Amazon CloudFront | Amazon CloudFront | Global Network | Turkey | 116 IPs |
Amazon CloudFront | Amazon CloudFront | Global Network | Chile | 1 IP |
Amazon CloudFront | Amazon CloudFront | Global Network | United States | 1 IP |
Amazon CloudFront | Amazon CloudFront | Global Network | Japan | 1 IP |
Amazon CloudFront | Amazon CloudFront | Global Network | Philippines | 1 IP |
Akamai | ASN AS30844 | Core Network | South Africa | 4 IPs |
Akamai | ASN AS2609 | Core Network | Tunisia | 8 IPs |
Akamai | ASN AS38193 | Core Network | Pakistan | 2 IPs |
Akamai | ASN AS8400 | Core Network | Serbia | 2 IPs |
Akamai | ASN AS35047 | Core Network | Albania | 2 IPs |
Akamai | ASN AS11830 | Core Network | Costa Rica | 2 IPs |
Akamai | ASN AS12400 | Core Network | Israel | 4 IPs |
Akamai | ASN AS262197 | Core Network | Costa Rica | 2 IPs |
Akamai | ASN AS43852 | Core Network | Kuwait | 2 IPs |
Akamai | ASN AS5385 | Core Network | Austria | 2 IPs |
Akamai | ASN AS17639 | Core Network | Philippines | 2 IPs |
Akamai | ASN AS8697 | Core Network | Jordan | 2 IPs |
Akamai | ASN AS9246 | Core Network | United States | 2 IPs |
Akamai | ASN AS31027 | Core Network | Denmark | 2 IPs |
Akamai | ASN AS206206 | Core Network | Iraq | 2 IPs |
Akamai | Akamai | Core Network | South Africa | 2 IPs |
Akamai | Akamai | Core Network | Germany | 1 IP |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us