Facebook Application
Application Information
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Facebook.
Description
Facebook is an online social networking service that allows people to share information, photos, videos and messages amongst other trusted individuals. The service is used by over 1 billion users every month.
Category | Social Media |
Web Link | Facebook - Home Page |
Network Intelligence
The network data shown here is also available via the Netify Data Feed API. We provide network intelligence to help deliver better digital experiences to end users and businesses.
Domains
Primary Domains
- facebook.com
- fbcdn.net
- facebook.net
- fbsbx.com
- fbpigeon.com
- fb.com
- fbinfra.net
- and 27 more
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
WordPress | {hidden}.go-vip.net |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Facebook are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
Amazon AWS | 7 |
WordPress | 3 |
Host | PoP | Location | Sample IP | IPs |
---|---|---|---|---|
WordPress | Anycast | Global | 192.0.66.109 | 3 IPs |
Amazon AWS | Core | United States | 2 IPs | |
Amazon AWS | Frankfurt | Germany | 3.78.243.109 | 1 IP |
Amazon AWS | Ashburn | United States | 34.200.71.76 | 4 IPs |
Content Delivery Network - Company CDN
Facebook uses an in-house company content delivery network (CDN). The CDN delivers content to very edge of the network and is often hosted inside Internet Service Provider (ISP) networks.
Edge CDN | # of IPs |
---|---|
Meta CDN | 4533 |
Network | PoP | Location | Category | Sample IP |
---|---|---|---|---|
Orange | Bucharest | Romania | ISP/Telco | 92.87.211.34 |
Orange | Bucharest | Romania | ISP/Telco | 92.87.211.43 |
Orange | Bucharest | Romania | ISP/Telco | 92.87.211.20 |
Orange | Bucharest | Romania | ISP/Telco | 92.87.211.30 |
Orange | Bucharest | Romania | ISP/Telco | 92.87.211.42 |
Orange | Bucharest | Romania | ISP/Telco | 92.87.211.18 |
Orange | Bucharest | Romania | ISP/Telco | 92.87.211.17 |
Orange | Bucharest | Romania | ISP/Telco | 92.87.211.31 |
VNPT | Hanoi | Vietnam | ISP/Telco | 113.171.26.17 |
Meta | Santiago de Queretaro | Mexico | Social Media | 157.240.25.3 |
Meta | Santiago de Queretaro | Mexico | Social Media | 157.240.25.213 |
Meta | Atlanta | United States | Social Media | 31.13.65.14 |
Meta | Core Network | United States | Social Media | 163.70.129.207 |
Meta | Mumbai | India | Social Media | 163.70.144.212 |
Meta | Sydney | Australia | Social Media | 157.240.8.206 |
... and 4518 more on the Meta CDN edge network.
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us