comScore
comScore Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by comScore.
Description
 
        comScore is a cross-platform measurement company that precisely measures audiences, brands, and consumer behavior everywhere.
| Category | Advertiser | 
| Web Link | comScore - Home Page | 
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
- scorecardresearch.com
- zqtk.net
- comscore.com
- and 1 more
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|  AWS Global Accelerator | {hidden}.awsglobalaccelerator.com | |
|  Amazon AWS | {hidden}.eu-central-1.elb.amazonaws.com | and 1 more | 
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by comScore are summarized below.
| SaaS | # of IPs | 
|---|---|
|  Oracle Advertising | 1 | 
| Service | Category | Sample IP | IP Count | 
|---|---|---|---|
|  Oracle Advertising | Advertiser | 147.154.45.5 | 1 IP | 
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by comScore are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
| Cloud Hosts | # of IPs | 
|---|---|
|  Amazon AWS | 14 | 
|  Linode | 14 | 
|  AWS Global Accelerator | 4 | 
|  Lumen | 2 | 
| Host | PoP | Location | IPs | 
|---|---|---|---|
|  Lumen | Core | United States | 2 IPs | 
|  AWS Global Accelerator | Anycast | Global | 4 IPs | 
|  Linode | Newark | United States | 6 IPs | 
|  Linode | Paris | France | 3 IPs | 
|  Linode | Singapore | Singapore | 2 IPs | 
|  Linode | Seattle | United States | 3 IPs | 
|  Amazon AWS | Ashburn | United States | 3 IPs | 
|  Amazon AWS | Frankfurt am Main | Germany | 9 IPs | 
|  Amazon AWS | Boardman | United States | 1 IP | 
|  Amazon AWS | Sydney | Australia | 1 IP | 
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
| CDNs | # of IPs | 
|---|---|
|  Amazon CloudFront | 3838 | 
|  Akamai | 33 | 
PoP Locations
| CDN | Network | PoP | Location | IPs | 
|---|---|---|---|---|
|  Akamai |  Akamai | Bengaluru | India | 1 IP | 
|  Akamai |  Akamai | Jakarta | Indonesia | 1 IP | 
|  Akamai |  Akamai | Palermo | Italy | 1 IP | 
|  Akamai |  Akamai | Irving | United States | 1 IP | 
|  Akamai |  Akamai | Lithia Springs | United States | 1 IP | 
|  Akamai |  Akamai | Hong Kong | Hong Kong | 1 IP | 
|  Akamai |  Akamai | Sydney | Australia | 2 IPs | 
|  Akamai |  Akamai | Istanbul | Turkey | 1 IP | 
|  Akamai |  Akamai | Ashburn | United States | 1 IP | 
|  Akamai |  Akamai | Tokyo | Japan | 1 IP | 
|  Akamai |  Akamai | Rio de Janeiro | Brazil | 2 IPs | 
|  Akamai |  Akamai | Seattle | United States | 1 IP | 
|  Akamai |  Akamai | Miami | United States | 2 IPs | 
|  Akamai |  Akamai | Mount Prospect | United States | 2 IPs | 
|  Akamai |  Akamai | San Jose | United States | 1 IP | 
|  Akamai |  Akamai | Santiago | Chile | 1 IP | 
|  Akamai |  Akamai | Mexico City | Mexico | 1 IP | 
|  Akamai |  Akamai | Houston | United States | 1 IP | 
|  Akamai |  Akamai | Chicago | United States | 1 IP | 
|  Akamai |  Akamai | Brisbane | Australia | 1 IP | 
|  Akamai |  Akamai | Chennai | India | 1 IP | 
|  Akamai |  Akamai | Surabaya | Indonesia | 1 IP | 
|  Akamai |  Akamai | Cyberjaya | Malaysia | 1 IP | 
|  Akamai |  Akamai | Glattbrugg | Switzerland | 1 IP | 
|  Akamai |  Akamai | Santa Clara | United States | 1 IP | 
|  Akamai |  Akamai | Los Angeles | United States | 1 IP | 
|  Akamai |  Akamai | Oslo | Norway | 1 IP | 
|  Akamai |  Akamai | Englewood | United States | 1 IP | 
|  Akamai |  Akamai | Marseille | France | 1 IP | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Columbus | United States | 28 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Dubai | United Arab Emirates | 45 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Buenos Aires | Argentina | 58 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Lisbon | Portugal | 36 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Johannesburg | South Africa | 62 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Marseille | France | 84 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Milan | Italy | 77 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Madrid | Spain | 79 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Santiago de Queretaro | Mexico | 28 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Muscat | Oman | 36 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Vienna | Austria | 76 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Atlanta | United States | 67 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Montreal | Canada | 87 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Manchester | United Kingdom | 32 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Ho Chi Minh City | Vietnam | 31 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Ashburn | United States | 108 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Chicago | United States | 85 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Portland | United States | 5 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Perth | Australia | 20 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Sao Paulo | Brazil | 61 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Los Angeles | United States | 61 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Seattle | United States | 29 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Cape Town | South Africa | 8 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Helsinki | Finland | 69 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Toronto | Canada | 23 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Stockholm | Sweden | 76 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Tokyo | Japan | 58 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Singapore | Singapore | 113 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Zurich | Switzerland | 28 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Dublin | Ireland | 6 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Rome | Italy | 24 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Miami | United States | 133 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Philadelphia | United States | 1 IP | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - San Francisco | United States | 38 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Seoul | South Korea | 55 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Taipei | Taiwan | 20 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Tel Aviv | Israel | 34 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Manama | Bahrain | 27 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Nairobi | Kenya | 46 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Frankfurt | Germany | 100 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Copenhagen | Denmark | 14 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Hong Kong | Hong Kong | 56 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Kolkata | India | 20 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Sydney | Australia | 54 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - London | United Kingdom | 98 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Mumbai | India | 71 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Warsaw | Poland | 73 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Paris | France | 67 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Kuala Lumpur | Malaysia | 41 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Melbourne | Australia | 65 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Brisbane | Australia | 36 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Minneapolis | United States | 2 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Chennai | India | 71 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Santiago | Chile | 57 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - New York | United States | 71 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Bangkok | Thailand | 21 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Manila | Philippines | 32 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Barcelona | Spain | 43 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Amsterdam | Netherlands | 99 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Brussels | Belgium | 27 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Budapest | Hungary | 64 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Dallas | United States | 43 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Munich | Germany | 2 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Auckland | New Zealand | 31 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Hyderabad | India | 1 IP | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Oslo | Norway | 24 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Prague | Czechia | 25 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Zagreb | Croatia | 35 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Fortaleza | Brazil | 37 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Lagos | Nigeria | 41 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Bogota | Colombia | 43 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Sofia | Bulgaria | 84 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Osaka | Japan | 20 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Kansas City | United States | 35 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Jakarta | Indonesia | 2 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Istanbul | Turkey | 19 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Denver | United States | 9 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Houston | United States | 36 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Vancouver | Canada | 28 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Athens | Greece | 35 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Rio de Janeiro | Brazil | 32 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Phoenix | United States | 4 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Boston | United States | 7 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Lima | Peru | 36 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Hamburg | Germany | 6 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - New Delhi | India | 11 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Dusseldorf | Germany | 15 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Hanoi | Vietnam | 4 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Cairo | Egypt | 26 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Calgary | Canada | 1 IP | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Pune | India | 2 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Bengaluru | India | 1 IP | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Pittsburgh | United States | 3 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Salt Lake City | United States | 4 IPs | 
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us