Intercom
Intercom Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Intercom.
Description

Intercom makes customer messaging apps for sales, marketing, and support, connected on one platform. Their mission is to make business personal again.
Category | Advertiser |
Web Link | Intercom - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
![]() |
{hidden}.mktoweb.com | |
![]() |
{hidden}.sparkpostmail.com | and 1 more |
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of Intercom IP addresses deployed on this type of network.
Network | PoP | Category | Location | IP | Shared |
---|---|---|---|---|---|
![]() |
Core Network | Business | Japan | 20.190.141.9 | |
![]() |
Core Network | Business | Japan | 20.190.141.13 | |
![]() |
Core Network | Business | Japan | 20.190.141.15 | |
![]() |
Core Network | Business | Australia | 20.190.142.161 | |
![]() |
Core Network | Business | Australia | 20.190.142.162 | |
and 15 more |
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of Intercom IP addresses on this type of network.
ASN Description | ASN | Route | Location | IP | Shared |
---|---|---|---|---|---|
Yisu Cloud | AS142403 | 39.109.122.0/24 | Hong Kong | 39.109.122.128 |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by Intercom are summarized below.
SaaS | # of IPs |
---|---|
![]() |
2 |
![]() |
5 |
![]() |
6 |
Service | Category | Sample IP | IP Count |
---|---|---|---|
![]() |
Advertiser | 34.241.177.87 | 2 IPs |
![]() |
Advertiser | 104.17.74.206 | 5 IPs |
![]() |
Business | 34.253.77.230 | 6 IPs |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Intercom are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
|
664 |
![]() |
8 |
|
166 |
![]() |
1 |
Host | PoP | Location | IPs |
---|---|---|---|
![]() |
Melbourne | Australia | 1 IP |
![]() |
Anycast | Global | 8 IPs |
|
Sydney | Australia | 138 IPs |
|
Ashburn | United States | 389 IPs |
|
Dublin | Ireland | 125 IPs |
|
Frankfurt am Main | Germany | 3 IPs |
|
Singapore | Singapore | 3 IPs |
|
Boardman | United States | 6 IPs |
|
Singapore | Singapore | 11 IPs |
|
Sydney | Australia | 6 IPs |
|
Dublin | Ireland | 9 IPs |
|
Gaevle | Sweden | 21 IPs |
|
San Francisco | United States | 1 IP |
|
Seoul | South Korea | 6 IPs |
|
Tokyo | Japan | 7 IPs |
|
Richmond | United States | 15 IPs |
|
Des Moines | United States | 1 IP |
|
Amsterdam | Netherlands | 9 IPs |
|
Melbourne | Australia | 3 IPs |
|
Chicago | United States | 14 IPs |
|
Richmond | United States | 10 IPs |
|
San Francisco | United States | 14 IPs |
|
Sao Paulo | Brazil | 4 IPs |
|
Paris | France | 14 IPs |
|
San Antonio | United States | 14 IPs |
|
Chennai | India | 2 IPs |
|
Pune | India | 2 IPs |
|
Osaka | Japan | 3 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
|
27793 |
![]() |
5 |
![]() |
1 |
|
1 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
|
|
Global | 3.163.234.62 | 13 IPs |
|
|
Global | 204.79.197.217 | 1 IP |
![]() |
![]() |
Global | 104.18.18.77 | 5 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
![]() |
![]() |
Toronto | Canada | 1 IP |
|
|
Edge - Madrid | Spain | 511 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 252 IPs |
|
|
Edge - Montreal | Canada | 464 IPs |
|
|
Edge - Dublin | Ireland | 140 IPs |
|
|
Edge - Santiago | Chile | 425 IPs |
|
|
Edge - Sao Paulo | Brazil | 460 IPs |
|
|
Edge - Marseille | France | 366 IPs |
|
|
Edge - Helsinki | Finland | 358 IPs |
|
|
Edge - Stockholm | Sweden | 308 IPs |
|
|
Edge - Atlanta | United States | 277 IPs |
|
|
Edge - Zurich | Switzerland | 260 IPs |
|
|
Edge - Kansas City | United States | 228 IPs |
|
|
Edge - Miami | United States | 594 IPs |
|
|
Edge - Los Angeles | United States | 292 IPs |
|
|
Edge - Istanbul | Turkey | 265 IPs |
|
|
Edge - New York | United States | 229 IPs |
|
|
Edge - Vienna | Austria | 447 IPs |
|
|
Edge - Hong Kong | Hong Kong | 827 IPs |
|
|
Edge - Warsaw | Poland | 300 IPs |
|
|
Edge - Houston | United States | 233 IPs |
|
|
Edge - Berlin | Germany | 212 IPs |
|
|
Edge - Tokyo | Japan | 293 IPs |
|
|
Edge - Sydney | Australia | 422 IPs |
|
|
Edge - Manama | Bahrain | 274 IPs |
|
|
Edge - Ashburn | United States | 345 IPs |
|
|
Edge - Chennai | India | 478 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 385 IPs |
|
|
Edge - Amsterdam | Netherlands | 482 IPs |
|
|
Edge - Athens | Greece | 431 IPs |
|
|
Edge - Kolkata | India | 264 IPs |
|
|
Edge - Paris | France | 488 IPs |
|
|
Edge - Munich | Germany | 314 IPs |
|
|
Edge - Denver | United States | 35 IPs |
|
|
Edge - Prague | Czechia | 208 IPs |
|
|
Edge - Zagreb | Croatia | 256 IPs |
|
|
Edge - Melbourne | Australia | 443 IPs |
|
|
Edge - Dubai | United Arab Emirates | 405 IPs |
|
|
Edge - Fortaleza | Brazil | 294 IPs |
|
|
Edge - Lagos | Nigeria | 246 IPs |
|
|
Edge - Lima | Peru | 250 IPs |
|
|
Edge - Sofia | Bulgaria | 511 IPs |
|
|
Edge - Taipei | Taiwan | 222 IPs |
|
|
Edge - Frankfurt | Germany | 583 IPs |
|
|
Edge - Tel Aviv | Israel | 292 IPs |
|
|
Edge - Dallas | United States | 388 IPs |
|
|
Edge - London | United Kingdom | 457 IPs |
|
|
Edge - Buenos Aires | Argentina | 459 IPs |
|
|
Edge - Milan | Italy | 324 IPs |
|
|
Edge - Lisbon | Portugal | 232 IPs |
|
|
Edge - Budapest | Hungary | 327 IPs |
|
|
Edge - Toronto | Canada | 314 IPs |
|
|
Edge - Johannesburg | South Africa | 878 IPs |
|
|
Edge - Perth | Australia | 358 IPs |
|
|
Edge - Manila | Philippines | 225 IPs |
|
|
Edge - Singapore | Singapore | 500 IPs |
|
|
Edge - Copenhagen | Denmark | 379 IPs |
|
|
Edge - Seattle | United States | 114 IPs |
|
|
Edge - Mumbai | India | 261 IPs |
|
|
Edge - Muscat | Oman | 249 IPs |
|
|
Edge - Bangkok | Thailand | 272 IPs |
|
|
Edge - Bucharest | Romania | 162 IPs |
|
|
Edge - Manchester | United Kingdom | 326 IPs |
|
|
Edge - Ho Chi Minh City | Vietnam | 85 IPs |
|
|
Edge - Cape Town | South Africa | 235 IPs |
|
|
Edge - Chicago | United States | 297 IPs |
|
|
Edge - Nairobi | Kenya | 526 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 232 IPs |
|
|
Edge - San Francisco | United States | 191 IPs |
|
|
Edge - Seoul | South Korea | 284 IPs |
|
|
Edge - Rome | Italy | 108 IPs |
|
|
Edge - Jakarta | Indonesia | 37 IPs |
|
|
Edge - Phoenix | United States | 6 IPs |
|
|
Edge - Brisbane | Australia | 253 IPs |
|
|
Edge - Portland | United States | 3 IPs |
|
|
Edge - Barcelona | Spain | 229 IPs |
|
|
Edge - Columbus | United States | 78 IPs |
|
|
Edge - Newark | United States | 12 IPs |
|
|
Edge - Hamburg | Germany | 140 IPs |
|
|
Edge - Auckland | New Zealand | 198 IPs |
|
|
Edge - Hyderabad | India | 179 IPs |
|
|
Edge - Oslo | Norway | 216 IPs |
|
|
Edge - Brussels | Belgium | 345 IPs |
|
|
Edge - Dusseldorf | Germany | 198 IPs |
|
|
Edge - New Delhi | India | 336 IPs |
|
|
Edge - Boston | United States | 118 IPs |
|
|
Edge - Pune | India | 155 IPs |
|
|
Edge - Bengaluru | India | 155 IPs |
|
|
Edge - Bogota | Colombia | 303 IPs |
|
|
Edge - Cairo | Egypt | 225 IPs |
|
|
Edge - Osaka | Japan | 170 IPs |
|
|
Edge - Minneapolis | United States | 10 IPs |
|
|
Edge - Calgary | Canada | 161 IPs |
|
|
Edge - Jeddah | Saudi Arabia | 157 IPs |
|
|
Edge - Philadelphia | United States | 149 IPs |
|
|
Edge - Vancouver | Canada | 242 IPs |
|
|
Edge - Hanoi | Vietnam | 136 IPs |
|
|
Edge - Pittsburgh | United States | 4 IPs |
|
|
Edge - Salt Lake City | United States | 1 IP |
|
|
Edge - Tampa | United States | 12 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us