Axios
Axios Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Axios.
Description

Axios is an American news website. Articles are typically brief and matter-of-fact: most are shorter than 300 words and use bullet points so they are easier to scan.
Category | News |
Web Link | Axios - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
![]() |
{hidden}.cloudflare.net |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by Axios are summarized below.
SaaS | # of IPs |
---|---|
![]() |
3 |
Service | Category | Sample IP | IP Count |
---|---|---|---|
![]() |
Advertiser | 107.20.71.201 | 3 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
|
3944 |
![]() |
4 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
![]() |
![]() |
Global | 104.18.36.82 | 4 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
|
|
Edge - Istanbul | Turkey | 36 IPs |
|
|
Edge - Buenos Aires | Argentina | 60 IPs |
|
|
Edge - Lisbon | Portugal | 37 IPs |
|
|
Edge - Marseille | France | 95 IPs |
|
|
Edge - Madrid | Spain | 94 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 16 IPs |
|
|
Edge - Berlin | Germany | 4 IPs |
|
|
Edge - Portland | United States | 4 IPs |
|
|
Edge - Sao Paulo | Brazil | 80 IPs |
|
|
Edge - Cape Town | South Africa | 33 IPs |
|
|
Edge - Calgary | Canada | 16 IPs |
|
|
Edge - London | United Kingdom | 109 IPs |
|
|
Edge - Chicago | United States | 75 IPs |
|
|
Edge - Taipei | Taiwan | 12 IPs |
|
|
Edge - Los Angeles | United States | 32 IPs |
|
|
Edge - Manama | Bahrain | 26 IPs |
|
|
Edge - Nairobi | Kenya | 85 IPs |
|
|
Edge - Paris | France | 108 IPs |
|
|
Edge - Kolkata | India | 24 IPs |
|
|
Edge - Houston | United States | 24 IPs |
|
|
Edge - New York | United States | 68 IPs |
|
|
Edge - Dusseldorf | Germany | 16 IPs |
|
|
Edge - Singapore | Singapore | 89 IPs |
|
|
Edge - Brisbane | Australia | 32 IPs |
|
|
Edge - Bogota | Colombia | 61 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 39 IPs |
|
|
Edge - Sofia | Bulgaria | 100 IPs |
|
|
Edge - Atlanta | United States | 4 IPs |
|
|
Edge - Helsinki | Finland | 56 IPs |
|
|
Edge - Manchester | United Kingdom | 31 IPs |
|
|
Edge - Barcelona | Spain | 39 IPs |
|
|
Edge - Philadelphia | United States | 22 IPs |
|
|
Edge - Phoenix | United States | 4 IPs |
|
|
Edge - Amsterdam | Netherlands | 83 IPs |
|
|
Edge - Brussels | Belgium | 35 IPs |
|
|
Edge - Mumbai | India | 67 IPs |
|
|
Edge - Melbourne | Australia | 68 IPs |
|
|
Edge - Auckland | New Zealand | 20 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 24 IPs |
|
|
Edge - Tokyo | Japan | 52 IPs |
|
|
Edge - Seattle | United States | 4 IPs |
|
|
Edge - Dallas | United States | 33 IPs |
|
|
Edge - Fortaleza | Brazil | 54 IPs |
|
|
Edge - Lagos | Nigeria | 55 IPs |
|
|
Edge - Stockholm | Sweden | 100 IPs |
|
|
Edge - Lima | Peru | 33 IPs |
|
|
Edge - Cairo | Egypt | 20 IPs |
|
|
Edge - Copenhagen | Denmark | 28 IPs |
|
|
Edge - Athens | Greece | 55 IPs |
|
|
Edge - Zagreb | Croatia | 58 IPs |
|
|
Edge - Tel Aviv | Israel | 24 IPs |
|
|
Edge - Miami | United States | 128 IPs |
|
|
Edge - Chennai | India | 94 IPs |
|
|
Edge - Kansas City | United States | 30 IPs |
|
|
Edge - New Delhi | India | 27 IPs |
|
|
Edge - Dubai | United Arab Emirates | 52 IPs |
|
|
Edge - Johannesburg | South Africa | 99 IPs |
|
|
Edge - Muscat | Oman | 25 IPs |
|
|
Edge - Zurich | Switzerland | 43 IPs |
|
|
Edge - Vienna | Austria | 80 IPs |
|
|
Edge - Seoul | South Korea | 46 IPs |
|
|
Edge - Hong Kong | Hong Kong | 95 IPs |
|
|
Edge - Vancouver | Canada | 32 IPs |
|
|
Edge - Milan | Italy | 45 IPs |
|
|
Edge - Santiago | Chile | 43 IPs |
|
|
Edge - Hyderabad | India | 8 IPs |
|
|
Edge - Montreal | Canada | 93 IPs |
|
|
Edge - Budapest | Hungary | 84 IPs |
|
|
Edge - Warsaw | Poland | 79 IPs |
|
|
Edge - Bangkok | Thailand | 45 IPs |
|
|
Edge - Frankfurt | Germany | 177 IPs |
|
|
Edge - Sydney | Australia | 27 IPs |
|
|
Edge - Perth | Australia | 19 IPs |
|
|
Edge - Ashburn | United States | 102 IPs |
|
|
Edge - Jeddah | Saudi Arabia | 20 IPs |
|
|
Edge - Oslo | Norway | 23 IPs |
|
|
Edge - Rome | Italy | 16 IPs |
|
|
Edge - Toronto | Canada | 24 IPs |
|
|
Edge - Hanoi | Vietnam | 4 IPs |
|
|
Edge - Bengaluru | India | 12 IPs |
|
|
Edge - Munich | Germany | 4 IPs |
|
|
Edge - Salt Lake City | United States | 4 IPs |
|
|
Edge - Boston | United States | 12 IPs |
|
|
Edge - Denver | United States | 4 IPs |
|
|
Edge - San Francisco | United States | 4 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us