Amazon Alexa
Amazon Alexa Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Amazon Alexa.
Description

Alexa is Amazon’s cloud-based voice service available on more than 100 million devices from Amazon and third-party device manufacturers.
Category | Business |
Web Link | Amazon Alexa - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
- amazonalexa.com
- avs-alexa-14-na.amazon.com
- default.na.gateway.devices.a2z.com
- alexa-14.na.gateway.devices.a2z.com
- dp-gw-na.amazon.com
- alexa.amazon.com
- alexa.na.gateway.devices.a2z.com
- and 141 more
Platform Domains
![]() |
{hidden}.awsglobalaccelerator.com | and 12 more |
|
{hidden}.us-east-1.amazonaws.com | and 3 more |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by Amazon Alexa are summarized below.
SaaS | # of IPs |
---|---|
![]() |
2 |
Service | Category | Sample IP | IP Count |
---|---|---|---|
![]() |
Advertiser | 52.32.238.5 | 2 IPs |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Amazon Alexa are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
![]() |
28 |
|
203 |
Host | PoP | Location | IPs |
---|---|---|---|
![]() |
Anycast | Global | 28 IPs |
|
Ashburn | United States | 71 IPs |
|
Dublin | Ireland | 9 IPs |
|
Boardman | United States | 89 IPs |
|
Core | United States | 31 IPs |
|
Core | Ireland | 3 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
![]() |
41 |
|
15738 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
|
|
Global | 3.167.133.202 | 187 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
![]() |
![]() |
Palermo | Italy | 2 IPs |
![]() |
![]() |
Stockholm | Sweden | 1 IP |
![]() |
![]() |
Lima | Peru | 1 IP |
![]() |
![]() |
Lithia Springs | United States | 2 IPs |
![]() |
![]() |
Los Angeles | United States | 1 IP |
![]() |
![]() |
Rio de Janeiro | Brazil | 1 IP |
![]() |
![]() |
Ashburn | United States | 2 IPs |
![]() |
![]() |
Toronto | Canada | 2 IPs |
![]() |
![]() |
Frankfurt | Germany | 1 IP |
![]() |
![]() |
Bengaluru | India | 2 IPs |
![]() |
![]() |
Santa Clara | United States | 1 IP |
![]() |
![]() |
Seattle | United States | 2 IPs |
![]() |
![]() |
London | United Kingdom | 2 IPs |
![]() |
![]() |
Sao Paulo | Brazil | 1 IP |
![]() |
![]() |
Munich | Germany | 1 IP |
![]() |
![]() |
San Jose | United States | 2 IPs |
![]() |
![]() |
Dallas | United States | 1 IP |
![]() |
![]() |
Miami | United States | 2 IPs |
![]() |
![]() |
Berlin | Germany | 1 IP |
![]() |
![]() |
Philadelphia | United States | 1 IP |
![]() |
![]() |
Helsinki | Finland | 1 IP |
![]() |
![]() |
Houston | United States | 1 IP |
![]() |
![]() |
Nagpur | India | 1 IP |
![]() |
![]() |
Milan | Italy | 1 IP |
![]() |
![]() |
Mexico City | Mexico | 1 IP |
![]() |
![]() |
Minneapolis | United States | 1 IP |
![]() |
![]() |
Sydney | Australia | 1 IP |
![]() |
![]() |
Buenos Aires | Argentina | 1 IP |
![]() |
![]() |
Mount Prospect | United States | 1 IP |
![]() |
![]() |
Porto Alegre | Brazil | 1 IP |
![]() |
![]() |
Piscataway | United States | 1 IP |
![]() |
![]() |
New Delhi | India | 1 IP |
|
|
Edge - Columbus | United States | 14 IPs |
|
|
Edge - Dubai | United Arab Emirates | 142 IPs |
|
|
Edge - Buenos Aires | Argentina | 207 IPs |
|
|
Edge - Lisbon | Portugal | 107 IPs |
|
|
Edge - Johannesburg | South Africa | 413 IPs |
|
|
Edge - Marseille | France | 370 IPs |
|
|
Edge - Milan | Italy | 377 IPs |
|
|
Edge - Madrid | Spain | 307 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 149 IPs |
|
|
Edge - Frankfurt | Germany | 613 IPs |
|
|
Edge - Muscat | Oman | 84 IPs |
|
|
Edge - Vienna | Austria | 421 IPs |
|
|
Edge - Atlanta | United States | 78 IPs |
|
|
Edge - Montreal | Canada | 358 IPs |
|
|
Edge - Dallas | United States | 190 IPs |
|
|
Edge - Paris | France | 382 IPs |
|
|
Edge - Ashburn | United States | 270 IPs |
|
|
Edge - Dublin | Ireland | 53 IPs |
|
|
Edge - Chicago | United States | 209 IPs |
|
|
Edge - Santiago | Chile | 125 IPs |
|
|
Edge - Portland | United States | 53 IPs |
|
|
Edge - Perth | Australia | 76 IPs |
|
|
Edge - Bogota | Colombia | 127 IPs |
|
|
Edge - Sao Paulo | Brazil | 195 IPs |
|
|
Edge - Los Angeles | United States | 199 IPs |
|
|
Edge - Osaka | Japan | 14 IPs |
|
|
Edge - Kolkata | India | 109 IPs |
|
|
Edge - Helsinki | Finland | 384 IPs |
|
|
Edge - Toronto | Canada | 192 IPs |
|
|
Edge - Tokyo | Japan | 180 IPs |
|
|
Edge - Stockholm | Sweden | 174 IPs |
|
|
Edge - Manila | Philippines | 120 IPs |
|
|
Edge - Singapore | Singapore | 302 IPs |
|
|
Edge - Zurich | Switzerland | 206 IPs |
|
|
Edge - Kansas City | United States | 83 IPs |
|
|
Edge - Minneapolis | United States | 7 IPs |
|
|
Edge - Miami | United States | 631 IPs |
|
|
Edge - Philadelphia | United States | 24 IPs |
|
|
Edge - San Francisco | United States | 134 IPs |
|
|
Edge - Seoul | South Korea | 186 IPs |
|
|
Edge - Istanbul | Turkey | 145 IPs |
|
|
Edge - Taipei | Taiwan | 78 IPs |
|
|
Edge - Houston | United States | 91 IPs |
|
|
Edge - New York | United States | 283 IPs |
|
|
Edge - Copenhagen | Denmark | 215 IPs |
|
|
Edge - Hong Kong | Hong Kong | 416 IPs |
|
|
Edge - Sydney | Australia | 167 IPs |
|
|
Edge - New Delhi | India | 11 IPs |
|
|
Edge - Newark | United States | 2 IPs |
|
|
Edge - Tel Aviv | Israel | 197 IPs |
|
|
Edge - Manama | Bahrain | 184 IPs |
|
|
Edge - Warsaw | Poland | 271 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 102 IPs |
|
|
Edge - Bengaluru | India | 13 IPs |
|
|
Edge - Melbourne | Australia | 182 IPs |
|
|
Edge - Amsterdam | Netherlands | 400 IPs |
|
|
Edge - Mumbai | India | 149 IPs |
|
|
Edge - Munich | Germany | 83 IPs |
|
|
Edge - Chennai | India | 209 IPs |
|
|
Edge - Dusseldorf | Germany | 109 IPs |
|
|
Edge - Denver | United States | 9 IPs |
|
|
Edge - Rome | Italy | 60 IPs |
|
|
Edge - Hyderabad | India | 94 IPs |
|
|
Edge - Hamburg | Germany | 49 IPs |
|
|
Edge - Brisbane | Australia | 96 IPs |
|
|
Edge - London | United Kingdom | 601 IPs |
|
|
Edge - Sofia | Bulgaria | 414 IPs |
|
|
Edge - Bangkok | Thailand | 106 IPs |
|
|
Edge - Vancouver | Canada | 57 IPs |
|
|
Edge - Budapest | Hungary | 373 IPs |
|
|
Edge - Phoenix | United States | 27 IPs |
|
|
Edge - Seattle | United States | 71 IPs |
|
|
Edge - Boston | United States | 11 IPs |
|
|
Edge - Brussels | Belgium | 123 IPs |
|
|
Edge - Athens | Greece | 178 IPs |
|
|
Edge - Oslo | Norway | 56 IPs |
|
|
Edge - Prague | Czechia | 103 IPs |
|
|
Edge - Zagreb | Croatia | 151 IPs |
|
|
Edge - Auckland | New Zealand | 15 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 57 IPs |
|
|
Edge - Fortaleza | Brazil | 148 IPs |
|
|
Edge - Bucharest | Romania | 83 IPs |
|
|
Edge - Cape Town | South Africa | 155 IPs |
|
|
Edge - Berlin | Germany | 22 IPs |
|
|
Edge - Nairobi | Kenya | 322 IPs |
|
|
Edge - Manchester | United Kingdom | 84 IPs |
|
|
Edge - Hanoi | Vietnam | 6 IPs |
|
|
Edge - Nashville | United States | 14 IPs |
|
|
Edge - Pittsburgh | United States | 1 IP |
|
|
Edge - Barcelona | Spain | 192 IPs |
|
|
Edge - Calgary | Canada | 11 IPs |
|
|
Edge - Lagos | Nigeria | 114 IPs |
|
|
Edge - Lima | Peru | 124 IPs |
|
|
Edge - Tampa | United States | 2 IPs |
|
|
Edge - Jeddah | 7 IPs | |
|
|
Edge - Salt Lake City | United States | 2 IPs |
|
|
Edge - Jakarta | Indonesia | 1 IP |
|
|
Edge - Pune | 6 IPs | |
|
|
Edge - Cairo | Egypt | 34 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us