Amazon Alexa
Amazon Alexa Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Amazon Alexa.
Description

Alexa is Amazon’s cloud-based voice service available on more than 100 million devices from Amazon and third-party device manufacturers.
Category | Business |
Web Link | Amazon Alexa - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
- amazonalexa.com
- avs-alexa-14-na.amazon.com
- default.na.gateway.devices.a2z.com
- alexa-14.na.gateway.devices.a2z.com
- dp-gw-na.amazon.com
- alexa.na.gateway.devices.a2z.com
- avs-alexa-18-na.amazon.com
- and 140 more
Platform Domains
![]() |
{hidden}.awsglobalaccelerator.com | and 12 more |
|
{hidden}.us-east-1.amazonaws.com | and 3 more |
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of Amazon Alexa IP addresses on this type of network.
ASN Description | ASN | Route | Location | IP | Shared |
---|---|---|---|---|---|
Serverion | AS213035 | 104.164.51.0/24 | United States | 104.164.51.36 | |
Serverion | AS213035 | 104.164.51.0/24 | United States | 104.164.51.37 |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Amazon Alexa are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
![]() |
24 |
|
186 |
Host | PoP | Location | IPs |
---|---|---|---|
![]() |
Anycast | Global | 24 IPs |
|
Ashburn | United States | 73 IPs |
|
Dublin | Ireland | 9 IPs |
|
Boardman | United States | 70 IPs |
|
Core | United States | 31 IPs |
|
Core | Ireland | 3 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
![]() |
41 |
|
10578 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
|
|
Global | 54.230.24.167 | 35 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
![]() |
![]() |
Palermo | Italy | 2 IPs |
![]() |
![]() |
Stockholm | Sweden | 1 IP |
![]() |
![]() |
Lima | Peru | 1 IP |
![]() |
![]() |
Lithia Springs | United States | 2 IPs |
![]() |
![]() |
Los Angeles | United States | 1 IP |
![]() |
![]() |
Rio de Janeiro | Brazil | 1 IP |
![]() |
![]() |
Ashburn | United States | 2 IPs |
![]() |
![]() |
Toronto | Canada | 2 IPs |
![]() |
![]() |
Frankfurt | Germany | 1 IP |
![]() |
![]() |
Bengaluru | India | 2 IPs |
![]() |
![]() |
Santa Clara | United States | 1 IP |
![]() |
![]() |
Seattle | United States | 2 IPs |
![]() |
![]() |
London | United Kingdom | 2 IPs |
![]() |
![]() |
Sao Paulo | Brazil | 1 IP |
![]() |
![]() |
Munich | Germany | 1 IP |
![]() |
![]() |
San Jose | United States | 2 IPs |
![]() |
![]() |
Dallas | United States | 1 IP |
![]() |
![]() |
Miami | United States | 2 IPs |
![]() |
![]() |
Berlin | Germany | 1 IP |
![]() |
![]() |
Philadelphia | United States | 1 IP |
![]() |
![]() |
Helsinki | Finland | 1 IP |
![]() |
![]() |
Houston | United States | 1 IP |
![]() |
![]() |
Nagpur | India | 1 IP |
![]() |
![]() |
Milan | Italy | 1 IP |
![]() |
![]() |
Mexico City | Mexico | 1 IP |
![]() |
![]() |
Minneapolis | United States | 1 IP |
![]() |
![]() |
Sydney | Australia | 1 IP |
![]() |
![]() |
Buenos Aires | Argentina | 1 IP |
![]() |
![]() |
Mount Prospect | United States | 1 IP |
![]() |
![]() |
Porto Alegre | Brazil | 1 IP |
![]() |
![]() |
Piscataway | United States | 1 IP |
![]() |
![]() |
New Delhi | India | 1 IP |
|
|
Edge - Columbus | United States | 6 IPs |
|
|
Edge - Dubai | United Arab Emirates | 111 IPs |
|
|
Edge - Buenos Aires | Argentina | 152 IPs |
|
|
Edge - Lisbon | Portugal | 56 IPs |
|
|
Edge - Johannesburg | South Africa | 408 IPs |
|
|
Edge - Marseille | France | 188 IPs |
|
|
Edge - Milan | Italy | 273 IPs |
|
|
Edge - Madrid | Spain | 58 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 115 IPs |
|
|
Edge - Frankfurt | Germany | 374 IPs |
|
|
Edge - Muscat | Oman | 159 IPs |
|
|
Edge - Vienna | Austria | 276 IPs |
|
|
Edge - Atlanta | United States | 51 IPs |
|
|
Edge - Montreal | Canada | 229 IPs |
|
|
Edge - Dallas | United States | 169 IPs |
|
|
Edge - Paris | France | 205 IPs |
|
|
Edge - Berlin | Germany | 23 IPs |
|
|
Edge - Ashburn | United States | 134 IPs |
|
|
Edge - Dublin | Ireland | 108 IPs |
|
|
Edge - Chicago | United States | 111 IPs |
|
|
Edge - Santiago | Chile | 92 IPs |
|
|
Edge - Portland | United States | 4 IPs |
|
|
Edge - Perth | Australia | 87 IPs |
|
|
Edge - Bogota | Colombia | 39 IPs |
|
|
Edge - Sao Paulo | Brazil | 162 IPs |
|
|
Edge - Los Angeles | United States | 97 IPs |
|
|
Edge - Osaka | Japan | 38 IPs |
|
|
Edge - Kolkata | India | 97 IPs |
|
|
Edge - Helsinki | Finland | 128 IPs |
|
|
Edge - Toronto | Canada | 95 IPs |
|
|
Edge - Tokyo | Japan | 177 IPs |
|
|
Edge - Stockholm | Sweden | 148 IPs |
|
|
Edge - Manila | Philippines | 120 IPs |
|
|
Edge - Singapore | Singapore | 145 IPs |
|
|
Edge - Zurich | Switzerland | 178 IPs |
|
|
Edge - Kansas City | United States | 61 IPs |
|
|
Edge - Minneapolis | United States | 6 IPs |
|
|
Edge - Miami | United States | 348 IPs |
|
|
Edge - Philadelphia | United States | 15 IPs |
|
|
Edge - San Francisco | United States | 35 IPs |
|
|
Edge - Seoul | South Korea | 125 IPs |
|
|
Edge - Istanbul | Turkey | 69 IPs |
|
|
Edge - Taipei | Taiwan | 66 IPs |
|
|
Edge - Houston | United States | 48 IPs |
|
|
Edge - New York | United States | 306 IPs |
|
|
Edge - Copenhagen | Denmark | 180 IPs |
|
|
Edge - Hong Kong | Hong Kong | 369 IPs |
|
|
Edge - New Delhi | India | 29 IPs |
|
|
Edge - Newark | United States | 9 IPs |
|
|
Edge - Tel Aviv | Israel | 193 IPs |
|
|
Edge - Warsaw | Poland | 186 IPs |
|
|
Edge - Boston | United States | 6 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 101 IPs |
|
|
Edge - Bengaluru | India | 3 IPs |
|
|
Edge - Melbourne | Australia | 107 IPs |
|
|
Edge - Sydney | Australia | 166 IPs |
|
|
Edge - Mumbai | India | 86 IPs |
|
|
Edge - Manama | Bahrain | 204 IPs |
|
|
Edge - Munich | Germany | 63 IPs |
|
|
Edge - Chennai | India | 66 IPs |
|
|
Edge - Dusseldorf | Germany | 41 IPs |
|
|
Edge - Denver | United States | 11 IPs |
|
|
Edge - Rome | Italy | 48 IPs |
|
|
Edge - Hyderabad | India | 99 IPs |
|
|
Edge - Hamburg | Germany | 59 IPs |
|
|
Edge - Brisbane | Australia | 31 IPs |
|
|
Edge - Sofia | Bulgaria | 215 IPs |
|
|
Edge - London | United Kingdom | 444 IPs |
|
|
Edge - Bangkok | Thailand | 76 IPs |
|
|
Edge - Vancouver | Canada | 13 IPs |
|
|
Edge - Barcelona | Spain | 115 IPs |
|
|
Edge - Budapest | Hungary | 193 IPs |
|
|
Edge - Amsterdam | Netherlands | 181 IPs |
|
|
Edge - Brussels | Belgium | 25 IPs |
|
|
Edge - Nairobi | Kenya | 341 IPs |
|
|
Edge - Seattle | United States | 13 IPs |
|
|
Edge - Cape Town | South Africa | 225 IPs |
|
|
Edge - Athens | Greece | 88 IPs |
|
|
Edge - Oslo | Norway | 17 IPs |
|
|
Edge - Prague | Czechia | 166 IPs |
|
|
Edge - Zagreb | Croatia | 193 IPs |
|
|
Edge - Auckland | New Zealand | 15 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 30 IPs |
|
|
Edge - Fortaleza | Brazil | 96 IPs |
|
|
Edge - Pune | India | 5 IPs |
|
|
Edge - Phoenix | United States | 3 IPs |
|
|
Edge - Bucharest | Romania | 54 IPs |
|
|
Edge - Manchester | United Kingdom | 24 IPs |
|
|
Edge - Hanoi | Vietnam | 2 IPs |
|
|
Edge - Nashville | United States | 1 IP |
|
|
Edge - Pittsburgh | United States | 1 IP |
|
|
Edge - Salt Lake City | United States | 4 IPs |
|
|
Edge - Calgary | Canada | 7 IPs |
|
|
Edge - Lagos | Nigeria | 14 IPs |
|
|
Edge - Lima | Peru | 16 IPs |
|
|
Edge - Tampa | United States | 2 IPs |
|
|
Edge - Jakarta | Indonesia | 1 IP |
|
|
Edge - Jeddah | Saudi Arabia | 5 IPs |
|
|
Edge - Cairo | Egypt | 9 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us