Clever
Clever Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Clever.
Description

Clever is a digital learning platform for K12 schools. The solution brings all applications into one secure portal and provides single sign-on for everyone in the district.
Category | Career and Education |
Web Link | Clever - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
{hidden}.siteforce.com | |
![]() |
{hidden}.saas.atlassian.com |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Clever are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
|
23 |
Host | PoP | Location | IPs |
---|---|---|---|
|
San Francisco | United States | 1 IP |
|
Ashburn | United States | 4 IPs |
|
Boardman | United States | 18 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
|
5321 |
![]() |
2 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
![]() |
![]() |
Global | 141.193.213.10 | 2 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
|
|
Edge - Lisbon | Portugal | 94 IPs |
|
|
Edge - Marseille | France | 194 IPs |
|
|
Edge - Milan | Italy | 138 IPs |
|
|
Edge - Frankfurt | Germany | 157 IPs |
|
|
Edge - Johannesburg | South Africa | 4 IPs |
|
|
Edge - Vienna | Austria | 147 IPs |
|
|
Edge - Dallas | United States | 86 IPs |
|
|
Edge - Montreal | Canada | 146 IPs |
|
|
Edge - Paris | France | 148 IPs |
|
|
Edge - Dublin | Ireland | 24 IPs |
|
|
Edge - Chicago | United States | 108 IPs |
|
|
Edge - Buenos Aires | Argentina | 4 IPs |
|
|
Edge - Portland | United States | 98 IPs |
|
|
Edge - Los Angeles | United States | 177 IPs |
|
|
Edge - Helsinki | Finland | 144 IPs |
|
|
Edge - Stockholm | Sweden | 130 IPs |
|
|
Edge - Singapore | Singapore | 4 IPs |
|
|
Edge - Zurich | Switzerland | 117 IPs |
|
|
Edge - Copenhagen | Denmark | 99 IPs |
|
|
Edge - Toronto | Canada | 68 IPs |
|
|
Edge - Taipei | Taiwan | 4 IPs |
|
|
Edge - New York | United States | 121 IPs |
|
|
Edge - Sydney | Australia | 4 IPs |
|
|
Edge - Tel Aviv | Israel | 125 IPs |
|
|
Edge - Hong Kong | Hong Kong | 8 IPs |
|
|
Edge - Amsterdam | Netherlands | 147 IPs |
|
|
Edge - Vancouver | Canada | 96 IPs |
|
|
Edge - Tokyo | Japan | 4 IPs |
|
|
Edge - Miami | United States | 191 IPs |
|
|
Edge - Madrid | Spain | 159 IPs |
|
|
Edge - Dusseldorf | Germany | 83 IPs |
|
|
Edge - San Francisco | United States | 130 IPs |
|
|
Edge - London | United Kingdom | 172 IPs |
|
|
Edge - Bangkok | Thailand | 4 IPs |
|
|
Edge - Manila | Philippines | 4 IPs |
|
|
Edge - Budapest | Hungary | 126 IPs |
|
|
Edge - Sofia | Bulgaria | 150 IPs |
|
|
Edge - Warsaw | Poland | 140 IPs |
|
|
Edge - Newark | United States | 8 IPs |
|
|
Edge - Athens | Greece | 86 IPs |
|
|
Edge - Zagreb | Croatia | 136 IPs |
|
|
Edge - Ashburn | United States | 148 IPs |
|
|
Edge - Fortaleza | Brazil | 4 IPs |
|
|
Edge - Kansas City | United States | 78 IPs |
|
|
Edge - Columbus | United States | 16 IPs |
|
|
Edge - Istanbul | Turkey | 98 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 85 IPs |
|
|
Edge - Muscat | Oman | 4 IPs |
|
|
Edge - Atlanta | United States | 8 IPs |
|
|
Edge - Manchester | United Kingdom | 107 IPs |
|
|
Edge - Seoul | South Korea | 4 IPs |
|
|
Edge - Rome | Italy | 42 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 4 IPs |
|
|
Edge - Munich | Germany | 35 IPs |
|
|
Edge - Hamburg | Germany | 63 IPs |
|
|
Edge - Chennai | India | 4 IPs |
|
|
Edge - Santiago | Chile | 4 IPs |
|
|
Edge - Brussels | Belgium | 77 IPs |
|
|
Edge - Melbourne | Australia | 4 IPs |
|
|
Edge - Dubai | United Arab Emirates | 4 IPs |
|
|
Edge - Manama | Bahrain | 4 IPs |
|
|
Edge - Barcelona | Spain | 111 IPs |
|
|
Edge - Perth | Australia | 4 IPs |
|
|
Edge - Seattle | United States | 132 IPs |
|
|
Edge - Cape Town | South Africa | 4 IPs |
|
|
Edge - Oslo | Norway | 27 IPs |
|
|
Edge - Houston | United States | 87 IPs |
|
|
Edge - Nairobi | Kenya | 4 IPs |
|
|
Edge - Kolkata | India | 4 IPs |
|
|
Edge - Philadelphia | United States | 53 IPs |
|
|
Edge - Phoenix | United States | 62 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 4 IPs |
|
|
Edge - Brisbane | Australia | 4 IPs |
|
|
Edge - Boston | United States | 4 IPs |
|
|
Edge - Auckland | New Zealand | 4 IPs |
|
|
Edge - Lagos | Nigeria | 4 IPs |
|
|
Edge - Lima | Peru | 4 IPs |
|
|
Edge - Sao Paulo | Brazil | 4 IPs |
|
|
Edge - Mumbai | India | 4 IPs |
|
|
Edge - Cairo | Egypt | 4 IPs |
|
|
Edge - Bogota | Colombia | 4 IPs |
|
|
Edge - Berlin | Germany | 15 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us