Customer.io
Customer.io Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Customer.io.
Description

Customer.io is a customer engagement platform that helps businesses communicate with their users and customers in a personalized and targeted manner.
Category | Business |
Web Link | Customer.io - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
- gist.build
- customer.io
- customeriomail.com
- and 1 more
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Customer.io are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
|
2038 |
|
14 |
![]() |
17 |
Host | PoP | Location | IPs |
---|---|---|---|
![]() |
Core | United States | 17 IPs |
|
Ashburn | United States | 2038 IPs |
|
Anycast | Global | 11 IPs |
|
Saint-Ghislain | Belgium | 1 IP |
|
Council Bluffs | United States | 2 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
|
8324 |
![]() |
7 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
![]() |
![]() |
Global | 104.26.10.146 | 7 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
|
|
Edge - Columbus | United States | 2 IPs |
|
|
Edge - Berlin | Germany | 32 IPs |
|
|
Edge - Dubai | United Arab Emirates | 114 IPs |
|
|
Edge - Buenos Aires | Argentina | 126 IPs |
|
|
Edge - Lisbon | Portugal | 31 IPs |
|
|
Edge - Frankfurt | Germany | 325 IPs |
|
|
Edge - Johannesburg | South Africa | 425 IPs |
|
|
Edge - Marseille | France | 203 IPs |
|
|
Edge - Bucharest | Romania | 24 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 56 IPs |
|
|
Edge - Muscat | Oman | 138 IPs |
|
|
Edge - Vienna | Austria | 204 IPs |
|
|
Edge - Montreal | Canada | 200 IPs |
|
|
Edge - Dallas | United States | 133 IPs |
|
|
Edge - Paris | France | 192 IPs |
|
|
Edge - Dublin | Ireland | 128 IPs |
|
|
Edge - Santiago | Chile | 59 IPs |
|
|
Edge - Perth | Australia | 87 IPs |
|
|
Edge - Sao Paulo | Brazil | 119 IPs |
|
|
Edge - Cape Town | South Africa | 88 IPs |
|
|
Edge - Helsinki | Finland | 90 IPs |
|
|
Edge - Toronto | Canada | 95 IPs |
|
|
Edge - Stockholm | Sweden | 230 IPs |
|
|
Edge - Tokyo | Japan | 143 IPs |
|
|
Edge - Manila | Philippines | 110 IPs |
|
|
Edge - Singapore | Singapore | 115 IPs |
|
|
Edge - Zurich | Switzerland | 140 IPs |
|
|
Edge - Milan | Italy | 127 IPs |
|
|
Edge - Bangkok | Thailand | 75 IPs |
|
|
Edge - Kansas City | United States | 63 IPs |
|
|
Edge - Miami | United States | 292 IPs |
|
|
Edge - Ashburn | United States | 12 IPs |
|
|
Edge - Chicago | United States | 68 IPs |
|
|
Edge - Los Angeles | United States | 161 IPs |
|
|
Edge - San Francisco | United States | 26 IPs |
|
|
Edge - New York | United States | 171 IPs |
|
|
Edge - Seoul | South Korea | 84 IPs |
|
|
Edge - Taipei | Taiwan | 83 IPs |
|
|
Edge - Manama | Bahrain | 172 IPs |
|
|
Edge - Nairobi | Kenya | 267 IPs |
|
|
Edge - Atlanta | United States | 20 IPs |
|
|
Edge - Copenhagen | Denmark | 129 IPs |
|
|
Edge - Chennai | India | 84 IPs |
|
|
Edge - Hong Kong | Hong Kong | 203 IPs |
|
|
Edge - Madrid | Spain | 78 IPs |
|
|
Edge - London | United Kingdom | 295 IPs |
|
|
Edge - Tel Aviv | Israel | 175 IPs |
|
|
Edge - Newark | United States | 4 IPs |
|
|
Edge - Amsterdam | Netherlands | 219 IPs |
|
|
Edge - Houston | United States | 8 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 94 IPs |
|
|
Edge - Melbourne | Australia | 106 IPs |
|
|
Edge - Rome | Italy | 15 IPs |
|
|
Edge - Osaka | Japan | 60 IPs |
|
|
Edge - New Delhi | India | 56 IPs |
|
|
Edge - Warsaw | Poland | 114 IPs |
|
|
Edge - Dusseldorf | Germany | 12 IPs |
|
|
Edge - Sydney | Australia | 130 IPs |
|
|
Edge - Kolkata | India | 74 IPs |
|
|
Edge - Hyderabad | India | 82 IPs |
|
|
Edge - Hamburg | Germany | 28 IPs |
|
|
Edge - Brisbane | Australia | 23 IPs |
|
|
Edge - Bogota | Colombia | 20 IPs |
|
|
Edge - Minneapolis | United States | 1 IP |
|
|
Edge - Portland | United States | 2 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 28 IPs |
|
|
Edge - Sofia | Bulgaria | 167 IPs |
|
|
Edge - Barcelona | Spain | 105 IPs |
|
|
Edge - Budapest | Hungary | 254 IPs |
|
|
Edge - Munich | Germany | 20 IPs |
|
|
Edge - Salt Lake City | United States | 1 IP |
|
|
Edge - Denver | United States | 18 IPs |
|
|
Edge - Seattle | United States | 5 IPs |
|
|
Edge - Mumbai | India | 24 IPs |
|
|
Edge - Boston | United States | 5 IPs |
|
|
Edge - Athens | Greece | 80 IPs |
|
|
Edge - Prague | Czechia | 166 IPs |
|
|
Edge - Zagreb | Croatia | 130 IPs |
|
|
Edge - Fortaleza | Brazil | 79 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us