Engadget
Engadget Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Engadget.
Description
Engadget is a tech news and reviews website covering gadgets, consumer electronics, and emerging technology trends.
| Category | News |
| Web Link | Engadget - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Engadget - Domains
engadget.com is the primary domain associated with Engadget.
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of Engadget IP addresses deployed on this type of network.
| Network | PoP | Category | Location | IP | Shared |
|---|---|---|---|---|---|
|
|
Core Network | Portal | United States | 66.218.84.137 | |
|
|
Core Network | Portal | United States | 67.195.204.151 | |
|
|
Core Network | Portal | United States | 74.6.160.138 | |
|
|
Core Network | Portal | United States | 98.136.144.138 | |
|
|
Core Network | Portal | Singapore | 106.10.218.137 | |
| and 11 more | |||||
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Engadget are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
| Cloud Hosts | # of IPs |
|---|---|
|
|
2 |
| Host | PoP | Location | IPs |
|---|---|---|---|
|
|
Anycast | Global | 2 IPs |
Content Delivery Network - Company CDN
Engadget uses an in-house company content delivery network (CDN). The CDN delivers content to very edge of the network and is often hosted inside Internet Service Provider (ISP) networks.
| Edge CDN | # of IPs |
|---|---|
|
|
138 |
| Network | PoP | Location | Category | Sample IP |
|---|---|---|---|---|
|
|
Core Network | United States | Portal | 66.218.84.40 |
|
|
Core Network | United States | Portal | 66.218.84.41 |
|
|
Core Network | United States | Portal | 66.218.84.42 |
|
|
Core Network | United States | Portal | 66.218.84.43 |
|
|
Core Network | United States | Portal | 66.218.84.44 |
|
|
Core Network | United States | Portal | 66.218.84.45 |
|
|
Core Network | United States | Portal | 68.180.135.251 |
|
|
Core Network | United States | Portal | 68.180.135.252 |
|
|
Core Network | United States | Portal | 69.147.65.251 |
|
|
Core Network | United States | Portal | 69.147.65.252 |
|
|
Core Network | United States | Portal | 69.147.80.12 |
|
|
Core Network | United States | Portal | 69.147.80.15 |
|
|
Core Network | United States | Portal | 69.147.82.60 |
|
|
Core Network | United States | Portal | 69.147.82.61 |
|
|
Core Network | United States | Portal | 69.147.87.251 |
... and 123 more on the Yahoo CDN edge network.
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us