Fall Guys
Fall Guys Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Fall Guys.
Description

Fall Guys is a platform battle royale game developed by Mediatonic. The game involves up to 60 players who control jellybean-like creatures and compete against each other in a series of randomly selected mini-games.
Category | Games |
Web Link | Fall Guys - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Fall Guys - Domains
fallguys.com is the primary domain associated with Fall Guys.
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
CDNs | # of IPs |
---|---|
|
1361 |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
|
|
Edge - Dubai | United Arab Emirates | 12 IPs |
|
|
Edge - Lisbon | Portugal | 4 IPs |
|
|
Edge - Perth | Australia | 12 IPs |
|
|
Edge - Manila | Philippines | 19 IPs |
|
|
Edge - Zurich | Switzerland | 19 IPs |
|
|
Edge - Dublin | Ireland | 20 IPs |
|
|
Edge - Taipei | Taiwan | 12 IPs |
|
|
Edge - Vienna | Austria | 33 IPs |
|
|
Edge - Chennai | India | 12 IPs |
|
|
Edge - Toronto | Canada | 19 IPs |
|
|
Edge - Atlanta | United States | 4 IPs |
|
|
Edge - Tel Aviv | Israel | 28 IPs |
|
|
Edge - Hong Kong | Hong Kong | 48 IPs |
|
|
Edge - Dallas | United States | 20 IPs |
|
|
Edge - Santiago | Chile | 12 IPs |
|
|
Edge - Miami | United States | 51 IPs |
|
|
Edge - Muscat | Oman | 19 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 4 IPs |
|
|
Edge - Buenos Aires | Argentina | 19 IPs |
|
|
Edge - Osaka | Japan | 12 IPs |
|
|
Edge - Sydney | Australia | 20 IPs |
|
|
Edge - Frankfurt | Germany | 56 IPs |
|
|
Edge - Sao Paulo | Brazil | 12 IPs |
|
|
Edge - Kolkata | India | 12 IPs |
|
|
Edge - Melbourne | Australia | 20 IPs |
|
|
Edge - Paris | France | 50 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 12 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 12 IPs |
|
|
Edge - Los Angeles | United States | 19 IPs |
|
|
Edge - New Delhi | India | 12 IPs |
|
|
Edge - Chicago | United States | 4 IPs |
|
|
Edge - Barcelona | Spain | 20 IPs |
|
|
Edge - Copenhagen | Denmark | 19 IPs |
|
|
Edge - San Francisco | United States | 12 IPs |
|
|
Edge - Amsterdam | Netherlands | 34 IPs |
|
|
Edge - Jakarta | Indonesia | 12 IPs |
|
|
Edge - Warsaw | Poland | 20 IPs |
|
|
Edge - Nairobi | Kenya | 58 IPs |
|
|
Edge - Budapest | Hungary | 33 IPs |
|
|
Edge - Sofia | Bulgaria | 33 IPs |
|
|
Edge - Cape Town | South Africa | 27 IPs |
|
|
Edge - Helsinki | Finland | 12 IPs |
|
|
Edge - Athens | Greece | 12 IPs |
|
|
Edge - Johannesburg | South Africa | 65 IPs |
|
|
Edge - Montreal | Canada | 27 IPs |
|
|
Edge - Marseille | France | 53 IPs |
|
|
Edge - Hamburg | Germany | 4 IPs |
|
|
Edge - Bangkok | Thailand | 20 IPs |
|
|
Edge - Tokyo | Japan | 19 IPs |
|
|
Edge - Prague | Czechia | 27 IPs |
|
|
Edge - Zagreb | Croatia | 28 IPs |
|
|
Edge - Seoul | South Korea | 12 IPs |
|
|
Edge - London | United Kingdom | 47 IPs |
|
|
Edge - New York | United States | 20 IPs |
|
|
Edge - Fortaleza | Brazil | 12 IPs |
|
|
Edge - Milan | Italy | 20 IPs |
|
|
Edge - Istanbul | Turkey | 4 IPs |
|
|
Edge - Madrid | Spain | 19 IPs |
|
|
Edge - Kansas City | United States | 12 IPs |
|
|
Edge - Stockholm | Sweden | 20 IPs |
|
|
Edge - Hyderabad | India | 12 IPs |
|
|
Edge - Manama | Bahrain | 32 IPs |
|
|
Edge - Ashburn | United States | 8 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us