Feishu
Feishu Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Feishu.
Description
Feishu is an all-in-one collaboration suite that includes chat, calendar, meetings, docs, email, and workplace tools. The technology was first developed by ByteDance.
| Category | Business |
| Web Link | Feishu - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
|
{hidden}.edgekey.net | and 7 more |
|
|
{hidden}.queniukw.com | and 14 more |
|
|
{hidden}.bplslb.com | |
|
|
{hidden}.51296c5e.cdnhwc9.com | |
|
|
{hidden}.download.ks-cdn.com | |
|
|
{hidden}.dnsv1.com.cn | |
|
|
{hidden}.cdnbuild.net | |
|
|
{hidden}.wsglb0.com |
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of Feishu IP addresses deployed on this type of network.
| Network | PoP | Category | Location | IP | Shared |
|---|---|---|---|---|---|
|
|
Core Network | Arts and Entertainment | United States | 130.44.212.200 |
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of Feishu IP addresses on this type of network.
| ASN Description | ASN | Route | Location | IP | Shared |
|---|---|---|---|---|---|
| Ix Cde Sociedad Anónima | AS273165 | 45.68.52.0/24 | Paraguay | 45.68.52.162 | |
| Ningxia Broadcast&tv Network | AS63621 | 45.253.60.0/22 | China | 45.253.60.99 | |
| Ningxia Broadcast&tv Network | AS63621 | 45.253.60.0/22 | China | 45.253.60.100 | |
| Ningxia Broadcast&tv Network | AS63621 | 45.253.60.0/22 | China | 45.253.60.101 | |
| Ningxia Broadcast&tv Network | AS63621 | 45.253.60.0/22 | China | 45.253.60.102 | |
| and 12 more | |||||
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Feishu are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
| Cloud Hosts | # of IPs |
|---|---|
|
|
22 |
|
|
94 |
|
|
31 |
|
|
2 |
|
|
23 |
|
|
1 |
|
|
8 |
| Host | PoP | Location | IPs |
|---|---|---|---|
|
|
Singapore | Singapore | 1 IP |
|
|
Core | China | 8 IPs |
|
|
Anycast | Global | 2 IPs |
|
|
Core | China | 31 IPs |
|
|
Fuzhou | China | 3 IPs |
|
|
Core | China | 20 IPs |
|
|
Core | United States | 9 IPs |
|
|
Milan | Italy | 3 IPs |
|
|
Amsterdam | Netherlands | 3 IPs |
|
|
Paris | France | 3 IPs |
|
|
Bangkok | Thailand | 4 IPs |
|
|
Core | Vietnam | 2 IPs |
|
|
Jakarta | Indonesia | 1 IP |
|
|
Dallas | United States | 1 IP |
|
|
New York City | United States | 1 IP |
|
|
Miami | United States | 2 IPs |
|
|
Los Angeles | United States | 3 IPs |
|
|
Bangkok | Thailand | 2 IPs |
|
|
Ashburn | United States | 1 IP |
|
|
Tokyo | Japan | 2 IPs |
|
|
Singapore | Singapore | 1 IP |
|
|
Amsterdam | Netherlands | 1 IP |
|
|
Johannesburg | South Africa | 1 IP |
|
|
Core | United Arab Emirates | 2 IPs |
|
|
Ho Chi Minh City | Vietnam | 1 IP |
|
|
Kuala Lumpur | Malaysia | 1 IP |
|
|
Sao Paulo | Brazil | 1 IP |
|
|
Seoul | South Korea | 1 IP |
|
|
New Delhi | India | 1 IP |
|
|
Hong Kong | Hong Kong | 1 IP |
|
|
Sydney | Australia | 1 IP |
|
|
Chennai | India | 1 IP |
|
|
London | United Kingdom | 1 IP |
|
|
Frankfurt am Main | Germany | 2 IPs |
|
|
Singapore | Singapore | 3 IPs |
|
|
Manila | Philippines | 2 IPs |
|
|
Sao Paulo | Brazil | 2 IPs |
|
|
Bangkok | Thailand | 2 IPs |
|
|
Ho Chi Minh City | Vietnam | 1 IP |
|
|
Sydney | Australia | 2 IPs |
|
|
Core | Hong Kong | 3 IPs |
|
|
Kuala Lumpur | Malaysia | 2 IPs |
|
|
Core | Malaysia | 2 IPs |
|
|
Core | United States | 11 IPs |
|
|
Core | Hong Kong | 2 IPs |
|
|
Core | China | 4 IPs |
|
|
Core | China | 14 IPs |
|
|
Jinan | China | 1 IP |
|
|
Core | China | 1 IP |
|
|
Wuhan | China | 1 IP |
|
|
Xiangyang | China | 1 IP |
|
|
Core | China | 4 IPs |
|
|
Core | China | 1 IP |
|
|
Qingdao | China | 1 IP |
|
|
Zhengzhou | China | 1 IP |
|
|
Core | Saudi Arabia | 1 IP |
|
|
Core | Russia | 1 IP |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
| CDNs | # of IPs |
|---|---|
|
|
10530 |
|
|
371 |
|
|
1557 |
|
|
6 |
|
|
81 |
|
|
10 |
|
|
36 |
|
|
2 |
PoP Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Ulaanbaatar | Mongolia | 1 IP |
|
|
|
Taipei | Taiwan | 1 IP |
|
|
|
Zibo | China | 2 IPs |
|
|
|
Zhengzhou | China | 2 IPs |
|
|
|
Jinan | China | 1 IP |
|
|
|
Zhengzhou | China | 2 IPs |
|
|
|
Chongqing | China | 1 IP |
|
|
|
Nanning | China | 1 IP |
|
|
|
Fuzhou | China | 4 IPs |
|
|
|
Zhengzhou | China | 6 IPs |
|
|
|
Wuhan | China | 6 IPs |
|
|
|
Xining | China | 5 IPs |
|
|
|
Lanzhou | China | 8 IPs |
|
|
|
Kunming | China | 8 IPs |
|
|
|
Seoul | South Korea | 32 IPs |
|
|
|
Manila | Philippines | 8 IPs |
|
|
|
Moscow | Russia | 26 IPs |
|
|
|
Johannesburg | South Africa | 18 IPs |
|
|
|
Bangkok | Thailand | 30 IPs |
|
|
|
San Jose | United States | 10 IPs |
|
|
|
Muscat | Oman | 13 IPs |
|
|
|
Kuwait City | Kuwait | 10 IPs |
|
|
|
Taipei | Taiwan | 12 IPs |
|
|
|
Melbourne | Australia | 8 IPs |
|
|
|
Sydney | Australia | 11 IPs |
|
|
|
Stockholm | Sweden | 10 IPs |
|
|
|
Madrid | Spain | 20 IPs |
|
|
|
Milan | Italy | 30 IPs |
|
|
|
Amsterdam | Netherlands | 14 IPs |
|
|
|
Paris | France | 33 IPs |
|
|
|
London | United Kingdom | 20 IPs |
|
|
|
Lagos | Nigeria | 10 IPs |
|
|
|
Singapore | Singapore | 89 IPs |
|
|
|
Hong Kong | Hong Kong | 49 IPs |
|
|
|
Jakarta | Indonesia | 17 IPs |
|
|
|
Frankfurt | Germany | 26 IPs |
|
|
|
Osaka | Japan | 10 IPs |
|
|
|
Tokyo | Japan | 10 IPs |
|
|
|
Cyberjaya | Malaysia | 20 IPs |
|
|
|
Cairo | Egypt | 10 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 8 IPs |
|
|
|
Istanbul | Turkey | 8 IPs |
|
|
|
Hanoi | Vietnam | 20 IPs |
|
|
|
Buenos Aires | Argentina | 18 IPs |
|
|
|
Bogota | Colombia | 10 IPs |
|
|
|
Santiago | Chile | 10 IPs |
|
|
|
Lima | Peru | 10 IPs |
|
|
|
Los Angeles | United States | 2 IPs |
|
|
|
Ashburn | United States | 2 IPs |
|
|
|
Ulaanbaatar | Mongolia | 16 IPs |
|
|
|
Jakarta | Indonesia | 28 IPs |
|
|
|
Dubai | United Arab Emirates | 10 IPs |
|
|
|
Moscow | Russia | 8 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 45 IPs |
|
|
|
Hanoi | Vietnam | 30 IPs |
|
|
|
Tokyo | Japan | 10 IPs |
|
|
|
Sao Paulo | Brazil | 8 IPs |
|
|
|
Rio de Janeiro | Brazil | 10 IPs |
|
|
|
Mumbai | India | 10 IPs |
|
|
|
New Delhi | India | 8 IPs |
|
|
|
Manila | Philippines | 10 IPs |
|
|
|
Cebu | Philippines | 10 IPs |
|
|
|
Pekanbaru | Indonesia | 8 IPs |
|
|
|
Taipei | Taiwan | 10 IPs |
|
|
|
Istanbul | Turkey | 2 IPs |
|
|
|
Zhengzhou | China | 16 IPs |
|
|
|
Bangkok | Thailand | 4 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 2 IPs |
|
|
|
Osaka | Japan | 8 IPs |
|
|
|
Tokyo | Japan | 9 IPs |
|
|
|
Seoul | South Korea | 10 IPs |
|
|
|
Hong Kong | Hong Kong | 17 IPs |
|
|
|
Dallas | United States | 3 IPs |
|
|
|
San Jose | Costa Rica | 1 IP |
|
|
|
Johannesburg | South Africa | 1 IP |
|
|
|
Amsterdam | Netherlands | 7 IPs |
|
|
|
Cape Town | South Africa | 2 IPs |
|
|
|
Singapore | Singapore | 25 IPs |
|
|
|
San Jose | Costa Rica | 2 IPs |
|
|
|
Nairobi | Kenya | 2 IPs |
|
|
|
Frankfurt | Germany | 7 IPs |
|
|
|
Vienna | Austria | 4 IPs |
|
|
|
Warsaw | Poland | 2 IPs |
|
|
|
Paris | France | 16 IPs |
|
|
|
Los Angeles | United States | 4 IPs |
|
|
|
Fujairah | United Arab Emirates | 2 IPs |
|
|
|
Patna | India | 2 IPs |
|
|
|
Bucharest | Romania | 3 IPs |
|
|
|
Kyiv | Ukraine | 3 IPs |
|
|
|
London | United Kingdom | 10 IPs |
|
|
|
Moscow | Russia | 3 IPs |
|
|
|
Chennai | India | 12 IPs |
|
|
|
Atlanta | United States | 4 IPs |
|
|
|
Stockholm | Sweden | 4 IPs |
|
|
|
Mumbai | India | 3 IPs |
|
|
|
Bangkok | Thailand | 3 IPs |
|
|
|
Manila | Philippines | 3 IPs |
|
|
|
Colombo | Sri Lanka | 2 IPs |
|
|
|
New York | United States | 5 IPs |
|
|
|
Bogota | Colombia | 1 IP |
|
|
|
Seattle | United States | 1 IP |
|
|
|
Miami | United States | 5 IPs |
|
|
|
Ashburn | United States | 5 IPs |
|
|
|
Boston | United States | 2 IPs |
|
|
|
Toronto | Canada | 2 IPs |
|
|
|
Montreal | Canada | 2 IPs |
|
|
|
Sao Paulo | Brazil | 5 IPs |
|
|
|
Rio de Janeiro | Brazil | 1 IP |
|
|
|
Denver | United States | 3 IPs |
|
|
|
Chicago | United States | 2 IPs |
|
|
|
Milan | Italy | 1 IP |
|
|
|
Lisbon | Portugal | 1 IP |
|
|
|
Kuwait City | Kuwait | 1 IP |
|
|
|
Melbourne | Australia | 4 IPs |
|
|
|
Istanbul | Turkey | 2 IPs |
|
|
|
Hyderabad | India | 3 IPs |
|
|
|
Santiago | Chile | 1 IP |
|
|
|
Bishkek | Kyrgyzstan | 1 IP |
|
|
|
Madrid | Spain | 1 IP |
|
|
|
Sydney | Australia | 1 IP |
|
|
|
Taipei | Taiwan | 1 IP |
|
|
|
Cebu | Philippines | 1 IP |
|
|
|
Hanoi | Vietnam | 1 IP |
|
|
|
Ho Chi Minh City | Vietnam | 1 IP |
|
|
|
Dar es Salaam | Tanzania | 1 IP |
|
|
|
Kuala Lumpur | Malaysia | 1 IP |
|
|
|
Ulaanbaatar | Mongolia | 4 IPs |
|
|
|
Manila | Philippines | 2 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 3 IPs |
|
|
|
Hanoi | Vietnam | 2 IPs |
|
|
|
Guayaquil | Ecuador | 3 IPs |
|
|
|
Bogota | Colombia | 1 IP |
|
|
|
Taipei | Taiwan | 1 IP |
|
|
|
Kaohsiung | Taiwan | 7 IPs |
|
|
|
Taichung | Taiwan | 4 IPs |
|
|
|
Mandaluyong | Philippines | 7 IPs |
|
|
|
Frankfurt | Germany | 486 IPs |
|
|
|
Prague | Czechia | 72 IPs |
|
|
|
Amsterdam | Netherlands | 93 IPs |
|
|
|
Madrid | Spain | 236 IPs |
|
|
|
Vienna | Austria | 199 IPs |
|
|
|
Athens | Greece | 31 IPs |
|
|
|
Haarlem | Netherlands | 65 IPs |
|
|
|
Moscow | Russia | 134 IPs |
|
|
|
Lisbon | Portugal | 129 IPs |
|
|
|
Paris | France | 309 IPs |
|
|
|
London | United Kingdom | 318 IPs |
|
|
|
Marseille | France | 85 IPs |
|
|
|
Fujairah | United Arab Emirates | 23 IPs |
|
|
|
Johannesburg | South Africa | 185 IPs |
|
|
|
Sao Paulo | Brazil | 177 IPs |
|
|
|
Toronto | Canada | 112 IPs |
|
|
|
Helsinki | Finland | 4 IPs |
|
|
|
Hamburg | Germany | 34 IPs |
|
|
|
Curitiba | Brazil | 35 IPs |
|
|
|
Cape Town | South Africa | 36 IPs |
|
|
|
Hong Kong | Hong Kong | 330 IPs |
|
|
|
Dusseldorf | Germany | 49 IPs |
|
|
|
Brussels | Belgium | 71 IPs |
|
|
|
Manchester | United Kingdom | 10 IPs |
|
|
|
Krasnodar | Russia | 2 IPs |
|
|
|
Mombasa | Kenya | 102 IPs |
|
|
|
Rio de Janeiro | Brazil | 47 IPs |
|
|
|
Kampala | Uganda | 17 IPs |
|
|
|
Dar es Salaam | Tanzania | 23 IPs |
|
|
|
Stockholm | Sweden | 203 IPs |
|
|
|
Santiago | Chile | 99 IPs |
|
|
|
Warsaw | Poland | 55 IPs |
|
|
|
Ashburn | United States | 308 IPs |
|
|
|
Durban | South Africa | 7 IPs |
|
|
|
Schiphol | Netherlands | 21 IPs |
|
|
|
Milan | Italy | 178 IPs |
|
|
|
Bogota | Colombia | 106 IPs |
|
|
|
Copenhagen | Denmark | 49 IPs |
|
|
|
Dublin | Ireland | 79 IPs |
|
|
|
Istanbul | Turkey | 23 IPs |
|
|
|
Sofia | Bulgaria | 26 IPs |
|
|
|
Cordoba | Argentina | 2 IPs |
|
|
|
Palermo | Italy | 20 IPs |
|
|
|
Porto Alegre | Brazil | 23 IPs |
|
|
|
Barcelona | Spain | 100 IPs |
|
|
|
Fortaleza | Brazil | 67 IPs |
|
|
|
Glattbrugg | Switzerland | 55 IPs |
|
|
|
Kyiv | Ukraine | 26 IPs |
|
|
|
Berlin | Germany | 28 IPs |
|
|
|
Munich | Germany | 62 IPs |
|
|
|
Buenos Aires | Argentina | 97 IPs |
|
|
|
Oslo | Norway | 89 IPs |
|
|
|
Atlanta | United States | 27 IPs |
|
|
|
Sydney | Australia | 78 IPs |
|
|
|
New Delhi | India | 181 IPs |
|
|
|
Bengaluru | India | 24 IPs |
|
|
|
Singapore | Singapore | 397 IPs |
|
|
|
Bangkok | Thailand | 43 IPs |
|
|
|
San Jose | Costa Rica | 7 IPs |
|
|
|
Mount Prospect | United States | 40 IPs |
|
|
|
Seoul | South Korea | 171 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 3 IPs |
|
|
|
Los Angeles | United States | 102 IPs |
|
|
|
Chicago | United States | 149 IPs |
|
|
|
New York | United States | 40 IPs |
|
|
|
Chennai | India | 140 IPs |
|
|
|
Santiago de Queretaro | Mexico | 99 IPs |
|
|
|
Osaka | Japan | 2 IPs |
|
|
|
Seattle | United States | 14 IPs |
|
|
|
Jakarta | Indonesia | 95 IPs |
|
|
|
San Juan | Puerto Rico | 10 IPs |
|
|
|
Miami | United States | 422 IPs |
|
|
|
Philadelphia | United States | 21 IPs |
|
|
|
Seongnam | South Korea | 27 IPs |
|
|
|
Mumbai | India | 232 IPs |
|
|
|
Secaucus | United States | 40 IPs |
|
|
|
Montreal | Canada | 45 IPs |
|
|
|
Melbourne | Australia | 97 IPs |
|
|
|
Tokyo | Japan | 184 IPs |
|
|
|
Houston | United States | 72 IPs |
|
|
|
Brisbane | Australia | 44 IPs |
|
|
|
Kuala Lumpur | Malaysia | 63 IPs |
|
|
|
Taipei | Taiwan | 24 IPs |
|
|
|
Dallas | United States | 112 IPs |
|
|
|
Coimbatore | India | 9 IPs |
|
|
|
Hyderabad | India | 13 IPs |
|
|
|
Marietta | United States | 10 IPs |
|
|
|
Jaipur | India | 4 IPs |
|
|
|
Kansas City | United States | 2 IPs |
|
|
|
Tel Aviv | Israel | 25 IPs |
|
|
|
Ambala | India | 2 IPs |
|
|
|
McAllen | United States | 44 IPs |
|
|
|
Cyberjaya | Malaysia | 15 IPs |
|
|
|
Minneapolis | United States | 2 IPs |
|
|
|
Billerica | United States | 4 IPs |
|
|
|
Hanoi | Vietnam | 11 IPs |
|
|
|
Lithia Springs | United States | 20 IPs |
|
|
|
Vancouver | Canada | 30 IPs |
|
|
|
Irving | United States | 4 IPs |
|
|
|
San Jose | United States | 2 IPs |
|
|
|
San Pedro Sula | Honduras | 18 IPs |
|
|
|
Rome | Italy | 44 IPs |
|
|
|
Dubai | United Arab Emirates | 23 IPs |
|
|
|
Kolkata | India | 34 IPs |
|
|
|
Recife | Brazil | 22 IPs |
|
|
|
Florianopolis | Brazil | 7 IPs |
|
|
|
Bucharest | Romania | 87 IPs |
|
|
|
Santa Clara | United States | 8 IPs |
|
|
|
Lima | Peru | 62 IPs |
|
|
|
Katowice | Poland | 34 IPs |
|
|
|
Taichung | Taiwan | 3 IPs |
|
|
|
Quezon City | Philippines | 8 IPs |
|
|
|
Muscat | Oman | 18 IPs |
|
|
|
Athens | Greece | 13 IPs |
|
|
|
Palermo | Italy | 2 IPs |
|
|
|
Vancouver | Canada | 5 IPs |
|
|
|
Budapest | Hungary | 57 IPs |
|
|
|
Johannesburg | South Africa | 15 IPs |
|
|
|
Mombasa | Kenya | 11 IPs |
|
|
|
Durban | South Africa | 8 IPs |
|
|
|
Dakar | Senegal | 29 IPs |
|
|
|
Fort-de-France | Martinique | 20 IPs |
|
|
|
Amman | Jordan | 7 IPs |
|
|
|
Hong Kong | Hong Kong | 2 IPs |
|
|
|
Melbourne | Australia | 1 IP |
|
|
|
Mumbai | India | 2 IPs |
|
|
|
Bangkok | Thailand | 2 IPs |
|
|
|
Seoul | South Korea | 2 IPs |
|
|
|
Helsinki | Finland | 27 IPs |
|
|
|
Stockholm | Sweden | 25 IPs |
|
|
|
Vancouver | Canada | 20 IPs |
|
|
|
Santiago | Dominican Republic | 8 IPs |
|
|
|
Sao Paulo | Brazil | 16 IPs |
|
|
|
Salvador | Brazil | 6 IPs |
|
|
|
Montreal | Canada | 26 IPs |
|
|
|
Toronto | Canada | 35 IPs |
|
|
|
Accra | Ghana | 10 IPs |
|
|
|
Tirana | Albania | 7 IPs |
|
|
|
Muscat | Oman | 23 IPs |
|
|
|
Riyadh | United Arab Emirates | 5 IPs |
|
|
|
Amman | Jordan | 3 IPs |
|
|
|
Vilnius | Lithuania | 22 IPs |
|
|
|
Bucharest | Romania | 2 IPs |
|
|
|
Moscow | Russia | 2 IPs |
|
|
|
Riga | Latvia | 14 IPs |
|
|
|
Dusseldorf | Germany | 2 IPs |
|
|
|
Manchester | United Kingdom | 1 IP |
|
|
|
Amman | Jordan | 35 IPs |
|
|
|
Vienna | Austria | 2 IPs |
|
|
|
Luanda | Angola | 19 IPs |
|
|
|
Manila | Philippines | 44 IPs |
|
|
|
Hanoi | Vietnam | 23 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 19 IPs |
|
|
|
Hanoi | Vietnam | 20 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 14 IPs |
|
|
|
Ulaanbaatar | Mongolia | 28 IPs |
|
|
|
Melbourne | Australia | 15 IPs |
|
|
|
Brisbane | Australia | 10 IPs |
|
|
|
Melbourne | Australia | 2 IPs |
|
|
|
Santa Cruz | Bolivia | 8 IPs |
|
|
|
Porto Alegre | Brazil | 7 IPs |
|
|
|
Lima | Peru | 16 IPs |
|
|
|
Manila | Philippines | 2 IPs |
|
|
|
San Fernando | Philippines | 1 IP |
|
|
|
Resistencia | Argentina | 21 IPs |
|
|
|
Port of Spain | Trinidad and Tobago | 5 IPs |
|
|
|
Montreal | Canada | 15 IPs |
|
|
|
San Jose | Costa Rica | 7 IPs |
|
|
|
Guayaquil | Ecuador | 7 IPs |
|
|
|
Helsinki | Finland | 45 IPs |
|
|
|
Helsinki | Finland | 7 IPs |
|
|
|
Stockholm | Sweden | 5 IPs |
|
|
|
Vilnius | Lithuania | 17 IPs |
|
|
|
Lausanne | Switzerland | 16 IPs |
|
|
|
Zurich | Switzerland | 24 IPs |
|
|
|
Bern | Switzerland | 3 IPs |
|
|
|
Nicosia | Cyprus | 10 IPs |
|
|
|
Johannesburg | South Africa | 29 IPs |
|
|
|
Taipei | Taiwan | 18 IPs |
Other Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Core Network | China | 2 IPs |
|
|
|
Core Network | China | 2 IPs |
|
|
|
Core Network | Singapore | 1 IP |
|
|
|
Core Network | China | 3 IPs |
|
|
ASN AS56004 | Core Network | China | 1 IP |
|
|
|
Core Network | United Kingdom | 4 IPs |
|
|
|
Core Network | United States | 9 IPs |
|
|
|
Core Network | Malaysia | 2 IPs |
|
|
|
Core Network | Singapore | 9 IPs |
|
|
|
Core Network | Thailand | 5 IPs |
|
|
|
Core Network | Vietnam | 8 IPs |
|
|
|
Core Network | Brazil | 6 IPs |
|
|
|
Core Network | Spain | 7 IPs |
|
|
|
Core Network | Egypt | 2 IPs |
|
|
|
Core Network | Russia | 2 IPs |
|
|
|
Core Network | France | 3 IPs |
|
|
|
Core Network | South Africa | 2 IPs |
|
|
|
Core Network | United Arab Emirates | 2 IPs |
|
|
|
Core Network | Netherlands | 5 IPs |
|
|
|
Core Network | Hong Kong | 5 IPs |
|
|
|
Core Network | Saudi Arabia | 2 IPs |
|
|
ASN AS9198 | Core Network | Kazakhstan | 3 IPs |
|
|
ASN AS9873 | Core Network | Laos | 4 IPs |
|
|
|
Core Network | United Kingdom | 1 IP |
|
|
|
Core Network | Japan | 2 IPs |
|
|
|
Core Network | United States | 10 IPs |
|
|
|
Core Network | Brazil | 1 IP |
|
|
|
Core Network | United Arab Emirates | 1 IP |
|
|
|
Core Network | Chile | 2 IPs |
|
|
|
Core Network | Hong Kong | 2 IPs |
|
|
|
Core Network | Thailand | 1 IP |
|
|
|
Core Network | Netherlands | 2 IPs |
|
|
|
Core Network | Sweden | 1 IP |
|
|
|
Core Network | Malaysia | 2 IPs |
|
|
|
Core Network | France | 1 IP |
|
|
|
Core Network | Singapore | 3 IPs |
|
|
|
Core Network | Canada | 1 IP |
|
|
|
Core Network | Germany | 1 IP |
|
|
|
Core Network | Indonesia | 1 IP |
|
|
|
Core Network | Philippines | 1 IP |
|
|
|
Core Network | South Korea | 1 IP |
|
|
|
Core Network | Australia | 1 IP |
|
|
|
Core Network | United States | 91 IPs |
|
|
|
Core Network | Philippines | 20 IPs |
|
|
|
Core Network | Netherlands | 8 IPs |
|
|
|
Core Network | Taiwan | 8 IPs |
|
|
|
Core Network | South Africa | 16 IPs |
|
|
|
Core Network | Japan | 16 IPs |
|
|
|
Core Network | France | 16 IPs |
|
|
|
Core Network | Indonesia | 32 IPs |
|
|
|
Core Network | Germany | 20 IPs |
|
|
|
Core Network | Australia | 8 IPs |
|
|
|
Core Network | United Kingdom | 14 IPs |
|
|
|
Core Network | China | 54 IPs |
|
|
|
Core Network | Italy | 2 IPs |
|
|
|
Core Network | China | 82 IPs |
|
|
|
Core Network | China | 94 IPs |
|
|
ASN AS17429 | Core Network | China | 8 IPs |
|
|
ASN AS38235 | Core Network | Cambodia | 8 IPs |
|
|
|
Core Network | China | 46 IPs |
|
|
ASN AS9873 | Core Network | Laos | 8 IPs |
|
|
ASN AS45903 | Core Network | Vietnam | 8 IPs |
|
|
ASN AS4609 | Core Network | Macao | 20 IPs |
|
|
ASN AS7497 | Core Network | China | 8 IPs |
|
|
ASN AS18004 | Core Network | Indonesia | 16 IPs |
|
|
ASN AS24492 | Core Network | Cambodia | 8 IPs |
|
|
ASN AS136255 | Core Network | Myanmar | 8 IPs |
|
|
ASN AS9812 | Core Network | China | 8 IPs |
|
|
ASN AS55329 | Core Network | Cambodia | 8 IPs |
|
|
ASN AS23969 | Core Network | Thailand | 4 IPs |
|
|
ASN AS149765 | Core Network | Bangladesh | 2 IPs |
|
|
ASN AS17924 | Core Network | Hong Kong | 2 IPs |
|
|
ASN AS9198 | Core Network | Kazakhstan | 1 IP |
|
|
|
Core Network | Russia | 3 IPs |
|
|
|
Core Network | Japan | 12 IPs |
|
|
|
Core Network | Hong Kong | 9 IPs |
|
|
|
Core Network | United Kingdom | 2 IPs |
|
|
|
Core Network | United States | 9 IPs |
|
|
|
Core Network | Singapore | 2 IPs |
|
|
|
Core Network | Nigeria | 2 IPs |
|
|
|
Core Network | Azerbaijan | 1 IP |
|
|
|
Core Network | Saudi Arabia | 6 IPs |
|
|
|
Core Network | Ukraine | 1 IP |
|
|
|
Core Network | Israel | 1 IP |
|
|
|
Core Network | Italy | 1 IP |
|
|
|
Core Network | Germany | 3 IPs |
|
|
|
Core Network | India | 5 IPs |
|
|
|
Core Network | Brazil | 1 IP |
|
|
|
Core Network | Canada | 3 IPs |
|
|
|
Core Network | Poland | 2 IPs |
|
|
|
Core Network | Netherlands | 1 IP |
|
|
ASN AS49800 | Core Network | Armenia | 3 IPs |
|
|
ASN AS263702 | Core Network | Chile | 2 IPs |
|
|
ASN AS273133 | Core Network | Peru | 1 IP |
|
|
ASN AS28458 | Core Network | Mexico | 1 IP |
|
|
ASN AS37705 | Core Network | Tunisia | 3 IPs |
|
|
ASN AS64150 | Core Network | Honduras | 4 IPs |
|
|
ASN AS9038 | Core Network | Jordan | 1 IP |
|
|
ASN AS21277 | Core Network | Iraq | 4 IPs |
|
|
ASN AS132165 | Core Network | Pakistan | 2 IPs |
|
|
ASN AS9873 | Core Network | Laos | 1 IP |
|
|
ASN AS18024 | Core Network | Bhutan | 2 IPs |
|
|
ASN AS9902 | Core Network | Cambodia | 4 IPs |
|
|
ASN AS3216 | Core Network | Russia | 1 IP |
|
|
ASN AS18106 | Core Network | Singapore | 1 IP |
|
|
ASN AS37035 | Core Network | Tanzania | 1 IP |
|
|
ASN AS49911 | Core Network | Cyprus | 2 IPs |
|
|
ASN AS23201 | Core Network | Paraguay | 3 IPs |
|
|
ASN AS270037 | Core Network | Peru | 1 IP |
|
|
ASN AS7049 | Core Network | Argentina | 1 IP |
|
|
ASN AS9534 | Core Network | Malaysia | 3 IPs |
|
|
ASN AS10094 | Core Network | Brunei | 2 IPs |
|
|
ASN AS9416 | Core Network | Taiwan | 1 IP |
|
|
ASN AS38235 | Core Network | Cambodia | 1 IP |
|
|
ASN AS263237 | Core Network | Chile | 2 IPs |
|
|
ASN AS197556 | Core Network | Kazakhstan | 8 IPs |
|
|
|
Core Network | United States | 4 IPs |
|
|
ASN AS15146 | Core Network | Bahamas | 7 IPs |
|
|
|
Core Network | Philippines | 3 IPs |
|
|
ASN AS2609 | Core Network | Tunisia | 23 IPs |
|
|
ASN AS45903 | Core Network | Vietnam | 12 IPs |
|
|
ASN AS8932 | Core Network | Armenia | 7 IPs |
|
|
ASN AS51407 | Core Network | Palestine | 8 IPs |
|
|
ASN AS55915 | Core Network | Nepal | 10 IPs |
|
|
ASN AS17557 | Core Network | Pakistan | 29 IPs |
|
|
ASN AS28917 | Core Network | Ukraine | 9 IPs |
|
|
ASN AS35320 | Core Network | Ukraine | 22 IPs |
|
|
ASN AS8400 | Core Network | Serbia | 29 IPs |
|
|
