GoPro
GoPro Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by GoPro.
Description
GoPro manufactures wearable action cameras and develops its own mobile apps and video-editing software.
Category | Device/IoT |
Web Link | GoPro - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
![]() |
{hidden}.vanity4.az1.qualtrics.com |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by GoPro are summarized below.
Service | Category | Sample IP | IP Count |
---|---|---|---|
![]() |
Advertiser | 23.203.95.88 | 114 IPs |
![]() |
35.167.1.253 | 19 IPs |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by GoPro are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
|
39 |
|
2 |
Host | PoP | Location | IPs |
---|---|---|---|
|
Council Bluffs | United States | 2 IPs |
|
Columbus | United States | 10 IPs |
|
Frankfurt am Main | Germany | 6 IPs |
|
Tokyo | Japan | 7 IPs |
|
Boardman | United States | 16 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
CDNs | # of IPs |
---|---|
|
11877 |
![]() |
1 |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
![]() |
![]() |
Amsterdam | Netherlands | 1 IP |
|
|
Edge - Dubai | United Arab Emirates | 69 IPs |
|
|
Edge - Buenos Aires | Argentina | 35 IPs |
|
|
Edge - Lisbon | Portugal | 162 IPs |
|
|
Edge - Frankfurt | Germany | 516 IPs |
|
|
Edge - Marseille | France | 276 IPs |
|
|
Edge - Milan | Italy | 220 IPs |
|
|
Edge - Johannesburg | South Africa | 184 IPs |
|
|
Edge - Vienna | Austria | 266 IPs |
|
|
Edge - Dallas | United States | 183 IPs |
|
|
Edge - Montreal | Canada | 252 IPs |
|
|
Edge - Dublin | Ireland | 36 IPs |
|
|
Edge - Helsinki | Finland | 276 IPs |
|
|
Edge - Stockholm | Sweden | 258 IPs |
|
|
Edge - Tokyo | Japan | 75 IPs |
|
|
Edge - Manila | Philippines | 61 IPs |
|
|
Edge - Singapore | Singapore | 218 IPs |
|
|
Edge - Copenhagen | Denmark | 155 IPs |
|
|
Edge - Zurich | Switzerland | 195 IPs |
|
|
Edge - Tel Aviv | Israel | 192 IPs |
|
|
Edge - Miami | United States | 312 IPs |
|
|
Edge - Hong Kong | Hong Kong | 175 IPs |
|
|
Edge - Melbourne | Australia | 27 IPs |
|
|
Edge - Chicago | United States | 232 IPs |
|
|
Edge - Los Angeles | United States | 220 IPs |
|
|
Edge - Manama | Bahrain | 58 IPs |
|
|
Edge - Toronto | Canada | 180 IPs |
|
|
Edge - Kolkata | India | 64 IPs |
|
|
Edge - Paris | France | 250 IPs |
|
|
Edge - Brisbane | Australia | 29 IPs |
|
|
Edge - London | United Kingdom | 256 IPs |
|
|
Edge - Bangkok | Thailand | 80 IPs |
|
|
Edge - Budapest | Hungary | 215 IPs |
|
|
Edge - San Francisco | United States | 155 IPs |
|
|
Edge - Amsterdam | Netherlands | 335 IPs |
|
|
Edge - Warsaw | Poland | 233 IPs |
|
|
Edge - Madrid | Spain | 280 IPs |
|
|
Edge - Chennai | India | 121 IPs |
|
|
Edge - New York | United States | 243 IPs |
|
|
Edge - Fortaleza | Brazil | 40 IPs |
|
|
Edge - Kansas City | United States | 114 IPs |
|
|
Edge - Sydney | Australia | 34 IPs |
|
|
Edge - Zagreb | Croatia | 231 IPs |
|
|
Edge - Sofia | Bulgaria | 264 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 139 IPs |
|
|
Edge - Muscat | Oman | 63 IPs |
|
|
Edge - Santiago | Chile | 27 IPs |
|
|
Edge - Perth | Australia | 32 IPs |
|
|
Edge - Sao Paulo | Brazil | 36 IPs |
|
|
Edge - Ashburn | United States | 290 IPs |
|
|
Edge - Seoul | South Korea | 95 IPs |
|
|
Edge - Jakarta | Indonesia | 16 IPs |
|
|
Edge - Taipei | Taiwan | 49 IPs |
|
|
Edge - Houston | United States | 131 IPs |
|
|
Edge - Athens | Greece | 266 IPs |
|
|
Edge - Portland | United States | 112 IPs |
|
|
Edge - Dusseldorf | Germany | 160 IPs |
|
|
Edge - Hyderabad | India | 38 IPs |
|
|
Edge - Atlanta | United States | 131 IPs |
|
|
Edge - Istanbul | Turkey | 150 IPs |
|
|
Edge - Manchester | United Kingdom | 167 IPs |
|
|
Edge - Seattle | United States | 142 IPs |
|
|
Edge - New Delhi | India | 59 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 103 IPs |
|
|
Edge - Rome | Italy | 88 IPs |
|
|
Edge - Hamburg | Germany | 20 IPs |
|
|
Edge - Vancouver | Canada | 142 IPs |
|
|
Edge - Barcelona | Spain | 203 IPs |
|
|
Edge - Nairobi | Kenya | 124 IPs |
|
|
Edge - Boston | United States | 63 IPs |
|
|
Edge - Lagos | Nigeria | 89 IPs |
|
|
Edge - Brussels | Belgium | 177 IPs |
|
|
Edge - Phoenix | United States | 69 IPs |
|
|
Edge - Bogota | Colombia | 28 IPs |
|
|
Edge - Cape Town | South Africa | 57 IPs |
|
|
Edge - Oslo | Norway | 100 IPs |
|
|
Edge - Jeddah | Saudi Arabia | 36 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 28 IPs |
|
|
Edge - Mumbai | India | 106 IPs |
|
|
Edge - Lima | Peru | 23 IPs |
|
|
Edge - Tampa | United States | 12 IPs |
|
|
Edge - Auckland | New Zealand | 24 IPs |
|
|
Edge - Cairo | Egypt | 67 IPs |
|
|
Edge - Munich | Germany | 88 IPs |
|
|
Edge - Berlin | Germany | 53 IPs |
|
|
Edge - Bucharest | Romania | 4 IPs |
|
|
Edge - Philadelphia | United States | 71 IPs |
|
|
Edge - Denver | United States | 16 IPs |
|
|
Edge - Minneapolis | United States | 8 IPs |
|
|
Edge - Hanoi | Vietnam | 30 IPs |
|
|
Edge - Pune | India | 37 IPs |
|
|
Edge - Bengaluru | India | 4 IPs |
|
|
Edge - Salt Lake City | United States | 4 IPs |
|
|
Edge - Prague | Czechia | 113 IPs |
|
|
Edge - Osaka | Japan | 10 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us