Huawei
Huawei Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Huawei.
Description
Huawei Technologies is a Chinese multinational technology company that provides telecommunications equipment and sells consumer electronics, including smartphones
| Category | Business |
| Web Link | Huawei - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
|
{hidden}.akamaized.net | and 15 more |
|
|
{hidden}.bdydns.com | and 1 more |
|
|
{hidden}.80800000.c.cdnhwc1.com | and 15 more |
|
|
{hidden}.dnsv1.com | and 6 more |
|
|
{hidden}.volcgslb.com | |
|
|
{hidden}.cdn20.com |
Network Ranges
- 45.134.98.0/24
- 45.155.208.0/22
- 49.4.111.0/24
- 103.49.41.0/24
- 103.158.161.0/24
- and 4 more
Some applications are deployed across network blocks. Only networks that are dedicated to an application are provided.
Huawei Network
Some organizations deploy all or parts of an application solution through their own infrastructure instead of third party hosting providers like AWS or Google Cloud Platform. The following is a sample of active IP addresses on the Huawei Network.
| ASN Description | ASN | Route | Location | IP |
|---|---|---|---|---|
| Huawei do Brasil Telecomuni... | AS265443 | 168.195.92.0/24 | Brazil | 168.195.92.120 |
| Huawei Tech (UAE) | AS206204 | 185.193.152.0/24 | United Arab Emirates | 185.193.152.81 |
| Huawei Tech (UAE) | AS206204 | 185.193.153.0/24 | United Arab Emirates | 185.193.153.91 |
| Huawei Tech (UAE) | AS206204 | 185.193.153.0/24 | United Arab Emirates | 185.193.153.105 |
| Huawei Tech (UAE) | AS206204 | 185.193.153.0/24 | United Arab Emirates | 185.193.153.106 |
| and 6 more | ||||
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of Huawei IP addresses deployed on this type of network.
| Network | PoP | Category | Location | Route |
|---|---|---|---|---|
|
|
Core Network | ISP/Telco | United Arab Emirates | 5.195.80.0/20 |
|
|
Core Network | ISP/Telco | United Arab Emirates | 5.195.80.0/20 |
|
|
Core Network | ISP/Telco | United Arab Emirates | 5.195.80.0/20 |
|
|
Core Network | ISP/Telco | United Arab Emirates | 5.195.80.0/20 |
|
|
Core Network | ISP/Telco | United Arab Emirates | 5.195.80.0/20 |
| and 299 more | ||||
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Huawei are summarized here.
Huawei leverages multiple cloud providers to support different components of its service architecture. These platforms are used to deliver core application functionality, including API endpoints, data processing services, and hybrid content distribution, allowing Huawei to optimize performance, reliability, and scalability across its offerings.
| Cloud Hosts | # of IPs |
|---|---|
|
|
8 |
|
|
1146 |
|
|
2 |
|
|
2 |
|
|
51 |
|
|
419 |
|
|
39 |
|
|
2 |
|
|
49 |
|
|
6 |
|
|
6 |
|
|
3 |
|
|
1 |
|
|
1 |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
| CDNs | # of IPs |
|---|---|
|
|
1005 |
|
|
16703 |
|
|
15208 |
|
|
1026 |
|
|
7 |
|
|
1 |
PoP Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Jinan | China | 1 IP |
|
|
|
Xiamen | China | 1 IP |
|
|
|
Xuzhou | China | 1 IP |
|
|
|
Tianjin | China | 3 IPs |
|
|
|
Fuzhou | China | 1 IP |
|
|
|
Jinjiang | China | 1 IP |
|
|
|
Zhengzhou | China | 8 IPs |
|
|
|
Tianjin | China | 3 IPs |
|
|
|
Shijiazhuang | China | 2 IPs |
|
|
|
Changchun | China | 1 IP |
|
|
|
Changsha | China | 1 IP |
|
|
|
Qingdao | China | 3 IPs |
|
|
|
Jinan | China | 1 IP |
|
|
|
Shiyan | China | 5 IPs |
|
|
|
Xiangyang | China | 1 IP |
|
|
|
Luoyang | China | 1 IP |
|
|
|
Taiyuan | China | 6 IPs |
|
|
|
Seoul | South Korea | 15 IPs |
|
|
|
Jakarta | Indonesia | 1 IP |
|
|
|
Seoul | South Korea | 14 IPs |
|
|
|
Taipei | Taiwan | 8 IPs |
|
|
|
Kaohsiung | Taiwan | 11 IPs |
|
|
|
Mumbai | India | 23 IPs |
|
|
|
New Delhi | India | 1 IP |
|
|
|
Seoul | South Korea | 12 IPs |
|
|
|
Kyiv | Ukraine | 1 IP |
|
|
|
Warsaw | Poland | 1 IP |
|
|
|
Minsk | Belarus | 1 IP |
|
|
|
Muscat | Oman | 3 IPs |
|
|
|
Santiago de Queretaro | Mexico | 278 IPs |
|
|
|
Frankfurt | Germany | 277 IPs |
|
|
|
Johannesburg | South Africa | 242 IPs |
|
|
|
Muscat | Oman | 185 IPs |
|
|
|
Vienna | Austria | 213 IPs |
|
|
|
Columbus | United States | 11 IPs |
|
|
|
Istanbul | Turkey | 20 IPs |
|
|
|
Dubai | United Arab Emirates | 212 IPs |
|
|
|
Buenos Aires | Argentina | 224 IPs |
|
|
|
Lisbon | Portugal | 141 IPs |
|
|
|
Marseille | France | 297 IPs |
|
|
|
Milan | Italy | 269 IPs |
|
|
|
Madrid | Spain | 293 IPs |
|
|
|
Bucharest | Romania | 24 IPs |
|
|
|
Atlanta | United States | 249 IPs |
|
|
|
Montreal | Canada | 219 IPs |
|
|
|
Dallas | United States | 184 IPs |
|
|
|
Manchester | United Kingdom | 158 IPs |
|
|
|
Paris | France | 284 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 242 IPs |
|
|
|
Ashburn | United States | 282 IPs |
|
|
|
Dublin | Ireland | 37 IPs |
|
|
|
Chicago | United States | 284 IPs |
|
|
|
Santiago | Chile | 173 IPs |
|
|
|
Sao Paulo | Brazil | 247 IPs |
|
|
|
Bogota | Colombia | 162 IPs |
|
|
|
Los Angeles | United States | 252 IPs |
|
|
|
Seattle | United States | 46 IPs |
|
|
|
Osaka | Japan | 18 IPs |
|
|
|
Kolkata | India | 146 IPs |
|
|
|
Cape Town | South Africa | 177 IPs |
|
|
|
Helsinki | Finland | 240 IPs |
|
|
|
Toronto | Canada | 206 IPs |
|
|
|
Tokyo | Japan | 279 IPs |
|
|
|
Nairobi | Kenya | 214 IPs |
|
|
|
Stockholm | Sweden | 247 IPs |
|
|
|
Manila | Philippines | 169 IPs |
|
|
|
Singapore | Singapore | 345 IPs |
|
|
|
Zurich | Switzerland | 136 IPs |
|
|
|
Bangkok | Thailand | 201 IPs |
|
|
|
London | United Kingdom | 285 IPs |
|
|
|
Kansas City | United States | 190 IPs |
|
|
|
Miami | United States | 286 IPs |
|
|
|
Philadelphia | United States | 136 IPs |
|
|
|
Oslo | Norway | 121 IPs |
|
|
|
New York | United States | 228 IPs |
|
|
|
Seoul | South Korea | 246 IPs |
|
|
|
Berlin | Germany | 28 IPs |
|
|
|
Taipei | Taiwan | 188 IPs |
|
|
|
Tel Aviv | Israel | 134 IPs |
|
|
|
San Francisco | United States | 78 IPs |
|
|
|
Houston | United States | 161 IPs |
|
|
|
Copenhagen | Denmark | 77 IPs |
|
|
|
Fortaleza | Brazil | 176 IPs |
|
|
|
Rio de Janeiro | Brazil | 170 IPs |
|
|
|
Hamburg | Germany | 64 IPs |
|
|
|
Warsaw | Poland | 234 IPs |
|
|
|
Lima | Peru | 118 IPs |
|
|
|
Vancouver | Canada | 173 IPs |
|
|
|
Perth | Australia | 4 IPs |
|
|
|
Sydney | Australia | 159 IPs |
|
|
|
Manama | Bahrain | 199 IPs |
|
|
|
Cairo | Egypt | 173 IPs |
|
|
|
Hong Kong | Hong Kong | 262 IPs |
|
|
|
Hyderabad | India | 83 IPs |
|
|
|
Boston | United States | 53 IPs |
|
|
|
Rome | Italy | 20 IPs |
|
|
|
New Delhi | India | 177 IPs |
|
|
|
Melbourne | Australia | 190 IPs |
|
|
|
Athens | Greece | 185 IPs |
|
|
|
Mumbai | India | 257 IPs |
|
|
|
Brussels | Belgium | 160 IPs |
|
|
|
Dusseldorf | Germany | 123 IPs |
|
|
|
Denver | United States | 6 IPs |
|
|
|
Hanoi | Vietnam | 131 IPs |
|
|
|
Amsterdam | Netherlands | 257 IPs |
|
|
|
Kuala Lumpur | Malaysia | 210 IPs |
|
|
|
Munich | Germany | 92 IPs |
|
|
|
Chennai | India | 220 IPs |
|
|
|
Brisbane | Australia | 161 IPs |
|
|
|
Minneapolis | United States | 9 IPs |
|
|
|
Pune | India | 16 IPs |
|
|
|
Bengaluru | India | 96 IPs |
|
|
|
Pittsburgh | United States | 4 IPs |
|
|
|
Tampa | United States | 4 IPs |
|
|
|
Sofia | Bulgaria | 178 IPs |
|
|
|
Barcelona | Spain | 172 IPs |
|
|
|
Budapest | Hungary | 163 IPs |
|
|
|
Doha | Qatar | 12 IPs |
|
|
|
Phoenix | United States | 4 IPs |
|
|
|
Newark | United States | 12 IPs |
|
|
|
Zagreb | Croatia | 114 IPs |
|
|
|
Prague | Czechia | 92 IPs |
|
|
|
Lagos | Nigeria | 163 IPs |
|
|
|
London | United Kingdom | 11 IPs |
|
|
|
Frankfurt | Germany | 11 IPs |
|
|
|
Jakarta | Indonesia | 11 IPs |
|
|
|
Lahore | Pakistan | 11 IPs |
|
|
|
Islamabad | Pakistan | 11 IPs |
|
|
|
Dublin | Ireland | 7 IPs |
|
|
|
Mexico City | Mexico | 6 IPs |
|
|
|
Hong Kong | Hong Kong | 2 IPs |
|
|
|
Santiago | Chile | 6 IPs |
|
|
|
Sao Paulo | Brazil | 6 IPs |
|
|
|
Singapore | Singapore | 2 IPs |
|
|
|
Johannesburg | South Africa | 12 IPs |
|
|
|
Madrid | Spain | 7 IPs |
|
|
|
Singapore | Singapore | 24 IPs |
|
|
|
Moscow | Russia | 12 IPs |
|
|
|
Lima | Peru | 6 IPs |
|
|
|
Buenos Aires | Argentina | 5 IPs |
|
|
|
Fortaleza | Brazil | 2 IPs |
|
|
|
Manila | Philippines | 23 IPs |
|
|
|
Mexico City | Mexico | 26 IPs |
|
|
|
Kuala Lumpur | Malaysia | 12 IPs |
|
|
|
Milan | Italy | 3 IPs |
|
|
|
Amsterdam | Netherlands | 6 IPs |
|
|
|
Jakarta | Indonesia | 18 IPs |
|
|
|
Seoul | South Korea | 5 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 6 IPs |
|
|
|
London | United Kingdom | 6 IPs |
|
|
|
Qingdao | China | 1 IP |
|
|
|
Shanghai | China | 5 IPs |
|
|
|
Wenzhou | China | 2 IPs |
|
|
|
Shijiazhuang | China | 34 IPs |
|
|
|
Changsha | China | 4 IPs |
|
|
|
Luoyang | China | 6 IPs |
|
|
|
Xi'an | China | 10 IPs |
|
|
|
Zhengzhou | China | 2 IPs |
|
|
|
Changzhou | China | 1 IP |
|
|
|
Changsha | China | 2 IPs |
|
|
|
Yangzhou | China | 1 IP |
|
|
|
Wenzhou | China | 4 IPs |
|
|
|
Hefei | China | 1 IP |
|
|
|
Chengdu | China | 8 IPs |
|
|
|
Xiamen | China | 1 IP |
|
|
|
Shiyan | China | 2 IPs |
|
|
|
Shijiazhuang | China | 2 IPs |
|
|
|
Qingdao | China | 1 IP |
|
|
|
Dongguan | China | 2 IPs |
|
|
|
Guangzhou | China | 3 IPs |
|
|
|
Shanghai | China | 2 IPs |
|
|
|
Phnom Penh | Cambodia | 6 IPs |
|
|
|
Sofia | Bulgaria | 7 IPs |
|
|
|
Athens | Greece | 6 IPs |
|
|
|
Marseille | France | 33 IPs |
|
|
|
Istanbul | Turkey | 6 IPs |
|
|
|
Mexico City | Mexico | 11 IPs |
|
|
|
Jakarta | Indonesia | 11 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 11 IPs |
|
|
|
Muscat | Oman | 6 IPs |
|
|
|
Dhaka | Bangladesh | 2 IPs |
|
|
|
Hong Kong | Hong Kong | 5 IPs |
|
|
|
Bangkok | Thailand | 11 IPs |
|
|
|
Wuxi | China | 1 IP |
|
|
|
Linyi | China | 1 IP |
|
|
|
Guangzhou | China | 3 IPs |
|
|
|
Shijiazhuang | China | 2 IPs |
|
|
|
Shanghai | China | 14 IPs |
|
|
|
Xiamen | China | 2 IPs |
|
|
|
Beijing | China | 21 IPs |
|
|
|
Foshan | China | 1 IP |
|
|
|
Chongqing | China | 9 IPs |
|
|
|
Tianjin | China | 7 IPs |
|
|
|
Shangrao | China | 2 IPs |
|
|
|
Hangzhou | China | 1 IP |
|
|
|
Changsha | China | 9 IPs |
|
|
|
Nairobi | Kenya | 12 IPs |
|
|
|
Johannesburg | South Africa | 11 IPs |
|
|
|
Singapore | Singapore | 4 IPs |
|
|
|
Bangkok | Thailand | 11 IPs |
|
|
|
Ankara | Turkey | 2 IPs |
|
|
|
Cape Town | South Africa | 11 IPs |
|
|
|
Santiago | Chile | 14 IPs |
|
|
|
Kuwait City | Kuwait | 6 IPs |
|
|
|
Buenos Aires | Argentina | 6 IPs |
|
|
|
Dubai | United Arab Emirates | 15 IPs |
|
|
|
Jakarta | Indonesia | 4 IPs |
|
|
|
Bogota | Colombia | 6 IPs |
|
|
|
Bangkok | Thailand | 3 IPs |
|
|
|
Ulaanbaatar | Mongolia | 6 IPs |
|
|
|
Jeddah | Saudi Arabia | 5 IPs |
|
|
|
Amman | Jordan | 6 IPs |
|
|
|
Helsinki | Finland | 3 IPs |
|
|
|
Marseille | France | 12 IPs |
|
|
|
Frankfurt | Germany | 11 IPs |
|
|
|
Madrid | Spain | 4 IPs |
|
|
|
Milan | Italy | 9 IPs |
|
|
|
Bucharest | Romania | 9 IPs |
|
|
|
Warsaw | Poland | 10 IPs |
|
|
|
Paris | France | 11 IPs |
|
|
|
Mumbai | India | 12 IPs |
|
|
|
Chennai | India | 12 IPs |
|
|
|
Singapore | Singapore | 15 IPs |
|
|
|
Bangkok | Thailand | 5 IPs |
|
|
|
Frankfurt | Germany | 13 IPs |
|
|
|
Tokyo | Japan | 5 IPs |
|
|
|
Lausanne | Switzerland | 12 IPs |
|
|
|
Istanbul | Turkey | 10 IPs |
|
|
|
Cyberjaya | Malaysia | 10 IPs |
|
|
|
Frankfurt | Germany | 849 IPs |
|
|
|
Prague | Czechia | 124 IPs |
|
|
|
Amsterdam | Netherlands | 101 IPs |
|
|
|
Madrid | Spain | 394 IPs |
|
|
|
Paris | France | 424 IPs |
|
|
|
Vienna | Austria | 290 IPs |
|
|
|
Athens | Greece | 48 IPs |
|
|
|
Nizhniy Novgorod | Russia | 2 IPs |
|
|
|
Munich | Germany | 78 IPs |
|
|
|
Moscow | Russia | 206 IPs |
|
|
|
London | United Kingdom | 532 IPs |
|
|
|
Stockholm | Sweden | 312 IPs |
|
|
|
Dusseldorf | Germany | 49 IPs |
|
|
|
Marseille | France | 109 IPs |
|
|
|
Fujairah | United Arab Emirates | 58 IPs |
|
|
|
Johannesburg | South Africa | 203 IPs |
|
|
|
Sao Paulo | Brazil | 314 IPs |
|
|
|
Toronto | Canada | 112 IPs |
|
|
|
Helsinki | Finland | 9 IPs |
|
|
|
Warsaw | Poland | 141 IPs |
|
|
|
Curitiba | Brazil | 51 IPs |
|
|
|
Cape Town | South Africa | 79 IPs |
|
|
|
Hamburg | Germany | 30 IPs |
|
|
|
Hong Kong | Hong Kong | 496 IPs |
|
|
|
Singapore | Singapore | 652 IPs |
|
|
|
Brussels | Belgium | 87 IPs |
|
|
|
Krasnodar | Russia | 2 IPs |
|
|
|
Mombasa | Kenya | 112 IPs |
|
|
|
Rio de Janeiro | Brazil | 54 IPs |
|
|
|
Kampala | Uganda | 18 IPs |
|
|
|
Dar es Salaam | Tanzania | 14 IPs |
|
|
|
Santiago | Chile | 158 IPs |
|
|
|
Ashburn | United States | 349 IPs |
|
|
|
Durban | South Africa | 20 IPs |
|
|
|
Schiphol | Netherlands | 39 IPs |
|
|
|
Lisbon | Portugal | 184 IPs |
|
|
|
Milan | Italy | 458 IPs |
|
|
|
Bogota | Colombia | 151 IPs |
|
|
|
Dublin | Ireland | 135 IPs |
|
|
|
Istanbul | Turkey | 40 IPs |
|
|
|
Salvador | Brazil | 8 IPs |
|
|
|
Sofia | Bulgaria | 24 IPs |
|
|
|
Palermo | Italy | 168 IPs |
|
|
|
Porto Alegre | Brazil | 24 IPs |
|
|
|
Barcelona | Spain | 135 IPs |
|
|
|
Fortaleza | Brazil | 111 IPs |
|
|
|
Mount Prospect | United States | 144 IPs |
|
|
|
Manchester | United Kingdom | 5 IPs |
|
|
|
Glattbrugg | Switzerland | 47 IPs |
|
|
|
Kyiv | Ukraine | 27 IPs |
|
|
|
Oslo | Norway | 125 IPs |
|
|
|
Buenos Aires | Argentina | 71 IPs |
|
|
|
Copenhagen | Denmark | 55 IPs |
|
|
|
Rome | Italy | 64 IPs |
|
|
|
Berlin | Germany | 16 IPs |
|
|
|
Haarlem | Netherlands | 93 IPs |
|
|
|
Bucharest | Romania | 131 IPs |
|
|
|
Atlanta | United States | 78 IPs |
|
|
|
Tokyo | Japan | 431 IPs |
|
|
|
Sydney | Australia | 119 IPs |
|
|
|
New Delhi | India | 243 IPs |
|
|
|
Lithia Springs | United States | 24 IPs |
|
|
|
Bengaluru | India | 59 IPs |
|
|
|
San Jose | United States | 11 IPs |
|
|
|
Seattle | United States | 87 IPs |
|
|
|
Manila | Philippines | 1 IP |
|
|
|
Hyderabad | India | 6 IPs |
|
|
|
Jakarta | Indonesia | 67 IPs |
|
|
|
Mumbai | India | 320 IPs |
|
|
|
Miami | United States | 610 IPs |
|
|
|
Bangkok | Thailand | 43 IPs |
|
|
|
Chicago | United States | 185 IPs |
|
|
|
San Jose | Costa Rica | 6 IPs |
|
|
|
Seoul | South Korea | 151 IPs |
|
|
|
Sunshine Coast | Australia | 5 IPs |
|
|
|
Los Angeles | United States | 270 IPs |
|
|
|
New York | United States | 161 IPs |
|
|
|
Chennai | India | 166 IPs |
|
|
|
Marietta | United States | 39 IPs |
|
|
|
Santiago de Queretaro | Mexico | 155 IPs |
|
|
|
Dallas | United States | 92 IPs |
|
|
|
Kolkata | India | 27 IPs |
|
|
|
Englewood | United States | 27 IPs |
|
|
|
San Juan | Puerto Rico | 10 IPs |
|
|
|
Seongnam | South Korea | 14 IPs |
|
|
|
Minneapolis | United States | 6 IPs |
|
|
|
Secaucus | United States | 110 IPs |
|
|
|
Mandaluyong | Philippines | 1 IP |
|
|
|
Hillsboro | United States | 14 IPs |
|
|
|
Melbourne | Australia | 178 IPs |
|
|
|
Montreal | Canada | 60 IPs |
|
|
|
Houston | United States | 54 IPs |
|
|
|
Brisbane | Australia | 43 IPs |
|
|
|
Kuala Lumpur | Malaysia | 99 IPs |
|
|
|
Philadelphia | United States | 7 IPs |
|
|
|
Taipei | Taiwan | 39 IPs |
|
|
|
Santa Clara | United States | 26 IPs |
|
|
|
Osaka | Japan | 8 IPs |
|
|
|
Coimbatore | India | 10 IPs |
|
|
|
Vancouver | Canada | 25 IPs |
|
|
|
Boston | United States | 7 IPs |
|
|
|
Tempe | United States | 5 IPs |
|
|
|
Tel Aviv | Israel | 31 IPs |
|
|
|
Moradabad | India | 4 IPs |
|
|
|
McAllen | United States | 58 IPs |
|
|
|
Dubai | United Arab Emirates | 38 IPs |
|
|
|
Irving | United States | 29 IPs |
|
|
|
Saint Petersburg | Russia | 13 IPs |
|
|
|
Cyberjaya | Malaysia | 60 IPs |
|
|
|
Hanoi | Vietnam | 4 IPs |
|
|
|
Brasilia | Brazil | 20 IPs |
|
|
|
Pittsburgh | United States | 12 IPs |
|
|
|
Lucknow | India | 2 IPs |
|
|
|
Perth | Australia | 2 IPs |
|
|
|
San Pedro Sula | Honduras | 19 IPs |
|
|
|
Kozhikode | India | 10 IPs |
|
|
|
Recife | Brazil | 29 IPs |
|
|
|
Florianopolis | Brazil | 20 IPs |
|
|
|
Lima | Peru | 92 IPs |
|
|
|
Makati | Philippines | 1 IP |
|
|
|
Las Vegas | United States | 1 IP |
|
|
|
Auckland | New Zealand | 5 IPs |
|
|
|
Nonthaburi | Thailand | 4 IPs |
|
|
|
Katowice | Poland | 49 IPs |
|
|
|
Taichung | Taiwan | 6 IPs |
|
|
|
Quezon City | Philippines | 7 IPs |
|
|
|
Riyadh | Saudi Arabia | 2 IPs |
|
|
|
Mexico City | Mexico | 5 IPs |
|
|
|
Cleveland | United States | 2 IPs |
|
|
|
Milan | Italy | 21 IPs |
|
|
|
Rome | Italy | 6 IPs |
|
|
|
Athens | Greece | 26 IPs |
|
|
|
Palermo | Italy | 2 IPs |
|
|
|
Ankara | Turkey | 2 IPs |
|
|
|
Istanbul | Turkey | 2 IPs |
|
|
|
Accra | Ghana | 7 IPs |
|
|
|
Rome | Italy | 1 IP |
|
|
|
Amman | Jordan | 19 IPs |
|
|
|
Dakar | Senegal | 16 IPs |
|
|
|
Fort-de-France | Martinique | 26 IPs |
|
|
|
Riga | Latvia | 51 IPs |
|
|
|
Saint Petersburg | Russia | 14 IPs |
|
|
|
Moscow | Russia | 2 IPs |
|
|
|
Kyiv | Ukraine | 2 IPs |
|
|
|
Chelyabinsk | Russia | 2 IPs |
|
|
|
Melbourne | Australia | 2 IPs |
|
|
|
Amman | Jordan | 11 IPs |
|
|
|
Muscat | Oman | 25 IPs |
|
|
|
Riyadh | Saudi Arabia | 9 IPs |
|
|
|
Muscat | Oman | 20 IPs |
|
|
|
Vancouver | Canada | 32 IPs |
|
|
|
Budapest | Hungary | 86 IPs |
|
|
|
Johannesburg | South Africa | 30 IPs |
|
|
|
Durban | South Africa | 8 IPs |
|
|
|
Johannesburg | South Africa | 2 IPs |
|
|
|
Johannesburg | South Africa | 34 IPs |
|
|
|
Cape Town | South Africa | 4 IPs |
|
|
|
Johannesburg | South Africa | 20 IPs |
|
|
|
Mombasa | Kenya | 12 IPs |
|
|
|
Durban | South Africa | 8 IPs |
|
|
|
Hong Kong | Hong Kong | 45 IPs |
|
|
|
Singapore | Singapore | 22 IPs |
|
|
|
Melbourne | Australia | 2 IPs |
|
|
|
Sydney | Australia | 2 IPs |
|
|
|
Bengaluru | India | 5 IPs |
|
|
|
Kochi | India | 4 IPs |
|
|
|
Mumbai | India | 19 IPs |
|
|
|
Chennai | India | 13 IPs |
|
|
|
New Delhi | India | 1 IP |
|
|
|
Bangkok | Thailand | 7 IPs |
|
|
|
Bangkok | Thailand | 4 IPs |
|
|
|
Seoul | South Korea | 3 IPs |
|
|
|
Helsinki | Finland | 35 IPs |
|
|
|
Stockholm | Sweden | 62 IPs |
|
|
|
Vancouver | Canada | 50 IPs |
|
|
|
Montreal | Canada | 42 IPs |
|
|
|
Toronto | Canada | 39 IPs |
|
|
|
Montreal | Canada | 70 IPs |
|
|
|
Calgary | Canada | 2 IPs |
|
|
|
Toronto | Canada | 57 IPs |
|
|
|
Richmond Hill | Canada | 27 IPs |
|
|
|
Mississauga | Canada | 4 IPs |
|
|
|
Iași | Romania | 2 IPs |
|
|
|
Bucharest | Romania | 14 IPs |
|
|
|
Vilnius | Lithuania | 24 IPs |
|
|
|
Dusseldorf | Germany | 8 IPs |
|
|
|
Dortmund | Germany | 9 IPs |
|
|
|
Amman | Jordan | 42 IPs |
|
|
|
Vienna | Austria | 16 IPs |
|
|
|
Luanda | Angola | 26 IPs |
|
|
|
Pretoria | South Africa | 3 IPs |
|
|
|
Cape Town | South Africa | 11 IPs |
|
|
|
Manila | Philippines | 48 IPs |
|
|
|
Hanoi | Vietnam | 37 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 23 IPs |
|
|
|
Hanoi | Vietnam | 27 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 6 IPs |
|
|
|
Perth | Australia | 2 IPs |
|
|
|
Melbourne | Australia | 40 IPs |
|
|
|
Sydney | Australia | 2 IPs |
|
|
|
Ulaanbaatar | Mongolia | 36 IPs |
|
|
|
Sydney | Australia | 4 IPs |
|
|
|
Melbourne | Australia | 43 IPs |
|
|
|
Brisbane | Australia | 30 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 1 IP |
|
|
|
Santa Cruz | Bolivia | 8 IPs |
|
|
|
Porto Alegre | Brazil | 8 IPs |
|
|
|
Lima | Peru | 16 IPs |
|
|
|
Milan | Italy | 1 IP |
|
|
|
Manila | Philippines | 4 IPs |
|
|
|
Cape Town | South Africa | 3 IPs |
|
|
|
Resistencia | Argentina | 23 IPs |
|
|
|
San Jose | Costa Rica | 24 IPs |
|
|
|
Helsinki | Finland | 41 IPs |
|
|
|
Helsinki | Finland | 12 IPs |
|
|
|
Stockholm | Sweden | 16 IPs |
|
|
|
Gothenburg | Sweden | 2 IPs |
|
|
|
Vilnius | Lithuania | 19 IPs |
|
|
|
Lausanne | Switzerland | 33 IPs |
|
|
|
Zurich | Switzerland | 74 IPs |
|
|
|
Bern | Switzerland | 2 IPs |
|
|
|
Lausanne | Switzerland | 12 IPs |
|
|
|
Zurich | Switzerland | 2 IPs |
|
|
|
Nicosia | Cyprus | 10 IPs |
|
|
|
Johannesburg | South Africa | 35 IPs |
|
|
|
Sao Paulo | Brazil | 18 IPs |
|
|
|
Brasilia | Brazil | 6 IPs |
|
|
|
Taipei | Taiwan | 30 IPs |
|
|
|
Taichung | Taiwan | 10 IPs |
|
|
|
Taipei | Taiwan | 2 IPs |
Other Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Core Network | United States | 67 IPs |
|
|
|
Core Network | United Arab Emirates | 4 IPs |
|
|
|
Core Network | China | 3 IPs |
|
|
|
Core Network | China | 1 IP |
|
|
|
Core Network | China | 2 IPs |
|
|
ASN AS203214 | Core Network | Iraq | 24 IPs |
|
|
|
Core Network | China | 14 IPs |
|
|
ASN AS45558 | Core Network | Myanmar | 2 IPs |
|
|
ASN AS4609 | Core Network | Macao | 10 IPs |
|
|
ASN AS151326 | Core Network | Hong Kong | 8 IPs |
|
|
ASN AS37649 | Core Network | Senegal | 6 IPs |
|
|
ASN AS136106 | Core Network | Indonesia | 5 IPs |
|
|
|
Core Network | China | 21 IPs |
|
|
ASN AS9873 | Core Network | Laos | 2 IPs |
|
|
ASN AS131516 | Core Network | China | 3 IPs |
|
|
|
Core Network | China | 41 IPs |
|
|
ASN AS40850 | Core Network | Brazil | 14 IPs |
|
|
ASN AS60280 | Core Network | Belarus | 2 IPs |
|
|
ASN AS51375 | Core Network | Bahrain | 21 IPs |
|
|
ASN AS18206 | Core Network | Malaysia | 10 IPs |
|
|
ASN AS17976 | Core Network | Cambodia | 1 IP |
|
|
ASN AS215597 | Core Network | Iraq | 1 IP |
|
|
ASN AS8452 | Core Network | Egypt | 6 IPs |
|
|
ASN AS4760 | Core Network | Hong Kong | 11 IPs |
|
|
|
Core Network | China | 30 IPs |
|
|
|
Core Network | Azerbaijan | 5 IPs |
|
|
ASN AS38623 | Core Network | Cambodia | 1 IP |
|
|
|
Core Network | China | 11 IPs |
|
|
|
Core Network | Vietnam | 2 IPs |
|
|
|
Core Network | United Kingdom | 5 IPs |
|
|
|
Core Network | Vietnam | 63 IPs |
|
|
|
Core Network | Pakistan | 6 IPs |
|
|
|
Core Network | Thailand | 26 IPs |
|
|
|
Core Network | Japan | 49 IPs |
|
|
|
Core Network | United States | 66 IPs |
|
|
|
Core Network | Turkey | 4 IPs |
|
|
|
