Kissmetrics
Kissmetrics Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Kissmetrics.
Description

Kissmetrics is an analytics platform that provides marketing solution for web and mobile applications.
Category | Advertiser |
Web Link | Kissmetrics - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
- kissmetrics.io
- kissmetrics.com
- neilpatel.com
- and 1 more
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
{hidden}.us-east-1.elb.amazonaws.com | and 3 more |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Kissmetrics are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
![]() |
3 |
![]() |
1 |
Host | PoP | Location | IPs |
---|---|---|---|
![]() |
Charleston | United States | 1 IP |
![]() |
Clifton | United States | 2 IPs |
![]() |
North Bergen | United States | 1 IP |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
|
3466 |
![]() |
8 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
![]() |
![]() |
Global | 104.22.35.214 | 8 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
|
|
Edge - Columbus | United States | 1 IP |
|
|
Edge - Dubai | United Arab Emirates | 42 IPs |
|
|
Edge - Buenos Aires | Argentina | 46 IPs |
|
|
Edge - Johannesburg | South Africa | 137 IPs |
|
|
Edge - Marseille | France | 79 IPs |
|
|
Edge - Muscat | Oman | 63 IPs |
|
|
Edge - Montreal | Canada | 80 IPs |
|
|
Edge - Dublin | Ireland | 52 IPs |
|
|
Edge - Santiago | Chile | 16 IPs |
|
|
Edge - Perth | Australia | 32 IPs |
|
|
Edge - Osaka | Japan | 12 IPs |
|
|
Edge - Kolkata | India | 30 IPs |
|
|
Edge - Cape Town | South Africa | 74 IPs |
|
|
Edge - Helsinki | Finland | 66 IPs |
|
|
Edge - Stockholm | Sweden | 56 IPs |
|
|
Edge - Manila | Philippines | 32 IPs |
|
|
Edge - Zurich | Switzerland | 68 IPs |
|
|
Edge - Vienna | Austria | 69 IPs |
|
|
Edge - Kansas City | United States | 16 IPs |
|
|
Edge - Tokyo | Japan | 70 IPs |
|
|
Edge - Chicago | United States | 16 IPs |
|
|
Edge - Seoul | South Korea | 32 IPs |
|
|
Edge - Taipei | Taiwan | 32 IPs |
|
|
Edge - Nairobi | Kenya | 116 IPs |
|
|
Edge - Frankfurt | Germany | 147 IPs |
|
|
Edge - Singapore | Singapore | 20 IPs |
|
|
Edge - Copenhagen | Denmark | 52 IPs |
|
|
Edge - Toronto | Canada | 44 IPs |
|
|
Edge - Hong Kong | Hong Kong | 124 IPs |
|
|
Edge - Los Angeles | United States | 52 IPs |
|
|
Edge - Tel Aviv | Israel | 66 IPs |
|
|
Edge - Sao Paulo | Brazil | 57 IPs |
|
|
Edge - Warsaw | Poland | 67 IPs |
|
|
Edge - Berlin | Germany | 20 IPs |
|
|
Edge - Manama | Bahrain | 79 IPs |
|
|
Edge - Milan | Italy | 54 IPs |
|
|
Edge - Sydney | Australia | 39 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 31 IPs |
|
|
Edge - Madrid | Spain | 47 IPs |
|
|
Edge - Melbourne | Australia | 57 IPs |
|
|
Edge - Hamburg | Germany | 20 IPs |
|
|
Edge - Brisbane | Australia | 3 IPs |
|
|
Edge - Dallas | United States | 61 IPs |
|
|
Edge - New Delhi | India | 32 IPs |
|
|
Edge - London | United Kingdom | 119 IPs |
|
|
Edge - Bangkok | Thailand | 38 IPs |
|
|
Edge - Barcelona | Spain | 38 IPs |
|
|
Edge - Miami | United States | 127 IPs |
|
|
Edge - New York | United States | 98 IPs |
|
|
Edge - San Francisco | United States | 14 IPs |
|
|
Edge - Amsterdam | Netherlands | 71 IPs |
|
|
Edge - Budapest | Hungary | 95 IPs |
|
|
Edge - Sofia | Bulgaria | 76 IPs |
|
|
Edge - Paris | France | 123 IPs |
|
|
Edge - Athens | Greece | 31 IPs |
|
|
Edge - Prague | Czechia | 65 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 24 IPs |
|
|
Edge - Zagreb | Croatia | 59 IPs |
|
|
Edge - Fortaleza | Brazil | 40 IPs |
|
|
Edge - Rome | Italy | 2 IPs |
|
|
Edge - Denver | United States | 3 IPs |
|
|
Edge - Hyderabad | India | 31 IPs |
|
|
Edge - Chennai | India | 16 IPs |
|
|
Edge - Atlanta | United States | 8 IPs |
|
|
Edge - Houston | United States | 8 IPs |
|
|
Edge - Lima | Peru | 15 IPs |
|
|
Edge - Bucharest | Romania | 16 IPs |
|
|
Edge - Mumbai | India | 16 IPs |
|
|
Edge - Bogota | Colombia | 8 IPs |
|
|
Edge - Istanbul | Turkey | 16 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us