LendingTree
LendingTree Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by LendingTree.
Description
LendingTree is an online lending exchange that connects consumers with multiple lenders who compete for their business.
| Category | Financial | 
| Web Link | LendingTree - Home Page | 
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|  Amazon AWS | {hidden}.us-east-1.elb.amazonaws.com | |
|  Cloudflare | {hidden}.cloudflare.net | and 1 more | 
Network Ranges
- 208.80.132.0/23
Some applications are deployed across network blocks. Only networks that are dedicated to an application are provided.
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by LendingTree are summarized below.
| SaaS | # of IPs | 
|---|---|
|  Criteo | 8 | 
|  Palo Alto Cloud | 2 | 
| Service | Category | Sample IP | IP Count | 
|---|---|---|---|
|  Criteo | Advertiser | 182.161.73.136 | 8 IPs | 
|  Palo Alto Cloud | Cybersecurity | 134.238.208.52 | 2 IPs | 
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by LendingTree are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
| Cloud Hosts | # of IPs | 
|---|---|
|  Google Hosted | 215 | 
|  Amazon AWS | 2 | 
| Host | PoP | Location | IPs | 
|---|---|---|---|
|  Amazon AWS | Ashburn | United States | 2 IPs | 
|  Google Hosted | Core | United States | 11 IPs | 
|  Google Hosted | Core | Chile | 6 IPs | 
|  Google Hosted | Core | Finland | 2 IPs | 
|  Google Hosted | Core | Singapore | 4 IPs | 
|  Google Hosted | Miami | United States | 15 IPs | 
|  Google Hosted | Core | Canada | 2 IPs | 
|  Google Hosted | Melbourne | Australia | 4 IPs | 
|  Google Hosted | Stockholm | Sweden | 7 IPs | 
|  Google Hosted | Core | Israel | 3 IPs | 
|  Google Hosted | Core | Taiwan | 1 IP | 
|  Google Hosted | Core | United Kingdom | 1 IP | 
|  Google Hosted | Core | Sweden | 1 IP | 
|  Google Hosted | Paris | France | 9 IPs | 
|  Google Hosted | Mumbai | India | 3 IPs | 
|  Google Hosted | Sofia | Bulgaria | 11 IPs | 
|  Google Hosted | Frankfurt am Main | Germany | 18 IPs | 
|  Google Hosted | Core | Hong Kong | 6 IPs | 
|  Google Hosted | Sao Paulo | Brazil | 5 IPs | 
|  Google Hosted | Munich | Germany | 2 IPs | 
|  Google Hosted | Marseille | France | 14 IPs | 
|  Google Hosted | Toronto | Canada | 4 IPs | 
|  Google Hosted | Johannesburg | South Africa | 4 IPs | 
|  Google Hosted | Tokyo | Japan | 2 IPs | 
|  Google Hosted | Amsterdam | Netherlands | 3 IPs | 
|  Google Hosted | Budapest | Hungary | 13 IPs | 
|  Google Hosted | Madrid | Spain | 2 IPs | 
|  Google Hosted | Singapore | Singapore | 2 IPs | 
|  Google Hosted | Hong Kong | Hong Kong | 7 IPs | 
|  Google Hosted | Chennai | India | 1 IP | 
|  Google Hosted | Manila | Philippines | 2 IPs | 
|  Google Hosted | Sydney | Australia | 2 IPs | 
|  Google Hosted | Santiago de Queretaro | Mexico | 1 IP | 
|  Google Hosted | Milan | Italy | 5 IPs | 
|  Google Hosted | Warsaw | Poland | 3 IPs | 
|  Google Hosted | Prague | Czechia | 4 IPs | 
|  Google Hosted | Los Angeles | United States | 2 IPs | 
|  Google Hosted | Zuerich | Switzerland | 2 IPs | 
|  Google Hosted | Mombasa | Kenya | 6 IPs | 
|  Google Hosted | Core | South Africa | 5 IPs | 
|  Google Hosted | London | United Kingdom | 3 IPs | 
|  Google Hosted | Atlanta | United States | 2 IPs | 
|  Google Hosted | Montreal | Canada | 3 IPs | 
|  Google Hosted | Core | Brazil | 2 IPs | 
|  Google Hosted | Core | Argentina | 2 IPs | 
|  Google Hosted | Core | Colombia | 1 IP | 
|  Google Hosted | Helsinki | Finland | 3 IPs | 
|  Google Hosted | Tel Aviv | Israel | 3 IPs | 
|  Google Hosted | San Francisco | United States | 1 IP | 
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
| CDNs | # of IPs | 
|---|---|
|  Amazon CloudFront | 11662 | 
|  Cloudflare | 10 | 
Anycast
| CDN | Network | Location | Sample IP | IPs | 
|---|---|---|---|---|
|  Cloudflare |  Cloudflare | Global | 104.18.90.226 | 10 IPs | 
PoP Locations
| CDN | Network | PoP | Location | IPs | 
|---|---|---|---|---|
|  Amazon CloudFront |  Amazon CloudFront | Edge - Lisbon | Portugal | 130 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Madrid | Spain | 302 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Santiago de Queretaro | Mexico | 67 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Frankfurt | Germany | 595 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Muscat | Oman | 41 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Vienna | Austria | 303 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Atlanta | United States | 88 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Kolkata | India | 52 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Tokyo | Japan | 89 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Paris | France | 340 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Helsinki | Finland | 261 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Stockholm | Sweden | 397 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Manila | Philippines | 23 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Manchester | United Kingdom | 104 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Zurich | Switzerland | 217 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Kansas City | United States | 72 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Miami | United States | 681 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Oslo | Norway | 46 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Ashburn | United States | 393 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Los Angeles | United States | 317 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - New York | United States | 169 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - San Francisco | United States | 187 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Taipei | Taiwan | 29 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Dallas | United States | 89 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Bogota | Colombia | 66 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Cairo | Egypt | 28 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Copenhagen | Denmark | 63 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Hong Kong | Hong Kong | 172 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Athens | Greece | 152 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Seoul | South Korea | 64 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Brussels | Belgium | 125 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Tel Aviv | Israel | 175 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Milan | Italy | 161 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Amsterdam | Netherlands | 334 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Buenos Aires | Argentina | 69 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Rome | Italy | 54 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Manama | Bahrain | 33 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Warsaw | Poland | 204 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Toronto | Canada | 119 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Sydney | Australia | 13 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Kuala Lumpur | Malaysia | 45 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Hamburg | Germany | 8 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Brisbane | Australia | 38 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Houston | United States | 99 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Chicago | United States | 245 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Marseille | France | 493 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Rio de Janeiro | Brazil | 31 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Santiago | Chile | 68 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Vancouver | Canada | 93 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Barcelona | Spain | 224 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Budapest | Hungary | 272 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - London | United Kingdom | 599 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Sofia | Bulgaria | 331 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Montreal | Canada | 320 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Zagreb | Croatia | 139 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Dubai | United Arab Emirates | 53 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Fortaleza | Brazil | 65 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Singapore | Singapore | 137 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Lima | Peru | 73 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Chennai | India | 114 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Dublin | Ireland | 12 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Johannesburg | South Africa | 192 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Seattle | United States | 157 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Bangkok | Thailand | 41 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Philadelphia | United States | 88 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Portland | United States | 63 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Nairobi | Kenya | 106 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Sao Paulo | Brazil | 95 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Phoenix | United States | 58 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Munich | Germany | 66 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Lagos | Nigeria | 55 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Hyderabad | India | 5 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Boston | United States | 45 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Bengaluru | India | 12 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Istanbul | Turkey | 8 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Mumbai | India | 63 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Melbourne | Australia | 81 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - New Delhi | India | 6 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Dusseldorf | Germany | 9 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Cape Town | South Africa | 24 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Berlin | Germany | 28 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Osaka | Japan | 4 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Hanoi | Vietnam | 39 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Denver | United States | 12 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Tampa | United States | 28 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Minneapolis | United States | 4 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Prague | Czechia | 74 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Perth | Australia | 8 IPs | 
|  Amazon CloudFront |  Amazon CloudFront | Edge - Jeddah | Saudi Arabia | 8 IPs | 
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us