Meesho
Meesho Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Meesho.
Description
Meesho is an e-commerce platform enabling small businesses and individuals to sell products online through reselling.
| Category | Shopping |
| Web Link | Meesho - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
|
{hidden}.edgekey.net | and 1 more |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Meesho are summarized here.
| Cloud Hosts | # of IPs |
|---|---|
|
|
1 |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
| CDNs | # of IPs |
|---|---|
|
|
1133 |
PoP Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Athens | Greece | 12 IPs |
|
|
|
Madrid | Spain | 28 IPs |
|
|
|
Amsterdam | Netherlands | 18 IPs |
|
|
|
Frankfurt | Germany | 31 IPs |
|
|
|
London | United Kingdom | 22 IPs |
|
|
|
Moscow | Russia | 10 IPs |
|
|
|
Fujairah | United Arab Emirates | 8 IPs |
|
|
|
Toronto | Canada | 14 IPs |
|
|
|
Curitiba | Brazil | 8 IPs |
|
|
|
Manchester | United Kingdom | 11 IPs |
|
|
|
Mombasa | Kenya | 12 IPs |
|
|
|
Johannesburg | South Africa | 16 IPs |
|
|
|
Brussels | Belgium | 11 IPs |
|
|
|
Kampala | Uganda | 4 IPs |
|
|
|
Santiago | Chile | 12 IPs |
|
|
|
Sao Paulo | Brazil | 12 IPs |
|
|
|
Dusseldorf | Germany | 6 IPs |
|
|
|
Lisbon | Portugal | 16 IPs |
|
|
|
Istanbul | Turkey | 4 IPs |
|
|
|
Cape Town | South Africa | 2 IPs |
|
|
|
Sofia | Bulgaria | 6 IPs |
|
|
|
Porto Alegre | Brazil | 4 IPs |
|
|
|
Barcelona | Spain | 10 IPs |
|
|
|
Palermo | Italy | 4 IPs |
|
|
|
Glattbrugg | Switzerland | 10 IPs |
|
|
|
Berlin | Germany | 8 IPs |
|
|
|
Vienna | Austria | 26 IPs |
|
|
|
Munich | Germany | 8 IPs |
|
|
|
Milan | Italy | 15 IPs |
|
|
|
Oslo | Norway | 14 IPs |
|
|
|
Hong Kong | Hong Kong | 28 IPs |
|
|
|
Bangkok | Thailand | 12 IPs |
|
|
|
Bengaluru | India | 4 IPs |
|
|
|
Fortaleza | Brazil | 7 IPs |
|
|
|
Singapore | Singapore | 34 IPs |
|
|
|
Seoul | South Korea | 14 IPs |
|
|
|
Chicago | United States | 14 IPs |
|
|
|
Montreal | Canada | 11 IPs |
|
|
|
Chennai | India | 10 IPs |
|
|
|
New Delhi | India | 32 IPs |
|
|
|
Miami | United States | 34 IPs |
|
|
|
Kuala Lumpur | Malaysia | 8 IPs |
|
|
|
Atlanta | United States | 2 IPs |
|
|
|
Ashburn | United States | 14 IPs |
|
|
|
Coimbatore | India | 11 IPs |
|
|
|
Tokyo | Japan | 24 IPs |
|
|
|
Marseille | France | 2 IPs |
|
|
|
Mumbai | India | 53 IPs |
|
|
|
McAllen | United States | 8 IPs |
|
|
|
Melbourne | Australia | 17 IPs |
|
|
|
Buenos Aires | Argentina | 6 IPs |
|
|
|
Paris | France | 19 IPs |
|
|
|
Rio de Janeiro | Brazil | 3 IPs |
|
|
|
Cyberjaya | Malaysia | 2 IPs |
|
|
|
Santiago de Queretaro | Mexico | 8 IPs |
|
|
|
Hanoi | Vietnam | 4 IPs |
|
|
|
Los Angeles | United States | 10 IPs |
|
|
|
Prague | Czechia | 10 IPs |
|
|
|
Vancouver | Canada | 6 IPs |
|
|
|
Dubai | United Arab Emirates | 7 IPs |
|
|
|
Dublin | Ireland | 10 IPs |
|
|
|
Houston | United States | 8 IPs |
|
|
|
Bogota | Colombia | 4 IPs |
|
|
|
Recife | Brazil | 8 IPs |
|
|
|
Bucharest | Romania | 10 IPs |
|
|
|
Warsaw | Poland | 4 IPs |
|
|
|
Stockholm | Sweden | 25 IPs |
|
|
|
Katowice | Poland | 4 IPs |
|
|
|
Lima | Peru | 10 IPs |
|
|
|
Taipei | Taiwan | 1 IP |
|
|
|
Seattle | United States | 6 IPs |
|
|
|
Kolkata | India | 2 IPs |
|
|
|
Secaucus | United States | 2 IPs |
|
|
|
Rome | Italy | 2 IPs |
|
|
|
Kyiv | Ukraine | 2 IPs |
|
|
|
Brisbane | Australia | 2 IPs |
|
|
|
Auckland | New Zealand | 2 IPs |
|
|
|
Sydney | Australia | 4 IPs |
|
|
|
Abidjan | Ivory Coast | 2 IPs |
|
|
|
Amman | Jordan | 2 IPs |
|
|
|
Brasilia | Brazil | 4 IPs |
|
|
|
Johannesburg | South Africa | 4 IPs |
|
|
|
Dar es Salaam | Tanzania | 4 IPs |
|
|
|
Accra | Ghana | 2 IPs |
|
|
|
Vilnius | Lithuania | 2 IPs |
|
|
|
Riga | Latvia | 2 IPs |
|
|
|
Kyiv | Ukraine | 2 IPs |
|
|
|
Riga | Latvia | 4 IPs |
|
|
|
Luanda | Angola | 2 IPs |
|
|
|
Manila | Philippines | 4 IPs |
|
|
|
Hanoi | Vietnam | 4 IPs |
|
|
|
Ulaanbaatar | Mongolia | 4 IPs |
|
|
|
Brisbane | Australia | 2 IPs |
|
|
|
Muscat | Oman | 2 IPs |
|
|
|
Manila | Philippines | 4 IPs |
|
|
|
Resistencia | Argentina | 4 IPs |
|
|
|
San Jose | Costa Rica | 4 IPs |
|
|
|
Palanga | Lithuania | 2 IPs |
|
|
|
Sao Paulo | Brazil | 2 IPs |
|
|
|
Taipei | Taiwan | 6 IPs |
|
|
|
Tampere | Finland | 2 IPs |
|
|
|
Dortmund | Germany | 2 IPs |
|
|
|
Muscat | Oman | 4 IPs |
|
|
|
Guwahati | India | 2 IPs |
|
|
|
Quebec | Canada | 2 IPs |
Other Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Core Network | Greece | 6 IPs |
|
|
|
Core Network | Italy | 2 IPs |
|
|
ASN AS15146 | Core Network | Bahamas | 4 IPs |
|
|
|
Core Network | Hungary | 4 IPs |
|
|
ASN AS2609 | Core Network | Tunisia | 4 IPs |
|
|
ASN AS4609 | Core Network | Macao | 12 IPs |
|
|
ASN AS45903 | Core Network | Vietnam | 4 IPs |
|
|
ASN AS8932 | Core Network | Armenia | 4 IPs |
|
|
ASN AS16010 | Core Network | Georgia | 4 IPs |
|
|
|
Core Network | Thailand | 4 IPs |
|
|
ASN AS55915 | Core Network | Nepal | 4 IPs |
|
|
ASN AS8400 | Core Network | Serbia | 2 IPs |
|
|
|
Core Network | Finland | 6 IPs |
|
|
ASN AS12578 | Core Network | Latvia | 2 IPs |
|
|
ASN AS6697 | Core Network | Belarus | 4 IPs |
|
|
ASN AS31117 | Core Network | Slovakia | 4 IPs |
|
|
ASN AS35805 | Core Network | Georgia | 2 IPs |
|
|
ASN AS34779 | Core Network | Slovenia | 4 IPs |
|
|
ASN AS9038 | Core Network | Jordan | 2 IPs |
|
|
ASN AS13004 | Core Network | Serbia | 4 IPs |
|
|
ASN AS9873 | Core Network | Laos | 4 IPs |
|
|
ASN AS21277 | Core Network | Iraq | 2 IPs |
|
|
|
Core Network | Brazil | 4 IPs |
|
|
|
Core Network | Peru | 2 IPs |
|
|
ASN AS31500 | Core Network | Russia | 4 IPs |
|
|
ASN AS200612 | Core Network | Qatar | 2 IPs |
|
|
ASN AS5639 | Core Network | Trinidad and Tobago | 2 IPs |
|
|
ASN AS20485 | Core Network | Russia | 4 IPs |
|
|
ASN AS27839 | Core Network | Bolivia | 4 IPs |
|
|
ASN AS27773 | Core Network | El Salvador | 2 IPs |
|
|
ASN AS5603 | Core Network | Slovenia | 2 IPs |
|
|
|
Core Network | Finland | 2 IPs |
|
|
|
Core Network | Switzerland | 4 IPs |
|
|
ASN AS5408 | Core Network | Greece | 4 IPs |
|
|
ASN AS1930 | Core Network | Portugal | 2 IPs |
|
|
|
Core Network | South Africa | 4 IPs |
|
|
ASN AS10269 | Core Network | Belize | 2 IPs |
|
|
ASN AS10269 | Core Network | United States | 2 IPs |
|
|
ASN AS6057 | Core Network | Uruguay | 6 IPs |
|
|
ASN AS21826 | Core Network | Venezuela | 4 IPs |
|
|
ASN AS9246 | Core Network | Guam | 4 IPs |
|
|
ASN AS10094 | Core Network | Brunei | 2 IPs |
|
|
ASN AS17976 | Core Network | Cambodia | 2 IPs |
|
|
ASN AS12400 | Core Network | Israel | 4 IPs |
|
|
ASN AS1237 | Core Network | South Korea | 2 IPs |
|
|
ASN AS55329 | Core Network | Cambodia | 2 IPs |
|
|
ASN AS38193 | Core Network | Pakistan | 5 IPs |
|
|
ASN AS132165 | Core Network | Pakistan | 2 IPs |
|
|
|
Core Network | Lithuania | 2 IPs |
|
|
|
Core Network | South Africa | 2 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us