Now TV
Now TV Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Now TV.
Description
Now is a subscription over-the-top internet television service operated by British satellite television provider Sky.
| Category | Streaming Media |
| Web Link | Now TV - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
|
{hidden}.omtrdc.net | |
|
|
{hidden}.akamaiedge.net | and 10 more |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by Now TV are summarized below.
| SaaS | # of IPs |
|---|---|
|
|
48 |
| Service | Category | Sample IP | IP Count |
|---|---|---|---|
|
|
Advertiser | 66.235.152.111 | 48 IPs |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Now TV are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
| Cloud Hosts | # of IPs |
|---|---|
|
|
4 |
| Host | PoP | Location | IPs |
|---|---|---|---|
|
|
Dublin | Ireland | 4 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
| CDNs | # of IPs |
|---|---|
|
|
12801 |
PoP Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Prague | Czechia | 77 IPs |
|
|
|
Madrid | Spain | 261 IPs |
|
|
|
Frankfurt | Germany | 433 IPs |
|
|
|
Paris | France | 341 IPs |
|
|
|
Vienna | Austria | 239 IPs |
|
|
|
Moscow | Russia | 167 IPs |
|
|
|
Stockholm | Sweden | 225 IPs |
|
|
|
Dusseldorf | Germany | 49 IPs |
|
|
|
Munich | Germany | 62 IPs |
|
|
|
Amsterdam | Netherlands | 109 IPs |
|
|
|
Rome | Italy | 60 IPs |
|
|
|
Marseille | France | 86 IPs |
|
|
|
Fujairah | United Arab Emirates | 32 IPs |
|
|
|
Johannesburg | South Africa | 142 IPs |
|
|
|
Sao Paulo | Brazil | 280 IPs |
|
|
|
Toronto | Canada | 102 IPs |
|
|
|
Curitiba | Brazil | 33 IPs |
|
|
|
Cape Town | South Africa | 61 IPs |
|
|
|
Hamburg | Germany | 73 IPs |
|
|
|
Tokyo | Japan | 215 IPs |
|
|
|
Brussels | Belgium | 46 IPs |
|
|
|
Istanbul | Turkey | 47 IPs |
|
|
|
Krasnodar | Russia | 14 IPs |
|
|
|
Mombasa | Kenya | 105 IPs |
|
|
|
Rio de Janeiro | Brazil | 123 IPs |
|
|
|
Kampala | Uganda | 8 IPs |
|
|
|
Dar es Salaam | Tanzania | 55 IPs |
|
|
|
Ashburn | United States | 261 IPs |
|
|
|
Durban | South Africa | 6 IPs |
|
|
|
London | United Kingdom | 390 IPs |
|
|
|
Schiphol | Netherlands | 18 IPs |
|
|
|
Palermo | Italy | 27 IPs |
|
|
|
Lisbon | Portugal | 95 IPs |
|
|
|
Glattbrugg | Switzerland | 79 IPs |
|
|
|
Seattle | United States | 76 IPs |
|
|
|
Tempe | United States | 3 IPs |
|
|
|
Sofia | Bulgaria | 28 IPs |
|
|
|
Cordoba | Argentina | 5 IPs |
|
|
|
Porto Alegre | Brazil | 47 IPs |
|
|
|
Barcelona | Spain | 94 IPs |
|
|
|
Fortaleza | Brazil | 114 IPs |
|
|
|
Athens | Greece | 24 IPs |
|
|
|
Bogota | Colombia | 121 IPs |
|
|
|
Kyiv | Ukraine | 58 IPs |
|
|
|
Buenos Aires | Argentina | 103 IPs |
|
|
|
Berlin | Germany | 75 IPs |
|
|
|
Oslo | Norway | 134 IPs |
|
|
|
Milan | Italy | 267 IPs |
|
|
|
Seoul | South Korea | 157 IPs |
|
|
|
Copenhagen | Denmark | 59 IPs |
|
|
|
Santiago | Chile | 110 IPs |
|
|
|
Atlanta | United States | 64 IPs |
|
|
|
Jakarta | Indonesia | 108 IPs |
|
|
|
Lima | Peru | 92 IPs |
|
|
|
Hong Kong | Hong Kong | 276 IPs |
|
|
|
Lithia Springs | United States | 48 IPs |
|
|
|
Minneapolis | United States | 3 IPs |
|
|
|
Santiago de Queretaro | Mexico | 140 IPs |
|
|
|
Los Angeles | United States | 142 IPs |
|
|
|
Singapore | Singapore | 463 IPs |
|
|
|
Melbourne | Australia | 130 IPs |
|
|
|
Mandaluyong | Philippines | 4 IPs |
|
|
|
Kolkata | India | 36 IPs |
|
|
|
Chennai | India | 169 IPs |
|
|
|
Boston | United States | 1 IP |
|
|
|
Mumbai | India | 206 IPs |
|
|
|
Miami | United States | 287 IPs |
|
|
|
Chicago | United States | 142 IPs |
|
|
|
Bangkok | Thailand | 53 IPs |
|
|
|
Hyderabad | India | 42 IPs |
|
|
|
San Jose | Costa Rica | 16 IPs |
|
|
|
New York | United States | 86 IPs |
|
|
|
Sydney | Australia | 86 IPs |
|
|
|
San Diego | United States | 4 IPs |
|
|
|
Dallas | United States | 141 IPs |
|
|
|
Englewood | United States | 9 IPs |
|
|
|
Bengaluru | India | 53 IPs |
|
|
|
Haarlem | Netherlands | 48 IPs |
|
|
|
Philadelphia | United States | 29 IPs |
|
|
|
Dublin | Ireland | 89 IPs |
|
|
|
Osaka | Japan | 28 IPs |
|
|
|
San Juan | Puerto Rico | 19 IPs |
|
|
|
Secaucus | United States | 34 IPs |
|
|
|
Riyadh | Saudi Arabia | 4 IPs |
|
|
|
Taipei | Taiwan | 72 IPs |
|
|
|
New Delhi | India | 202 IPs |
|
|
|
Mount Prospect | United States | 19 IPs |
|
|
|
Helsinki | Finland | 4 IPs |
|
|
|
Kuala Lumpur | Malaysia | 78 IPs |
|
|
|
Auckland | New Zealand | 21 IPs |
|
|
|
Montreal | Canada | 77 IPs |
|
|
|
Houston | United States | 76 IPs |
|
|
|
Brisbane | Australia | 80 IPs |
|
|
|
Tel Aviv | Israel | 22 IPs |
|
|
|
Warsaw | Poland | 36 IPs |
|
|
|
Coimbatore | India | 14 IPs |
|
|
|
Vancouver | Canada | 66 IPs |
|
|
|
Jaipur | India | 6 IPs |
|
|
|
Cyberjaya | Malaysia | 34 IPs |
|
|
|
Marietta | United States | 67 IPs |
|
|
|
San Jose | United States | 4 IPs |
|
|
|
Santa Clara | United States | 24 IPs |
|
|
|
Mexico City | Mexico | 6 IPs |
|
|
|
Irving | United States | 45 IPs |
|
|
|
McAllen | United States | 36 IPs |
|
|
|
Ahmedabad | India | 3 IPs |
|
|
|
San Pedro Sula | Honduras | 33 IPs |
|
|
|
Makati | Philippines | 1 IP |
|
|
|
Recife | Brazil | 30 IPs |
|
|
|
Bucharest | Romania | 109 IPs |
|
|
|
Dubai | United Arab Emirates | 20 IPs |
|
|
|
Perth | Australia | 1 IP |
|
|
|
Las Vegas | United States | 4 IPs |
|
|
|
Manchester | United Kingdom | 14 IPs |
|
|
|
Manila | Philippines | 1 IP |
|
|
|
Katowice | Poland | 62 IPs |
|
|
|
Quezon City | Philippines | 18 IPs |
|
|
|
Pittsburgh | United States | 2 IPs |
|
|
|
Lucknow | India | 2 IPs |
|
|
|
Bhopal | India | 2 IPs |
|
|
|
Salvador | Brazil | 9 IPs |
|
|
|
Dortmund | Germany | 7 IPs |
|
|
|
Muscat | Oman | 19 IPs |
|
|
|
Athens | Greece | 24 IPs |
|
|
|
Milan | Italy | 6 IPs |
|
|
|
Rome | Italy | 2 IPs |
|
|
|
Palermo | Italy | 20 IPs |
|
|
|
Montreal | Canada | 36 IPs |
|
|
|
Vancouver | Canada | 16 IPs |
|
|
|
Makati | Philippines | 1 IP |
|
|
|
Manila | Philippines | 14 IPs |
|
|
|
Budapest | Hungary | 84 IPs |
|
|
|
Johannesburg | South Africa | 37 IPs |
|
|
|
Durban | South Africa | 10 IPs |
|
|
|
Mombasa | Kenya | 2 IPs |
|
|
|
Dakar | Senegal | 30 IPs |
|
|
|
Fort-de-France | Martinique | 43 IPs |
|
|
|
Amman | Jordan | 34 IPs |
|
|
|
Singapore | Singapore | 2 IPs |
|
|
|
Hong Kong | Hong Kong | 5 IPs |
|
|
|
Mumbai | India | 8 IPs |
|
|
|
Bengaluru | India | 1 IP |
|
|
|
Hyderabad | India | 3 IPs |
|
|
|
Chennai | India | 2 IPs |
|
|
|
Helsinki | Finland | 46 IPs |
|
|
|
Stockholm | Sweden | 19 IPs |
|
|
|
Santiago | Dominican Republic | 8 IPs |
|
|
|
Campinas | Brazil | 2 IPs |
|
|
|
Sao Paulo | Brazil | 28 IPs |
|
|
|
Porto Alegre | Brazil | 2 IPs |
|
|
|
Salvador | Brazil | 11 IPs |
|
|
|
Toronto | Canada | 18 IPs |
|
|
|
Accra | Ghana | 10 IPs |
|
|
|
Rome | Italy | 6 IPs |
|
|
|
Tirana | Albania | 10 IPs |
|
|
|
Muscat | Oman | 20 IPs |
|
|
|
Vilnius | Lithuania | 32 IPs |
|
|
|
Riga | Latvia | 1 IP |
|
|
|
Bucharest | Romania | 5 IPs |
|
|
|
Moscow | Russia | 14 IPs |
|
|
|
Kyiv | Ukraine | 4 IPs |
|
|
|
Riga | Latvia | 2 IPs |
|
|
|
Manchester | United Kingdom | 1 IP |
|
|
|
Amman | Jordan | 31 IPs |
|
|
|
Luanda | Angola | 22 IPs |
|
|
|
Mumbai | India | 2 IPs |
|
|
|
Hanoi | Vietnam | 21 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 6 IPs |
|
|
|
Hanoi | Vietnam | 17 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 32 IPs |
|
|
|
Ulaanbaatar | Mongolia | 46 IPs |
|
|
|
Melbourne | Australia | 11 IPs |
|
|
|
Brisbane | Australia | 21 IPs |
|
|
|
Santa Cruz | Bolivia | 14 IPs |
|
|
|
Porto Alegre | Brazil | 13 IPs |
|
|
|
Lima | Peru | 35 IPs |
|
|
|
Resistencia | Argentina | 38 IPs |
|
|
|
Port of Spain | Trinidad and Tobago | 12 IPs |
|
|
|
Manila | Philippines | 37 IPs |
|
|
|
Montreal | Canada | 15 IPs |
|
|
|
San Jose | Costa Rica | 13 IPs |
|
|
|
Guayaquil | Ecuador | 24 IPs |
|
|
|
Helsinki | Finland | 83 IPs |
|
|
|
Helsinki | Finland | 7 IPs |
|
|
|
Stockholm | Sweden | 19 IPs |
|
|
|
Vilnius | Lithuania | 22 IPs |
|
|
|
Zurich | Switzerland | 9 IPs |
|
|
|
Bern | Switzerland | 3 IPs |
|
|
|
Lausanne | Switzerland | 16 IPs |
|
|
|
Nicosia | Cyprus | 17 IPs |
|
|
|
Johannesburg | South Africa | 21 IPs |
|
|
|
Taipei | Taiwan | 26 IPs |
|
|
|
Taichung | Taiwan | 2 IPs |
|
|
|
Kaohsiung | Taiwan | 10 IPs |
|
|
|
Vancouver | Canada | 12 IPs |
|
|
|
Dortmund | Germany | 9 IPs |
|
|
|
Makati | Philippines | 2 IPs |
|
|
|
Bangkok | Thailand | 3 IPs |
Other Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Core Network | United States | 1 IP |
|
|
ASN AS15146 | Core Network | Bahamas | 11 IPs |
|
|
ASN AS2609 | Core Network | Tunisia | 18 IPs |
|
|
ASN AS45903 | Core Network | Vietnam | 17 IPs |
|
|
ASN AS8932 | Core Network | Armenia | 14 IPs |
|
|
ASN AS51407 | Core Network | Palestine | 8 IPs |
|
|
ASN AS55915 | Core Network | Nepal | 19 IPs |
|
|
ASN AS17557 | Core Network | Pakistan | 33 IPs |
|
|
ASN AS28917 | Core Network | Ukraine | 2 IPs |
|
|
ASN AS35612 | Core Network | Italy | 3 IPs |
|
|
ASN AS35320 | Core Network | Ukraine | 16 IPs |
|
|
ASN AS8400 | Core Network | Serbia | 41 IPs |
|
|
ASN AS12578 | Core Network | Latvia | 26 IPs |
|
|
ASN AS8551 | Core Network | Israel | 36 IPs |
|
|
ASN AS12400 | Core Network | Israel | 64 IPs |
|
|
ASN AS6697 | Core Network | Belarus | 47 IPs |
|
|
ASN AS8681 | Core Network | Jersey | 16 IPs |
|
|
ASN AS31117 | Core Network | Slovakia | 22 IPs |
|
|
ASN AS35805 | Core Network | Georgia | 12 IPs |
|
|
ASN AS34779 | Core Network | Slovenia | 21 IPs |
|
|
ASN AS9038 | Core Network | Jordan | 19 IPs |
|
|
ASN AS13004 | Core Network | Serbia | 37 IPs |
|
|
ASN AS3292 | Core Network | Denmark | 26 IPs |
|
|
ASN AS34772 | Core Network | North Macedonia | 14 IPs |
|
|
ASN AS55805 | Core Network | Mongolia | 14 IPs |
|
|
ASN AS38193 | Core Network | Pakistan | 14 IPs |
|
|
ASN AS139922 | Core Network | Nepal | 2 IPs |
|
|
ASN AS138754 | Core Network | India | 17 IPs |
|
|
ASN AS55943 | Core Network | French Polynesia | 6 IPs |
|
|
ASN AS36884 | Core Network | Morocco | 1 IP |
|
|
ASN AS9873 | Core Network | Laos | 35 IPs |
|
|
ASN AS141013 | Core Network | Philippines | 3 IPs |
|
|
ASN AS132165 | Core Network | Pakistan | 27 IPs |
|
|
|
Core Network | Thailand | 5 IPs |
|
|
ASN AS3216 | Core Network | Russia | 41 IPs |
|
|
ASN AS21277 | Core Network | Iraq | 17 IPs |
|
|
ASN AS3132 | Core Network | Peru | 21 IPs |
|
|
ASN AS14988 | Core Network | Botswana | 2 IPs |
|
|
ASN AS197563 | Core Network | Ukraine | 15 IPs |
|
|
ASN AS6057 | Core Network | Uruguay | 28 IPs |
|
|
ASN AS20764 | Core Network | Russia | 15 IPs |
|
|
ASN AS200612 | Core Network | Qatar | 6 IPs |
|
|
ASN AS21826 | Core Network | Venezuela | 27 IPs |
|
|
ASN AS5639 | Core Network | Trinidad and Tobago | 3 IPs |
|
|
ASN AS20485 | Core Network | Russia | 32 IPs |
|
|
ASN AS27839 | Core Network | Bolivia | 42 IPs |
|
|
ASN AS27773 | Core Network | El Salvador | 28 IPs |
|
|
ASN AS5603 | Core Network | Slovenia | 3 IPs |
|
|
ASN AS28787 | Core Network | Azerbaijan | 15 IPs |
|
|
ASN AS5408 | Core Network | Greece | 5 IPs |
|
|
ASN AS1930 | Core Network | Portugal | 10 IPs |
|
|
ASN AS5391 | Core Network | Croatia | 22 IPs |
|
|
ASN AS9121 | Core Network | Turkey | 24 IPs |
|
|
ASN AS37228 | Core Network | Rwanda | 7 IPs |
|
|
ASN AS10269 | Core Network | Belize | 6 IPs |
|
|
ASN AS10269 | Core Network | United States | 6 IPs |
|
|
ASN AS265721 | Core Network | Dominican Republic | 16 IPs |
|
|
ASN AS7738 | Core Network | Brazil | 5 IPs |
|
|
ASN AS9246 | Core Network | Guam | 26 IPs |
|
|
ASN AS10094 | Core Network | Brunei | 7 IPs |
|
|
ASN AS9416 | Core Network | Taiwan | 42 IPs |
|
|
ASN AS17976 | Core Network | Cambodia | 8 IPs |
|
|
ASN AS17665 | Core Network | India | 2 IPs |
|
|
ASN AS1237 | Core Network | South Korea | 2 IPs |
|
|
ASN AS6855 | Core Network | Slovakia | 6 IPs |
|
|
ASN AS8359 | Core Network | Russia | 7 IPs |
|
|
ASN AS39010 | Core Network | Lebanon | 30 IPs |
|
|
ASN AS39232 | Core Network | Azerbaijan | 14 IPs |
|
|
ASN AS31027 | Core Network | Denmark | 20 IPs |
|
|
ASN AS55329 | Core Network | Cambodia | 28 IPs |
|
|
ASN AS4651 | Core Network | Thailand | 17 IPs |
|
|
ASN AS4609 | Core Network | Macao | 10 IPs |
|
|
ASN AS28716 | Core Network | Italy | 2 IPs |
|
|
|
Core Network | Finland | 3 IPs |
|
|
|
Core Network | Thailand | 2 IPs |
|
|
|
Core Network | India | 4 IPs |
|
|
ASN AS9381 | Core Network | Hong Kong | 2 IPs |
|
|
ASN AS27895 | Core Network | Paraguay | 3 IPs |
|
|
ASN AS43727 | Core Network | Russia | 6 IPs |
|
|
|
Core Network | United Kingdom | 1 IP |
|
|
ASN AS12389 | Core Network | Russia | 17 IPs |
|
|
|
Core Network | Oman | 18 IPs |
|
|
ASN AS31500 | Core Network | Russia | 17 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us