PhonePe
PhonePe Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by PhonePe.
Description
PhonePe allows users to make various financial transactions using their smartphones, such as mobile recharges, bill payments, money transfers, online shopping, and more.
| Category | Financial |
| Web Link | PhonePe - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
|
{hidden}.edgekey.net | and 1 more |
|
|
{hidden}.cloudflare.net |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by PhonePe are summarized here.
| Cloud Hosts | # of IPs |
|---|---|
|
|
1 |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
| CDNs | # of IPs |
|---|---|
|
|
2119 |
|
|
336 |
|
|
69 |
Anycast
| CDN | Network | Location | Sample IP | IPs |
|---|---|---|---|---|
|
|
|
Global | 104.17.75.195 | 33 IPs |
|
|
|
Global | 13.225.107.30 | 4 IPs |
PoP Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Buenos Aires | Argentina | 4 IPs |
|
|
|
Lisbon | Portugal | 8 IPs |
|
|
|
Marseille | France | 4 IPs |
|
|
|
Santiago de Queretaro | Mexico | 4 IPs |
|
|
|
Muscat | Oman | 4 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 4 IPs |
|
|
|
Berlin | Germany | 4 IPs |
|
|
|
Dublin | Ireland | 8 IPs |
|
|
|
Santiago | Chile | 4 IPs |
|
|
|
Nairobi | Kenya | 4 IPs |
|
|
|
Manila | Philippines | 4 IPs |
|
|
|
Zurich | Switzerland | 4 IPs |
|
|
|
Philadelphia | United States | 4 IPs |
|
|
|
Taipei | Taiwan | 4 IPs |
|
|
|
Columbus | United States | 4 IPs |
|
|
|
Seoul | South Korea | 4 IPs |
|
|
|
Copenhagen | Denmark | 4 IPs |
|
|
|
Fortaleza | Brazil | 8 IPs |
|
|
|
Rio de Janeiro | Brazil | 4 IPs |
|
|
|
Johannesburg | South Africa | 4 IPs |
|
|
|
Vancouver | Canada | 4 IPs |
|
|
|
Houston | United States | 4 IPs |
|
|
|
Hong Kong | Hong Kong | 4 IPs |
|
|
|
Ashburn | United States | 8 IPs |
|
|
|
Manama | Bahrain | 4 IPs |
|
|
|
Madrid | Spain | 4 IPs |
|
|
|
Athens | Greece | 4 IPs |
|
|
|
Montreal | Canada | 4 IPs |
|
|
|
Brussels | Belgium | 4 IPs |
|
|
|
Tel Aviv | Israel | 4 IPs |
|
|
|
Paris | France | 4 IPs |
|
|
|
Sao Paulo | Brazil | 4 IPs |
|
|
|
Hanoi | Vietnam | 4 IPs |
|
|
|
Los Angeles | United States | 4 IPs |
|
|
|
Tokyo | Japan | 4 IPs |
|
|
|
Sydney | Australia | 4 IPs |
|
|
|
Melbourne | Australia | 4 IPs |
|
|
|
Brisbane | Australia | 4 IPs |
|
|
|
Bogota | Colombia | 4 IPs |
|
|
|
Dubai | United Arab Emirates | 4 IPs |
|
|
|
Chennai | India | 4 IPs |
|
|
|
Pittsburgh | United States | 4 IPs |
|
|
|
Sofia | Bulgaria | 4 IPs |
|
|
|
Helsinki | Finland | 4 IPs |
|
|
|
Bucharest | Romania | 4 IPs |
|
|
|
Manchester | United Kingdom | 4 IPs |
|
|
|
Bangkok | Thailand | 4 IPs |
|
|
|
Barcelona | Spain | 4 IPs |
|
|
|
Phoenix | United States | 4 IPs |
|
|
|
Dallas | United States | 4 IPs |
|
|
|
Denver | United States | 4 IPs |
|
|
|
Amsterdam | Netherlands | 4 IPs |
|
|
|
Budapest | Hungary | 4 IPs |
|
|
|
Warsaw | Poland | 4 IPs |
|
|
|
Frankfurt | Germany | 4 IPs |
|
|
|
Toronto | Canada | 4 IPs |
|
|
|
London | United Kingdom | 4 IPs |
|
|
|
Cape Town | South Africa | 4 IPs |
|
|
|
Kuala Lumpur | Malaysia | 4 IPs |
|
|
|
Oslo | Norway | 4 IPs |
|
|
|
Miami | United States | 4 IPs |
|
|
|
Singapore | Singapore | 4 IPs |
|
|
|
Zagreb | Croatia | 4 IPs |
|
|
|
Vienna | Austria | 4 IPs |
|
|
|
Chicago | United States | 4 IPs |
|
|
|
New Delhi | India | 4 IPs |
|
|
|
Hamburg | Germany | 4 IPs |
|
|
|
Lagos | Nigeria | 4 IPs |
|
|
|
Kansas City | United States | 4 IPs |
|
|
|
Milan | Italy | 4 IPs |
|
|
|
Stockholm | Sweden | 4 IPs |
|
|
|
Mumbai | India | 4 IPs |
|
|
|
Cairo | Egypt | 8 IPs |
|
|
|
Atlanta | United States | 4 IPs |
|
|
|
Madrid | Spain | 18 IPs |
|
|
|
Frankfurt | Germany | 57 IPs |
|
|
|
Vienna | Austria | 16 IPs |
|
|
|
Stockholm | Sweden | 27 IPs |
|
|
|
Moscow | Russia | 12 IPs |
|
|
|
Amsterdam | Netherlands | 8 IPs |
|
|
|
Fujairah | United Arab Emirates | 4 IPs |
|
|
|
Sao Paulo | Brazil | 25 IPs |
|
|
|
Toronto | Canada | 4 IPs |
|
|
|
Singapore | Singapore | 30 IPs |
|
|
|
Johannesburg | South Africa | 17 IPs |
|
|
|
Brussels | Belgium | 6 IPs |
|
|
|
Dar es Salaam | Tanzania | 4 IPs |
|
|
|
London | United Kingdom | 31 IPs |
|
|
|
Schiphol | Netherlands | 2 IPs |
|
|
|
Lisbon | Portugal | 16 IPs |
|
|
|
Cape Town | South Africa | 2 IPs |
|
|
|
Palermo | Italy | 8 IPs |
|
|
|
Bogota | Colombia | 10 IPs |
|
|
|
Munich | Germany | 6 IPs |
|
|
|
Oslo | Norway | 8 IPs |
|
|
|
Santiago | Chile | 6 IPs |
|
|
|
New Delhi | India | 252 IPs |
|
|
|
Bengaluru | India | 139 IPs |
|
|
|
Ashburn | United States | 20 IPs |
|
|
|
Fortaleza | Brazil | 7 IPs |
|
|
|
Durban | South Africa | 2 IPs |
|
|
|
Chennai | India | 252 IPs |
|
|
|
Mount Prospect | United States | 8 IPs |
|
|
|
Paris | France | 18 IPs |
|
|
|
Barcelona | Spain | 4 IPs |
|
|
|
Hong Kong | Hong Kong | 15 IPs |
|
|
|
Marietta | United States | 2 IPs |
|
|
|
Los Angeles | United States | 13 IPs |
|
|
|
Milan | Italy | 28 IPs |
|
|
|
New York | United States | 10 IPs |
|
|
|
Prague | Czechia | 8 IPs |
|
|
|
Mumbai | India | 382 IPs |
|
|
|
Osaka | Japan | 8 IPs |
|
|
|
Warsaw | Poland | 10 IPs |
|
|
|
Coimbatore | India | 4 IPs |
|
|
|
Tokyo | Japan | 22 IPs |
|
|
|
Montreal | Canada | 4 IPs |
|
|
|
Minneapolis | United States | 2 IPs |
|
|
|
Miami | United States | 22 IPs |
|
|
|
Kuala Lumpur | Malaysia | 4 IPs |
|
|
|
McAllen | United States | 4 IPs |
|
|
|
Chicago | United States | 8 IPs |
|
|
|
Ahmedabad | India | 1 IP |
|
|
|
Hyderabad | India | 22 IPs |
|
|
|
Dublin | Ireland | 8 IPs |
|
|
|
Dallas | United States | 7 IPs |
|
|
|
Santiago de Queretaro | Mexico | 13 IPs |
|
|
|
Berlin | Germany | 4 IPs |
|
|
|
Marseille | France | 4 IPs |
|
|
|
Haarlem | Netherlands | 7 IPs |
|
|
|
Tel Aviv | Israel | 1 IP |
|
|
|
Bucharest | Romania | 4 IPs |
|
|
|
Katowice | Poland | 4 IPs |
|
|
|
Buenos Aires | Argentina | 6 IPs |
|
|
|
Melbourne | Australia | 10 IPs |
|
|
|
Brasilia | Brazil | 5 IPs |
|
|
|
Pune | India | 1 IP |
|
|
|
Kozhikode | India | 2 IPs |
|
|
|
Recife | Brazil | 8 IPs |
|
|
|
Florianopolis | Brazil | 4 IPs |
|
|
|
Dubai | United Arab Emirates | 4 IPs |
|
|
|
Curitiba | Brazil | 6 IPs |
|
|
|
Saint Petersburg | Russia | 2 IPs |
|
|
|
Atlanta | United States | 8 IPs |
|
|
|
Lima | Peru | 6 IPs |
|
|
|
Taipei | Taiwan | 3 IPs |
|
|
|
Quezon City | Philippines | 2 IPs |
|
|
|
Bangkok | Thailand | 3 IPs |
|
|
|
Vancouver | Canada | 2 IPs |
|
|
|
Houston | United States | 2 IPs |
|
|
|
Santa Clara | United States | 2 IPs |
|
|
|
Seattle | United States | 2 IPs |
|
|
|
Kolkata | India | 19 IPs |
|
|
|
Cyberjaya | Malaysia | 2 IPs |
|
|
|
San Jose | Costa Rica | 2 IPs |
|
|
|
Brisbane | Australia | 2 IPs |
|
|
|
Auckland | New Zealand | 2 IPs |
|
|
|
Sydney | Australia | 3 IPs |
|
|
|
Cordoba | Argentina | 2 IPs |
|
|
|
Secaucus | United States | 4 IPs |
|
|
|
Amman | Jordan | 2 IPs |
|
|
|
Fort-de-France | Martinique | 2 IPs |
|
|
|
Riga | Latvia | 2 IPs |
|
|
|
Vilnius | Lithuania | 2 IPs |
|
|
|
Johannesburg | South Africa | 6 IPs |
|
|
|
Riga | Latvia | 4 IPs |
|
|
|
Muscat | Oman | 2 IPs |
|
|
|
Bucharest | Romania | 4 IPs |
|
|
|
Iași | Romania | 2 IPs |
|
|
|
Pretoria | South Africa | 2 IPs |
|
|
|
Cape Town | South Africa | 2 IPs |
|
|
|
Dar es Salaam | Tanzania | 2 IPs |
|
|
|
Vancouver | Canada | 3 IPs |
|
|
|
Hong Kong | Hong Kong | 7 IPs |
|
|
|
Singapore | Singapore | 4 IPs |
|
|
|
Kochi | India | 2 IPs |
|
|
|
Kolkata | India | 2 IPs |
|
|
|
Copenhagen | Denmark | 2 IPs |
|
|
|
Richmond Hill | Canada | 2 IPs |
|
|
|
Montreal | Canada | 2 IPs |
|
|
|
Toronto | Canada | 2 IPs |
|
|
|
Dusseldorf | Germany | 2 IPs |
|
|
|
Dortmund | Germany | 4 IPs |
|
|
|
Manila | Philippines | 4 IPs |
|
|
|
Hanoi | Vietnam | 4 IPs |
|
|
|
Ulaanbaatar | Mongolia | 4 IPs |
|
|
|
Sydney | Australia | 1 IP |
|
|
|
Melbourne | Australia | 4 IPs |
|
|
|
Brisbane | Australia | 4 IPs |
|
|
|
Amman | Jordan | 2 IPs |
|
|
|
Montreal | Canada | 4 IPs |
|
|
|
Toronto | Canada | 2 IPs |
|
|
|
Muscat | Oman | 2 IPs |
|
|
|
San Jose | Costa Rica | 6 IPs |
|
|
|
Palanga | Lithuania | 2 IPs |
|
|
|
Luanda | Angola | 2 IPs |
|
|
|
Sao Paulo | Brazil | 4 IPs |
|
|
|
Tampere | Finland | 2 IPs |
|
|
|
Resistencia | Argentina | 2 IPs |
|
|
|
Zurich | Switzerland | 2 IPs |
|
|
|
Taipei | Taiwan | 2 IPs |
|
|
|
Mumbai | India | 1 IP |
|
|
|
Ahmedabad | India | 1 IP |
Other Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Core Network | United States | 36 IPs |
|
|
|
Core Network | United States | 16 IPs |
|
|
|
Core Network | Greece | 6 IPs |
|
|
|
Core Network | Italy | 4 IPs |
|
|
ASN AS8400 | Core Network | Serbia | 4 IPs |
|
|
ASN AS34772 | Core Network | North Macedonia | 4 IPs |
|
|
ASN AS39010 | Core Network | Lebanon | 4 IPs |
|
|
ASN AS20764 | Core Network | Russia | 2 IPs |
|
|
|
Core Network | Lithuania | 2 IPs |
|
|
|
Core Network | Finland | 4 IPs |
|
|
|
Core Network | Sweden | 4 IPs |
|
|
ASN AS34779 | Core Network | Slovenia | 4 IPs |
|
|
ASN AS31117 | Core Network | Slovakia | 4 IPs |
|
|
ASN AS31027 | Core Network | Denmark | 4 IPs |
|
|
ASN AS8681 | Core Network | Jersey | 4 IPs |
|
|
ASN AS9049 | Core Network | Russia | 2 IPs |
|
|
ASN AS21277 | Core Network | Iraq | 2 IPs |
|
|
|
Core Network | South Africa | 2 IPs |
|
|
ASN AS15146 | Core Network | Bahamas | 4 IPs |
|
|
|
Core Network | Hungary | 6 IPs |
|
|
|
Core Network | South Africa | 2 IPs |
|
|
ASN AS2609 | Core Network | Tunisia | 4 IPs |
|
|
ASN AS58511 | Core Network | Australia | 6 IPs |
|
|
ASN AS4609 | Core Network | Macao | 4 IPs |
|
|
ASN AS45903 | Core Network | Vietnam | 4 IPs |
|
|
ASN AS51407 | Core Network | Palestine | 2 IPs |
|
|
|
Core Network | India | 9 IPs |
|
|
ASN AS55915 | Core Network | Nepal | 4 IPs |
|
|
|
Core Network | Canada | 2 IPs |
|
|
|
Core Network | Sweden | 2 IPs |
|
|
ASN AS12578 | Core Network | Latvia | 2 IPs |
|
|
ASN AS8551 | Core Network | Israel | 2 IPs |
|
|
ASN AS12400 | Core Network | Israel | 4 IPs |
|
|
|
Core Network | Russia | 2 IPs |
|
|
ASN AS35805 | Core Network | Georgia | 2 IPs |
|
|
ASN AS9038 | Core Network | Jordan | 2 IPs |
|
|
ASN AS13004 | Core Network | Serbia | 4 IPs |
|
|
ASN AS3292 | Core Network | Denmark | 4 IPs |
|
|
ASN AS55805 | Core Network | Mongolia | 2 IPs |
|
|
ASN AS138754 | Core Network | India | 4 IPs |
|
|
ASN AS133720 | Core Network | India | 2 IPs |
|
|
ASN AS132165 | Core Network | Pakistan | 6 IPs |
|
|
ASN AS9873 | Core Network | Laos | 6 IPs |
|
|
ASN AS141013 | Core Network | Philippines | 2 IPs |
|
|
|
Core Network | Vietnam | 2 IPs |
|
|
ASN AS38193 | Core Network | Pakistan | 3 IPs |
|
|
ASN AS4651 | Core Network | Thailand | 4 IPs |
|
|
ASN AS24186 | Core Network | India | 1 IP |
|
|
|
Core Network | Brazil | 2 IPs |
|
|
|
Core Network | Peru | 2 IPs |
|
|
ASN AS6057 | Core Network | Uruguay | 4 IPs |
|
|
ASN AS45820 | Core Network | India | 4 IPs |
|
|
ASN AS17557 | Core Network | Pakistan | 2 IPs |
|
|
ASN AS28545 | Core Network | Mexico | 2 IPs |
|
|
ASN AS27839 | Core Network | Bolivia | 4 IPs |
|
|
ASN AS27895 | Core Network | Paraguay | 2 IPs |
|
|
ASN AS27773 | Core Network | El Salvador | 3 IPs |
|
|
ASN AS5603 | Core Network | Slovenia | 1 IP |
|
|
|
Core Network | Finland | 2 IPs |
|
|
|
Core Network | Switzerland | 10 IPs |
|
|
ASN AS5408 | Core Network | Greece | 4 IPs |
|
|
ASN AS1930 | Core Network | Portugal | 4 IPs |
|
|
|
Core Network | South Africa | 2 IPs |
|
|
ASN AS10269 | Core Network | Belize | 2 IPs |
|
|
ASN AS10269 | Core Network | United States | 2 IPs |
|
|
ASN AS7738 | Core Network | Brazil | 6 IPs |
|
|
ASN AS9246 | Core Network | Guam | 4 IPs |
|
|
ASN AS10094 | Core Network | Brunei | 2 IPs |
|
|
ASN AS9416 | Core Network | Taiwan | 4 IPs |
|
|
ASN AS17976 | Core Network | Cambodia | 2 IPs |
|
|
ASN AS17665 | Core Network | India | 2 IPs |
|
|
ASN AS1237 | Core Network | South Korea | 5 IPs |
|
|
ASN AS6855 | Core Network | Slovakia | 2 IPs |
|
|
ASN AS28716 | Core Network | Italy | 4 IPs |
|
|
ASN AS55329 | Core Network | Cambodia | 4 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us