Samsung Mobile
Samsung Mobile Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Samsung Mobile.
Description
Samsung mobile is a smartphone and tablet solution based on the Linux kernel and designed primarily for touchscreen systems.
Category | Device/IoT |
Web Link | Samsung Mobile - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
- ospserver.net
- samsungmax.com
- samsungmobile.com
- and 2 more
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
Wangsu | {hidden}.cdngc.net | and 1 more |
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of Samsung Mobile IP addresses deployed on this type of network.
Network | PoP | Category | Location | IP | Shared |
---|---|---|---|---|---|
Samsung SDS | Core Network | Business | South Korea | 112.106.161.138 | |
Samsung SDS | Core Network | Business | South Korea | 112.106.161.193 | |
Samsung SDS | Core Network | Business | South Korea | 112.106.188.82 | |
Samsung SDS | Core Network | Business | South Korea | 211.189.38.190 | |
Verizon | Core Network | ISP/Telco | Netherlands | 213.71.30.137 | |
and 1 more |
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of Samsung Mobile IP addresses on this type of network.
ASN Description | ASN | Route | Location | IP | Shared |
---|---|---|---|---|---|
BSNL (Bharat Sanchar Nigam ... | AS9829 | 117.236.224.0/20 | India | 117.236.235.163 | |
Joyent | AS26464 | 148.78.33.0/24 | Singapore | 148.78.33.11 | |
Joyent | AS26464 | 148.78.33.0/24 | Singapore | 148.78.33.13 | |
Joyent | AS26464 | 148.78.35.0/24 | Singapore | 148.78.35.9 | |
Joyent | AS26464 | 148.78.35.0/24 | Singapore | 148.78.35.13 | |
and 14 more |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by Samsung Mobile are summarized below.
SaaS | # of IPs |
---|---|
Adobe Campaign | 1 |
Imperva | 5 |
Service | Category | Sample IP | IP Count |
---|---|---|---|
Adobe Campaign | Advertiser | 52.31.9.158 | 1 IP |
Imperva | Cybersecurity | 45.223.19.142 | 5 IPs |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Samsung Mobile are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
Amazon AWS | 68 |
Google Cloud Platform | 2 |
Host | PoP | Location | IPs |
---|---|---|---|
Google Cloud Platform | Anycast | Global | 2 IPs |
Amazon AWS | Frankfurt am Main | Germany | 25 IPs |
Amazon AWS | Dublin | Ireland | 43 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
CDNs | # of IPs |
---|---|
Amazon CloudFront | 229 |
Wangsu | 226 |
Edgio | 78 |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
Wangsu | Wangsu | Seoul | South Korea | 11 IPs |
Wangsu | Wangsu | Hong Kong | Hong Kong | 11 IPs |
Wangsu | Wangsu | San Jose | Costa Rica | 1 IP |
Wangsu | Wangsu | Denver | United States | 3 IPs |
Wangsu | Wangsu | Los Angeles | United States | 2 IPs |
Wangsu | Wangsu | Dallas | United States | 5 IPs |
Wangsu | Wangsu | Singapore | Singapore | 11 IPs |
Wangsu | Wangsu | Mumbai | India | 10 IPs |
Wangsu | Wangsu | Fujairah | United Arab Emirates | 1 IP |
Wangsu | Wangsu | Ashburn | United States | 1 IP |
Wangsu | Wangsu | Jeddah | Saudi Arabia | 2 IPs |
Wangsu | Wangsu | Montreal | Canada | 2 IPs |
Wangsu | Wangsu | Manila | Philippines | 1 IP |
Wangsu | Wangsu | Riyadh | Saudi Arabia | 1 IP |
Wangsu | Wangsu | Bangkok | Thailand | 3 IPs |
Wangsu | Wangsu | Rio de Janeiro | Brazil | 3 IPs |
Wangsu | Wangsu | Paris | France | 3 IPs |
Wangsu | Wangsu | Milan | Italy | 4 IPs |
Wangsu | Wangsu | Seattle | United States | 1 IP |
Wangsu | Wangsu | Miami | United States | 1 IP |
Wangsu | Wangsu | Boston | United States | 1 IP |
Wangsu | Wangsu | Toronto | Canada | 1 IP |
Wangsu | Wangsu | Chicago | United States | 2 IPs |
Wangsu | Wangsu | Istanbul | Turkey | 5 IPs |
Wangsu | Wangsu | Frankfurt | Germany | 3 IPs |
Wangsu | Wangsu | London | United Kingdom | 2 IPs |
Wangsu | Wangsu | Stockholm | Sweden | 1 IP |
Wangsu | Wangsu | Madrid | Spain | 1 IP |
Wangsu | Wangsu | Vienna | Austria | 2 IPs |
Wangsu | Wangsu | Saint Petersburg | Russia | 3 IPs |
Wangsu | Wangsu | Minsk | Belarus | 1 IP |
Wangsu | Wangsu | Johannesburg | South Africa | 1 IP |
Wangsu | Wangsu | Cebu | Philippines | 2 IPs |
Wangsu | Wangsu | Sydney | Australia | 3 IPs |
Wangsu | Wangsu | Melbourne | Australia | 2 IPs |
Wangsu | Wangsu | Chennai | India | 6 IPs |
Wangsu | Wangsu | Bishkek | Kyrgyzstan | 3 IPs |
Wangsu | Wangsu | Taipei | Taiwan | 1 IP |
Wangsu | Wangsu | Santiago | Chile | 1 IP |
Wangsu | Wangsu | Sao Paulo | Brazil | 1 IP |
Wangsu | VNPT | Hanoi | Vietnam | 1 IP |
Wangsu | FPT Group | Hanoi | Vietnam | 1 IP |
Wangsu | Viettel | Hanoi | Vietnam | 1 IP |
Wangsu | StarHub | Singapore | Singapore | 1 IP |
Wangsu | Taiwan Mobile | Taipei | Taiwan | 5 IPs |
Wangsu | Chunghwa Telecom | Taipei | Taiwan | 1 IP |
Wangsu | Chunghwa Telecom | Kaohsiung | Taiwan | 1 IP |
Edgio | Edgio | Johannesburg | South Africa | 1 IP |
Edgio | Edgio | Lagos | Nigeria | 1 IP |
Edgio | Edgio | Frankfurt | Germany | 4 IPs |
Edgio | Edgio | New Delhi | India | 1 IP |
Edgio | Edgio | Tel Aviv | Israel | 1 IP |
Edgio | Edgio | Warsaw | Poland | 1 IP |
Edgio | Edgio | Santiago | Chile | 2 IPs |
Edgio | Edgio | Miami | United States | 2 IPs |
Edgio | Edgio | Los Angeles | United States | 1 IP |
Edgio | Edgio | Seattle | United States | 4 IPs |
Edgio | Edgio | Ashburn | United States | 2 IPs |
Edgio | Edgio | Toronto | Canada | 2 IPs |
Edgio | Edgio | Buenos Aires | Argentina | 1 IP |
Edgio | Edgio | Newark | United States | 1 IP |
Edgio | Edgio | Manama | Bahrain | 1 IP |
Edgio | Edgio | Amsterdam | Netherlands | 2 IPs |
Edgio | Edgio | London | United Kingdom | 3 IPs |
Edgio | Edgio | Madrid | Spain | 2 IPs |
Edgio | Edgio | Dublin | Ireland | 1 IP |
Edgio | Edgio | Paris | France | 1 IP |
Edgio | Edgio | Milan | Italy | 3 IPs |
Edgio | Edgio | Chennai | India | 1 IP |
Edgio | Edgio | Mumbai | India | 1 IP |
Edgio | Edgio | Osaka | Japan | 1 IP |
Edgio | Edgio | Hyderabad | India | 1 IP |
Edgio | Edgio | Seoul | South Korea | 3 IPs |
Edgio | Edgio | Singapore | Singapore | 2 IPs |
Edgio | Edgio | Sydney | Australia | 2 IPs |
Edgio | Edgio | Stockholm | Sweden | 1 IP |
Edgio | Edgio | Vienna | Austria | 1 IP |
Edgio | Edgio | Dusseldorf | Germany | 1 IP |
Edgio | Edgio | Marseille | France | 1 IP |
Edgio | Edgio | Sofia | Bulgaria | 1 IP |
Edgio | Edgio | Tokyo | Japan | 1 IP |
Edgio | Edgio | Taipei | Taiwan | 2 IPs |
Edgio | Edgio | Montreal | Canada | 1 IP |
Edgio | Edgio | Atlanta | United States | 1 IP |
Edgio | Edgio | San Francisco | United States | 2 IPs |
Edgio | Edgio | Dallas | United States | 2 IPs |
Edgio | Edgio | Chicago | United States | 2 IPs |
Edgio | Seacom | Marseille | France | 1 IP |
Edgio | Cable & Wireless | Miami | United States | 1 IP |
Edgio | Ooredoo | Manama | Bahrain | 1 IP |
Edgio | Orange | Warsaw | Poland | 1 IP |
Edgio | NOS | Lisbon | Portugal | 1 IP |
Edgio | NOS | Madrid | Spain | 1 IP |
Edgio | EdgeUno | Bogota | Colombia | 1 IP |
Edgio | EdgeUno | San Juan | Puerto Rico | 1 IP |
Edgio | EdgeUno | Mexico City | Mexico | 1 IP |
Edgio | EdgeUno | Guatemala City | Guatemala | 1 IP |
Amazon CloudFront | Amazon CloudFront | Edge - Lisbon | Portugal | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Frankfurt | Germany | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Santiago de Queretaro | Mexico | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Montreal | Canada | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Stockholm | Sweden | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Vienna | Austria | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Bangkok | Thailand | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Miami | United States | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Chicago | United States | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Istanbul | Turkey | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Chennai | India | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Taipei | Taiwan | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Hong Kong | Hong Kong | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Tel Aviv | Israel | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Warsaw | Poland | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Tokyo | Japan | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Los Angeles | United States | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Amsterdam | Netherlands | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Buenos Aires | Argentina | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Manama | Bahrain | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Dublin | Ireland | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Munich | Germany | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Dusseldorf | Germany | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Sydney | Australia | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Rome | Italy | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Singapore | Singapore | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Paris | France | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Santiago | Chile | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Kolkata | India | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Sofia | Bulgaria | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Helsinki | Finland | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Zurich | Switzerland | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Manila | Philippines | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Mumbai | India | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Budapest | Hungary | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Toronto | Canada | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Sao Paulo | Brazil | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Nairobi | Kenya | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Cape Town | South Africa | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Newark | United States | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Ashburn | United States | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Athens | Greece | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Johannesburg | South Africa | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Marseille | France | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Seoul | South Korea | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Denver | United States | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Prague | Czechia | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Zagreb | Croatia | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - London | United Kingdom | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - San Francisco | United States | 1 IP |
Amazon CloudFront | Amazon CloudFront | Edge - Dubai | United Arab Emirates | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Fortaleza | Brazil | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Lagos | Nigeria | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Dallas | United States | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Madrid | Spain | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Kansas City | United States | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Oslo | Norway | 4 IPs |
Amazon CloudFront | Amazon CloudFront | Edge - Copenhagen | Denmark | 4 IPs |
Other Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
Edgio | ASN AS1031 | Core Network | Brazil | 1 IP |
Edgio | Edgio | Core Network | Japan | 1 IP |
Edgio | Edgio | Core Network | South Korea | 1 IP |
Edgio | ASN AS202112 | Core Network | Greece | 1 IP |
Wangsu | Wangsu | Core Network | South Korea | 6 IPs |
Wangsu | Wangsu | Core Network | United States | 5 IPs |
Wangsu | Wangsu | Core Network | Germany | 8 IPs |
Wangsu | Wangsu | Core Network | Hong Kong | 1 IP |
Wangsu | Wangsu | Core Network | South Africa | 3 IPs |
Wangsu | Wangsu | Core Network | Canada | 1 IP |
Wangsu | Wangsu | Core Network | Austria | 3 IPs |
Wangsu | Wangsu | Core Network | Poland | 1 IP |
Wangsu | Wangsu | Core Network | United Kingdom | 8 IPs |
Wangsu | Wangsu | Core Network | Romania | 1 IP |
Wangsu | Wangsu | Core Network | Spain | 2 IPs |
Wangsu | Wangsu | Core Network | Australia | 1 IP |
Wangsu | Wangsu | Core Network | Oman | 1 IP |
Wangsu | Wangsu | Core Network | Thailand | 4 IPs |
Wangsu | Wangsu | Core Network | Philippines | 5 IPs |
Wangsu | Wangsu | Core Network | Taiwan | 3 IPs |
Wangsu | Wangsu | Core Network | Saudi Arabia | 1 IP |
Wangsu | Wangsu | Core Network | Brazil | 2 IPs |
Wangsu | Wangsu | Core Network | Ukraine | 1 IP |
Wangsu | Wangsu | Core Network | France | 2 IPs |
Wangsu | Wangsu | Core Network | Israel | 1 IP |
Wangsu | Wangsu | Core Network | Belarus | 1 IP |
Wangsu | Wangsu | Core Network | Kyrgyzstan | 2 IPs |
Wangsu | ASN AS38623 | Core Network | Cambodia | 2 IPs |
Wangsu | Telekom Malaysia | Core Network | Malaysia | 1 IP |
Wangsu | Delta Telecom | Core Network | Azerbaijan | 1 IP |
Wangsu | ASN AS4651 | Core Network | Thailand | 2 IPs |
Wangsu | Unitel | Core Network | Mongolia | 1 IP |
Wangsu | ASN AS9038 | Core Network | Jordan | 2 IPs |
Wangsu | Angola Cables | Core Network | Angola | 1 IP |
Wangsu | Angola Cables | Core Network | Brazil | 2 IPs |
Wangsu | ASN AS58682 | Core Network | Bangladesh | 1 IP |
Wangsu | ASN AS58715 | Core Network | Bangladesh | 2 IPs |
Wangsu | ASN AS9873 | Core Network | Laos | 2 IPs |
Wangsu | ASN AS18106 | Core Network | Singapore | 3 IPs |
Wangsu | ASN AS9902 | Core Network | Cambodia | 2 IPs |
Wangsu | ASN AS23201 | Core Network | Paraguay | 3 IPs |
Wangsu | ASN AS262186 | Core Network | Colombia | 1 IP |
Wangsu | ASN AS7049 | Core Network | Argentina | 1 IP |
Wangsu | ASN AS9534 | Core Network | Malaysia | 3 IPs |
Wangsu | ASN AS9930 | Core Network | Malaysia | 1 IP |
Wangsu | ASN AS12735 | Core Network | Turkey | 2 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us