Tenor
Tenor Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Tenor.
Description
Tenor provides a vast library of GIFs for easy sharing and communication across social media and messaging platforms.
| Category | Business |
| Web Link | Tenor - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Tenor - Domains
tenor.com and tenor.googleapis.com are the primary domains associated with Tenor.
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of Tenor IP addresses deployed on this type of network.
| Network | PoP | Category | Location | IP | Shared |
|---|---|---|---|---|---|
|
|
Core Network | Business | Finland | 64.233.161.95 | |
|
|
Core Network | Business | Finland | 64.233.162.95 | |
|
|
Core Network | Business | Finland | 64.233.163.95 | |
|
|
Core Network | Business | Finland | 64.233.164.95 | |
|
|
Core Network | Business | Finland | 64.233.165.95 | |
| and 1434 more | |||||
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Tenor are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
| Cloud Hosts | # of IPs |
|---|---|
|
|
2 |
|
|
387 |
| Host | PoP | Location | IPs |
|---|---|---|---|
|
|
Anycast | Global | 2 IPs |
|
|
Core | Finland | 11 IPs |
|
|
Core | Singapore | 16 IPs |
|
|
Core | United States | 73 IPs |
|
|
Core | Chile | 4 IPs |
|
|
Core | India | 22 IPs |
|
|
Core | Hong Kong | 20 IPs |
|
|
Core | Thailand | 3 IPs |
|
|
Core | Australia | 20 IPs |
|
|
Core | Canada | 13 IPs |
|
|
Core | Sweden | 8 IPs |
|
|
Core | Israel | 3 IPs |
|
|
Core | France | 20 IPs |
|
|
Core | Brazil | 12 IPs |
|
|
Core | Poland | 8 IPs |
|
|
Core | United Kingdom | 10 IPs |
|
|
Core | Netherlands | 4 IPs |
|
|
Core | Italy | 10 IPs |
|
|
Core | Hungary | 9 IPs |
|
|
Core | Germany | 21 IPs |
|
|
Core | Bulgaria | 12 IPs |
|
|
Core | Oman | 2 IPs |
|
|
Core | United Arab Emirates | 8 IPs |
|
|
Core | Japan | 9 IPs |
|
|
Core | Spain | 10 IPs |
|
|
Core | Taiwan | 3 IPs |
|
|
Core | Colombia | 4 IPs |
|
|
Core | Czechia | 5 IPs |
|
|
Core | Belgium | 4 IPs |
|
|
Core | South Africa | 17 IPs |
|
|
Core | Argentina | 4 IPs |
|
|
Core | Philippines | 1 IP |
|
|
Core | Switzerland | 4 IPs |
|
|
Core | Kenya | 5 IPs |
|
|
Core | Malaysia | 7 IPs |
|
|
Core | Mexico | 4 IPs |
|
|
Core | Nigeria | 1 IP |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
| CDNs | # of IPs |
|---|---|
|
|
1 |
Anycast
| CDN | Network | Location | Sample IP | IPs |
|---|---|---|---|---|
|
|
|
Global | 104.21.14.110 | 1 IP |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us