The Weather Network
The Weather Network Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by The Weather Network.
Description

The Weather Network is a Canadian media company and website that provides weather forecasts, news, and information.
Category | News |
Web Link | The Weather Network - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
{hidden}.us-east-1.elb.amazonaws.com | and 1 more |
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of The Weather Network IP addresses deployed on this type of network.
Network | PoP | Category | Location | IP | Shared |
---|---|---|---|---|---|
![]() |
Core Network | ISP/Telco | Canada | 2602:803:1:2711::2711 | |
![]() |
Core Network | ISP/Telco | Canada | 207.96.160.70 | |
![]() |
Core Network | ISP/Telco | Canada | 207.96.160.80 | |
![]() |
Core Network | ISP/Telco | Canada | 207.96.160.98 | |
![]() |
Core Network | ISP/Telco | Canada | 207.96.160.243 | |
and 1 more |
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of The Weather Network IP addresses on this type of network.
ASN Description | ASN | Route | Location | IP | Shared |
---|---|---|---|---|---|
Hamilton Community Enterprises | AS393457 | 198.168.5.0/24 | Canada | 198.168.5.54 | |
Hamilton Community Enterprises | AS393457 | 198.168.5.0/24 | Canada | 198.168.5.55 | |
Hamilton Community Enterprises | AS393457 | 198.168.5.0/24 | Canada | 198.168.5.80 | |
Hamilton Community Enterprises | AS393457 | 198.168.5.0/24 | Canada | 198.168.5.109 | |
Hamilton Community Enterprises | AS393457 | 198.168.5.0/24 | Canada | 198.168.5.151 | |
and 3 more |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by The Weather Network are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
|
20 |
|
3 |
Host | PoP | Location | IPs |
---|---|---|---|
|
Anycast | Global | 3 IPs |
|
Columbus | United States | 7 IPs |
|
Ashburn | United States | 12 IPs |
|
Dublin | Ireland | 1 IP |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
|
39751 |
![]() |
32 |
![]() |
2 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
![]() |
![]() |
Global | 141.193.213.10 | 2 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
![]() |
![]() |
London | United Kingdom | 2 IPs |
![]() |
![]() |
Lithia Springs | United States | 1 IP |
![]() |
![]() |
Hyderabad | India | 1 IP |
![]() |
![]() |
Los Angeles | United States | 1 IP |
![]() |
![]() |
Mount Prospect | United States | 2 IPs |
![]() |
![]() |
Secaucus | United States | 1 IP |
![]() |
![]() |
Warsaw | Poland | 1 IP |
![]() |
![]() |
Sydney | Australia | 1 IP |
![]() |
![]() |
San Jose | United States | 1 IP |
![]() |
![]() |
Seattle | United States | 1 IP |
![]() |
![]() |
Rome | Italy | 2 IPs |
![]() |
![]() |
Miami | United States | 2 IPs |
![]() |
![]() |
Singapore | Singapore | 1 IP |
![]() |
![]() |
Tokyo | Japan | 1 IP |
![]() |
![]() |
Toronto | Canada | 2 IPs |
![]() |
![]() |
Piscataway | United States | 1 IP |
![]() |
![]() |
Dublin | Ireland | 1 IP |
![]() |
![]() |
Montreal | Canada | 1 IP |
![]() |
![]() |
Santa Clara | United States | 2 IPs |
![]() |
![]() |
Chicago | United States | 2 IPs |
![]() |
![]() |
Philadelphia | United States | 1 IP |
![]() |
![]() |
Melbourne | Australia | 1 IP |
![]() |
![]() |
Paris | France | 1 IP |
![]() |
![]() |
Rio de Janeiro | Brazil | 1 IP |
![]() |
![]() |
Milan | Italy | 1 IP |
|
|
Edge - Lisbon | Portugal | 427 IPs |
|
|
Edge - Bucharest | Romania | 329 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 393 IPs |
|
|
Edge - Vienna | Austria | 1090 IPs |
|
|
Edge - Montreal | Canada | 762 IPs |
|
|
Edge - Santiago | Chile | 315 IPs |
|
|
Edge - Sao Paulo | Brazil | 493 IPs |
|
|
Edge - Atlanta | United States | 76 IPs |
|
|
Edge - Kolkata | India | 334 IPs |
|
|
Edge - Marseille | France | 865 IPs |
|
|
Edge - Paris | France | 1369 IPs |
|
|
Edge - Stockholm | Sweden | 739 IPs |
|
|
Edge - Tokyo | Japan | 955 IPs |
|
|
Edge - Manila | Philippines | 235 IPs |
|
|
Edge - Singapore | Singapore | 311 IPs |
|
|
Edge - Zurich | Switzerland | 731 IPs |
|
|
Edge - Dublin | Ireland | 608 IPs |
|
|
Edge - Miami | United States | 1582 IPs |
|
|
Edge - Philadelphia | United States | 29 IPs |
|
|
Edge - Ashburn | United States | 135 IPs |
|
|
Edge - Chicago | United States | 519 IPs |
|
|
Edge - Dallas | United States | 552 IPs |
|
|
Edge - Los Angeles | United States | 397 IPs |
|
|
Edge - Istanbul | Turkey | 208 IPs |
|
|
Edge - New York | United States | 809 IPs |
|
|
Edge - Copenhagen | Denmark | 587 IPs |
|
|
Edge - Chennai | India | 225 IPs |
|
|
Edge - Hong Kong | Hong Kong | 1155 IPs |
|
|
Edge - Taipei | Taiwan | 323 IPs |
|
|
Edge - Tel Aviv | Israel | 828 IPs |
|
|
Edge - Warsaw | Poland | 796 IPs |
|
|
Edge - Amsterdam | Netherlands | 670 IPs |
|
|
Edge - Houston | United States | 54 IPs |
|
|
Edge - Berlin | Germany | 148 IPs |
|
|
Edge - Manama | Bahrain | 884 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 354 IPs |
|
|
Edge - Bogota | Colombia | 147 IPs |
|
|
Edge - Helsinki | Finland | 518 IPs |
|
|
Edge - London | United Kingdom | 1403 IPs |
|
|
Edge - Bangkok | Thailand | 353 IPs |
|
|
Edge - Mumbai | India | 380 IPs |
|
|
Edge - Budapest | Hungary | 1100 IPs |
|
|
Edge - Seoul | South Korea | 305 IPs |
|
|
Edge - Sofia | Bulgaria | 608 IPs |
|
|
Edge - Nairobi | Kenya | 947 IPs |
|
|
Edge - Cape Town | South Africa | 580 IPs |
|
|
Edge - Athens | Greece | 331 IPs |
|
|
Edge - Frankfurt | Germany | 1787 IPs |
|
|
Edge - Oslo | Norway | 47 IPs |
|
|
Edge - Denver | United States | 24 IPs |
|
|
Edge - Prague | Czechia | 761 IPs |
|
|
Edge - Zagreb | Croatia | 861 IPs |
|
|
Edge - Fortaleza | Brazil | 374 IPs |
|
|
Edge - Lagos | Nigeria | 172 IPs |
|
|
Edge - Milan | Italy | 737 IPs |
|
|
Edge - Kansas City | United States | 438 IPs |
|
|
Edge - Sydney | Australia | 536 IPs |
|
|
Edge - Toronto | Canada | 432 IPs |
|
|
Edge - Buenos Aires | Argentina | 554 IPs |
|
|
Edge - Johannesburg | South Africa | 1533 IPs |
|
|
Edge - Madrid | Spain | 521 IPs |
|
|
Edge - Dubai | United Arab Emirates | 572 IPs |
|
|
Edge - Muscat | Oman | 678 IPs |
|
|
Edge - Hamburg | Germany | 158 IPs |
|
|
Edge - Lima | Peru | 142 IPs |
|
|
Edge - Portland | United States | 39 IPs |
|
|
Edge - Boston | United States | 20 IPs |
|
|
Edge - Manchester | United Kingdom | 32 IPs |
|
|
Edge - Melbourne | Australia | 438 IPs |
|
|
Edge - San Francisco | United States | 142 IPs |
|
|
Edge - Rome | Italy | 115 IPs |
|
|
Edge - Newark | United States | 170 IPs |
|
|
Edge - Osaka | Japan | 218 IPs |
|
|
Edge - Seattle | United States | 24 IPs |
|
|
Edge - Jakarta | Indonesia | 72 IPs |
|
|
Edge - Barcelona | Spain | 428 IPs |
|
|
Edge - Hyderabad | India | 253 IPs |
|
|
Edge - Brussels | Belgium | 15 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 40 IPs |
|
|
Edge - Brisbane | Australia | 9 IPs |
|
|
Edge - Phoenix | United States | 8 IPs |
|
|
Edge - Vancouver | Canada | 20 IPs |
|
|
Edge - Columbus | United States | 47 IPs |
|
|
Edge - Perth | Australia | 173 IPs |
|
|
Edge - New Delhi | India | 154 IPs |
|
|
Edge - Dusseldorf | Germany | 16 IPs |
|
|
Edge - Munich | Germany | 4 IPs |
|
|
Edge - Cairo | Egypt | 20 IPs |
|
|
Edge - Calgary | Canada | 8 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us