UserReport
UserReport Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by UserReport.
Description

UserReport is a set of free, easy-to-use tools, that allows businesses to gain knowledge about customer gender, age, income, and more.
Category | Advertiser |
Web Link | UserReport - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
{hidden}.cloudfront.net | and 1 more |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by UserReport are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
|
2 |
Host | PoP | Location | IPs |
---|---|---|---|
|
Anycast | Global | 2 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
|
12089 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
|
|
Global | 3.169.107.9 | 12 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
|
|
Edge - Istanbul | Turkey | 28 IPs |
|
|
Edge - Buenos Aires | Argentina | 210 IPs |
|
|
Edge - Lisbon | Portugal | 117 IPs |
|
|
Edge - Frankfurt | Germany | 474 IPs |
|
|
Edge - Johannesburg | South Africa | 500 IPs |
|
|
Edge - Marseille | France | 250 IPs |
|
|
Edge - Milan | Italy | 276 IPs |
|
|
Edge - Muscat | Oman | 133 IPs |
|
|
Edge - Montreal | Canada | 289 IPs |
|
|
Edge - Dallas | United States | 196 IPs |
|
|
Edge - Paris | France | 269 IPs |
|
|
Edge - Ashburn | United States | 105 IPs |
|
|
Edge - Dublin | Ireland | 131 IPs |
|
|
Edge - Sao Paulo | Brazil | 150 IPs |
|
|
Edge - Perth | Australia | 98 IPs |
|
|
Edge - Helsinki | Finland | 235 IPs |
|
|
Edge - Toronto | Canada | 149 IPs |
|
|
Edge - Tokyo | Japan | 131 IPs |
|
|
Edge - Stockholm | Sweden | 267 IPs |
|
|
Edge - Zurich | Switzerland | 189 IPs |
|
|
Edge - Vienna | Austria | 356 IPs |
|
|
Edge - Bangkok | Thailand | 105 IPs |
|
|
Edge - Kansas City | United States | 33 IPs |
|
|
Edge - Miami | United States | 363 IPs |
|
|
Edge - Chicago | United States | 154 IPs |
|
|
Edge - New York | United States | 206 IPs |
|
|
Edge - Los Angeles | United States | 47 IPs |
|
|
Edge - Taipei | Taiwan | 87 IPs |
|
|
Edge - Copenhagen | Denmark | 174 IPs |
|
|
Edge - San Francisco | United States | 25 IPs |
|
|
Edge - London | United Kingdom | 341 IPs |
|
|
Edge - Tel Aviv | Israel | 204 IPs |
|
|
Edge - Hong Kong | Hong Kong | 366 IPs |
|
|
Edge - Manama | Bahrain | 208 IPs |
|
|
Edge - Warsaw | Poland | 211 IPs |
|
|
Edge - Houston | United States | 52 IPs |
|
|
Edge - Melbourne | Australia | 187 IPs |
|
|
Edge - Berlin | Germany | 36 IPs |
|
|
Edge - Amsterdam | Netherlands | 234 IPs |
|
|
Edge - Mumbai | India | 143 IPs |
|
|
Edge - Seoul | South Korea | 135 IPs |
|
|
Edge - Sydney | Australia | 138 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 136 IPs |
|
|
Edge - Kolkata | India | 121 IPs |
|
|
Edge - Madrid | Spain | 161 IPs |
|
|
Edge - Singapore | Singapore | 237 IPs |
|
|
Edge - Brisbane | Australia | 69 IPs |
|
|
Edge - Denver | United States | 31 IPs |
|
|
Edge - Dubai | United Arab Emirates | 134 IPs |
|
|
Edge - Santiago | Chile | 129 IPs |
|
|
Edge - Sofia | Bulgaria | 257 IPs |
|
|
Edge - Budapest | Hungary | 330 IPs |
|
|
Edge - Nairobi | Kenya | 422 IPs |
|
|
Edge - Cape Town | South Africa | 125 IPs |
|
|
Edge - Athens | Greece | 113 IPs |
|
|
Edge - Prague | Czechia | 73 IPs |
|
|
Edge - Zagreb | Croatia | 172 IPs |
|
|
Edge - Fortaleza | Brazil | 146 IPs |
|
|
Edge - Manila | Philippines | 114 IPs |
|
|
Edge - Columbus | United States | 17 IPs |
|
|
Edge - Ho Chi Minh City | Vietnam | 24 IPs |
|
|
Edge - Atlanta | United States | 143 IPs |
|
|
Edge - Seattle | United States | 12 IPs |
|
|
Edge - Minneapolis | United States | 27 IPs |
|
|
Edge - Oslo | Norway | 32 IPs |
|
|
Edge - Brussels | Belgium | 24 IPs |
|
|
Edge - Vancouver | Canada | 25 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 39 IPs |
|
|
Edge - Osaka | Japan | 4 IPs |
|
|
Edge - Rome | Italy | 15 IPs |
|
|
Edge - Hyderabad | India | 88 IPs |
|
|
Edge - Bogota | Colombia | 94 IPs |
|
|
Edge - Manchester | United Kingdom | 47 IPs |
|
|
Edge - Bucharest | Romania | 24 IPs |
|
|
Edge - Barcelona | Spain | 142 IPs |
|
|
Edge - Philadelphia | United States | 14 IPs |
|
|
Edge - Phoenix | United States | 2 IPs |
|
|
Edge - Dusseldorf | Germany | 24 IPs |
|
|
Edge - Auckland | New Zealand | 30 IPs |
|
|
Edge - Hamburg | Germany | 40 IPs |
|
|
Edge - Lagos | Nigeria | 60 IPs |
|
|
Edge - Lima | Peru | 115 IPs |
|
|
Edge - Cairo | Egypt | 24 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 48 IPs |
|
|
Edge - Chennai | India | 171 IPs |
|
|
Edge - New Delhi | India | 8 IPs |
|
|
Edge - Boston | United States | 8 IPs |
|
|
Edge - Calgary | Canada | 2 IPs |
|
|
Edge - Portland | United States | 1 IP |
|
|
Edge - Tampa | United States | 1 IP |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us