VK Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by VK.
What is VK?
VK - Business
VK is a Russian Internet conglomerate predominantly used by Russian speakers. The company operates the VK social networking service, Mail.ru portal, My.com, and other Internet properties.
VK Domains
Primary Domains
- vk.com
- vk.ru
- userapi.com
- vk-portal.net
- vkuser.net
- and 5 more
Network Ranges
- 5.61.16.0/21
- 5.61.232.0/21
- 5.101.40.0/22
- 5.181.60.0/22
- 5.188.140.0/22
- and 100 more
VK uses dedicated network blocks. This application dataset includes only those network ranges exclusively assigned to this service.
VK Network
Some organizations deploy all or parts of an application solution through their own infrastructure instead of third party hosting providers like AWS or Google Cloud Platform. The following is a sample of active IP addresses on the VK Network.
| Sample IP | ASN | ASN Description | Route | Location |
|---|---|---|---|---|
| 5.188.142.184 | AS47764 | VK (Mail.ru) | 5.188.140.0/22 | Russia |
| 83.166.253.115 | AS47764 | VK (Mail.ru) | 83.166.248.0/21 | Russia |
| 83.166.253.127 | AS47764 | VK (Mail.ru) | 83.166.248.0/21 | Russia |
| 87.240.129.132 | AS47541 | VK | 87.240.128.0/19 | Russia |
| 87.240.129.133 | AS47541 | VK | 87.240.128.0/19 | Russia |
| ... and 797 more | ||||
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of VK IP addresses deployed on this type of network.
| Network | IP | PoP | Category | Location |
|---|---|---|---|---|
|
|
37.17.118.99 | Minsk | ISP/Telco | Belarus |
|
|
37.17.118.100 | Minsk | ISP/Telco | Belarus |
|
|
37.17.118.101 | Minsk | ISP/Telco | Belarus |
|
|
37.17.118.102 | Minsk | ISP/Telco | Belarus |
|
|
37.17.118.104 | Minsk | ISP/Telco | Belarus |
| ... and and 106 more more | ||||
Hosting
| SaaS | Sample IP | # of IPs |
|---|---|---|
|
|
54.170.66.189 | 13 |
|
|
51.222.142.166 | 4 |
|
|
172.236.1.94 | 19 |
|
|
45.9.27.166 | 3 |
|
|
199.247.30.49 | 3 |
|
|
194.62.42.60 | 2 |
|
|
208.76.43.173 | 17 |
|
|
151.115.12.112 | 3 |
|
|
51.250.72.20 | 10 |
|
|
141.148.226.14 | 9 |
|
|
84.32.223.194 | 1 |
|
|
94.237.75.103 | 1 |
|
|
185.255.123.133 | 2 |
|
|
209.38.189.226 | 4 |
|
|
194.34.132.39 | 1 |
|
|
195.54.33.13 | 2 |
|
|
199.21.115.24 | 1 |
To scale its compute capacity and optimize resources, VK leverages a multi-cloud architecture.