ZEE5
ZEE5 Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by ZEE5.
Description
ZEE5 is an Indian over-the-top (OTT) streaming platform operated by Zee Entertainment Enterprises.
| Category | Streaming Media |
| Web Link | ZEE5 - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
|
{hidden}.edgekey.net | and 5 more |
Core Networks
Applications are sometimes deployed on partner networks, parent company networks, or regional hosting providers. The following is a sample of ZEE5 IP addresses deployed on this type of network.
| Network | PoP | Category | Location | Route |
|---|---|---|---|---|
|
|
Mumbai | ISP/Telco | India | 2405:200:1600::/42 |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by ZEE5 are summarized here.
| Cloud Hosts | # of IPs |
|---|---|
|
|
1 |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
| CDNs | # of IPs |
|---|---|
|
|
5294 |
|
|
5242 |
|
|
4 |
Anycast
| CDN | Network | Location | Sample IP | IPs |
|---|---|---|---|---|
|
|
|
Global | 34.126.227.102 | 4 IPs |
PoP Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Buenos Aires | Argentina | 84 IPs |
|
|
|
Lisbon | Portugal | 47 IPs |
|
|
|
Marseille | France | 121 IPs |
|
|
|
Bucharest | Romania | 12 IPs |
|
|
|
Johannesburg | South Africa | 167 IPs |
|
|
|
Muscat | Oman | 45 IPs |
|
|
|
Vienna | Austria | 112 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 52 IPs |
|
|
|
Santiago | Chile | 52 IPs |
|
|
|
Cape Town | South Africa | 23 IPs |
|
|
|
Toronto | Canada | 24 IPs |
|
|
|
Paris | France | 125 IPs |
|
|
|
Calgary | Canada | 16 IPs |
|
|
|
Singapore | Singapore | 109 IPs |
|
|
|
Zurich | Switzerland | 54 IPs |
|
|
|
Milan | Italy | 75 IPs |
|
|
|
Bangkok | Thailand | 36 IPs |
|
|
|
Miami | United States | 199 IPs |
|
|
|
Seoul | South Korea | 46 IPs |
|
|
|
Taipei | Taiwan | 38 IPs |
|
|
|
Ashburn | United States | 51 IPs |
|
|
|
Manchester | United Kingdom | 46 IPs |
|
|
|
Copenhagen | Denmark | 20 IPs |
|
|
|
Fortaleza | Brazil | 69 IPs |
|
|
|
Rio de Janeiro | Brazil | 24 IPs |
|
|
|
Madrid | Spain | 130 IPs |
|
|
|
Nairobi | Kenya | 119 IPs |
|
|
|
Cairo | Egypt | 39 IPs |
|
|
|
Hong Kong | Hong Kong | 152 IPs |
|
|
|
Atlanta | United States | 63 IPs |
|
|
|
New York | United States | 128 IPs |
|
|
|
Boston | United States | 12 IPs |
|
|
|
Frankfurt | Germany | 205 IPs |
|
|
|
Kolkata | India | 23 IPs |
|
|
|
Philadelphia | United States | 24 IPs |
|
|
|
Manila | Philippines | 40 IPs |
|
|
|
Manama | Bahrain | 28 IPs |
|
|
|
Melbourne | Australia | 67 IPs |
|
|
|
Athens | Greece | 46 IPs |
|
|
|
Montreal | Canada | 170 IPs |
|
|
|
Brussels | Belgium | 32 IPs |
|
|
|
Tel Aviv | Israel | 20 IPs |
|
|
|
Santiago de Queretaro | Mexico | 36 IPs |
|
|
|
Hanoi | Vietnam | 46 IPs |
|
|
|
Mumbai | India | 95 IPs |
|
|
|
Los Angeles | United States | 53 IPs |
|
|
|
Vancouver | Canada | 20 IPs |
|
|
|
Seattle | United States | 4 IPs |
|
|
|
Munich | Germany | 31 IPs |
|
|
|
Sydney | Australia | 30 IPs |
|
|
|
Chennai | India | 109 IPs |
|
|
|
Kuala Lumpur | Malaysia | 58 IPs |
|
|
|
Hyderabad | India | 23 IPs |
|
|
|
Brisbane | Australia | 24 IPs |
|
|
|
Houston | United States | 31 IPs |
|
|
|
Bengaluru | India | 20 IPs |
|
|
|
Lima | Peru | 56 IPs |
|
|
|
New Delhi | India | 20 IPs |
|
|
|
Sofia | Bulgaria | 133 IPs |
|
|
|
Helsinki | Finland | 119 IPs |
|
|
|
London | United Kingdom | 139 IPs |
|
|
|
Tokyo | Japan | 87 IPs |
|
|
|
Barcelona | Spain | 67 IPs |
|
|
|
Budapest | Hungary | 103 IPs |
|
|
|
Amsterdam | Netherlands | 125 IPs |
|
|
|
Warsaw | Poland | 99 IPs |
|
|
|
Dallas | United States | 42 IPs |
|
|
|
Chicago | United States | 70 IPs |
|
|
|
Dusseldorf | Germany | 20 IPs |
|
|
|
Kansas City | United States | 31 IPs |
|
|
|
Oslo | Norway | 12 IPs |
|
|
|
Stockholm | Sweden | 79 IPs |
|
|
|
Prague | Czechia | 23 IPs |
|
|
|
Zagreb | Croatia | 82 IPs |
|
|
|
Hamburg | Germany | 12 IPs |
|
|
|
Dubai | United Arab Emirates | 88 IPs |
|
|
|
Lagos | Nigeria | 91 IPs |
|
|
|
Rome | Italy | 12 IPs |
|
|
|
Sao Paulo | Brazil | 102 IPs |
|
|
|
Bogota | Colombia | 38 IPs |
|
|
|
Columbus | United States | 8 IPs |
|
|
|
Berlin | Germany | 8 IPs |
|
|
|
Vancouver | Canada | 1 IP |
|
|
|
Chennai | India | 2 IPs |
|
|
|
Mumbai | India | 6 IPs |
|
|
|
Toronto | Canada | 2 IPs |
|
|
|
Frankfurt | Germany | 186 IPs |
|
|
|
Amsterdam | Netherlands | 39 IPs |
|
|
|
Madrid | Spain | 70 IPs |
|
|
|
Paris | France | 110 IPs |
|
|
|
Vienna | Austria | 94 IPs |
|
|
|
Athens | Greece | 10 IPs |
|
|
|
London | United Kingdom | 90 IPs |
|
|
|
Stockholm | Sweden | 77 IPs |
|
|
|
Dusseldorf | Germany | 8 IPs |
|
|
|
Moscow | Russia | 48 IPs |
|
|
|
Fujairah | United Arab Emirates | 27 IPs |
|
|
|
Sao Paulo | Brazil | 98 IPs |
|
|
|
Toronto | Canada | 38 IPs |
|
|
|
Helsinki | Finland | 2 IPs |
|
|
|
Warsaw | Poland | 30 IPs |
|
|
|
Hamburg | Germany | 10 IPs |
|
|
|
Curitiba | Brazil | 25 IPs |
|
|
|
Cape Town | South Africa | 23 IPs |
|
|
|
Hong Kong | Hong Kong | 90 IPs |
|
|
|
Singapore | Singapore | 183 IPs |
|
|
|
Prague | Czechia | 29 IPs |
|
|
|
Mombasa | Kenya | 31 IPs |
|
|
|
Rio de Janeiro | Brazil | 21 IPs |
|
|
|
Johannesburg | South Africa | 54 IPs |
|
|
|
Brussels | Belgium | 27 IPs |
|
|
|
Kampala | Uganda | 8 IPs |
|
|
|
Santiago | Chile | 46 IPs |
|
|
|
Ashburn | United States | 129 IPs |
|
|
|
Schiphol | Netherlands | 6 IPs |
|
|
|
Lisbon | Portugal | 45 IPs |
|
|
|
Milan | Italy | 87 IPs |
|
|
|
Bogota | Colombia | 57 IPs |
|
|
|
Copenhagen | Denmark | 11 IPs |
|
|
|
Dublin | Ireland | 25 IPs |
|
|
|
Istanbul | Turkey | 16 IPs |
|
|
|
Sofia | Bulgaria | 10 IPs |
|
|
|
Palermo | Italy | 18 IPs |
|
|
|
Porto Alegre | Brazil | 9 IPs |
|
|
|
Barcelona | Spain | 33 IPs |
|
|
|
Fortaleza | Brazil | 33 IPs |
|
|
|
Manchester | United Kingdom | 17 IPs |
|
|
|
Glattbrugg | Switzerland | 16 IPs |
|
|
|
Kyiv | Ukraine | 2 IPs |
|
|
|
Munich | Germany | 16 IPs |
|
|
|
Oslo | Norway | 27 IPs |
|
|
|
Berlin | Germany | 5 IPs |
|
|
|
Buenos Aires | Argentina | 39 IPs |
|
|
|
Dar es Salaam | Tanzania | 3 IPs |
|
|
|
Rome | Italy | 21 IPs |
|
|
|
Marseille | France | 30 IPs |
|
|
|
Haarlem | Netherlands | 31 IPs |
|
|
|
Tel Aviv | Israel | 13 IPs |
|
|
|
Bucharest | Romania | 30 IPs |
|
|
|
Atlanta | United States | 23 IPs |
|
|
|
New Delhi | India | 127 IPs |
|
|
|
Bangkok | Thailand | 17 IPs |
|
|
|
Bengaluru | India | 62 IPs |
|
|
|
Durban | South Africa | 6 IPs |
|
|
|
Los Angeles | United States | 59 IPs |
|
|
|
San Jose | Costa Rica | 8 IPs |
|
|
|
Mount Prospect | United States | 14 IPs |
|
|
|
Seoul | South Korea | 37 IPs |
|
|
|
New York | United States | 40 IPs |
|
|
|
Marietta | United States | 10 IPs |
|
|
|
San Juan | Puerto Rico | 8 IPs |
|
|
|
Miami | United States | 227 IPs |
|
|
|
Sydney | Australia | 45 IPs |
|
|
|
Jakarta | Indonesia | 31 IPs |
|
|
|
Secaucus | United States | 66 IPs |
|
|
|
Montreal | Canada | 21 IPs |
|
|
|
Melbourne | Australia | 69 IPs |
|
|
|
Chicago | United States | 69 IPs |
|
|
|
Houston | United States | 23 IPs |
|
|
|
Brisbane | Australia | 8 IPs |
|
|
|
Kuala Lumpur | Malaysia | 28 IPs |
|
|
|
Osaka | Japan | 8 IPs |
|
|
|
Katowice | Poland | 16 IPs |
|
|
|
Coimbatore | India | 12 IPs |
|
|
|
Tokyo | Japan | 130 IPs |
|
|
|
Irving | United States | 13 IPs |
|
|
|
Mumbai | India | 184 IPs |
|
|
|
McAllen | United States | 6 IPs |
|
|
|
Dubai | United Arab Emirates | 21 IPs |
|
|
|
Dallas | United States | 43 IPs |
|
|
|
Englewood | United States | 2 IPs |
|
|
|
Chennai | India | 107 IPs |
|
|
|
Santiago de Queretaro | Mexico | 43 IPs |
|
|
|
Vancouver | Canada | 16 IPs |
|
|
|
Brasilia | Brazil | 8 IPs |
|
|
|
Perth | Australia | 1 IP |
|
|
|
San Pedro Sula | Honduras | 11 IPs |
|
|
|
Philadelphia | United States | 4 IPs |
|
|
|
Kolkata | India | 6 IPs |
|
|
|
Recife | Brazil | 26 IPs |
|
|
|
Florianopolis | Brazil | 4 IPs |
|
|
|
San Jose | United States | 2 IPs |
|
|
|
Hillsboro | United States | 6 IPs |
|
|
|
Taipei | Taiwan | 18 IPs |
|
|
|
Lima | Peru | 33 IPs |
|
|
|
Taichung | Taiwan | 9 IPs |
|
|
|
Quezon City | Philippines | 3 IPs |
|
|
|
Lithia Springs | United States | 4 IPs |
|
|
|
Tempe | United States | 2 IPs |
|
|
|
Santa Clara | United States | 6 IPs |
|
|
|
Seattle | United States | 16 IPs |
|
|
|
Bhopal | India | 2 IPs |
|
|
|
Cyberjaya | Malaysia | 4 IPs |
|
|
|
Auckland | New Zealand | 16 IPs |
|
|
|
Nonthaburi | Thailand | 2 IPs |
|
|
|
Nicosia | Cyprus | 8 IPs |
|
|
|
Amman | Jordan | 16 IPs |
|
|
|
Dakar | Senegal | 6 IPs |
|
|
|
Fort-de-France | Martinique | 8 IPs |
|
|
|
Vilnius | Lithuania | 10 IPs |
|
|
|
Helsinki | Finland | 5 IPs |
|
|
|
Stockholm | Sweden | 12 IPs |
|
|
|
Vilnius | Lithuania | 12 IPs |
|
|
|
Johannesburg | South Africa | 10 IPs |
|
|
|
Kyiv | Ukraine | 4 IPs |
|
|
|
Riga | Latvia | 18 IPs |
|
|
|
Bucharest | Romania | 17 IPs |
|
|
|
Cluj-Napoca | Romania | 1 IP |
|
|
|
Muscat | Oman | 16 IPs |
|
|
|
Athens | Greece | 11 IPs |
|
|
|
Palermo | Italy | 16 IPs |
|
|
|
Rome | Italy | 6 IPs |
|
|
|
Milan | Italy | 2 IPs |
|
|
|
Amman | Jordan | 5 IPs |
|
|
|
Muscat | Oman | 11 IPs |
|
|
|
Riyadh | Saudi Arabia | 1 IP |
|
|
|
Durban | South Africa | 7 IPs |
|
|
|
Mombasa | Kenya | 6 IPs |
|
|
|
Vancouver | Canada | 4 IPs |
|
|
|
Budapest | Hungary | 23 IPs |
|
|
|
Hong Kong | Hong Kong | 17 IPs |
|
|
|
Singapore | Singapore | 7 IPs |
|
|
|
Melbourne | Australia | 2 IPs |
|
|
|
Kochi | India | 10 IPs |
|
|
|
Mumbai | India | 17 IPs |
|
|
|
Bangkok | Thailand | 4 IPs |
|
|
|
Seoul | South Korea | 2 IPs |
|
|
|
Taipei | Taiwan | 14 IPs |
|
|
|
Taichung | Taiwan | 3 IPs |
|
|
|
Helsinki | Finland | 12 IPs |
|
|
|
Stockholm | Sweden | 16 IPs |
|
|
|
Vancouver | Canada | 6 IPs |
|
|
|
Montreal | Canada | 12 IPs |
|
|
|
Richmond Hill | Canada | 15 IPs |
|
|
|
Mississauga | Canada | 4 IPs |
|
|
|
Toronto | Canada | 10 IPs |
|
|
|
Accra | Ghana | 2 IPs |
|
|
|
Dusseldorf | Germany | 7 IPs |
|
|
|
Dortmund | Germany | 5 IPs |
|
|
|
Amman | Jordan | 7 IPs |
|
|
|
Luanda | Angola | 6 IPs |
|
|
|
Manila | Philippines | 17 IPs |
|
|
|
Hanoi | Vietnam | 16 IPs |
|
|
|
Ho Chi Minh City | Vietnam | 6 IPs |
|
|
|
Hanoi | Vietnam | 7 IPs |
|
|
|
Ulaanbaatar | Mongolia | 19 IPs |
|
|
|
Sydney | Australia | 4 IPs |
|
|
|
Melbourne | Australia | 13 IPs |
|
|
|
Brisbane | Australia | 14 IPs |
|
|
|
Melbourne | Australia | 8 IPs |
|
|
|
Porto Alegre | Brazil | 11 IPs |
|
|
|
Lima | Peru | 10 IPs |
|
|
|
Manila | Philippines | 2 IPs |
|
|
|
Resistencia | Argentina | 12 IPs |
|
|
|
Montreal | Canada | 26 IPs |
|
|
|
Toronto | Canada | 4 IPs |
|
|
|
San Jose | Costa Rica | 17 IPs |
|
|
|
Helsinki | Finland | 15 IPs |
|
|
|
Lausanne | Switzerland | 12 IPs |
|
|
|
Zurich | Switzerland | 16 IPs |
|
|
|
Bern | Switzerland | 2 IPs |
|
|
|
Johannesburg | South Africa | 9 IPs |
|
|
|
Sao Paulo | Brazil | 15 IPs |
|
|
|
Brasilia | Brazil | 6 IPs |
|
|
|
Salvador | Brazil | 3 IPs |
|
|
|
Zurich | Switzerland | 5 IPs |
Other Locations
| CDN | Network | PoP | Location | IPs |
|---|---|---|---|---|
|
|
|
Core Network | United States | 33 IPs |
|
|
ASN AS8167 | Core Network | Brazil | 2 IPs |
|
|
ASN AS28545 | Core Network | Mexico | 1 IP |
|
|
ASN AS6057 | Core Network | Uruguay | 1 IP |
|
|
ASN AS16735 | Core Network | Brazil | 3 IPs |
|
|
|
Core Network | France | 4 IPs |
|
|
ASN AS8400 | Core Network | Serbia | 17 IPs |
|
|
ASN AS34772 | Core Network | North Macedonia | 12 IPs |
|
|
ASN AS39010 | Core Network | Lebanon | 15 IPs |
|
|
ASN AS8932 | Core Network | Armenia | 4 IPs |
|
|
ASN AS34779 | Core Network | Slovenia | 14 IPs |
|
|
ASN AS31117 | Core Network | Slovakia | 12 IPs |
|
|
ASN AS12389 | Core Network | Russia | 11 IPs |
|
|
ASN AS35320 | Core Network | Ukraine | 2 IPs |
|
|
ASN AS8359 | Core Network | Russia | 4 IPs |
|
|
ASN AS31027 | Core Network | Denmark | 12 IPs |
|
|
ASN AS8681 | Core Network | Jersey | 10 IPs |
|
|
ASN AS6697 | Core Network | Belarus | 20 IPs |
|
|
ASN AS28917 | Core Network | Lithuania | 2 IPs |
|
|
ASN AS28917 | Core Network | Ukraine | 2 IPs |
|
|
ASN AS9049 | Core Network | Russia | 11 IPs |
|
|
ASN AS21277 | Core Network | Iraq | 6 IPs |
|
|
ASN AS31500 | Core Network | Russia | 10 IPs |
|
|
ASN AS197563 | Core Network | Ukraine | 10 IPs |
|
|
ASN AS39232 | Core Network | Azerbaijan | 6 IPs |
|
|
ASN AS15146 | Core Network | Bahamas | 4 IPs |
|
|
|
Core Network | Philippines | 2 IPs |
|
|
ASN AS24863 | Core Network | Egypt | 2 IPs |
|
|
ASN AS2609 | Core Network | Tunisia | 20 IPs |
|
|
ASN AS58511 | Core Network | Australia | 10 IPs |
|
|
ASN AS4609 | Core Network | Macao | 8 IPs |
|
|
ASN AS45903 | Core Network | Vietnam | 14 IPs |
|
|
ASN AS51407 | Core Network | Palestine | 3 IPs |
|
|
ASN AS55915 | Core Network | Nepal | 9 IPs |
|
|
ASN AS17557 | Core Network | Pakistan | 6 IPs |
|
|
ASN AS12578 | Core Network | Latvia | 6 IPs |
|
|
ASN AS8551 | Core Network | Israel | 5 IPs |
|
|
ASN AS12400 | Core Network | Israel | 36 IPs |
|
|
ASN AS35805 | Core Network | Georgia | 4 IPs |
|
|
ASN AS9038 | Core Network | Jordan | 7 IPs |
|
|
ASN AS13004 | Core Network | Serbia | 8 IPs |
|
|
ASN AS3292 | Core Network | Denmark | 16 IPs |
|
|
ASN AS55805 | Core Network | Mongolia | 7 IPs |
|
|
ASN AS138754 | Core Network | India | 12 IPs |
|
|
ASN AS139922 | Core Network | Nepal | 2 IPs |
|
|
ASN AS133720 | Core Network | India | 4 IPs |
|
|
ASN AS132165 | Core Network | Pakistan | 13 IPs |
|
|
ASN AS141013 | Core Network | Philippines | 8 IPs |
|
|
ASN AS9829 | Core Network | India | 8 IPs |
|
|
ASN AS38193 | Core Network | Pakistan | 3 IPs |
|
|
ASN AS4651 | Core Network | Thailand | 16 IPs |
|
|
ASN AS3216 | Core Network | Russia | 4 IPs |
|
|
ASN AS14988 | Core Network | Botswana | 2 IPs |
|
|
ASN AS6057 | Core Network | Uruguay | 17 IPs |
|
|
ASN AS45820 | Core Network | India | 8 IPs |
|
|
ASN AS20764 | Core Network | Russia | 3 IPs |
|
|
ASN AS200612 | Core Network | Qatar | 7 IPs |
|
|
ASN AS21826 | Core Network | Venezuela | 16 IPs |
|
|
ASN AS28545 | Core Network | Mexico | 6 IPs |
|
|
ASN AS20485 | Core Network | Russia | 2 IPs |
|
|
ASN AS27839 | Core Network | Bolivia | 11 IPs |
|
|
ASN AS27895 | Core Network | Paraguay | 4 IPs |
|
|
ASN AS27773 | Core Network | El Salvador | 7 IPs |
|
|
ASN AS5603 | Core Network | Slovenia | 4 IPs |
|
|
ASN AS5408 | Core Network | Greece | 6 IPs |
|
|
ASN AS1930 | Core Network | Portugal | 11 IPs |
|
|
ASN AS327899 | Core Network | Rwanda | 2 IPs |
|
|
ASN AS10269 | Core Network | Belize | 4 IPs |
|
|
ASN AS10269 | Core Network | United States | 4 IPs |
|
|
ASN AS7738 | Core Network | Brazil | 11 IPs |
|
|
ASN AS9246 | Core Network | Guam | 16 IPs |
|
|
ASN AS10094 | Core Network | Brunei | 5 IPs |
|
|
ASN AS9416 | Core Network | Taiwan | 13 IPs |
|
|
ASN AS24186 | Core Network | India | 4 IPs |
|
|
ASN AS4760 | Core Network | Hong Kong | 9 IPs |
|
|
ASN AS1237 | Core Network | South Korea | 6 IPs |
|
|
ASN AS6855 | Core Network | Slovakia | 2 IPs |
|
|
ASN AS28716 | Core Network | Italy | 4 IPs |
|
|
ASN AS55329 | Core Network | Cambodia | 14 IPs |
|
|
|
Core Network | Finland | 4 IPs |
|
|
ASN AS9873 | Core Network | Laos | 4 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us