Zimperium
Zimperium Application
The following page provides details on domains, networks, IPs, hosting services, and content delivery networks used by Zimperium.
Description

Zimperium is a mobile security platform that is purpose-built for enterprises to secure mobile devices and applications.
Category | Cybersecurity |
Web Link | Zimperium - Home Page |
Application Domains
The application domains data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Domains
Primary Domains
Primary Domains are owned and managed by the application vendor.
Platform Domains are often provided by hosting providers, content delivery networks, SaaS platforms and other third parties. It is important to identify these domains for DNS filters and hostname blocklists.Platform Domains
|
{hidden}.us-west-2.elb.amazonaws.com | and 3 more |
![]() |
{hidden}.cloudflare.net |
Other Networks
There are tens of thousands of Internet network providers and we make an effort to track as many as we can, but we have less coverage for niche and local providers. The following is a sample of Zimperium IP addresses on this type of network.
ASN Description | ASN | Route | Location | IP | Shared |
---|---|---|---|---|---|
Sovereign Cloud Australia | AS137455 | 103.74.200.0/23 | Australia | 103.74.200.84 |
SaaS - Software-as-a-Service
Applications often use various third party platforms for providing authentication, advertising, cybersecurity, e-mail services and more. The Software-as-a-Service (SaaS) platforms used by Zimperium are summarized below.
SaaS | # of IPs |
---|---|
![]() |
2 |
![]() |
2 |
|
5 |
Service | Category | Sample IP | IP Count |
---|---|---|---|
![]() |
Advertiser | 52.12.43.186 | 2 IPs |
![]() |
Advertiser | 199.60.103.28 | 2 IPs |
|
Cybersecurity | 45.60.205.243 | 5 IPs |
Hosting
Cloud hosting vendors like AWS and Microsoft Azure provide cloud-based computing and network resources to deliver applications. The hosting platforms used by Zimperium are summarized below by geographical points-of-presence (PoP). Each PoP can host many IPs to deliver an application.
Cloud Hosts | # of IPs |
---|---|
|
2 |
![]() |
13 |
|
229 |
|
1 |
Host | PoP | Location | IPs |
---|---|---|---|
|
Anycast | Global | 1 IP |
|
San Francisco | United States | 1 IP |
|
San Francisco | United States | 1 IP |
![]() |
Phoenix | United States | 1 IP |
![]() |
Frankfurt am Main | Germany | 6 IPs |
![]() |
Ashburn | United States | 4 IPs |
![]() |
Singapore | Singapore | 1 IP |
![]() |
Sydney | Australia | 1 IP |
|
Columbus | United States | 66 IPs |
|
Boardman | United States | 18 IPs |
|
Frankfurt am Main | Germany | 19 IPs |
|
Ashburn | United States | 21 IPs |
|
Sydney | Australia | 14 IPs |
|
Tokyo | Japan | 13 IPs |
|
Singapore | Singapore | 53 IPs |
|
Boardman | United States | 25 IPs |
Content Delivery Networks - CDNs
In order to get information to end users more quickly, many applications are distributed from multiple geographical points-of-presence (PoPs) using Content Delivery Networks (CDNs). Each PoP can host many IPs to deliver an application. A sample IP is provided.
Take special note of CDNs that use Anycast technology. Anycast makes it possible to route a single IP address to a variety of different geographic locations. In other words, one global Anycast IP is hosted in multiple geographic locations.
CDNs | # of IPs |
---|---|
|
83917 |
![]() |
6 |
Anycast
CDN | Network | Location | Sample IP | IPs |
---|---|---|---|---|
![]() |
![]() |
Global | 199.60.103.46 | 6 IPs |
|
|
Global | 3.169.85.8 | 736 IPs |
PoP Locations
CDN | Network | PoP | Location | IPs |
---|---|---|---|---|
|
|
Edge - Istanbul | Turkey | 528 IPs |
|
|
Edge - Dubai | United Arab Emirates | 1167 IPs |
|
|
Edge - Buenos Aires | Argentina | 1280 IPs |
|
|
Edge - Johannesburg | South Africa | 2867 IPs |
|
|
Edge - Marseille | France | 1713 IPs |
|
|
Edge - Milan | Italy | 1538 IPs |
|
|
Edge - Madrid | Spain | 1729 IPs |
|
|
Edge - Bucharest | Romania | 311 IPs |
|
|
Edge - Santiago de Queretaro | Mexico | 514 IPs |
|
|
Edge - Frankfurt | Germany | 3197 IPs |
|
|
Edge - Muscat | Oman | 753 IPs |
|
|
Edge - Vienna | Austria | 2030 IPs |
|
|
Edge - Montreal | Canada | 2155 IPs |
|
|
Edge - Dallas | United States | 783 IPs |
|
|
Edge - Santiago | Chile | 675 IPs |
|
|
Edge - Sao Paulo | Brazil | 1401 IPs |
|
|
Edge - Kolkata | India | 704 IPs |
|
|
Edge - Helsinki | Finland | 1778 IPs |
|
|
Edge - Toronto | Canada | 573 IPs |
|
|
Edge - Tokyo | Japan | 1158 IPs |
|
|
Edge - Paris | France | 1987 IPs |
|
|
Edge - Stockholm | Sweden | 2054 IPs |
|
|
Edge - Manila | Philippines | 613 IPs |
|
|
Edge - Singapore | Singapore | 1849 IPs |
|
|
Edge - Zurich | Switzerland | 1397 IPs |
|
|
Edge - Dublin | Ireland | 529 IPs |
|
|
Edge - Bangkok | Thailand | 472 IPs |
|
|
Edge - London | United Kingdom | 2385 IPs |
|
|
Edge - Miami | United States | 3251 IPs |
|
|
Edge - Ashburn | United States | 1454 IPs |
|
|
Edge - Chicago | United States | 1301 IPs |
|
|
Edge - Los Angeles | United States | 508 IPs |
|
|
Edge - New York | United States | 1145 IPs |
|
|
Edge - Seoul | South Korea | 1015 IPs |
|
|
Edge - Taipei | Taiwan | 419 IPs |
|
|
Edge - Hyderabad | India | 351 IPs |
|
|
Edge - Copenhagen | Denmark | 996 IPs |
|
|
Edge - Hong Kong | Hong Kong | 2803 IPs |
|
|
Edge - Sydney | Australia | 932 IPs |
|
|
Edge - Tel Aviv | Israel | 1045 IPs |
|
|
Edge - Manama | Bahrain | 987 IPs |
|
|
Edge - Warsaw | Poland | 1645 IPs |
|
|
Edge - Amsterdam | Netherlands | 1885 IPs |
|
|
Edge - Kuala Lumpur | Malaysia | 960 IPs |
|
|
Edge - Melbourne | Australia | 1243 IPs |
|
|
Edge - Berlin | Germany | 87 IPs |
|
|
Edge - Mumbai | India | 1192 IPs |
|
|
Edge - Chennai | India | 1502 IPs |
|
|
Edge - Hamburg | Germany | 144 IPs |
|
|
Edge - Sofia | Bulgaria | 2203 IPs |
|
|
Edge - Barcelona | Spain | 897 IPs |
|
|
Edge - Budapest | Hungary | 1886 IPs |
|
|
Edge - Nairobi | Kenya | 2133 IPs |
|
|
Edge - Athens | Greece | 692 IPs |
|
|
Edge - Prague | Czechia | 897 IPs |
|
|
Edge - Zagreb | Croatia | 1204 IPs |
|
|
Edge - Munich | Germany | 72 IPs |
|
|
Edge - Atlanta | United States | 404 IPs |
|
|
Edge - Fortaleza | Brazil | 1141 IPs |
|
|
Edge - Lagos | Nigeria | 633 IPs |
|
|
Edge - Kansas City | United States | 372 IPs |
|
|
Edge - Houston | United States | 452 IPs |
|
|
Edge - Newark | United States | 31 IPs |
|
|
Edge - Bogota | Colombia | 840 IPs |
|
|
Edge - San Francisco | United States | 171 IPs |
|
|
Edge - Denver | United States | 105 IPs |
|
|
Edge - Columbus | United States | 132 IPs |
|
|
Edge - Lisbon | Portugal | 754 IPs |
|
|
Edge - Manchester | United Kingdom | 595 IPs |
|
|
Edge - Ho Chi Minh City | Vietnam | 135 IPs |
|
|
Edge - Perth | Australia | 481 IPs |
|
|
Edge - Seattle | United States | 42 IPs |
|
|
Edge - Osaka | Japan | 174 IPs |
|
|
Edge - Cape Town | South Africa | 49 IPs |
|
|
Edge - Minneapolis | United States | 29 IPs |
|
|
Edge - Philadelphia | United States | 84 IPs |
|
|
Edge - Oslo | Norway | 159 IPs |
|
|
Edge - Brisbane | Australia | 462 IPs |
|
|
Edge - Phoenix | United States | 2 IPs |
|
|
Edge - Jeddah | Saudi Arabia | 12 IPs |
|
|
Edge - Rio de Janeiro | Brazil | 374 IPs |
|
|
Edge - Brussels | Belgium | 356 IPs |
|
|
Edge - Vancouver | Canada | 220 IPs |
|
|
Edge - Rome | Italy | 16 IPs |
|
|
Edge - New Delhi | India | 154 IPs |
|
|
Edge - Dusseldorf | Germany | 163 IPs |
|
|
Edge - Hanoi | Vietnam | 52 IPs |
|
|
Edge - Portland | United States | 8 IPs |
|
|
Edge - Boston | United States | 60 IPs |
|
|
Edge - Bengaluru | India | 79 IPs |
|
|
Edge - Lima | Peru | 782 IPs |
|
|
Edge - Auckland | New Zealand | 336 IPs |
|
|
Edge - Cairo | Egypt | 333 IPs |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us