Apple CDN - United States
This page provides points-of-presence (PoPs) of Apple CDN in the United States.
What Is Apple CDN?
Apple CDN - CDN
Apple CDN is a content delivery network that delivers Apple content to customers. It includes Apple Edge Cache (AEC) network equipment, which is Apple infrastructure deployed within ISP partner networks.
Apple CDN Network Map - United States
Apple CDN
United States
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Apple CDN Network - United States
| Network | City | Category | IP Count | Sample ASN Route |
|---|---|---|---|---|
|
|
Ashburn | Business | 246 | 17.253.20.0/23 |
|
|
Atlanta | Business | 276 | 17.253.6.0/23 |
|
|
Business | 1 | 2620:149:a0a::/48 | |
|
|
Boston | Business | 61 | 17.253.124.0/23 |
|
|
Chicago | Business | 167 | 17.253.26.0/23 |
|
|
Dallas | Business | 194 | 17.253.126.0/23 |
|
|
Denver | Business | 73 | 17.253.22.0/23 |
|
|
Detroit | Business | 54 | 17.253.11.0/24 |
|
|
Honolulu | Business | 33 | 17.253.54.0/24 |
|
|
Los Angeles | Business | 298 | 17.253.82.0/23 |
|
|
Miami | Business | 277 | 17.253.12.0/23 |
|
|
Minneapolis | Business | 18 | 17.253.48.0/23 |
|
|
New York City | Business | 161 | 17.253.2.0/23 |
|
|
Newark | Business | 74 | 17.253.96.0/23 |
|
|
Phoenix | Business | 165 | 17.253.8.0/23 |
|
|
Reston | Business | 23 | 17.253.119.0/24 |
|
|
San Jose | Business | 190 | 17.253.4.0/23 |
|
|
Santa Clara | Business | 96 | 17.253.16.0/23 |
|
|
Seattle | Business | 136 | 17.253.30.0/23 |
Apple CDN Partner Networks - United States
| Network | City | Category | IP Count | Sample IP |
|---|---|---|---|---|
|
|
Cincinnati | ISP/Telco | 5 | 216.68.101.162 |
|
|
San Francisco | Hosting | 1 | - |
|
|
San Jose | ISP/Telco | 9 | 209.170.121.162 |
|
|
ISP/Telco | 29 | 65.50.216.2 | |
|
|
Boston | ISP/Telco | 3 | 146.115.2.194 |
|
|
Chicago | ISP/Telco | 10 | 207.181.192.130 |
|
|
El Paso | ISP/Telco | 4 | 66.90.132.98 |
|
|
Philadelphia | ISP/Telco | 18 | 207.172.61.66 |
|
|
Ashburn | Hosting | 1 | - |
|
|
Atlanta | Hosting | 1 | - |
|
|
Chicago | Hosting | 1 | - |
|
|
Dallas | Hosting | 1 | - |
|
|
Los Angeles | Hosting | 1 | - |
|
|
New York City | Hosting | 1 | - |
|
|
Phoenix | Hosting | 1 | - |
|
|
Chicago | Hosting | 1 | - |
|
|
Newark | Hosting | 1 | - |
|
|
Seattle | Hosting | 2 | 154.12.240.231 |
|
|
San Diego | ISP/Telco | 8 | 70.186.24.16 |
|
|
Boston | Hosting | 1 | - |
|
|
Dallas | Hosting | 1 | - |
|
|
Miami | Hosting | 1 | - |
|
|
New York City | Hosting | 1 | - |
|
|
Seattle | Hosting | 1 | - |
|
|
North Bergen | Hosting | 2 | 198.211.106.146 |
|
|
Clifton | Hosting | 1 | - |
|
|
San Francisco | Hosting | 1 | - |
|
|
San Francisco | Hosting | 1 | - |
|
|
El Paso | ISP/Telco | 4 | 201.174.170.194 |
|
|
Ashburn | Hosting | 1 | - |
|
|
Chicago | Hosting | 1 | - |
|
|
Los Angeles | Hosting | 1 | - |
|
|
Miami | Hosting | 1 | - |
|
|
San Jose | Hosting | 1 | - |
|
|
Portland | Hosting | 3 | 35.212.220.16 |
|
|
Atlanta | ISP/Telco | 3 | 107.188.128.226 |
|
|
Austin | ISP/Telco | 4 | 107.188.128.162 |
|
|
Kansas City | ISP/Telco | 4 | 107.188.128.130 |
|
|
Salt Lake City | ISP/Telco | 4 | 107.188.128.194 |
|
|
Miami | Hosting | 2 | 38.110.1.228 |
|
|
Newark | Hosting | 2 | 67.220.95.162 |
|
|
Hosting | 1 | - | |
|
|
Los Angeles | Hosting | 1 | - |
|
|
New York City | Hosting | 2 | 74.50.99.239 |
|
|
Seattle | Hosting | 1 | - |
|
|
Atlanta | Hosting | 1 | - |
|
|
Dallas | Hosting | 1 | - |
|
|
Miami | Hosting | 1 | - |
|
|
Newark | Hosting | 2 | 23.92.21.164 |
|
|
Newark | Hosting | 1 | - |
|
|
Kansas City | Hosting | 8 | 69.197.137.4 |
|
|
Columbus | ISP/Telco | 6 | 134.195.207.34 |
|
|
Chicago | Hosting | 1 | - |
|
|
San Jose | Hosting | 2 | 64.181.246.128 |
|
|
Davenport | Hosting | 4 | 23.142.48.66 |
|
|
Minneapolis | Hosting | 3 | 2620:13e:3008:1101::1 |
|
|
Atlanta | ISP/Telco | 9 | 208.54.62.66 |
|
|
Boston | ISP/Telco | 10 | 208.54.62.98 |
|
|
Chicago | ISP/Telco | 10 | 208.54.62.194 |
|
|
Dallas | ISP/Telco | 8 | 208.54.62.2 |
|
|
Denver | ISP/Telco | 10 | 208.54.62.226 |
|
|
Los Angeles | ISP/Telco | 9 | 208.54.62.34 |
|
|
Sacramento | ISP/Telco | 11 | 208.54.0.2 |
|
|
Seattle | ISP/Telco | 12 | 208.54.27.66 |
|
|
Tampa | ISP/Telco | 11 | 208.54.62.130 |
|
|
Washington | ISP/Telco | 10 | 208.54.62.162 |
|
|
Hosting | 1 | - | |
|
|
Newark | Hosting | 1 | - |
|
|
Denver | ISP/Telco | 6 | 184.62.47.130 |
|
|
Atlanta | Hosting | 1 | - |
|
|
Los Angeles | Hosting | 1 | - |
|
|
New York City | Hosting | 2 | 144.202.1.159 |
|
|
ISP/Telco | 2 | 2606:8c00:0:102::1 | |
|
|
Los Angeles | Hosting | 2 | 98.98.95.24 |
Apple CDN Other Networks - United States
| ASN Label | ASN | IP Count | Sample IP |
|---|---|---|---|
| C Spire Fiber | AS11272 | 6 | 50.86.106.210 |
| Cable One | AS11492 | 11 | 160.3.24.4 |
| FirstDigital Communications | AS13415 | 4 | 97.75.191.112 |
| Communications | AS13576 | 4 | 66.128.170.208 |
| Fidium | AS13977 | 4 | 70.109.171.48 |
| Fidium | AS14051 | 5 | 66.60.128.178 |
| Allo Communications | AS15108 | 4 | 72.46.54.80 |
| Ritter Communications | AS23404 | 4 | 96.43.50.176 |
| Pavlov Media | AS23473 | 4 | 66.253.182.240 |
| IT7 Networks | AS25820 | 26 | 80.251.219.238 |
| Hawaiian Telcom Services | AS36149 | 4 | 72.234.39.144 |
| OzarksGo | AS395662 | 4 | 64.255.160.240 |
| Windstream Communications | AS7029 | 1 | - |
| Alaska Communications Systems ... | AS7782 | 1 | - |
| General Communication | AS8047 | 4 | 66.223.155.16 |