Google Edge CDN
Google Edge CDN - Argentina
The following page provides details on points-of-presence (PoPs), IPs and network ranges of the Google Edge CDN in Argentina.
What Is Google Edge CDN?
Google Edge CDN is a content delivery network that delivers YouTube and other media content. The service includes Google Global Cache (GGC) - Google-managed infrastructure deployed inside Google and ISP partner networks.
| Network Information | Google Edge CDN - Network Map |
CDN
The CDN information shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Google Edge CDN - Network Map - Argentina
Google Edge CDN
Argentina
Argentina
Locations
1809 IPs across 10 Locations
1809 IPs across 10 Locations
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the CDN data feed.
The information on this map may be up to a month old, but up-to-date data is available in the CDN data feed.
Google Edge CDN - Partner Networks - Argentina
| Network | City | Category | IP Count | Sample ASN Route |
|---|---|---|---|---|
|
|
ISP/Telco | 58 | 138.219.0.0/24 | |
|
|
Buenos Aires | ISP/Telco | 42 | 138.219.1.0/24 |
|
|
Buenos Aires | ISP/Telco | 16 | 170.51.240.0/24 |
|
|
Buenos Aires | ISP/Telco | 293 | 179.40.52.0/22 |
|
|
Bahia Blanca | ISP/Telco | 14 | 179.40.52.0/22 |
|
|
Neuquen | ISP/Telco | 14 | 179.40.56.0/21 |
|
|
ISP/Telco | 17 | 179.40.112.0/20 | |
|
|
Buenos Aires | ISP/Telco | 243 | 181.10.120.0/21 |
|
|
ISP/Telco | 8 | 181.13.176.0/21 | |
|
|
San Miguel de Tucuman | ISP/Telco | 19 | 181.13.184.0/22 |
|
|
Salta | ISP/Telco | 3 | 181.13.192.0/20 |
|
|
Cordoba | ISP/Telco | 18 | 181.15.96.0/24 |
|
|
Rosario | ISP/Telco | 37 | 181.15.96.0/24 |
|
|
Corrientes | ISP/Telco | 35 | 181.15.96.0/24 |
|
|
Mar del Plata | ISP/Telco | 16 | 181.30.192.0/18 |
|
|
Neuquen | ISP/Telco | 17 | 181.30.192.0/18 |
|
|
Resistencia | ISP/Telco | 5 | 181.30.192.0/18 |
|
|
Cordoba | ISP/Telco | 15 | 186.12.240.0/24 |
|
|
Rosario | ISP/Telco | 6 | 186.13.12.0/24 |
|
|
Salta | ISP/Telco | 7 | 186.122.66.0/24 |
|
|
ISP/Telco | 3 | 186.191.252.0/24 | |
|
|
Neuquen | ISP/Telco | 6 | 200.115.93.0/24 |
Google Edge CDN - Other Networks - Argentina
| ASN Label | ASN | IP Count | Sample ASN Route |
|---|---|---|---|
| Providers | AS265686 | 5 | 45.6.5.0/24 |
| Solution Lan | AS266725 | 6 | 45.65.226.0/24 |
| Ruben Oscar Mosso (INTERZONA WIFI) | AS265817 | 3 | 45.70.8.0/24 |
| Delco Imagen | AS265816 | 5 | 45.70.220.0/24 |
| Infomaster | AS265828 | 5 | 45.71.198.0/23 |
| Generacion Wi-Fi | AS267798 | 3 | 45.173.16.0/22 |
| Isp Group | AS264758 | 3 | 45.173.215.0/24 |
| Diaz Marcela Alejandra (Patagonia Digita... | AS266806 | 5 | 45.174.23.0/24 |
| Boca Roja | AS265663 | 3 | 45.175.141.0/24 |
| Angostura Video Cable | AS267864 | 5 | 45.176.88.0/22 |
| Agencia De Ciencia, Tecnologia Y Socieda... | AS267882 | 6 | 45.178.3.0/24 |
| Establecimiento Cascada Blanca | AS267900 | 2 | 45.178.192.0/22 |
| Vanet Telecomunicaciones | AS264765 | 3 | 45.181.128.0/23 |
| Tecnet Argentina | AS263793 | 5 | 45.189.216.0/24 |
| Chaco Digital | AS269906 | 9 | 45.191.82.0/24 |
| BM Soluciones | AS265862 | 3 | 45.225.218.0/23 |
| Obercom | AS266668 | 5 | 45.228.190.0/23 |
| Ispcom | AS266769 | 3 | 45.234.35.0/24 |
| Itelsa | AS263236 | 3 | 66.128.36.0/23 |
| GPS Sanjuan | AS265741 | 1 | 128.201.80.0/22 |
| Cable Norte TV | AS61490 | 3 | 131.108.142.0/24 |
| Summit | AS52327 | 3 | 131.161.234.0/24 |
| Cablevideo Digital | AS263699 | 3 | 131.255.63.0/24 |
| Netropolys | AS265823 | 2 | 132.255.8.0/24 |
| Gigared | AS20207 | 20 | 138.0.153.0/24 |
| Cooperativa Arbolito | AS265704 | 4 | 138.36.220.0/24 |
| Nodonet | AS263739 | 5 | 138.59.0.0/24 |
| Grupo Fullsat | AS263737 | 6 | 138.59.141.0/24 |
| Copel. (Cutral-Co) | AS52268 | 3 | 138.59.170.0/23 |
| Cable Televisora Color | AS52436 | 12 | 138.97.176.0/24 |
| Red Power Internet | AS263790 | 2 | 138.121.107.0/24 |
| Refsa Telecomunicaciones | AS263791 | 3 | 138.121.115.0/24 |
| Level Seven | AS265798 | 6 | 138.204.159.0/24 |
| Coop. Eléctrica Y De Servicios Mariano ... | AS262231 | 4 | 143.0.80.0/24 |
| Wireless Provider | AS264619 | 3 | 143.202.98.0/23 |
| Facundo Valentini (Vallenet) | AS263809 | 3 | 143.208.44.0/24 |
| Paralelo 52 TV | AS265689 | 3 | 160.238.207.0/24 |
| Arlink | AS28075 | 41 | 168.90.9.0/24 |
| Ver TV | AS27984 | 15 | 168.90.87.0/24 |
| Antena Delta | AS264768 | 3 | 168.196.140.0/24 |
| Linkear | AS263801 | 8 | 168.196.247.0/24 |
| Ugalde Juan Ignacio | AS264774 | 5 | 168.197.203.0/24 |
| Redes Del Oeste | AS264685 | 10 | 168.227.99.0/24 |
| Techtel LMDS Comunicaciones Interactivas | AS11664 | 48 | 170.51.244.0/24 |
| Fibernext | AS264832 | 3 | 170.81.230.0/24 |
| Marandu Comunicaciones Sociedad Del Esta... | AS263774 | 5 | 170.83.124.0/24 |
| Pampacom | AS52507 | 5 | 170.84.204.0/22 |
| Netlatin | AS264732 | 5 | 170.233.71.0/24 |
| Sebastian Souto (SSSERVICIOS) | AS264738 | 6 | 170.233.116.0/24 |
| Gow Internet | AS264723 | 5 | 170.244.187.0/24 |
| Comisso Dante Anibal | AS265630 | 5 | 170.244.188.0/22 |
| JR Intercom | AS265634 | 3 | 170.245.232.0/24 |
| Cooperativas De Calamuchita - Consorcio ... | AS263230 | 5 | 179.0.224.0/24 |
| TVC5 | AS52352 | 5 | 179.51.239.0/24 |
| WNet Internet y Hosting | AS52465 | 6 | 179.60.219.0/24 |
| Red Intercable Digital | AS27983 | 14 | 179.62.48.0/23 |
| Leiria Hugo Leandro (Geo Fiber) | AS271922 | 14 | 179.63.54.0/24 |
| Colsecor Cooperativa | AS52323 | 5 | 181.16.148.0/24 |
| Telecentro | AS27747 | 118 | 181.47.176.0/20 |
| Coop. Popular de Elec., Obras y Servicio... | AS27927 | 8 | 181.114.54.0/24 |
| CyberWave | AS52431 | 3 | 181.114.229.0/24 |
| Aguas Del Colorado Sapem | AS52308 | 3 | 181.174.135.0/24 |
| Telesistema | AS264642 | 9 | 181.177.20.0/24 |
| Coop Telefonica Villa Gesell | AS17069 | 3 | 181.192.31.0/24 |
| Teledifusora | AS27813 | 37 | 181.199.154.0/24 |
| ARSAT - Empresa Argentina de Soluciones ... | AS52361 | 52 | 181.209.0.0/20 |
| Iperactive | AS263244 | 6 | 186.0.181.0/24 |
| Silica Networks Argentina | AS7049 | 26 | 186.0.234.0/24 |
| Rso Apolo Hidalgo | AS27964 | 6 | 186.4.104.0/21 |
| Eternet | AS52279 | 3 | 186.148.151.0/24 |
| Cooperativa Telefónica de Grand Bourg | AS263181 | 2 | 186.177.192.0/24 |
| Alpha Tel | AS28114 | 9 | 186.183.0.0/20 |
| Grupo Solunet | AS28111 | 3 | 190.0.172.0/22 |
| Merco Comunicaciones | AS28015 | 9 | 190.5.180.0/24 |
| Power VT | AS13585 | 9 | 190.11.144.0/22 |
| Cooperativa de Provisión de Servicios P... | AS27955 | 9 | 190.13.226.0/23 |
| Telefonía Pública y Privada | AS52232 | 3 | 190.14.163.0/24 |
| TV Music House Jujuy | AS52312 | 3 | 190.52.32.0/21 |
| Reltid CV | AS52425 | 3 | 190.92.104.0/24 |
| SAMM (Internexa) | AS262589 | 2 | 190.94.177.0/24 |
| StarNetworks | AS262259 | 3 | 190.99.112.0/24 |
| Tecnologia WorkOut | AS27865 | 5 | 190.103.80.0/23 |
| NODOCOOP Federación de Cooperativas | AS27987 | 3 | 190.103.207.0/24 |
| Metrotel | AS11014 | 6 | 190.104.206.0/24 |
| Pogliotti & Pogliotti Construcciones | AS52444 | 19 | 190.105.212.0/24 |
| Internet Local | AS52300 | 4 | 190.110.176.0/21 |
| Jumpnet Soluciones de Internet | AS52363 | 3 | 190.112.180.0/24 |
| San Luis CTV | AS28038 | 7 | 190.115.112.0/24 |
| Coseidi | AS52409 | 3 | 190.120.176.0/20 |
| Cooperativa Colonia Caroya | AS27940 | 4 | 190.122.64.0/24 |
| Coop. Mariano Acosta | AS28066 | 3 | 190.122.192.0/22 |
| Nortech | AS52251 | 4 | 190.181.110.0/23 |
| Neophone Argentina | AS52369 | 3 | 190.184.224.0/24 |
| Interface | AS262196 | 3 | 190.184.252.0/22 |
| NSS | AS16814 | 11 | 190.210.140.0/22 |
| Telcocom | AS52322 | 5 | 191.97.46.0/24 |
| Enlace Soluciones Informaticas | AS263209 | 6 | 191.97.72.0/22 |
| ApInter | AS52477 | 3 | 191.102.245.0/24 |
| Compañia De Circuitos Cerrados | AS262932 | 3 | 191.103.96.0/24 |
| Wiltel Comunicaciones | AS27792 | 3 | 200.2.120.0/23 |
| Alvarez Cable Hogar | AS52399 | 3 | 200.7.152.0/23 |
| Nodosud | AS27953 | 3 | 200.7.182.0/24 |
| Sociedad Cooperativa Popular Limitada de... | AS52381 | 6 | 200.24.248.0/24 |
| Coop de Electricidad y Servicios Anexos ... | AS27997 | 6 | 200.29.255.0/24 |
| Cablenet | AS264797 | 6 | 200.50.171.0/24 |
| Cooperativa Telefonica de Calafate | AS61510 | 2 | 200.50.248.0/21 |
| Servicios y Telecomunicaciones | AS27988 | 4 | 200.55.246.0/24 |
| Cotelcam | AS12150 | 3 | 200.59.4.0/24 |
| SION | AS10617 | 11 | 200.59.74.0/24 |
| Neunet | AS27751 | 3 | 200.59.230.0/24 |
| Davitel | AS28009 | 13 | 200.85.176.0/24 |
| Internet Para Todos - Gobierno de La Rio... | AS28048 | 7 | 200.91.33.0/24 |
| Los Amores | AS27787 | 9 | 200.107.105.0/24 |
| Cooperativa Electrica Y De Servicios Pub... | AS27851 | 8 | 200.110.188.0/24 |
| Interredes | AS28080 | 5 | 200.114.97.0/24 |
| Research | AS61449 | 3 | 201.139.80.0/22 |
| Ecom Chaco | AS52373 | 3 | 201.217.246.0/24 |
| Madacom | AS52413 | 5 | 201.220.16.0/24 |
| Cotesma | AS27818 | 3 | 201.220.160.0/24 |
| Cooperativa Villa del Rosario (Coovilros... | AS28100 | 3 | 207.248.92.0/22 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us