Google Edge CDN
Google Edge CDN - India
The following page provides details on points-of-presence (PoPs), IPs and network ranges of the Google Edge CDN in India.
What Is Google Edge CDN?
Google Edge CDN is a content delivery network that delivers YouTube and other media content. The service includes Google Global Cache (GGC) - Google-managed infrastructure deployed inside Google and ISP partner networks.
Network Information | Google Edge CDN - Network Map |
CDN
The CDN information shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Google Edge CDN - Network Map - India
Google Edge CDN
India
India
Locations
3587 IPs across 11 Locations
3587 IPs across 11 Locations
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the CDN data feed.
The information on this map may be up to a month old, but up-to-date data is available in the CDN data feed.
Google Edge CDN - Partner Networks - India
Network | City | Category | IP Count | Sample ASN Route |
---|---|---|---|---|
Vi | ISP/Telco | 216 | 1.39.72.0/24 | |
Vi | Ahmedabad | ISP/Telco | 45 | 1.39.72.0/24 |
Vi | Mumbai | ISP/Telco | 15 | 42.104.120.0/23 |
Vi | Chennai | ISP/Telco | 26 | 42.104.120.0/23 |
Vi | Pune | ISP/Telco | 43 | 42.106.128.0/19 |
Jio | ISP/Telco | 1088 | 49.44.67.0/24 | |
Jio | New Delhi | ISP/Telco | 100 | 49.44.76.0/24 |
Jio | Ahmedabad | ISP/Telco | 16 | 49.44.80.0/21 |
Jio | Agra | ISP/Telco | 78 | 49.44.80.0/21 |
Jio | Bengaluru | ISP/Telco | 16 | 49.44.80.0/21 |
Jio | Chennai | ISP/Telco | 18 | 49.44.80.0/21 |
Jio | Jaipur | ISP/Telco | 10 | 49.44.184.0/21 |
Jio | Kolkata | ISP/Telco | 8 | 49.44.208.0/21 |
Jio | Indore | ISP/Telco | 16 | 49.44.224.0/20 |
Indosat | ISP/Telco | 5 | 103.105.33.0/24 | |
Vi | New Delhi | ISP/Telco | 3 | 112.79.41.0/24 |
Vi | Coimbatore | ISP/Telco | 16 | 112.79.43.0/24 |
Airtel | ISP/Telco | 584 | 116.119.32.0/24 | |
Airtel | Mumbai | ISP/Telco | 35 | 116.119.48.0/21 |
Airtel | Chennai | ISP/Telco | 49 | 116.119.60.0/22 |
Airtel | New Delhi | ISP/Telco | 151 | 116.119.72.0/21 |
Airtel | Bengaluru | ISP/Telco | 13 | 116.119.96.0/19 |
Vodafone | ISP/Telco | 57 | 223.196.44.0/24 | |
Jio | Mumbai | ISP/Telco | 2 | 2405:200:1600::/42 |
Google Edge CDN - Other Networks - India
ASN Label | ASN | IP Count | Sample ASN Route |
---|---|---|---|
U.P. Communication Services | AS59162 | 2 | 43.225.214.0/24 |
Apple Broadband Services | AS136716 | 2 | 43.227.128.0/24 |
M1 | AS4773 | 23 | 43.245.104.0/22 |
Gujarat Telelink | AS45916 | 16 | 43.249.234.0/24 |
Ani Network | AS132116 | 4 | 45.248.172.0/24 |
E Net Entertainment | AS135188 | 8 | 45.249.51.0/24 |
Atria Convergence Technologies | AS18209 | 56 | 49.204.170.0/23 |
Actfibernet | AS131269 | 17 | 49.205.90.0/23 |
Atria Convergence Technologies | AS24309 | 59 | 49.205.92.0/23 |
Mahanagar Telephone Nigam | AS17813 | 3 | 59.176.170.0/23 |
Quadrant Televentures | AS17917 | 24 | 103.3.32.0/24 |
Zye Telecom | AS58725 | 3 | 103.12.117.0/24 |
Perfect Internet | AS132323 | 3 | 103.12.134.0/24 |
Gatik Business Solutions | AS132559 | 6 | 103.16.68.0/24 |
Candor infosolution | AS58762 | 5 | 103.18.73.0/24 |
Shree Omkar Infocom | AS132137 | 2 | 103.36.45.0/24 |
Airnet Cable And Datacom | AS133001 | 8 | 103.38.36.0/24 |
Juweriyah Networks | AS138296 | 2 | 103.41.35.0/24 |
Zapbytes Technologies | AS133652 | 3 | 103.47.65.0/24 |
Arktel Networks | AS136696 | 2 | 103.48.110.0/24 |
jdm broadband services | AS134341 | 6 | 103.49.116.0/24 |
Galaxynet Connections | AS135852 | 2 | 103.51.222.0/24 |
Excitel Broadband | AS133982 | 50 | 103.56.230.0/24 |
Mithril Telecommunications | AS134033 | 10 | 103.57.132.0/24 |
Gigantic Infotel | AS133275 | 4 | 103.59.199.0/24 |
Net 4 U Services | AS134014 | 4 | 103.59.200.0/24 |
Skymax Broadband Services | AS132934 | 2 | 103.65.28.0/24 |
Sampark Estates | AS133232 | 12 | 103.69.221.0/24 |
Kerala Vision Broad Band | AS138754 | 26 | 103.70.37.0/24 |
SDH Network | AS135258 | 3 | 103.70.41.0/24 |
Userlinks Netcom | AS135761 | 2 | 103.70.165.0/24 |
Sonali Internet Services | AS135239 | 2 | 103.75.224.0/24 |
Praction Networks | AS136724 | 2 | 103.83.131.0/24 |
Satellite Netcom | AS137166 | 4 | 103.87.166.0/24 |
Alliance Broadband Services | AS23860 | 21 | 103.94.136.0/24 |
Seven Star Internet Service Provider | AS18196 | 3 | 103.97.249.0/24 |
Delix Net Solution | AS137098 | 2 | 103.105.124.0/24 |
Skynet Datacom | AS137157 | 2 | 103.106.137.0/24 |
Micronet Gigafiber | AS146904 | 5 | 103.114.246.0/24 |
Tachyon Communications | AS135697 | 2 | 103.121.114.0/24 |
Unigro Infranet Online | AS138290 | 2 | 103.123.47.0/24 |
Esto Media | AS135817 | 2 | 103.123.234.0/24 |
Macro Signal | AS137645 | 2 | 103.127.22.0/24 |
iForce Networks | AS134858 | 2 | 103.127.225.0/24 |
Opticom Networks | AS138300 | 3 | 103.130.107.0/24 |
Wyris Network | AS141322 | 5 | 103.133.231.0/24 |
High Speed Broadband | AS137132 | 2 | 103.135.170.0/24 |
Seans Media | AS139195 | 2 | 103.139.157.0/24 |
Dishawaves Infonet | AS135718 | 2 | 103.145.9.0/24 |
Adn Broadband | AS135738 | 2 | 103.155.73.0/24 |
Ucn Cable Network | AS133007 | 4 | 103.155.211.0/24 |
Lalat Internet Service | AS141339 | 6 | 103.158.52.0/24 |
Radinet Info Solutions | AS138277 | 2 | 103.158.141.0/24 |
Mithril Telecommunications | AS140174 | 2 | 103.159.226.0/24 |
Sancfil Technologies Internet Services | AS141514 | 3 | 103.160.126.0/24 |
ST Broadband Cable Service | AS141574 | 5 | 103.160.210.0/24 |
Thamizhaga Internet Communications | AS136336 | 4 | 103.163.249.0/24 |
Aspt Networks | AS139490 | 3 | 103.164.71.0/24 |
Falconet Internet | AS136287 | 5 | 103.164.205.0/24 |
Alien DNS | AS137681 | 4 | 103.168.4.0/24 |
Aplikanusa Lintasarta | AS4800 | 8 | 103.168.122.0/23 |
AT Broadband | AS135876 | 6 | 103.169.57.0/24 |
MetroNet Bangladesh Limited, Fiber Optic... | AS38026 | 5 | 103.169.158.0/24 |
Vortex Infocom | AS135248 | 3 | 103.183.80.0/24 |
Multicraft Digital Technologies | AS135834 | 3 | 103.185.244.0/24 |
Powernet | AS135772 | 2 | 103.196.220.0/23 |
RailTel Corporation of India | AS24186 | 18 | 103.199.213.0/24 |
Nas Internet Services | AS137120 | 4 | 103.206.103.0/24 |
RI Networks | AS135031 | 3 | 103.206.160.0/24 |
Shree Balaji Infoway | AS135744 | 3 | 103.207.8.0/24 |
Reisnet Broadband | AS140171 | 3 | 103.209.62.0/24 |
Andhra Pradesh State FiberNet | AS133287 | 36 | 103.211.111.0/24 |
R G Technosolutions | AS134922 | 5 | 103.224.48.0/24 |
Indinet Service | AS132115 | 8 | 103.225.178.0/24 |
Microscan Infocommtech | AS55352 | 4 | 103.226.204.0/24 |
Seven Star Digital Network | AS132296 | 4 | 103.233.140.0/24 |
Gazon Communications India | AS132770 | 9 | 103.243.113.0/24 |
Bittel Telecom | AS58765 | 2 | 103.250.87.0/24 |
Anjani Broadband Solutions | AS58965 | 8 | 103.254.204.0/24 |
Idea Cellular | AS45271 | 35 | 106.78.60.0/24 |
Den Digital Entertainment PVT AS ISP ind... | AS45184 | 3 | 112.196.161.0/24 |
Vasai Cable | AS45415 | 7 | 115.69.254.0/24 |
Hathway IP Over Cable Internet | AS17488 | 41 | 116.72.232.0/24 |
BSNL (Bharat Sanchar Nigam Ltd) | AS9829 | 124 | 117.219.224.0/24 |
Geocity Network Solutions | AS45235 | 3 | 119.42.153.0/24 |
Sify | AS9583 | 17 | 119.227.190.0/24 |
Syscon Infoway | AS45194 | 7 | 120.138.107.0/24 |
YOU Broadband & Cable India | AS18207 | 12 | 123.201.167.0/24 |
Bangalore Broadband Network | AS55947 | 3 | 124.40.245.0/24 |
Intech Online | AS58678 | 12 | 124.108.16.0/24 |
Five network Broadband Solution | AS132768 | 2 | 150.107.94.0/23 |
2713/4 lakshmi building adipampa road v.... | AS131210 | 2 | 150.129.91.0/24 |
Kings Broadband | AS132976 | 2 | 150.242.21.0/24 |
Triple Play Broadband | AS132453 | 6 | 150.242.84.0/22 |
Bhawani Cable and Broadband Services | AS134258 | 5 | 157.119.171.0/24 |
NKN Core Network | AS55824 | 9 | 180.149.59.0/24 |
JPR Digital | AS132220 | 3 | 183.87.171.0/24 |
51/A Rachna Midas Gokulpeth | AS55341 | 2 | 183.177.124.0/24 |
K Net Solutions | AS135247 | 2 | 202.53.5.0/24 |
CtrlS | AS18229 | 2 | 202.65.139.0/24 |
Asianet Broadband | AS17465 | 3 | 202.88.226.0/24 |
Shyam Spectra | AS10029 | 9 | 203.92.60.0/24 |
D-Vois Broadband | AS45769 | 16 | 203.114.232.0/24 |
Oneott Intertainment | AS17665 | 11 | 203.192.223.0/24 |
Windstream Communication | AS139009 | 30 | 2407:d40:101::/48 |
Bangladesh Telegraph & Telephone Board | AS17494 | 1 | 2407:5000:a::/48 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us