Meta CDN
Meta CDN - Israel
The following page provides details on points-of-presence (PoPs), IPs and network ranges of the Meta CDN in Israel.
What Is Meta CDN?

Meta CDN is a content delivery network for Facebook, Instagram, WhatsApp, and other Meta products. The service includes the Facebook Network Appliance (FNA) - Meta-managed infrastructure deployed inside Meta and ISP partner networks.
Network Information | Meta CDN - Network Map |
CDN
The CDN information shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Meta CDN - Network Map - Israel
Meta CDN
Israel
Israel
Locations
444 IPs across 2 Locations
444 IPs across 2 Locations
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the CDN data feed.
The information on this map may be up to a month old, but up-to-date data is available in the CDN data feed.
Meta CDN - Partner Networks - Israel
Network | City | Category | IP Count | Sample ASN Route |
---|---|---|---|---|
![]() |
Jerusalem | ISP/Telco | 11 | 95.130.94.0/24 |
![]() |
Tel Aviv | ISP/Telco | 11 | 95.130.94.0/24 |
Meta CDN - Other Networks - Israel
ASN Label | ASN | IP Count | Sample ASN Route |
---|---|---|---|
Internet Rimon | AS42925 | 12 | 37.60.46.0/24 |
Exelera Telecom | AS208905 | 14 | 45.80.89.0/24 |
Cellcom Fixed Line Communication | AS1680 | 43 | 62.0.0.0/16 |
Gilat Telecom | AS12491 | 26 | 81.199.43.0/24 |
Triple C Cloud Computing | AS50463 | 14 | 109.226.16.0/24 |
XFone 018 | AS47956 | 14 | 141.226.176.0/22 |
"Bezeq"- THE ISRAEL TELECOMMUNICATION | AS6810 | 84 | 147.235.18.0/24 |
Secure On Security Systems | AS47962 | 13 | 176.106.231.0/24 |
Coolnet Communications | AS60636 | 11 | 185.27.106.0/24 |
Isam Awadallah trading as 3samnet | AS200742 | 13 | 185.97.124.0/23 |
Itc NG | AS202940 | 27 | 185.180.100.0/24 |
Pelephone Communications | AS16116 | 28 | 188.64.200.0/24 |
Bezeq International | AS8551 | 29 | 192.114.144.0/22 |
099 Primo Communications | AS8948 | 11 | 195.192.230.0/23 |
Partner Communications | AS12400 | 27 | 212.199.128.0/19 |
Hot-Net internet services | AS12849 | 29 | 213.57.23.0/24 |
Telzar 019 International Telecommunicati... | AS51825 | 27 | 213.137.64.0/24 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us