Meta CDN
Meta CDN - India
The following page provides details on points-of-presence (PoPs), IPs and network ranges of the Meta CDN in India.
What Is Meta CDN?
Meta CDN is a content delivery network for Facebook, Instagram, WhatsApp, and other Meta products. The service includes the Facebook Network Appliance (FNA) - Meta-managed infrastructure deployed inside Meta and ISP partner networks.
| Network Information | Meta CDN - Network Map |
CDN
The CDN information shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Meta CDN - Network Map - India
Meta CDN
India
India
Locations
12003 IPs across 49 Locations
12003 IPs across 49 Locations
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the CDN data feed.
The information on this map may be up to a month old, but up-to-date data is available in the CDN data feed.
Meta CDN - Company Network - India
| Network | City | Category | IP Count | Sample ASN Route |
|---|---|---|---|---|
|
|
Kolkata | Social Media | 152 | 31.13.64.0/24 |
|
|
Mumbai | Social Media | 265 | 31.13.79.0/24 |
|
|
New Delhi | Social Media | 215 | 57.144.40.0/23 |
|
|
Lucknow | Social Media | 2 | 57.144.46.0/23 |
|
|
Bengaluru | Social Media | 49 | 57.144.52.0/23 |
|
|
Chennai | Social Media | 207 | 57.144.208.0/23 |
|
|
Hyderabad | Social Media | 58 | 57.144.122.0/23 |
|
|
Tirupati | Social Media | 18 | 57.144.156.0/22 |
|
|
Ahmedabad | Social Media | 49 | 57.144.224.0/23 |
|
|
Vijayawada | Social Media | 11 | 157.240.157.0/24 |
|
|
Pune | Social Media | 71 | 157.240.237.0/24 |
Meta CDN - Partner Networks - India
| Network | City | Category | IP Count | Sample ASN Route |
|---|---|---|---|---|
|
|
Ahmedabad | ISP/Telco | 70 | 1.38.2.0/24 |
|
|
New Delhi | ISP/Telco | 104 | 1.38.2.0/24 |
|
|
Jaipur | ISP/Telco | 30 | 1.38.2.0/24 |
|
|
Guwahati | ISP/Telco | 14 | 1.38.5.0/24 |
|
|
Surat | ISP/Telco | 14 | 1.38.5.0/24 |
|
|
Lucknow | ISP/Telco | 30 | 1.38.6.0/23 |
|
|
Kolkata | ISP/Telco | 14 | 1.38.6.0/23 |
|
|
Mumbai | ISP/Telco | 68 | 1.38.8.0/23 |
|
|
Pune | ISP/Telco | 42 | 1.38.8.0/23 |
|
|
Chennai | ISP/Telco | 14 | 1.38.8.0/23 |
|
|
Kochi | ISP/Telco | 34 | 1.38.8.0/23 |
|
|
Agra | ISP/Telco | 14 | 1.38.8.0/23 |
|
|
Madurai | ISP/Telco | 14 | 1.39.83.0/24 |
|
|
Pune | ISP/Telco | 61 | 49.44.40.0/22 |
|
|
Ahmedabad | ISP/Telco | 73 | 49.44.40.0/22 |
|
|
Bhubaneswar | ISP/Telco | 68 | 49.44.40.0/22 |
|
|
Coimbatore | ISP/Telco | 27 | 49.44.40.0/22 |
|
|
Kochi | ISP/Telco | 70 | 49.44.40.0/22 |
|
|
Guwahati | ISP/Telco | 51 | 49.44.40.0/22 |
|
|
Chandigarh | ISP/Telco | 116 | 49.44.40.0/22 |
|
|
Ranchi | ISP/Telco | 54 | 49.44.40.0/22 |
|
|
Jaipur | ISP/Telco | 59 | 49.44.44.0/24 |
|
|
Kanpur | ISP/Telco | 82 | 49.44.44.0/24 |
|
|
Durgapur | ISP/Telco | 66 | 49.44.45.0/24 |
|
|
Shimla | ISP/Telco | 56 | 49.44.45.0/24 |
|
|
Nagpur | ISP/Telco | 116 | 49.44.62.0/24 |
|
|
New Delhi | ISP/Telco | 210 | 49.44.62.0/24 |
|
|
Mumbai | ISP/Telco | 60 | 49.44.63.0/24 |
|
|
Chennai | ISP/Telco | 58 | 49.44.63.0/24 |
|
|
Kolkata | ISP/Telco | 170 | 49.44.63.0/24 |
|
|
Bengaluru | ISP/Telco | 113 | 49.44.88.0/24 |
|
|
Hyderabad | ISP/Telco | 71 | 49.44.88.0/24 |
|
|
Ludhiana | ISP/Telco | 28 | 49.44.89.0/24 |
|
|
Agra | ISP/Telco | 58 | 49.44.90.0/24 |
|
|
Bhopal | ISP/Telco | 112 | 49.44.90.0/24 |
|
|
Jammu | ISP/Telco | 34 | 49.44.91.0/24 |
|
|
Patna | ISP/Telco | 74 | 49.44.91.0/24 |
|
|
Srinagar | ISP/Telco | 17 | 49.44.92.0/24 |
|
|
Shillong | ISP/Telco | 28 | 49.44.180.0/22 |
|
|
Udaipur | ISP/Telco | 28 | 49.44.180.0/22 |
|
|
Madurai | ISP/Telco | 47 | 49.44.180.0/22 |
|
|
Surat | ISP/Telco | 28 | 49.44.224.0/20 |
|
|
Indore | ISP/Telco | 42 | 49.44.224.0/20 |
|
|
Kozhikode | ISP/Telco | 15 | 49.44.240.0/21 |
|
|
Ballari | ISP/Telco | 14 | 49.44.240.0/21 |
|
|
Port Blair | ISP/Telco | 13 | 49.44.240.0/21 |
|
|
Varanasi | ISP/Telco | 15 | 49.44.240.0/21 |
|
|
Jodhpur | ISP/Telco | 13 | 49.44.240.0/21 |
|
|
Jamnagar | ISP/Telco | 14 | 49.44.240.0/21 |
|
|
Mangaluru | ISP/Telco | 14 | 49.44.240.0/21 |
|
|
Lucknow | ISP/Telco | 42 | 49.44.252.0/23 |
|
|
Bhopal | ISP/Telco | 14 | 106.77.82.0/24 |
|
|
Patna | ISP/Telco | 14 | 106.77.170.0/24 |
|
|
Kolhapur | ISP/Telco | 14 | 106.78.62.0/24 |
|
|
Vijayawada | ISP/Telco | 2 | 106.78.62.0/24 |
|
|
Indore | ISP/Telco | 16 | 223.196.92.0/24 |
|
|
Rajkot | ISP/Telco | 14 | 112.79.32.0/24 |
|
|
Kozhikode | ISP/Telco | 4 | 112.79.33.0/24 |
|
|
Durgapur | ISP/Telco | 29 | 112.79.34.0/24 |
|
|
Varanasi | ISP/Telco | 14 | 112.79.36.0/24 |
|
|
Chandigarh | ISP/Telco | 32 | 112.79.38.0/24 |
|
|
Jodhpur | ISP/Telco | 14 | 112.79.40.0/24 |
|
|
Coimbatore | ISP/Telco | 14 | 112.79.43.0/24 |
|
|
ISP/Telco | 28 | 112.79.44.0/24 | |
|
|
Raipur | ISP/Telco | 14 | 112.110.113.0/24 |
|
|
Jaipur | ISP/Telco | 96 | 116.119.32.0/24 |
|
|
Chandigarh | ISP/Telco | 164 | 116.119.32.0/24 |
|
|
Bareilly | ISP/Telco | 70 | 116.119.39.0/24 |
|
|
Siliguri | ISP/Telco | 41 | 116.119.48.0/21 |
|
|
Bengaluru | ISP/Telco | 163 | 116.119.56.0/24 |
|
|
Pune | ISP/Telco | 107 | 116.119.56.0/24 |
|
|
Hyderabad | ISP/Telco | 84 | 116.119.56.0/24 |
|
|
Rajkot | ISP/Telco | 45 | 116.119.58.0/24 |
|
|
Srinagar | ISP/Telco | 6 | 116.119.58.0/24 |
|
|
Udaipur | ISP/Telco | 42 | 116.119.58.0/24 |
|
|
Port Blair | ISP/Telco | 14 | 116.119.59.0/24 |
|
|
Mangaluru | ISP/Telco | 55 | 116.119.59.0/24 |
|
|
Vijayawada | ISP/Telco | 72 | 116.119.60.0/22 |
|
|
Jodhpur | ISP/Telco | 69 | 116.119.64.0/23 |
|
|
New Delhi | ISP/Telco | 251 | 116.119.64.0/23 |
|
|
Patna | ISP/Telco | 119 | 116.119.64.0/23 |
|
|
Ahmedabad | ISP/Telco | 55 | 116.119.66.0/24 |
|
|
Coimbatore | ISP/Telco | 68 | 116.119.66.0/24 |
|
|
Kolkata | ISP/Telco | 112 | 116.119.69.0/24 |
|
|
Chennai | ISP/Telco | 127 | 116.119.69.0/24 |
|
|
Lucknow | ISP/Telco | 82 | 116.119.69.0/24 |
|
|
Kozhikode | ISP/Telco | 42 | 116.119.72.0/21 |
|
|
Guwahati | ISP/Telco | 98 | 116.119.72.0/21 |
|
|
Raipur | ISP/Telco | 28 | 116.119.72.0/21 |
|
|
Varanasi | ISP/Telco | 84 | 116.119.72.0/21 |
|
|
Ludhiana | ISP/Telco | 56 | 116.119.86.0/24 |
|
|
Mumbai | ISP/Telco | 92 | 116.119.86.0/24 |
|
|
Dhanbad | ISP/Telco | 42 | 116.119.88.0/23 |
|
|
Surat | ISP/Telco | 28 | 116.119.88.0/23 |
|
|
Bhopal | ISP/Telco | 82 | 116.119.96.0/21 |
|
|
Nagpur | ISP/Telco | 68 | 116.119.96.0/21 |
|
|
Ranchi | ISP/Telco | 46 | 116.119.108.0/24 |
|
|
Jabalpur | ISP/Telco | 41 | 116.119.120.0/21 |
|
|
Bhubaneswar | ISP/Telco | 55 | 116.119.120.0/21 |
|
|
Jorhat | ISP/Telco | 28 | 116.119.194.0/24 |
|
|
ISP/Telco | 3 | 116.119.226.0/24 | |
|
|
Jammu | ISP/Telco | 5 | 182.79.133.0/24 |
|
|
Bengaluru | ISP/Telco | 28 | 223.196.53.0/24 |
|
|
Nagpur | ISP/Telco | 14 | 223.196.81.0/24 |
|
|
Hyderabad | ISP/Telco | 6 | 223.196.147.0/24 |
|
|
Bareilly | ISP/Telco | 1 | 2402:8100:20c4::/48 |
|
|
Dhanbad | ISP/Telco | 1 | 2405:200:1600::/42 |
|
|
ISP/Telco | 3 | 2405:200:1600::/42 | |
|
|
Jabalpur | ISP/Telco | 2 | 2405:200:1600::/42 |
|
|
Raipur | ISP/Telco | 2 | 2405:200:1600::/42 |
|
|
Rourkela | ISP/Telco | 1 | 2405:200:1600::/42 |
|
|
Siliguri | ISP/Telco | 4 | 2405:200:1600::/42 |
|
|
Rajkot | ISP/Telco | 3 | 2405:200:1600::/42 |
|
|
Vijayawada | ISP/Telco | 2 | 2405:200:1600::/42 |
|
|
Kolhapur | ISP/Telco | 7 | 2405:200:1600::/42 |
Meta CDN - Other Networks - India
| ASN Label | ASN | IP Count | Sample ASN Route |
|---|---|---|---|
| Tikona Infinet | AS45528 | 90 | 1.22.32.0/24 |
| Tata Teleservices Maharashtra | AS17762 | 14 | 14.96.1.0/24 |
| World Phone Internet Services | AS18002 | 11 | 14.102.36.0/24 |
| Gujarat Telelink | AS45916 | 346 | 14.192.29.0/24 |
| Sikka Broadband | AS45942 | 13 | 27.0.177.0/24 |
| Jetway Broadband India | AS134913 | 14 | 27.96.88.0/24 |
| BlazeNet's Network | AS17625 | 14 | 27.109.5.0/24 |
| D-Atum Vilcom | AS45582 | 25 | 27.116.22.0/24 |
| RailTel Corporation of India | AS24186 | 166 | 27.122.63.0/24 |
| Siliguri Internet & Cable TV | AS55814 | 13 | 27.125.202.0/24 |
| Wish Net | AS45775 | 11 | 27.131.215.0/24 |
| SNS Internet Services | AS138730 | 11 | 36.255.132.0/24 |
| Excitel Broadband | AS133982 | 175 | 38.254.168.0/24 |
| Northeast Dataa Network | AS56268 | 11 | 43.224.129.0/24 |
| Apple Broadband Services | AS136716 | 14 | 43.227.128.0/24 |
| Fusionnet Web Services | AS134375 | 11 | 43.230.66.0/24 |
| MNR Broadband Services | AS133648 | 11 | 43.231.57.0/24 |
| Gazon Communications India | AS132770 | 28 | 43.241.24.0/24 |
| Bangalore Broadband Network | AS55947 | 28 | 43.247.159.0/24 |
| Zess Networks | AS133720 | 25 | 43.255.222.0/24 |
| Charotar Telelink | AS132933 | 14 | 45.64.189.0/24 |
| Ethernet Xpress | AS134053 | 14 | 45.116.0.0/24 |
| Tata Play Broadband | AS134674 | 42 | 45.119.29.0/24 |
| Netrun Technologies | AS59185 | 13 | 45.119.115.0/24 |
| Precious netcom | AS133676 | 14 | 45.248.24.0/24 |
| Ani Network | AS132116 | 17 | 45.248.172.0/24 |
| E Net Entertainment | AS135188 | 14 | 45.249.51.0/24 |
| U.P. Communication Services | AS59162 | 13 | 45.251.43.0/24 |
| Digiway Net | AS135212 | 11 | 45.252.79.0/24 |
| Wan & Lan Internet | AS55862 | 11 | 49.128.164.0/24 |
| Atria Convergence Technologies | AS18209 | 70 | 49.204.170.0/23 |
| Atria Convergence Technologies | AS24309 | 93 | 49.205.75.0/24 |
| Atria Convergence Technologies | AS131269 | 39 | 49.205.88.0/23 |
| Tata Teleservices ISP | AS45820 | 28 | 49.249.28.0/22 |
| Quadrant Televentures | AS17917 | 30 | 103.3.34.0/24 |
| Meghbela Broadband | AS45804 | 21 | 103.10.211.0/24 |
| Perfect Internet | AS132323 | 11 | 103.12.134.0/24 |
| Gatik Business Solutions | AS132559 | 11 | 103.16.68.0/24 |
| Candor infosolution | AS58762 | 11 | 103.18.75.0/24 |
| Digital Network Associates | AS132497 | 14 | 103.31.145.0/24 |
| Shree Omkar Infocom | AS132137 | 9 | 103.36.45.0/24 |
| Vizag Broadcasting | AS133593 | 14 | 103.40.49.0/24 |
| Netplus Broadband Services | AS133661 | 53 | 103.41.20.0/24 |
| Spider Broadband | AS135214 | 13 | 103.41.28.0/24 |
| Juweriyah Networks | AS138296 | 11 | 103.41.35.0/24 |
| Telecom | AS133685 | 11 | 103.44.15.0/24 |
| Home Broadband Services | AS133711 | 11 | 103.47.16.0/24 |
| Zapbytes Technologies | AS133652 | 1 | 103.47.65.0/24 |
| Arktel Networks | AS136696 | 11 | 103.48.110.0/24 |
| jdm broadband services | AS134341 | 11 | 103.49.118.0/24 |
| Udupi Fastnet | AS141329 | 13 | 103.50.20.0/24 |
| Galaxynet Connections | AS135852 | 11 | 103.51.222.0/24 |
| Alliance Broadband Services | AS23860 | 81 | 103.55.96.0/24 |
| Mithril Telecommunications | AS134033 | 49 | 103.57.132.0/24 |
| Laxmi Internet Services | AS134012 | 12 | 103.58.98.0/24 |
| Gigantic Infotel | AS133275 | 11 | 103.59.199.0/24 |
| Net 4 U Services | AS134014 | 14 | 103.59.200.0/24 |
| Ishan's Network | AS45117 | 56 | 103.59.211.0/24 |
| Gtel Communications | AS135218 | 11 | 103.65.25.0/24 |
| Skymax Broadband Services | AS132934 | 14 | 103.65.28.0/24 |
| Kerala Vision Broad Band | AS138754 | 84 | 103.65.251.0/24 |
| Kerala Fibre Optic Network | AS141549 | 11 | 103.66.77.0/24 |
| Genstar Network Solutions | AS134022 | 11 | 103.66.213.0/24 |
| Sampark Estates | AS133232 | 25 | 103.69.221.0/24 |
| SDH Network | AS135258 | 11 | 103.70.41.0/24 |
| Userlinks Netcom | AS135761 | 14 | 103.70.165.0/24 |
| Specific Net | AS138771 | 14 | 103.71.18.0/24 |
| Speednet Unique Network | AS135760 | 13 | 103.75.163.0/24 |
| Sonali Internet Services | AS135239 | 13 | 103.75.224.0/24 |
| SRK Network | AS135810 | 11 | 103.81.193.0/24 |
| AirFiber Networks | AS135780 | 13 | 103.82.209.0/24 |
| Shine Communications | AS58971 | 13 | 103.83.247.0/24 |
| Cybercity Extreme Broadband | AS136286 | 11 | 103.85.124.0/24 |
| Dwanirinn | AS133301 | 14 | 103.85.207.0/24 |
| Satellite Netcom | AS137166 | 11 | 103.87.166.0/24 |
| Vortex Netsol | AS136334 | 28 | 103.88.222.0/24 |
| Mukand Infotel | AS132960 | 11 | 103.96.50.0/24 |
| Paradise Telecom | AS136284 | 11 | 103.97.167.0/24 |
| Seven Star Internet Service Provider | AS18196 | 13 | 103.97.249.0/24 |
| Thamizhaga Internet Communications | AS136336 | 13 | 103.98.208.0/24 |
| Navkar Netsol Private | AS136634 | 14 | 103.102.59.0/24 |
| Rapidnet | AS135799 | 13 | 103.102.91.0/24 |
| Stampede Communications | AS136714 | 14 | 103.104.44.0/23 |
| Global Ra Net Services | AS135692 | 11 | 103.105.153.0/24 |
| Skynet Datacom | AS137157 | 11 | 103.106.137.0/24 |
| SBR Telecom | AS133989 | 11 | 103.110.6.0/23 |
| Protoact Digital Network | AS137678 | 2 | 103.112.20.0/24 |
| Fibre Air Services | AS132771 | 13 | 103.113.99.0/24 |
| Micronet Gigafiber | AS146904 | 11 | 103.114.246.0/24 |
| Weebo networks | AS136946 | 11 | 103.115.207.0/24 |
| Tachyon Communications | AS135697 | 11 | 103.121.114.0/24 |
| Unigro Infranet Online | AS138290 | 11 | 103.123.47.0/24 |
| Esto Media | AS135817 | 22 | 103.123.234.0/24 |
| Macro Signal | AS137645 | 14 | 103.127.22.0/24 |
| iForce Networks | AS134858 | 9 | 103.127.225.0/24 |
| Opticom Networks | AS138300 | 11 | 103.130.107.0/24 |
| Limerick Technologies | AS138311 | 11 | 103.132.245.0/24 |
| Speed Communication | AS134937 | 11 | 103.133.48.0/24 |
| Skylink Fibernet | AS135139 | 11 | 103.133.221.0/24 |
| Wyris Network | AS141322 | 13 | 103.133.231.0/24 |
| High Speed Broadband | AS137132 | 2 | 103.135.170.0/24 |
| Seans Media | AS139195 | 3 | 103.139.157.0/24 |
| Deenet Services | AS136308 | 27 | 103.141.113.0/24 |
| Dishawaves Infonet | AS135718 | 13 | 103.145.9.0/24 |
| Syncbroad Networks | AS139531 | 7 | 103.146.241.0/24 |
| Adn Broadband | AS135738 | 22 | 103.155.73.0/24 |
| Ucn Cable Network | AS133007 | 11 | 103.155.211.0/24 |
| NetConnect Services | AS140197 | 11 | 103.156.102.0/24 |
| Balaji Teleworks Development | AS141014 | 13 | 103.157.36.0/24 |
| Coastal Broadband And Online Services | AS138797 | 11 | 103.157.149.0/24 |
| Spiderlink Networks | AS134928 | 14 | 103.157.168.0/24 |
| Lalat Internet Service | AS141339 | 11 | 103.158.52.0/24 |
| Radinet Info Solutions | AS138277 | 14 | 103.158.141.0/24 |
| Vijayalakshmi Net Services | AS137000 | 25 | 103.159.193.0/24 |
| Mithril Telecommunications | AS140174 | 11 | 103.159.226.0/24 |
| Sancfil Technologies Internet Services | AS141514 | 14 | 103.160.126.0/24 |
| Hyosec Solutions | AS141253 | 14 | 103.161.3.0/24 |
| Grace Teleinfra | AS137109 | 11 | 103.161.148.0/24 |
| Aeronet Online Services | AS139490 | 14 | 103.164.71.0/24 |
| Falconet Internet | AS136287 | 11 | 103.164.205.0/24 |
| Bakliwal Telecom Services | AS138734 | 13 | 103.166.12.0/24 |
| Intercity Fiber Networks | AS146908 | 11 | 103.167.103.0/24 |
| Neolog Online Services | AS141834 | 11 | 103.167.127.0/24 |
| Navkar Supertech | AS137127 | 11 | 103.167.131.0/24 |
| Alien DNS | AS137681 | 13 | 103.168.4.0/24 |
| AT Broadband | AS135876 | 14 | 103.169.57.0/24 |
| Acn Digicom India | AS134046 | 11 | 103.170.52.0/24 |
| Hightec Network Solutions (OPC) | AS141324 | 13 | 103.173.24.0/24 |
| Alegra Communication | AS136902 | 11 | 103.175.54.0/24 |
| Elxire Data Services | AS133647 | 13 | 103.175.76.0/24 |
| Future Connect Broadband | AS147226 | 13 | 103.177.182.0/23 |
| R2 Net Solutions | AS134337 | 11 | 103.181.158.0/24 |
| Vortex Infocom | AS135248 | 11 | 103.183.80.0/24 |
| Multicraft Digital Technologies | AS135834 | 22 | 103.185.244.0/24 |
| Quality Broadband | AS137163 | 14 | 103.189.125.0/24 |
| Airdesign Broadcast Media | AS134326 | 13 | 103.194.240.0/22 |
| Powernet | AS135772 | 14 | 103.196.220.0/24 |
| Logon Broadband | AS133968 | 4 | 103.203.228.0/24 |
| Nas Internet Services | AS137120 | 11 | 103.206.103.0/24 |
| Shree Balaji Infoway | AS135744 | 11 | 103.207.8.0/24 |
| Reisnet Broadband | AS140171 | 12 | 103.209.62.0/24 |
| GTPL KCBPL Broadband | AS135872 | 14 | 103.211.23.0/24 |
| DL GTPL Broadband | AS135257 | 11 | 103.217.86.0/24 |
| Siti Networks | AS17747 | 15 | 103.217.246.0/24 |
| Readylink Internet Services | AS45536 | 11 | 103.224.35.0/24 |
| R G Technosolutions | AS134922 | 11 | 103.224.48.0/24 |
| Indinet Service | AS132115 | 14 | 103.225.178.0/24 |
| Microscan Internet | AS55352 | 15 | 103.226.204.0/24 |
| Infonet online solutions | AS58963 | 9 | 103.228.34.0/24 |
| Anjani Broadband Solutions | AS58965 | 28 | 103.233.117.0/24 |
| Seven Star Digital Network | AS132296 | 14 | 103.233.140.0/24 |
| Realtel Network Services | AS132754 | 5 | 103.248.32.0/24 |
| B Tel Internet | AS58765 | 13 | 103.250.87.0/24 |
| Threesa Infoway | AS132996 | 13 | 103.253.200.0/24 |
| Bell Teleservices India PVT ISP having o... | AS45648 | 13 | 111.125.202.0/24 |
| Oneott Intertainment | AS17665 | 65 | 111.223.25.0/24 |
| Den Digital Entertainment PVT AS ISP ind... | AS45184 | 14 | 112.196.177.0/24 |
| Weone Broadand | AS151757 | 11 | 113.192.4.0/24 |
| Hathway IP Over Cable Internet | AS17488 | 129 | 116.72.7.0/24 |
| BSNL (Bharat Sanchar Nigam Ltd) | AS9829 | 1382 | 117.198.128.0/20 |
| Geocity Network Solutions | AS45235 | 11 | 119.42.153.0/24 |
| YOU Broadband & Cable India | AS18207 | 44 | 123.201.147.0/24 |
| Intech Online | AS58678 | 14 | 124.108.16.0/24 |
| Shyam Spectra | AS10029 | 14 | 125.63.114.0/24 |
| Five network Broadband Solution | AS132768 | 24 | 150.107.94.0/24 |
| Vasai Cable | AS45415 | 11 | 150.107.99.0/24 |
| 2713/4 lakshmi building adipampa road v.... | AS131210 | 11 | 150.129.91.0/24 |
| Kings Broadband | AS132976 | 12 | 150.242.21.0/24 |
| Triple Play Broadband | AS132453 | 14 | 150.242.84.0/24 |
| Syscon Infoway | AS45194 | 14 | 154.84.246.0/24 |
| Bhawani Cable and Broadband Services | AS134258 | 2 | 157.119.171.0/24 |
| Fast 4 Technologies | AS135269 | 11 | 157.119.201.0/24 |
| Excellmedia | AS17754 | 30 | 175.101.127.0/24 |
| NKN Core Network | AS55824 | 28 | 180.149.52.0/24 |
| JPR Digital | AS132220 | 14 | 183.87.171.0/24 |
| 51/A Rachna Midas Gokulpeth | AS55341 | 5 | 183.177.124.0/24 |
| K Net Solutions | AS135247 | 14 | 202.53.5.0/24 |
| CityOnline Services | AS17483 | 11 | 202.62.66.0/24 |
| CtrlS | AS18229 | 18 | 202.65.139.0/24 |
| Pioneer Elabs | AS150008 | 11 | 202.65.155.0/24 |
| Airlink Teleservices | AS56209 | 9 | 202.71.2.0/24 |
| Asianet Broadband | AS17465 | 28 | 202.88.226.0/24 |
| Mahanagar Telephone Nigam | AS17813 | 11 | 202.159.192.0/20 |
| Microscan Internet | AS24554 | 28 | 202.177.230.0/24 |
| D-Vois Broadband | AS45769 | 42 | 203.114.232.0/24 |
| Andhra Pradesh State FiberNet | AS133287 | 22 | 223.196.181.0/24 |
| Kutch Telelink | AS134293 | 1 | 2400:8ee0::/48 |
| Triangle Services | AS45766 | 1 | 2400:f940:12::/48 |
| Airnet Cable And Datacom | AS133001 | 13 | 2401:b240::/48 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us