Netflix CDN
Netflix CDN - Brazil
The following page provides details on points-of-presence (PoPs), IPs and network ranges of the Netflix CDN in Brazil.
What Is Netflix CDN?
Netflix CDN is a content delivery network that delivers movies, TV shows, and other media content to Netflix customers. The service includes Netflix Open Connect (OCA), Netflix-managed infrastructure deployed inside Netflix and ISP partner networks.
| Network Information | Netflix CDN - Network Map |
CDN
The CDN information shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Netflix CDN - Network Map - Brazil
Netflix CDN
Brazil
Brazil
Locations
2071 IPs across 15 Locations
2071 IPs across 15 Locations
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the CDN data feed.
The information on this map may be up to a month old, but up-to-date data is available in the CDN data feed.
Netflix CDN - Company Network - Brazil
| Network | City | Category | IP Count | Sample ASN Route |
|---|---|---|---|---|
|
|
Porto Alegre | Streaming Media | 27 | 23.246.20.0/24 |
|
|
Sao Paulo | Streaming Media | 170 | 45.57.6.0/24 |
|
|
Rio de Janeiro | Streaming Media | 27 | 45.57.10.0/24 |
|
|
Fortaleza | Streaming Media | 48 | 45.57.98.0/24 |
Netflix CDN - Partner Networks - Brazil
| Network | City | Category | IP Count | Sample ASN Route |
|---|---|---|---|---|
|
|
Cuiaba | ISP/Telco | 10 | 152.255.16.0/23 |
|
|
Manaus | ISP/Telco | 2 | 152.255.16.0/23 |
|
|
Rio de Janeiro | ISP/Telco | 9 | 152.255.16.0/23 |
|
|
ISP/Telco | 43 | 152.255.32.0/19 | |
|
|
Belem | ISP/Telco | 20 | 152.255.32.0/19 |
|
|
Porto Alegre | ISP/Telco | 3 | 152.255.32.0/19 |
|
|
Fortaleza | ISP/Telco | 3 | 177.65.111.0/24 |
|
|
ISP/Telco | 73 | 179.234.0.0/19 | |
|
|
Sao Paulo | ISP/Telco | 50 | 189.34.128.0/17 |
|
|
Salvador | ISP/Telco | 2 | 186.207.160.0/19 |
|
|
Sao Paulo | ISP/Telco | 16 | 186.228.53.0/24 |
|
|
Rio de Janeiro | ISP/Telco | 4 | 186.228.156.0/24 |
|
|
Fortaleza | ISP/Telco | 1 | 186.229.52.0/24 |
|
|
Salvador | ISP/Telco | 2 | 186.229.53.0/24 |
|
|
Manaus | ISP/Telco | 3 | 186.229.96.0/24 |
|
|
Curitiba | ISP/Telco | 1 | 186.229.97.0/24 |
|
|
Brasilia | ISP/Telco | 5 | 186.229.98.0/24 |
|
|
Belo Horizonte | ISP/Telco | 1 | 186.229.99.0/24 |
|
|
Recife | ISP/Telco | 2 | 186.230.50.0/24 |
|
|
Brasilia | ISP/Telco | 11 | 187.28.0.0/16 |
|
|
Curitiba | ISP/Telco | 19 | 189.32.16.0/20 |
|
|
Campinas | ISP/Telco | 11 | 187.106.0.0/20 |
|
|
Cuiaba | ISP/Telco | 2 | 187.123.0.0/19 |
|
|
Florianopolis | ISP/Telco | 8 | 189.4.64.0/21 |
|
|
ISP/Telco | 9 | 189.7.232.0/24 | |
|
|
Salvador | ISP/Telco | 7 | 190.98.132.0/22 |
|
|
Rio de Janeiro | ISP/Telco | 20 | 201.17.24.0/21 |
|
|
Manaus | ISP/Telco | 10 | 200.160.100.0/23 |
|
|
Sao Paulo | ISP/Telco | 30 | 201.0.192.0/19 |
|
|
Recife | ISP/Telco | 1 | 201.0.244.0/24 |
|
|
Belo Horizonte | ISP/Telco | 4 | 201.17.216.0/22 |
|
|
Belem | ISP/Telco | 10 | 2804:a8::/32 |
|
|
Maringa | ISP/Telco | 1 | 2804:7f4::/33 |
Netflix CDN - Other Networks - Brazil
| ASN Label | ASN | IP Count | Sample ASN Route |
|---|---|---|---|
| Invinet Provedor | AS270563 | 1 | 24.152.28.0/24 |
| MZ Net Fibra | AS268952 | 1 | 38.43.76.0/24 |
| Allrede Telecom | AS273683 | 15 | 45.4.43.0/24 |
| Opengate Informatica | AS266037 | 1 | 45.4.49.0/24 |
| VN Telecom Provedores A.R.C | AS266038 | 2 | 45.4.58.0/23 |
| Super Sonic Telecom | AS266121 | 2 | 45.6.28.0/24 |
| PJM Net | AS266152 | 1 | 45.6.38.0/24 |
| Locallink Telecomunicações | AS266129 | 3 | 45.6.92.0/24 |
| Golden Link | AS266181 | 1 | 45.6.100.0/22 |
| Avato Tecnologia | AS266130 | 2 | 45.6.108.0/23 |
| Linkabr Telecom Spe | AS266131 | 1 | 45.6.114.0/24 |
| R.A Internet | AS266136 | 3 | 45.6.139.0/24 |
| Esso Fibra | AS266250 | 1 | 45.6.210.0/23 |
| MBG Tecnologia | AS266568 | 1 | 45.7.24.0/24 |
| Eurocorp Vialux Internet | AS266525 | 2 | 45.65.212.0/23 |
| Linq Telecomunicaçoes | AS266539 | 3 | 45.65.220.0/22 |
| Signet Telecom | AS267544 | 1 | 45.70.32.0/23 |
| Turbonet Telecom | AS267552 | 1 | 45.70.60.0/24 |
| Webnet Provedor E Informatica | AS267561 | 1 | 45.70.112.0/23 |
| Rapidus Internet Banda larga | AS267594 | 1 | 45.70.189.0/24 |
| Vel Fibra | AS267587 | 2 | 45.70.214.0/24 |
| SGV Ti E Telecom | AS267629 | 1 | 45.71.217.0/24 |
| Gr@mNet | AS268391 | 1 | 45.160.36.0/24 |
| L&R Solucoes em Telecomunicacoes e Servi... | AS268430 | 1 | 45.161.0.0/24 |
| Giga Mais Fibra Telecomunicacoes | AS268424 | 2 | 45.161.4.0/24 |
| Voo Telecom | AS268512 | 1 | 45.161.186.0/24 |
| L.L Informatica | AS268503 | 2 | 45.162.56.0/24 |
| Virtex Telecom | AS262494 | 3 | 45.163.109.0/24 |
| Implantar Telecom Sociedade | AS268568 | 2 | 45.163.144.0/23 |
| Direct Wifi Telecom | AS263569 | 5 | 45.163.152.0/24 |
| G7 Telecom servicos de Internet | AS268617 | 1 | 45.164.134.0/23 |
| D. S. Alves Servicos De Internet | AS268659 | 2 | 45.165.67.0/24 |
| RL Net Internet | AS268671 | 1 | 45.165.87.0/24 |
| VNT Fibras | AS263067 | 1 | 45.165.179.0/24 |
| Turboo Net | AS264173 | 1 | 45.166.56.0/24 |
| Impactnet I E C | AS267974 | 1 | 45.166.249.0/24 |
| S.Barros De Souza | AS268011 | 1 | 45.167.140.0/24 |
| Alexandre Giovaneli | AS268029 | 1 | 45.168.52.0/22 |
| Space Tecnologia | AS268069 | 1 | 45.168.154.0/23 |
| Plusnetfoz Provedor de Internet | AS268085 | 1 | 45.168.250.0/24 |
| Link Speed | AS268106 | 2 | 45.169.111.0/24 |
| 4wnet Es Telecomunicações Eirele | AS268707 | 2 | 45.169.160.0/24 |
| P J A Telecomunicacoes | AS268136 | 2 | 45.170.22.0/23 |
| Area 51 Provedor De Internet | AS268791 | 1 | 45.172.64.0/22 |
| Zuttel Fibra | AS268829 | 2 | 45.173.220.0/24 |
| Nando Net Fibra | AS268858 | 1 | 45.174.163.0/24 |
| Tellcorp - Telecomunicacoes Corporativas | AS268925 | 2 | 45.176.7.0/24 |
| Martins & Martins Telecom | AS268944 | 1 | 45.176.140.0/24 |
| Weclix Telecom | AS268976 | 2 | 45.177.79.0/24 |
| Atex Net Telecomunicacoes | AS269036 | 2 | 45.178.174.0/23 |
| St1 Internet | AS269194 | 4 | 45.179.238.0/24 |
| Alfanet Telecom | AS269128 | 1 | 45.180.96.0/23 |
| Fundação Vale do Taquari de Educação... | AS269216 | 1 | 45.181.7.0/24 |
| Infonet Telecomunicacoes | AS268267 | 1 | 45.181.26.0/24 |
| Stalker Engenharia | AS269597 | 3 | 45.181.37.0/24 |
| Vamos Internet Telecom | AS269220 | 2 | 45.182.61.0/24 |
| Redevista Telecomunicacoes | AS269243 | 1 | 45.182.242.0/23 |
| Ajns Provedor De Intenret | AS269264 | 1 | 45.183.67.0/24 |
| Itminds Consultoria Em Tecnologia Da Inf... | AS267458 | 2 | 45.185.25.0/24 |
| Rede Online Internet | AS269553 | 1 | 45.185.192.0/23 |
| Para Inovacoes Servicos De Comunicacao | AS269539 | 1 | 45.187.160.0/22 |
| IMPERTECH Telecom | AS269527 | 1 | 45.188.88.0/23 |
| Vgrnet Informatica | AS269595 | 2 | 45.188.236.0/24 |
| Conect Soluction | AS269558 | 2 | 45.189.30.0/24 |
| Delta Telecom | AS269615 | 1 | 45.189.220.0/24 |
| G4 Telecom Fibra | AS269646 | 3 | 45.190.252.0/23 |
| Opponet (Rl Telecon) | AS269672 | 1 | 45.191.132.0/23 |
| DK Telecom | AS267641 | 1 | 45.224.43.0/24 |
| G5 Telecom | AS266934 | 1 | 45.225.116.0/23 |
| Centrosulnet Informatica | AS266935 | 2 | 45.225.121.0/24 |
| Diginetbrasil Telecominicaçoes | AS267032 | 1 | 45.226.14.0/24 |
| Eth Enterprise Tecnologia | AS266989 | 3 | 45.226.82.0/23 |
| Clickconnect Solucoes Em Internet E Tecn... | AS267113 | 3 | 45.227.142.0/23 |
| Yes Telecom Telecomunicações | AS267038 | 1 | 45.227.249.0/24 |
| Netvip MT | AS267059 | 3 | 45.228.109.0/24 |
| Rede Mineira De Telecomunicações | AS267076 | 2 | 45.228.204.0/24 |
| Paulino Perreira Dos Santos | AS267124 | 2 | 45.229.52.0/24 |
| Netfibra Telecomunicacoes | AS267106 | 2 | 45.229.88.0/24 |
| ATPlus Telecom | AS267121 | 1 | 45.229.105.0/24 |
| Idealnet Fibra | AS267163 | 1 | 45.230.144.0/24 |
| Ntel Servicos De Comunicacao Multimidia | AS267186 | 1 | 45.230.155.0/24 |
| Asbyte Telecomunicacoes E Servicos Em In... | AS267175 | 1 | 45.230.212.0/22 |
| TVC Serviços de Comunicação | AS267203 | 1 | 45.231.136.0/24 |
| Amazonia Telecomunicacoes | AS267242 | 1 | 45.232.36.0/23 |
| 67 Telecom | AS61614 | 2 | 45.232.213.0/24 |
| Seeg Fibras | AS267318 | 3 | 45.233.138.0/24 |
| Red Shopping Informatica Paragominas | AS267336 | 1 | 45.234.19.0/24 |
| Live Internet | AS268200 | 2 | 45.235.46.0/24 |
| Sartor Internet | AS267409 | 1 | 45.235.72.0/24 |
| Azat Internet | AS267418 | 1 | 45.235.152.0/23 |
| Norte.Net Telecomunicações | AS61621 | 6 | 45.235.160.0/23 |
| Rios Network | AS268199 | 2 | 45.235.198.0/24 |
| Rede Brasil Networks | AS268205 | 1 | 45.236.48.0/24 |
| Vla Telecomunicacoes | AS268235 | 1 | 45.236.118.0/24 |
| Ativa Telecom | AS268246 | 1 | 45.236.212.0/23 |
| Linknet Servicos E Comércio | AS268268 | 1 | 45.237.98.0/24 |
| VERO | AS262481 | 3 | 45.237.108.0/23 |
| Net Work Fiber Comercio E Servicos De Co... | AS268283 | 1 | 45.237.182.0/24 |
| Interlink Telecomunicacoes | AS268337 | 1 | 45.238.27.0/24 |
| Dconnect Telecom | AS268311 | 1 | 45.238.42.0/24 |
| Link Barato.Com Telecomunicacoes | AS268331 | 2 | 45.238.113.0/24 |
| Azza Telecom Serviços Em Telecomunicaç... | AS268323 | 5 | 45.238.116.0/23 |
| Pedro F Arruda Junior | AS266623 | 2 | 128.201.79.0/24 |
| Meyer Telecom | AS266646 | 3 | 128.201.99.0/24 |
| SiqueiraLink Internet Banda Larga | AS61871 | 1 | 131.0.94.0/23 |
| Ollá Telecom | AS61884 | 2 | 131.0.116.0/24 |
| 1Telecom | AS52965 | 4 | 131.0.226.0/24 |
| Infornet Telecom | AS61754 | 2 | 131.100.41.0/24 |
| Lgnet Servicos De Telecomunicacoes | AS263522 | 1 | 131.108.224.0/24 |
| Start Telecomunicações | AS264359 | 2 | 131.161.24.0/23 |
| Supranet Telecom Informatica | AS264397 | 2 | 131.161.92.0/23 |
| Corporativa Telecomunicacoes | AS263432 | 2 | 131.161.106.0/23 |
| Interlig Telecom | AS263258 | 1 | 131.161.204.0/23 |
| Videosat Servicos De Informatica | AS264400 | 2 | 131.161.210.0/24 |
| Maxis Telecomunicações | AS264415 | 1 | 131.221.20.0/24 |
| LINKCE Telecom | AS264444 | 1 | 131.221.224.0/22 |
| Point Telecomunicações | AS264440 | 1 | 131.221.244.0/24 |
| Netiz Internet | AS264498 | 3 | 131.255.212.0/24 |
| Netw Telecom | AS262286 | 2 | 132.255.25.0/24 |
| Adm Internet | AS264461 | 1 | 132.255.28.0/23 |
| Moreiranet Tecnologia E Servicos | AS264453 | 1 | 132.255.56.0/22 |
| Net Alternativa Provedor De Internet | AS264459 | 2 | 132.255.93.0/24 |
| Osirnet Info Telecom | AS262459 | 2 | 132.255.145.0/24 |
| GM Network Telecomunicacoes | AS264517 | 2 | 132.255.173.0/24 |
| Kasatech Provedor De Internet | AS264528 | 1 | 138.0.20.0/24 |
| Coelho Tecnologia | AS264525 | 2 | 138.0.54.0/23 |
| Super Nova Telecom | AS264544 | 1 | 138.0.114.0/23 |
| Loop Fibra | AS264567 | 2 | 138.0.232.0/24 |
| Master Tecnologia | AS263629 | 3 | 138.0.250.0/24 |
| Nitro Internet | AS264565 | 1 | 138.36.44.0/24 |
| Netfar Informatica | AS264571 | 1 | 138.36.81.0/24 |
| Giga Mais Fibra Telecomunicacoes | AS28210 | 14 | 138.59.122.0/23 |
| EMITEL - Empresa de Informatica e Teleco... | AS264127 | 2 | 138.59.220.0/24 |
| Avancar Internet | AS263154 | 1 | 138.59.236.0/23 |
| Rio Cable Telecom | AS264100 | 1 | 138.94.28.0/24 |
| Vivavox Telecom | AS264106 | 1 | 138.94.54.0/23 |
| Sempre Telecomunicacoes | AS28198 | 3 | 138.94.148.0/23 |
| WNP Internet | AS264169 | 1 | 138.94.202.0/24 |
| Ampernet Telecomunicações | AS28158 | 5 | 138.97.8.0/24 |
| RedeBr Telecom | AS264111 | 1 | 138.97.14.0/23 |
| Fast Telecomunicacoes Birigui | AS264129 | 1 | 138.97.38.0/23 |
| G20 Telecomunicacoes | AS264120 | 1 | 138.97.43.0/24 |
| NUV Brasil | AS264138 | 3 | 138.97.85.0/24 |
| Dux Telecom | AS264137 | 1 | 138.97.96.0/23 |
| Mixconect Telecom | AS264206 | 1 | 138.97.182.0/24 |
| Cas Telecomunicacoes | AS264204 | 1 | 138.97.232.0/23 |
| gigaflex internet servicos de tel | AS264150 | 1 | 138.99.12.0/24 |
| Prestek Telecom | AS61786 | 1 | 138.99.30.0/24 |
| Pbnet Telecom | AS263086 | 1 | 138.99.40.0/22 |
| Coonexao Telecom e Informatica | AS264178 | 1 | 138.99.72.0/23 |
| Wlenet Telecom | AS264215 | 1 | 138.99.133.0/24 |
| Impacto Telecomunicacoes | AS264212 | 1 | 138.99.160.0/24 |
| Fazzy Internet | AS262374 | 2 | 138.99.246.0/23 |
| Turbozone Internet | AS264479 | 1 | 138.117.32.0/24 |
| Online Norte Telecom | AS264221 | 3 | 138.117.38.0/23 |
| Its Telecomunicacoes | AS28186 | 4 | 138.117.176.0/22 |
| C-ComTelecom Servios | AS265369 | 2 | 138.118.44.0/23 |
| WANTEL TECNOLOGIA | AS263880 | 2 | 138.118.234.0/23 |
| Netcol - Serviço De Provedores De Acess... | AS264270 | 1 | 138.118.246.0/24 |
| Gnet Provedor | AS264288 | 3 | 138.121.33.0/24 |
| Station Net Provedor de Internet | AS52637 | 6 | 138.121.72.0/22 |
| Smart Solucoes em Telecomunicacoes | AS264293 | 1 | 138.121.120.0/23 |
| Ora Servicos de Telecomunicacoes | AS264294 | 1 | 138.121.128.0/24 |
| Conectja Telecom | AS264297 | 1 | 138.121.139.0/24 |
| MOB | AS28598 | 3 | 138.122.80.0/23 |
| Lanteca Telecom | AS262993 | 1 | 138.122.223.0/24 |
| Amazonet Telecomunicacoes | AS264344 | 7 | 138.185.85.0/24 |
| Tellius & Allnet Telecomunicações Das ... | AS52579 | 2 | 138.186.0.0/24 |
| BRASIL TECPAR | AMIGO | AVATO | AS52900 | 2 | 138.186.52.0/23 |
| Unidasnet Comunicacoes | AS53160 | 1 | 138.186.133.0/24 |
| Inforbarra Telecom | AS263903 | 1 | 138.204.141.0/24 |
| Nossarede Telecom | AS263917 | 1 | 138.204.232.0/24 |
| Globoinfo | AS61666 | 2 | 138.219.84.0/24 |
| InfoRR Solucoes em Tecnologia | AS263934 | 1 | 138.219.128.0/24 |
| Biazi Telecom | AS52564 | 2 | 138.219.145.0/24 |
| I5 Telecom | AS263935 | 1 | 138.219.176.0/24 |
| Softdados Telecomunicações | AS52873 | 4 | 138.219.244.0/23 |
| Flextel Network Telecomunicacoes | AS263959 | 3 | 138.255.72.0/22 |
| G3 Telecom | AS263980 | 2 | 138.255.244.0/23 |
| Giga Mais Fibra Telecomunicacoes S.A. (V... | AS52613 | 4 | 143.0.56.0/23 |
| Sim Fibra | AS263998 | 1 | 143.0.85.0/24 |
| Netdigital Telecomunicacoes | AS262995 | 1 | 143.0.115.0/24 |
| Led Internet | AS264014 | 1 | 143.0.166.0/23 |
| Polli Telecom | AS264010 | 1 | 143.0.196.0/23 |
| Se77e Telecom | AS264023 | 1 | 143.0.252.0/24 |
| WorldWifi | AS263966 | 1 | 143.137.116.0/24 |
| Playmais Fibra SCM | AS264051 | 1 | 143.137.160.0/23 |
| Proxxima Telecomunicações | AS262773 | 4 | 143.202.124.0/24 |
| Fibra Empresas | AS265130 | 3 | 143.208.152.0/24 |
| Gox Internet | AS263623 | 2 | 143.255.44.0/24 |
| MCD Informatica E Telecomunicacoes | AS265144 | 2 | 143.255.108.0/24 |
| UP Fibra | AS265147 | 2 | 143.255.129.0/24 |
| Une Telecom | AS52573 | 1 | 143.255.151.0/24 |
| Grupo Jet | AS263558 | 3 | 143.255.199.0/24 |
| Desktop Sigmanet Comunicação Multimíd... | AS28649 | 5 | 143.255.225.0/24 |
| Celerix Tecnologia De Telecomunicacoes | AS266167 | 2 | 160.19.240.0/22 |
| bipNET Telecom | AS266188 | 2 | 160.20.200.0/22 |
| Lar Telecomunicacoes | AS265938 | 1 | 164.163.46.0/23 |
| Info Telecom Internet | AS265949 | 1 | 164.163.96.0/23 |
| Link Brasil Telecomunicacoes | AS271253 | 1 | 164.163.195.0/24 |
| Netbits Brasil | AS267427 | 1 | 164.163.210.0/23 |
| VERO | AS265974 | 1 | 164.163.215.0/24 |
| WM Telecom | AS265978 | 1 | 164.163.251.0/24 |
| Full Tech Telecom | AS265160 | 1 | 167.249.108.0/23 |
| Fox Telecom Internet | AS265178 | 1 | 167.249.128.0/22 |
| Maranet Telecom | AS267575 | 1 | 167.249.160.0/24 |
| Amplitude Telecom | AS265175 | 2 | 167.249.208.0/24 |
| Vianet | AS265185 | 1 | 167.250.0.0/24 |
| Rede Ideia Telecom | AS265194 | 1 | 167.250.16.0/22 |
| Inova Fibra | AS265189 | 1 | 167.250.44.0/24 |
| Meganet Servicos De Comunicacao E Multim... | AS265201 | 1 | 167.250.140.0/22 |
| Plus Provedor De Internet | AS265207 | 1 | 167.250.161.0/24 |
| Interligados Fibra | AS265229 | 1 | 168.0.54.0/23 |
| N-Multimidia Telecomunicacoes | AS265234 | 3 | 168.0.96.0/22 |
| Netway Informatica | AS61678 | 6 | 168.90.1.0/24 |
| Connect Servicos de Comunicacoes | AS265277 | 1 | 168.90.4.0/22 |
| Ilognet Provedor | AS263321 | 2 | 168.90.24.0/22 |
| Zaapnet Telecomunicacoes | AS265278 | 2 | 168.90.56.0/24 |
| Mega Tele Informatica | AS265269 | 7 | 168.90.88.0/24 |
| Steel Web Telecom | AS265187 | 1 | 168.90.115.0/24 |
| BBG Telecom | AS263276 | 3 | 168.90.226.0/23 |
| Conexao - Telecom. E Internet | AS262509 | 2 | 168.121.52.0/22 |
| Trixnet Serviços De Teleinformatica | AS265317 | 2 | 168.121.96.0/24 |
| Interconect Teleinformatica | AS262492 | 1 | 168.121.110.0/24 |
| Bezerra Speed Internet | AS265311 | 1 | 168.121.115.0/24 |
| Internet 5.8 | AS262394 | 2 | 168.121.228.0/24 |
| OpenCDN NIC.br | AS61580 | 10 | 168.181.20.0/24 |
| Super Connect Telecom | AS262300 | 2 | 168.181.114.0/23 |
| Intervixtelecom | AS265348 | 1 | 168.181.146.0/23 |
| Pedro Adriano Souto Maior Veloso | AS52718 | 1 | 168.181.227.0/24 |
| Flash Net Telecomunicacoes | AS265377 | 2 | 168.194.14.0/24 |
| Seanet Telecom Carazinho | AS267513 | 2 | 168.194.56.0/24 |
| BrasilNET Telecomunicações do Parana | AS262645 | 2 | 168.194.98.0/23 |
| Frasanet Prov. de internet e com. de inf... | AS265417 | 2 | 168.195.96.0/24 |
| Blink Telecom | AS264228 | 3 | 168.195.103.0/24 |
| Bairronet Telecomunicacoes | AS265421 | 1 | 168.195.138.0/24 |
| Visual Link Comunicacoes Multimidia | AS265442 | 3 | 168.196.42.0/23 |
| Henet Telecomunicacoes | AS52974 | 4 | 168.196.48.0/24 |
| ATEL ( Natel Telecom ) | AS262468 | 5 | 168.196.55.0/24 |
| Inexa Tecnologia | AS264159 | 1 | 168.196.64.0/24 |
| Infolink Telecom | AS265451 | 1 | 168.196.106.0/23 |
| JJVA Provedor de Internet | AS265465 | 1 | 168.196.160.0/23 |
| Felipe Mauricio De Queiroz | AS265457 | 1 | 168.196.194.0/23 |
| Siga Fibra | AS264460 | 1 | 168.197.0.0/23 |
| Muvnet Telecom | AS265475 | 1 | 168.197.26.0/23 |
| Radar Wisp | AS262880 | 2 | 168.197.53.0/24 |
| Dominet Telecom | AS264386 | 2 | 168.197.82.0/24 |
| Gtba Telecom | AS265477 | 1 | 168.197.106.0/23 |
| Net Express Brasil | AS265482 | 1 | 168.197.143.0/24 |
| Click Enter | AS265484 | 1 | 168.197.152.0/24 |
| Brasil Digital Telecom | AS263661 | 3 | 168.205.127.0/24 |
| Garcia Net Telecom | AS264556 | 1 | 168.227.91.0/24 |
| Abenet Provedora de Acesso a Internet | AS264927 | 1 | 168.228.184.0/24 |
| Real Link Provedor De Internet | AS264949 | 1 | 168.232.46.0/23 |
| Lumiar Telecomunicaçôes | AS264963 | 1 | 170.0.68.0/24 |
| Videomar Rede Nordeste | AS28270 | 3 | 170.0.204.0/22 |
| RR Servicos | AS265495 | 2 | 170.78.54.0/24 |
| Uai Telecom Comunicacao Multimidia | AS61700 | 1 | 170.78.67.0/24 |
| Dtel Telecom | AS263073 | 6 | 170.78.80.0/24 |
| Rondonet Telecom | AS263566 | 3 | 170.79.28.0/24 |
| Giga Net Telecomunicacoes | AS266366 | 1 | 170.80.32.0/22 |
| R7R | AS266371 | 2 | 170.80.78.0/23 |
| M2b - Solucoes Em Tecnologia Eirelli | AS266389 | 1 | 170.81.36.0/24 |
| Viva Tecnologia Telecom | AS61618 | 1 | 170.81.100.0/23 |
| R L A World Net | AS266428 | 2 | 170.81.152.0/24 |
| Victor.net Telecom | AS266430 | 2 | 170.81.200.0/24 |
| Netcenter Telecom | AS266436 | 2 | 170.82.12.0/23 |
| GNS Fibra | AS266438 | 3 | 170.82.50.0/23 |
| Netcell Telecom | AS262642 | 2 | 170.82.87.0/24 |
| Sea Telecom | AS266445 | 4 | 170.82.182.0/24 |
| VERO | AS263297 | 2 | 170.82.196.0/24 |
| XP Tecnologia | AS266448 | 2 | 170.82.220.0/22 |
| Costa & Silva | AS266465 | 1 | 170.83.15.0/24 |
| Maxcabo Telecomunicações | AS266466 | 1 | 170.83.16.0/23 |
| Acesso Net Servicos | AS266453 | 2 | 170.83.39.0/24 |
| Silva Oliveira Serviços de Informatica | AS266471 | 1 | 170.83.48.0/23 |
| IBL Banda Larga Internet Informatica | AS263026 | 4 | 170.83.80.0/22 |
| Sem Fronteiras | AS266475 | 2 | 170.83.174.0/24 |
| Dufibranet Telecom | AS263478 | 1 | 170.83.181.0/24 |
| Megalink Servicos | AS263482 | 3 | 170.83.214.0/23 |
| Clickip Provedores De Acesso | AS264984 | 4 | 170.84.29.0/24 |
| Nex Telecom | AS265019 | 2 | 170.84.39.0/24 |
| Servlink Telecom | AS264996 | 4 | 170.84.86.0/23 |
| Bomfim E Sousa | AS264991 | 1 | 170.84.95.0/24 |
| Direct Telecom | AS264997 | 3 | 170.84.144.0/23 |
| Squid Net Telecomunicacoes | AS264998 | 2 | 170.84.156.0/24 |
| Infotel Engenharia & Telecomunicacoes SC... | AS265041 | 1 | 170.150.136.0/22 |
| Telfo Servico De Telecomunicacoes | AS265038 | 2 | 170.150.200.0/23 |
| ALT | GRUPO BRASIL TECPAR | AS53062 | 7 | 170.150.236.0/24 |
| GC Net | AS265061 | 2 | 170.231.56.0/24 |
| Conect Provedor de Acesso a Internet | AS265066 | 1 | 170.231.115.0/24 |
| Bmi Telecomunicações | AS265055 | 2 | 170.231.122.0/23 |
| Atrix Engenharia De Telecomunicações | AS61582 | 1 | 170.231.142.0/24 |
| Romicros Brasil | AS61665 | 2 | 170.231.165.0/24 |
| Guaratiba Telecom Servicos De Comunicaco... | AS265086 | 2 | 170.233.33.0/24 |
| Via Parque | AS264202 | 1 | 170.233.44.0/23 |
| Infoservic Informatica Telecomunicação | AS263495 | 2 | 170.233.76.0/23 |
| JHS Telecomunicaçoes | AS265078 | 1 | 170.233.115.0/24 |
| Ad Telecom | AS265080 | 1 | 170.233.120.0/24 |
| NaveNet servicos de internet | AS266312 | 4 | 170.238.56.0/24 |
| IR Tecnologia (Fibralink) | AS264496 | 4 | 170.238.73.0/24 |
| E. Silva Azedo | AS266322 | 1 | 170.238.120.0/23 |
| MGP Telecom | AS263589 | 2 | 170.238.150.0/23 |
| Wsnet Telecom | AS263608 | 2 | 170.244.31.0/24 |
| Universo Tecnologia | AS266498 | 1 | 170.244.73.0/24 |
| Link Brasil Comunicacao Multimidia | AS266518 | 2 | 170.244.137.0/24 |
| Moratec Equipamentos | AS266013 | 1 | 170.244.200.0/24 |
| Antonio J De Albuquerque | AS266514 | 1 | 170.244.232.0/24 |
| Iclick Telecom | AS266020 | 1 | 170.245.239.0/24 |
| Toledo Fibra Telecomunicaçao | AS52721 | 2 | 170.246.96.0/24 |
| Micron Line Servicos De Informatica | AS28183 | 3 | 170.246.134.0/24 |
| rede banda larga | AS263877 | 1 | 170.246.212.0/23 |
| Net&Com Serviços de Informática e Tele... | AS263324 | 3 | 170.247.22.0/23 |
| Westlink Tecnologia E Comunicacao | AS61591 | 2 | 170.247.43.0/24 |
| SPnetFibra Provedor Networking | AS272193 | 2 | 170.247.109.0/24 |
| Provedor Turbofi | AS265106 | 1 | 170.254.132.0/24 |
| nobre telecom | AS265398 | 1 | 170.254.144.0/24 |
| BR Automacao e Consultoria | AS265111 | 1 | 170.254.193.0/24 |
| V.tal | AS8167 | 24 | 177.2.128.0/18 |
| Gigabyte Telecom | AS262720 | 2 | 177.8.195.0/24 |
| JF Soluções Informática | AS53236 | 1 | 177.10.120.0/24 |
| ISPTEC Sistemas de Comunicação | AS263025 | 2 | 177.10.200.0/23 |
| Viveiros & Araujo Serv de Prov da Int | AS262274 | 1 | 177.10.248.0/21 |
| Raimax Internet | AS53209 | 1 | 177.11.140.0/23 |
| Minas Telecom | AS52901 | 2 | 177.11.153.0/24 |
| Predialnet Fibra | AS28665 | 3 | 177.12.62.0/23 |
| Netline Telecom | AS53118 | 2 | 177.12.124.0/22 |
| Aloo Telecom - FSF Tecnologia | AS61568 | 2 | 177.12.234.0/23 |
| Itnet | AS262868 | 2 | 177.20.208.0/22 |
| Cyber Info Provedor de Acesso | AS53246 | 2 | 177.21.126.0/23 |
| Speed Travel Comunicação Multimídia | AS52956 | 1 | 177.22.96.0/24 |
| Multiware Tecnologia | AS263563 | 1 | 177.22.184.0/22 |
