Melbicom
Melbicom - Vilnius
The following page provides details on the IPs and network ranges of the Melbicom point-of-presence in Vilnius.
Description
Melbicom is a hosting and data center service provider that offers various solutions, such as dedicated servers, virtual private servers (VPS), colocation services, and cloud infrastructure.
Network | Melbicom |
Point-of-Presence (PoP) | Vilnius |
Cloud Hosting
The Cloud Hosting information shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Melbicom - Network Ranges - Vilnius
Melbicom Vilnius has 1 IPv4 range defined.
Melbicom - Network Map - Vilnius
Lithuania
Vilnius
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Melbicom - Sample IPs - Vilnius
Sample IP addresses for VPNs and Tor are shown below. The complete list is available with a Netify Data Feeds subscription. The data displayed on this page is updated once or twice a month, but the data feeds are updated more frequently.
IP | Application | ASN | ASN Label |
---|---|---|---|
195.238.124.36 | TunnelBear | AS56630 | Melbikomas |
195.238.124.38 | TunnelBear | AS56630 | Melbikomas |
195.238.124.46 | TunnelBear | AS56630 | Melbikomas |
195.238.124.48 | TunnelBear | AS56630 | Melbikomas |
195.238.124.50 | TunnelBear | AS56630 | Melbikomas |
195.238.124.52 | TunnelBear | AS56630 | Melbikomas |
195.238.124.54 | TunnelBear | AS56630 | Melbikomas |
195.238.124.56 | TunnelBear | AS56630 | Melbikomas |
195.238.127.62 | HMA | AS56630 | Melbikomas |
195.238.127.78 | HMA | AS56630 | Melbikomas |
195.238.127.188 | TunnelBear | AS56630 | Melbikomas |
195.238.127.190 | TunnelBear | AS56630 | Melbikomas |
195.238.127.204 | TunnelBear | AS56630 | Melbikomas |
195.238.127.206 | TunnelBear | AS56630 | Melbikomas |
... and many more
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us