Mitsubishi Electric
Mitsubishi Electric - MAC Address Info
MAC Address Brand
The following page provides details on the MAC addresses and prefixes registered by Mitsubishi Electric.

MELCloud (Mitsubishi Electric) provides complete flexibility for controlling several Mitsubishi Electric air conditioning, heating, ventilation, and other appliances.
Brand | Mitsubishi Electric |
Category | Device/IoT |
Web Link | Mitsubishi Electric - Home Page |
MAC Addresses
The MAC address information is available as an alternative to our device discovery integration. Contact us for access to the dataset.
You can find MAC address daily updates and brand information in the MAC Address Data Feed.
MAC Prefix List
Netify vs. IEEE OUI Official Name
The IEEE OUI official organization name comes directly from ieee.org. In addition to the verbose legal suffixes (e.g. Co. Limited), there are some inconsistencies in punctation, capitalization, spacing, and styling. We provide a more user-friendly Netify Vendor Name as an alternative.
The IEEE OUI official organization name comes directly from ieee.org. In addition to the verbose legal suffixes (e.g. Co. Limited), there are some inconsistencies in punctation, capitalization, spacing, and styling. We provide a more user-friendly Netify Vendor Name as an alternative.
Scope: Global vs Unique
MAC addresses can be a globally unique address (i.e. there's only one on the entire planet), or a randomized local address. Most IoT, media, and industrial devices use globally unique addresses. However, many mobiles, tablets, and laptops use local randomized MAC addresses to maintain privacy on public networks.
MAC addresses can be a globally unique address (i.e. there's only one on the entire planet), or a randomized local address. Most IoT, media, and industrial devices use globally unique addresses. However, many mobiles, tablets, and laptops use local randomized MAC addresses to maintain privacy on public networks.
Prefix | Type | Scope | Country | Netify Vendor Name | IEEE OUI Official Name |
---|---|---|---|---|---|
00:26:92 | MA-L | Global | Japan | Mitsubishi Electric | Mitsubishi Electric Corporation |
10:4B:46 | MA-L | Global | Japan | Mitsubishi Electric | Mitsubishi Electric Corporation |
28:E9:8E | MA-L | Global | Japan | Mitsubishi Electric | Mitsubishi Electric Corporation |
30:BE:3B | MA-L | Global | Japan | Mitsubishi Electric | Mitsubishi Electric Corporation |
38:E0:8E | MA-L | Global | Japan | Mitsubishi Electric | Mitsubishi Electric Corporation |
58:52:8A | MA-L | Global | Japan | Mitsubishi Electric | Mitsubishi Electric Corporation |
8C:1F:64:D9:2 | MA-S | Global | India | Mitsubishi Electric India | Mitsubishi Electric India Pvt. Ltd. |
94:A4:B5 | MA-L | Global | Japan | Mitsubishi Electric | Mitsubishi Electric Corporation |
D0:D9:4F:7 | MA-M | Global | United States | Mitsubishi Electric US | Mitsubishi Electric US, Inc. |
58:8D:39 | MA-L | Global | China | Mitsubishi Electric Automation (China) | MITSUBISHI ELECTRIC AUTOMATION (CHINA) LTD. |
8C:1F:64:7F:C | MA-S | Global | Italy | Mitsubishi Electric Klimat Transportation Systems | Mitsubishi Electric Klimat Transportation Sys... |
8C:1F:64:3F:7 | MA-S | Global | India | Mitsubishi Electric India | Mitsubishi Electric India Pvt. Ltd. |
00:1B:C5:04:E | MA-S | Global | India | Mitsubishi Electric India | Mitsubishi Electric India PVT. LTD |
70:B3:D5:79:7 | MA-S | Global | India | Mitsubishi Electric India | Mitsubishi Electric India Pvt. Ltd. |
70:B3:D5:B0:A | MA-S | Global | India | Mitsubishi Electric India | Mitsubishi Electric India Pvt. Ltd. |
8C:1F:64:A8:9 | MA-S | Global | India | Mitsubishi Electric India | Mitsubishi Electric India Pvt. Ltd. |
8C:1F:64:D8:1 | MA-S | Global | India | Mitsubishi Electric India | Mitsubishi Electric India Pvt. Ltd. |
8C:1F:64:3B:A | MA-S | Global | India | Mitsubishi Electric India | MITSUBISHI ELECTRIC INDIA PVT. LTD. |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us