Speed test Servers - Albania

The following page provides details on IPs, networks and points-of-presence on the speed test servers in Albania.

You can find more information, including details for other countries, on the speed test page.

What Is Ookla Speedtest?

Speedtest - Logo

Ookla Speedtest is a popular internet speed testing service. The service allows users to measure their internet connection's upload and download speeds and latency to servers worldwide.

Network Information Speedtest - Network Map
Country Information Speedtest - Albania Report

Speed Test Servers

The speed test IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.

Learn More ยป

Speedtest - Network Map - Albania

Speedtest
Albania
Locations
50 IPs
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the Speed Test data feed.

Speedtest - Top Networks - Albania

Network City Category IP Count Sample ASN Route
Vodafone - Logo Vodafone ISP/Telco 2 46.252.39.0/24

Speedtest - Other Networks - Albania

ASN Label ASN IP Count Sample ASN Route
Albanian Telecommunications Union SH. P.... AS198279 2 37.26.84.0/24
Edmond Manja trading as MY NET-TV EDMA AS215910 1 45.90.80.0/24
Abissnet AS35047 1 77.242.18.0/23
One Albania AS42313 4 79.106.224.0/22
Priam Net AS210125 1 79.174.24.0/24
IPKO Telecommunications AS21246 1 80.80.160.0/24
Digicom AS35444 1 80.90.80.0/24
Pronet AS33924 1 84.20.64.0/24
Bujar Shimaj AS209302 1 85.209.248.0/22
Mobitel AS60471 4 91.230.254.0/23
FastLink AS215883 1 91.240.165.0/24
Isa.Net AS209240 1 92.119.238.0/24
Albanian Fiber Telecommunications AS198890 1 93.187.110.0/24
Albanian Satellite Communications AS47394 2 95.107.129.0/24
I.B.C - Telecom AS57388 2 130.0.24.0/24
Itcom AS57070 1 146.0.16.0/21
Ih-Network AS211458 1 185.23.110.0/24
Starnet AS60304 2 185.33.34.0/24
IPRO AS201249 1 185.80.224.0/24
Interfiber AS211147 2 185.120.181.0/24
shqiponjaisp.al AS206088 2 185.196.181.0/24
Ultranet AS205832 1 185.204.32.0/22
Roland Delia trading as NEWAVE AS207876 3 192.109.219.0/24
Speed Line AS207502 1 193.38.33.0/24
Erlis Marku AS201967 1 193.104.143.0/24
Digitel Albania AS211385 1 193.107.12.0/24
Netsyscom AS212766 1 193.163.116.0/24
MyTv-Alb AS211356 1 193.163.187.0/24
NetCom ISP AS205278 2 195.8.107.0/24
Tibo Communications AS39611 1 213.207.33.0/24
Nisatel AS29238 1 217.21.144.0/21
Click.al AS214469 1 2a13:9ec0::/29
Networkalbania AS216325 1 2a13:d940::/29

Integration and Custom Solutions

Do you have any questions about integration, APIs or custom development?

Contact Us