Argentina
Speed test Servers - Argentina
The following page provides details on IPs, networks and points-of-presence on the speed test servers in Argentina.
You can find more information, including details for other countries, on the speed test page.
What Is Ookla Speedtest?
Ookla Speedtest is a popular internet speed testing service. The service allows users to measure their internet connection's upload and download speeds and latency to servers worldwide.
Network Information | Speedtest - Network Map |
Country Information | Speedtest - Argentina Report |
Speed Test Servers
The speed test IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Speedtest - Network Map - Argentina
Speedtest
Argentina
Argentina
Locations
290 IPs
290 IPs
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the Speed Test data feed.
The information on this map may be up to a month old, but up-to-date data is available in the Speed Test data feed.
Speedtest - Top Networks - Argentina
Network | City | Category | IP Count | Sample ASN Route |
---|---|---|---|---|
Claro | ISP/Telco | 1 | 170.51.242.0/24 | |
Telecom Argentina | ISP/Telco | 17 | 181.9.0.0/16 | |
Lumen | Hosting | 3 | 190.216.54.0/23 | |
Telefonica | ISP/Telco | 2 | 201.251.160.0/21 | |
Hurricane Electric | Hosting | 1 | 2001:470:1000::/36 |
Speedtest - Other Networks - Argentina
ASN Label | ASN | IP Count | Sample ASN Route |
---|---|---|---|
Lyc Soluciones En Conectividad | AS272870 | 1 | 38.51.21.0/24 |
Destefani Jose Luis | AS269995 | 2 | 38.51.27.0/24 |
Redes Del Oeste | AS264685 | 2 | 38.51.29.0/24 |
La Red Wifi Sociedad De Hecho | AS265722 | 2 | 45.7.84.0/24 |
Moreno Pablo Daniel (Solnet Isp) | AS265739 | 1 | 45.7.254.0/24 |
Ruben Oscar Mosso (INTERZONA WIFI) | AS265817 | 1 | 45.70.8.0/24 |
Hi-Link | AS266883 | 1 | 45.161.11.0/24 |
Busajm Mariana (Rack Digital) | AS267679 | 1 | 45.162.63.0/24 |
Telcab Argentina | AS267686 | 1 | 45.163.140.0/24 |
Chab Digital | AS267782 | 2 | 45.171.132.0/24 |
Diaz Marcela Alejandra (Patagonia Digita... | AS266806 | 2 | 45.174.23.0/24 |
Copesna | AS267847 | 1 | 45.174.48.0/22 |
Cable Video Imagen Canal 5 | AS267829 | 1 | 45.174.148.0/24 |
Caselles Costa Facundo Javier (Onpower) | AS267833 | 1 | 45.175.102.0/24 |
Boca Roja | AS265663 | 1 | 45.175.140.0/24 |
Netcomm Argentina | AS267878 | 3 | 45.175.149.0/24 |
Wabcom | AS267897 | 1 | 45.177.80.0/22 |
Isp Sur | AS267861 | 1 | 45.177.88.0/24 |
Agencia De Ciencia, Tecnologia Y Socieda... | AS267882 | 1 | 45.178.0.0/24 |
Telega Sociedad Anonima | AS267918 | 1 | 45.178.84.0/24 |
Maria Jose Noguera (Maxinternet) | AS267899 | 1 | 45.178.99.0/24 |
Vanet Telecomunicaciones | AS264765 | 1 | 45.181.130.0/23 |
Jomñuk Gaston Flabian (Intersat) | AS269767 | 1 | 45.183.172.0/22 |
Cable A Tierra | AS269779 | 1 | 45.184.20.0/24 |
Le Pera Sergio Patricio (Neo) | AS269819 | 1 | 45.187.132.0/24 |
C & R | AS269839 | 1 | 45.188.160.0/24 |
Grupo Mke | AS269872 | 1 | 45.189.200.0/22 |
Tecnet Argentina | AS263793 | 2 | 45.189.217.0/24 |
Estrella Jorge Alberto (Globalwifi) | AS269809 | 1 | 45.191.4.0/24 |
Mahmud Federico Gabriel (Cem Comunicacio... | AS272878 | 2 | 45.191.194.0/24 |
Nubicom | AS265843 | 1 | 45.224.140.0/24 |
Fabiani Matias Nicolas (Airweb - Banda A... | AS266670 | 1 | 45.225.68.0/24 |
Vega Cesar Augusto (I-Tic) | AS265865 | 2 | 45.226.58.0/24 |
Cortez Raul Omar (Zetro Internet) | AS265866 | 1 | 45.226.226.0/24 |
Erezuma Martin (T-Wireless) | AS265876 | 1 | 45.226.228.0/22 |
Andros-Net Comunicaciones | AS266653 | 1 | 45.227.92.0/22 |
Hoffmannbeck Osvaldo Ariel | AS266683 | 2 | 45.227.196.0/23 |
Ze.Net Wisp | AS267711 | 1 | 45.227.219.0/24 |
Obercom | AS266668 | 2 | 45.228.190.0/23 |
Fibras Opticas De Mar Del Plata | AS270089 | 2 | 45.229.28.0/22 |
Siete Capas | AS266687 | 2 | 45.229.44.0/23 |
Megalink | AS266702 | 1 | 45.230.64.0/24 |
Le Favi Daniel Osvaldo | AS264857 | 1 | 45.230.72.0/22 |
Alkon | AS266768 | 1 | 45.231.215.0/24 |
Flashband | AS266788 | 1 | 45.236.26.0/24 |
Alianza Pymes | AS266819 | 1 | 45.237.220.0/23 |
E Tech Net | AS266873 | 1 | 45.239.84.0/23 |
Nodo Zero Bahia | AS266850 | 2 | 45.239.117.0/24 |
Link Net Argentina | AS266863 | 4 | 45.239.128.0/24 |
Itelsa | AS263236 | 1 | 66.128.32.0/24 |
GPS Sanjuan | AS265741 | 2 | 128.201.80.0/22 |
Musurit | AS61470 | 2 | 131.0.232.0/24 |
Cable Norte TV | AS61490 | 1 | 131.108.142.0/24 |
Summit | AS52327 | 1 | 131.161.234.0/24 |
Elevate | AS265768 | 1 | 131.196.2.0/24 |
Level Seven | AS265798 | 1 | 131.221.67.0/24 |
Cablevideo Digital | AS263699 | 2 | 131.255.63.0/24 |
Cable Televisora Color | AS52436 | 6 | 138.97.179.0/24 |
Marandu Comunicaciones Sociedad Del Esta... | AS263774 | 2 | 138.117.78.0/24 |
Sebastian Souto (SSSERVICIOS) | AS264738 | 1 | 138.118.214.0/24 |
Red Power Internet | AS263790 | 1 | 138.121.107.0/24 |
Fiuza Informática & Telecomunicação | AS263888 | 1 | 138.204.132.0/24 |
Inforbarra Telecom | AS263903 | 1 | 138.204.143.0/24 |
J A J Informatica | AS263896 | 1 | 138.204.144.0/24 |
SGS Vallevision | AS61508 | 2 | 138.219.60.0/24 |
Interredes | AS28080 | 1 | 143.0.170.0/24 |
Universidad Nacional de La Plata | AS5692 | 1 | 163.10.41.0/24 |
Interret Villa Angela | AS265763 | 1 | 164.163.40.0/24 |
Velonet | AS52493 | 1 | 168.90.72.0/24 |
Coop. De Provision De Serv Electricos Y ... | AS61519 | 2 | 168.121.34.0/24 |
WNet Internet y Hosting | AS52465 | 2 | 168.121.36.0/24 |
Curio Net Servicos De Telecomunicações | AS265344 | 1 | 168.181.200.0/24 |
Convergia Argentina | AS61484 | 1 | 168.195.52.0/24 |
Gualberto Mis Caamal | AS270145 | 1 | 168.196.3.0/24 |
Isp Group | AS264758 | 1 | 168.196.26.0/24 |
Antena Delta | AS264768 | 4 | 168.196.140.0/24 |
Galared | AS264771 | 1 | 168.196.159.0/24 |
Pontovivo Informática & Comunicações | AS265476 | 1 | 168.197.36.0/24 |
Jorge Damian Alvez | AS264784 | 1 | 168.197.218.0/23 |
Luciano Gabriel Chersanaz (Ubnet Datacen... | AS264689 | 1 | 168.228.140.0/24 |
Realnet MG | AS264939 | 1 | 168.228.154.0/23 |
Powernet Telecom | AS264911 | 1 | 168.228.156.0/24 |
Dardo Rene Schroder | AS264702 | 1 | 170.0.84.0/24 |
Cooperativa De Provision De Servicio Ele... | AS264790 | 2 | 170.79.16.0/24 |
Fibernext | AS264832 | 1 | 170.81.228.0/24 |
Monica E. Señorans | AS264712 | 1 | 170.150.8.0/24 |
Red Television | AS264716 | 1 | 170.150.44.0/24 |
Miguel Araya (Servicios Rosario) | AS265856 | 1 | 170.231.204.0/24 |
Cooperativa De Servicios Publicos Del Pa... | AS264736 | 2 | 170.233.92.0/24 |
Cobweb Conection SRL (Inter-Ya) | AS265639 | 2 | 170.246.89.0/24 |
CH Sistemas Videla | AS265643 | 2 | 170.247.76.0/24 |
Servicios Convergentes Del Oeste | AS271888 | 3 | 177.74.201.0/24 |
Red Intercable Digital | AS27983 | 1 | 179.62.80.0/24 |
Garay Diego Sebastian | AS272042 | 2 | 179.63.34.0/23 |
Colsecor Cooperativa | AS52323 | 5 | 181.16.173.0/24 |
Cooperativa Batan de Obras y Serv. Publi... | AS27754 | 1 | 181.41.240.0/23 |
Telesistema | AS264642 | 2 | 181.177.20.0/24 |
Soluciones Wisp | AS265777 | 1 | 181.191.64.0/23 |
Vision | AS265802 | 1 | 181.191.156.0/24 |
Coop Telefonica Villa Gesell | AS17069 | 1 | 181.192.0.0/24 |
ARSAT - Empresa Argentina de Soluciones ... | AS52361 | 5 | 181.209.32.0/20 |
Cooperativa de Usuarios de Electricidad ... | AS52432 | 1 | 181.224.208.0/21 |
Vasconi Ivan Gonzalo (Continental Intern... | AS272038 | 1 | 181.233.183.0/24 |
Iperactive | AS263244 | 1 | 186.0.180.0/24 |
Vito Hugo Gonzalez | AS263776 | 2 | 186.0.186.0/24 |
Vavcom | AS270083 | 1 | 186.0.246.0/24 |
Techtel LMDS Comunicaciones Interactivas | AS11664 | 11 | 186.12.254.0/24 |
Eternet | AS52279 | 3 | 186.148.135.0/24 |
Alpha Tel | AS28114 | 5 | 186.183.20.0/22 |
Cretton Lisandro Maximiliano (Misiotech) | AS270004 | 1 | 187.102.219.0/24 |
La Para Cooperativa De Electricidad, Viv... | AS270021 | 2 | 189.8.115.0/24 |
Grupo Solunet | AS28111 | 4 | 190.0.161.0/24 |
Bvnet | AS27833 | 2 | 190.1.0.0/24 |
Nodosud | AS27953 | 3 | 190.11.192.0/24 |
Integral Insumos | AS52351 | 1 | 190.13.88.0/24 |
Atlantica Video Cable | AS52354 | 1 | 190.14.32.0/23 |
Telcocom | AS52322 | 2 | 190.14.159.0/24 |
TV Music House Jujuy | AS52312 | 1 | 190.52.32.0/21 |
Telecentro | AS27747 | 3 | 190.55.63.0/24 |
Luque Federico Gaston (Newfix) | AS269943 | 1 | 190.83.64.0/22 |
Reltid CV | AS52425 | 3 | 190.92.104.0/24 |
INTERNEXA Brasil | AS262589 | 1 | 190.94.176.0/24 |
StarNetworks | AS262259 | 1 | 190.99.112.0/22 |
The Houses Television C.A. (ConexTELECOM... | AS264628 | 10 | 190.103.28.0/24 |
Tecnologia WorkOut | AS27865 | 1 | 190.103.82.0/23 |
Datalink | AS263766 | 1 | 190.103.84.0/24 |
Copel. (Cutral-Co) | AS52268 | 2 | 190.104.65.0/24 |
MM Comunicaciones | AS263764 | 1 | 190.106.80.0/24 |
Cooperativa de Provisión de Obras y Ser... | AS265751 | 2 | 190.108.216.0/24 |
Internet Cordoba | AS270099 | 2 | 190.109.124.0/24 |
Loop Coronel Suarez | AS52273 | 2 | 190.112.32.0/24 |
C Y M Internet | AS269897 | 3 | 190.112.136.0/22 |
Cooperativa Colonia Caroya | AS27940 | 1 | 190.122.79.0/24 |
Pogliotti & Pogliotti Construcciones | AS52444 | 8 | 190.123.90.0/24 |
Universidad Nacional De San Juan | AS28107 | 1 | 190.124.224.0/20 |
Patagonia Green | AS262187 | 3 | 190.136.208.0/23 |
Gigared | AS20207 | 1 | 190.183.195.0/24 |
Wirnet | AS263219 | 1 | 191.98.223.0/24 |
Wiltel Comunicaciones | AS27792 | 1 | 200.2.124.0/23 |
Teledifusora | AS27813 | 1 | 200.3.218.0/24 |
Gridtics Utn FRM | AS262266 | 2 | 200.10.196.0/24 |
Trynet | AS52296 | 1 | 200.13.44.0/24 |
Sociedad Cooperativa Popular Limitada de... | AS52381 | 1 | 200.24.248.0/24 |
Balocco Juan Bautista (Esquina Imagen) | AS271879 | 1 | 200.36.159.0/24 |
Coop de Electricidad y Servicios Anexos ... | AS27997 | 1 | 200.61.21.0/24 |
Davitel | AS28009 | 2 | 200.85.183.0/24 |
Internet Para Todos - Gobierno de La Rio... | AS28048 | 1 | 200.91.32.0/24 |
Cooperativa De Obras, Serv. Publ. Y Soci... | AS28023 | 1 | 200.91.48.0/21 |
Los Amores | AS27787 | 1 | 200.107.100.0/24 |
Broadbandtech | AS22080 | 1 | 200.112.152.0/24 |
Research | AS61449 | 2 | 201.139.80.0/22 |
Solutti Networks | AS267507 | 1 | 201.182.96.0/24 |
Intercom | AS52420 | 1 | 201.220.156.0/24 |
Cotesma | AS27818 | 2 | 201.220.160.0/24 |
Cablenet | AS264797 | 1 | 206.221.93.0/24 |
DirecTV Colombia | AS262928 | 1 | 2803:2a80:800::/48 |
Coseidi | AS52409 | 1 | 2803:9100::/48 |
Monte Cablevideo S A | AS273004 | 1 | 2803:bd90::/48 |
Informática y Telecomunicaciones | AS27879 | 1 | 2803:de40::/32 |
Redeconesul Telecomunicacoes | AS262834 | 1 | 2804:2c0::/34 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us