Dominican Republic
Speed test Servers - Dominican Republic
The following page provides details on IPs, networks and points-of-presence on the speed test servers in Dominican Republic.
You can find more information, including details for other countries, on the speed test page.
What Is Ookla Speedtest?
Ookla Speedtest is a popular internet speed testing service. The service allows users to measure their internet connection's upload and download speeds and latency to servers worldwide.
| Network Information | Speedtest - Network Map |
| Country Information | Speedtest - Dominican Republic Report |
Speed Test Servers
The speed test IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Speedtest - Network Map - Dominican Republic
Dominican Republic
221 IPs
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
The information on this map may be up to a month old, but up-to-date data is available in the Speed Test data feed.
Speedtest - Top Networks - Dominican Republic
| Network | City | Category | IP Count | Sample ASN Route |
|---|---|---|---|---|
|
|
Hosting | 2 | 38.111.97.0/24 | |
|
|
ISP/Telco | 9 | 64.32.80.0/21 | |
|
|
ISP/Telco | 1 | 190.124.66.0/24 | |
|
|
Hosting | 3 | 2001:470::/43 |
Speedtest - Other Networks - Dominican Republic
| ASN Label | ASN | IP Count | Sample ASN Route |
|---|---|---|---|
| Lightwave | AS269965 | 4 | 24.152.48.0/24 |
| Net Link Dominicana Emimar | AS272971 | 1 | 38.10.81.0/24 |
| Ludwin Group | AS273961 | 2 | 38.41.185.0/24 |
| Awd Networks | AS272095 | 2 | 38.43.81.0/24 |
| Fastnet Solutions | AS273861 | 2 | 38.44.241.0/24 |
| Tele-Cotui | AS272132 | 2 | 38.50.44.0/24 |
| Telemarch | AS272011 | 3 | 38.51.49.0/24 |
| CV Hotspot | AS271942 | 2 | 38.51.52.0/24 |
| Central Solutions Technology | AS266730 | 1 | 38.51.60.0/23 |
| Cablevision Jarabacoa | AS271950 | 1 | 38.51.62.0/24 |
| Lauam Megared Telecom | AS272027 | 3 | 38.51.190.0/23 |
| Waycom | AS272980 | 2 | 38.52.118.0/24 |
| Visnetwork | AS64134 | 3 | 38.52.163.0/24 |
| Xtercom | AS271930 | 2 | 38.52.178.0/24 |
| Telecable Dominicano | AS272112 | 5 | 38.52.220.0/24 |
| Walcom Es La Red WMPP | AS271989 | 2 | 38.56.20.0/24 |
| Arcofiber Conexiones SRL (Rodritel) | AS274035 | 2 | 38.56.204.0/24 |
| Valnet Wireless | AS273844 | 3 | 38.57.232.0/23 |
| Soluciones de Networking Amin Moran | AS274070 | 2 | 38.58.235.0/24 |
| Guestchoice TV RD | AS267700 | 1 | 38.78.150.0/24 |
| 2 Lights Conexión | AS273917 | 2 | 38.83.55.0/24 |
| Anthonely Tecnology System | AS274105 | 2 | 38.110.44.0/24 |
| Ashm Comunicaciones | AS274130 | 2 | 38.129.17.0/24 |
| Nexercom | AS273824 | 2 | 38.147.153.0/24 |
| Hardnet | AS273235 | 2 | 38.147.157.0/24 |
| Openconnection Fernandez | AS272943 | 1 | 38.156.89.0/24 |
| Bitnet Dominicana | AS272882 | 4 | 38.156.236.0/24 |
| Reynoso | AS272083 | 1 | 38.159.223.0/24 |
| Inversiones Soinpro | AS272985 | 4 | 38.172.155.0/24 |
| Inversiones Bonafer | AS272015 | 1 | 38.183.152.0/24 |
| Liberty Technology | AS272906 | 1 | 38.190.106.0/23 |
| Acolme Tech | AS273217 | 2 | 38.196.220.0/24 |
| Sdi Dominicana | AS273230 | 3 | 38.196.251.0/24 |
| Unbitel | AS273924 | 2 | 38.210.118.0/24 |
| Conectividad Del Caribe Conecar | AS273902 | 1 | 38.210.225.0/24 |
| Vargas Jampol Telecomunicaciones | AS274048 | 1 | 38.246.146.0/23 |
| WNM Conexion Y Seguridad De Datos | AS274068 | 2 | 38.247.92.0/24 |
| Telecable Sanchez | AS273866 | 2 | 38.252.198.0/23 |
| Servimast JPM | AS272886 | 2 | 38.252.231.0/24 |
| World Cable Red | AS272123 | 1 | 38.252.238.0/24 |
| Elias Comunicaciones | AS265695 | 4 | 45.5.10.0/24 |
| Cable Atlantico | AS265721 | 6 | 45.65.244.0/24 |
| Santiago Internet Exchange | AS273867 | 2 | 45.68.42.0/24 |
| Orbit Cable | AS267705 | 2 | 45.164.172.0/24 |
| Greenlink | AS267838 | 1 | 45.175.68.0/22 |
| Exito Vision Cable | AS267845 | 1 | 45.176.92.0/24 |
| Cable Onda Oriental | AS267846 | 1 | 45.176.99.0/24 |
| Cablevision Del Caribe | AS267862 | 1 | 45.177.0.0/24 |
| Tele Mon | AS269816 | 2 | 45.186.14.0/24 |
| Wifeet | AS269868 | 1 | 45.190.192.0/24 |
| Telecable Banilejo | AS271916 | 3 | 45.194.48.0/22 |
| Gold Data USA | AS394684 | 10 | 45.229.32.0/22 |
| Television Por Cable, S. R. L. | AS266734 | 2 | 45.230.216.0/22 |
| Cable Del Norte | AS266815 | 4 | 45.232.172.0/24 |
| Turbocom Telecom | AS272887 | 2 | 104.234.158.0/24 |
| KW Services RD | AS272962 | 4 | 109.110.191.0/24 |
| Telecable Sabaneta | AS263730 | 2 | 131.221.7.0/24 |
| Comcast | AS264821 | 3 | 138.97.250.0/24 |
| Televiaducto | AS264605 | 2 | 138.255.248.0/22 |
| Fun Technology | AS271932 | 1 | 140.99.122.0/24 |
| Teleoperadora Del Nordeste | AS264750 | 2 | 143.137.80.0/22 |
| Dominican Telecom Prime, DTP | AS64126 | 3 | 154.88.128.0/24 |
| Grupo Armarfa | AS271956 | 1 | 154.88.190.0/24 |
| Airtime Technology | AS271935 | 2 | 157.254.37.0/24 |
| Telery Networks | AS271799 | 2 | 177.52.221.0/24 |
| BW Telecom | AS52412 | 2 | 181.224.206.0/24 |
| Mao Cable Vision | AS271931 | 1 | 181.233.116.0/22 |
| Derivalnet Y Comunicaciones | AS272057 | 2 | 187.63.157.0/24 |
| Trilogy Dominicana | AS46198 | 1 | 190.0.64.0/23 |
| Onemax | AS28053 | 1 | 190.52.231.0/24 |
| Cable Vision E. Gonzalez | AS269950 | 2 | 190.89.38.0/24 |
| Persil Servicios Multiples | AS274069 | 2 | 190.93.114.0/24 |
| Jose Digital Media Dominicana | AS269908 | 2 | 190.93.188.0/24 |
| Wireless Multi Service Vargas Cabrera, S... | AS269931 | 1 | 190.110.34.0/24 |
| MR Networking | AS271806 | 1 | 190.113.43.0/24 |
| Montecristi Cable Vision | AS271808 | 1 | 190.123.76.0/24 |
| Silver Lake Investments (Silver Cable) | AS267853 | 1 | 190.211.176.0/20 |
| Orbitek | AS271965 | 1 | 191.101.38.0/24 |
| WIND Telecom | AS27887 | 1 | 200.26.168.0/21 |
| Fenix Networks | AS272110 | 4 | 200.26.184.0/24 |
| Telecable Central Puerto Plata | AS269921 | 2 | 200.124.69.0/24 |
| Whitetelecom | AS271943 | 1 | 200.215.233.0/24 |
| Abitaveras Wireless | AS274129 | 2 | 204.157.240.0/24 |
| Sequre Networks | AS272868 | 2 | 204.157.251.0/24 |
| Television, Punto I Comunicaciones | AS271982 | 1 | 204.157.254.0/24 |
| Intersat Dominicana | AS273158 | 1 | 206.0.152.0/24 |
| Servicios Interconexion Inalambrica Aten... | AS272120 | 4 | 206.1.84.0/24 |
| Telecable Puerto Plata | AS272807 | 2 | 206.85.184.0/22 |
| Telecable Central | AS263689 | 1 | 2800:c90::/32 |
| Centric Mobility (Cemo) | AS271968 | 1 | 2803:2e10:8f00::/40 |
| Willnet | AS271996 | 1 | 2803:3110::/32 |
| Exatech Computer | AS272867 | 1 | 2803:3290::/32 |
| Servicios Tecnologicos Pablo Mella Moral... | AS273937 | 1 | 2803:7750:b1::/48 |
| Israel De Los Santos Wifi | AS271988 | 1 | 2803:a110:1::/48 |
| Hdco Group | AS271934 | 2 | 2803:ba10:38::/48 |
| Simplynet | AS273231 | 1 | 2803:de50::/32 |
| Renoca Group | AS272138 | 2 | 2803:e090::/33 |
| Servicios Integrales Para Telecomunicaci... | AS274052 | 2 | 2803:e2d0::/32 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us