Indonesia
Speed test Servers - Indonesia
The following page provides details on IPs, networks and points-of-presence on the speed test servers in Indonesia.
You can find more information, including details for other countries, on the speed test page.
What Is Ookla Speedtest?

Ookla Speedtest is a popular internet speed testing service. The service allows users to measure their internet connection's upload and download speeds and latency to servers worldwide.
Network Information | Speedtest - Network Map |
Country Information | Speedtest - Indonesia Report |
Speed Test Servers
The speed test IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Speedtest - Network Map - Indonesia
Speedtest
Indonesia
Indonesia
Locations
737 IPs in Jakarta
737 IPs in Jakarta
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the Speed Test data feed.
The information on this map may be up to a month old, but up-to-date data is available in the Speed Test data feed.
Speedtest - Top Networks - Indonesia
Network | City | Category | IP Count | Sample ASN Route |
---|---|---|---|---|
![]() |
ISP/Telco | 12 | 114.7.173.0/24 | |
![]() |
Jakarta | ISP/Telco | 2 | 114.5.9.0/24 |
![]() |
ISP/Telco | 34 | 118.98.83.0/24 | |
![]() |
ISP/Telco | 1 | 180.214.232.0/24 | |
|
Hosting | 3 | 2001:470:34::/46 |
Speedtest - Other Networks - Indonesia
ASN Label | ASN | IP Count | Sample ASN Route |
---|---|---|---|
Dewata Telematika | AS58396 | 3 | 27.54.117.0/24 |
Infrastruktur Digital Indonesia | AS140482 | 1 | 27.112.77.0/24 |
Sumidhaz Permata Bunda | AS55652 | 2 | 27.121.85.0/24 |
Solusindo Bintang Pratama | AS38753 | 1 | 27.131.0.0/24 |
Perwira Media Solusi | AS211407 | 1 | 41.216.186.0/24 |
Andira Infomedia | AS55690 | 4 | 42.62.179.0/24 |
Orion Cyber Internet | AS24523 | 1 | 43.247.23.0/24 |
Lintas Data Prima | AS45305 | 8 | 43.252.107.0/24 |
Media Sarana Data | AS55666 | 11 | 49.128.181.0/24 |
Palapa Global Nusantara | AS134630 | 4 | 49.156.20.0/24 |
Trans Hybrid Communication | AS24534 | 1 | 58.147.185.0/24 |
Universitas Negeri Yogyakarta | AS55674 | 1 | 101.203.168.0/24 |
Java Digital Nusantara | AS135477 | 9 | 103.3.58.0/24 |
Wowrack Indonesia | AS58381 | 4 | 103.5.51.0/24 |
Hanania Nusantara Abadi | AS149935 | 1 | 103.6.166.0/24 |
Sano Komunikasi | AS131713 | 1 | 103.9.146.0/24 |
Wadma Berkah Sedaya | AS150210 | 1 | 103.10.70.0/24 |
Prestasi Piranti Informasi | AS18103 | 3 | 103.10.97.0/24 |
Skyline Semesta | AS55653 | 2 | 103.11.97.0/24 |
Sewiwi Indonesia | AS58392 | 2 | 103.11.134.0/24 |
Jaringanku Sarana Nusantara Pati | AS152366 | 1 | 103.13.205.0/24 |
Mega Data Akses | AS142369 | 2 | 103.14.2.0/24 |
Cemerlang Multimedia | AS55699 | 2 | 103.14.16.0/22 |
Cloud Hosting Indonesia | AS136052 | 2 | 103.15.226.0/24 |
Mayatama Solusindo | AS131769 | 1 | 103.16.132.0/24 |
Bina Informatika Solusindo | AS132637 | 3 | 103.19.56.0/24 |
Netciti Persada | AS132641 | 1 | 103.19.111.0/24 |
Akses Digital Bersama | AS150237 | 1 | 103.20.84.0/24 |
Dinas Komunikasi, Informatika dan Persan... | AS150982 | 1 | 103.21.64.0/23 |
Cipta Informatika Cemerlang | AS45295 | 1 | 103.21.95.0/24 |
Aneka Teguh Jaya | AS131705 | 4 | 103.23.196.0/24 |
Universitas Lambung Mangkurat | AS58475 | 1 | 103.23.233.0/24 |
Adau Putra Network | AS132649 | 2 | 103.24.212.0/24 |
Jaringan Inti Exadata | AS141664 | 6 | 103.26.128.0/24 |
Qwords Company International | AS58404 | 2 | 103.28.12.0/24 |
Angkasa Komunikasi Global Utama | AS58376 | 1 | 103.29.148.0/24 |
Alnet Telekomunikasi Indonesia | AS150263 | 2 | 103.31.118.0/24 |
Tunas Media Data | AS151567 | 2 | 103.38.104.0/24 |
Mega Mentari Mandiri | AS63501 | 1 | 103.39.50.0/24 |
Teknologi Gema Informasi | AS150488 | 1 | 103.39.72.0/24 |
Dinamika Mediakom | AS63508 | 1 | 103.40.120.0/24 |
Jaringanku Sarana Nusantara | AS64300 | 13 | 103.46.9.0/24 |
Nasional Online | AS63868 | 1 | 103.49.229.0/24 |
Drupadi Prima | AS59147 | 1 | 103.52.145.0/24 |
Kuantan Net Akses | AS150483 | 4 | 103.54.169.0/24 |
Nusantara Akses Telekomunikasi | AS150487 | 1 | 103.55.28.0/24 |
Evolution Karya Lintas Data | AS151572 | 1 | 103.60.89.0/24 |
Buana Visualnet Sentra | AS139982 | 2 | 103.66.62.0/24 |
Nuansa Online Mitrakom | AS141672 | 1 | 103.67.49.0/24 |
Komunikasi Profesional Indonesia | AS152001 | 1 | 103.67.80.0/24 |
Mars Data Telekomunikasi | AS150530 | 1 | 103.68.213.0/24 |
Menara Digital Salama | AS150980 | 2 | 103.70.122.0/24 |
Insolikh Jaringan Multimedia | AS150235 | 1 | 103.72.89.0/24 |
Hafiz Jaya Infotama | AS135474 | 1 | 103.73.79.0/24 |
Medialink Global Mandiri | AS64297 | 1 | 103.77.205.0/24 |
Indonesia Comnets Plus | AS9341 | 6 | 103.78.72.0/24 |
University of Sam Ratulangi | AS136070 | 2 | 103.84.116.0/24 |
Diskominfo Kab. Banyuwangi | AS134635 | 1 | 103.84.117.0/24 |
Link Data Sumber Barokah | AS150552 | 2 | 103.86.116.0/24 |
Pemerintah Kabupaten Bojonegoro | AS136085 | 1 | 103.87.16.0/24 |
Mitra Lintas Multimedia | AS136093 | 10 | 103.88.168.0/24 |
Arka Data Primatama | AS136823 | 1 | 103.92.224.0/24 |
Ned Link Telekomunikasi | AS150914 | 2 | 103.96.144.0/24 |
Sistem Interkoneksi Data | AS150923 | 2 | 103.97.224.0/24 |
Lintas Network Solusi | AS150279 | 1 | 103.99.27.0/24 |
Mitra Telemedia Manunggal | AS136841 | 1 | 103.100.173.0/24 |
Duta Trans Nusantara Network | AS150941 | 1 | 103.101.216.0/24 |
Garuda Media Telematika | AS136874 | 3 | 103.105.76.0/24 |
Sumatra Multimedia Solusi | AS136880 | 4 | 103.106.115.0/24 |
Artha Lintas Data Mandiri | AS137329 | 1 | 103.106.219.0/24 |
Grahamedia Informasi | AS38515 | 4 | 103.107.249.0/24 |
Kinez Creative Solutions | AS137311 | 1 | 103.109.27.0/24 |
Panca Duta Utama | AS137316 | 2 | 103.109.125.0/24 |
Citra Jelajah Informatika | AS131717 | 1 | 103.110.8.0/24 |
Reconet Semesta Indonesia | AS150936 | 2 | 103.110.34.0/24 |
Dimensi Jaringan Bersinar | AS149951 | 2 | 103.111.118.0/24 |
Perdana Teknologi Persada | AS137378 | 2 | 103.119.118.0/24 |
Bintang Semesta Telematika | AS151586 | 3 | 103.119.236.0/24 |
Jinom Network Indonesia | AS138064 | 2 | 103.122.66.0/24 |
Mora Telematika Indonesia TBK | AS131111 | 3 | 103.123.248.0/24 |
Global Media Data Prima | AS138089 | 14 | 103.124.137.0/24 |
Java Medianet Tekhnologi | AS138087 | 2 | 103.125.19.0/24 |
Baraya Telematika Nusantara | AS138102 | 1 | 103.125.118.0/24 |
Rasi Bintang Perkasa | AS138109 | 2 | 103.126.87.0/24 |
Lintasmaya Multi Media | AS138093 | 1 | 103.130.7.0/24 |
CV Natanetwork Solution | AS138131 | 2 | 103.133.56.0/24 |
Tunas Link Indonesia | AS138134 | 2 | 103.133.63.0/24 |
Universitas Mataram | AS138136 | 1 | 103.133.160.0/24 |
Gerbang Akses Indonesia | AS138143 | 1 | 103.134.77.0/24 |
Global Media Pratama Solusindo | AS138810 | 2 | 103.134.222.0/24 |
Wisuandha Network Globalindo | AS131773 | 1 | 103.134.245.0/24 |
Trans Indonesia Superkoridor | AS138871 | 1 | 103.135.226.0/24 |
Telemedia Dinamika Sarana | AS38750 | 2 | 103.136.26.0/24 |
Pemerintah Kabupaten Banjar | AS138816 | 1 | 103.136.182.0/24 |
Adidaya Infocom Lestari | AS138839 | 1 | 103.138.14.0/24 |
Afna Digital Indonesia | AS149723 | 2 | 103.138.53.0/24 |
Centronet Data Indonesia | AS138884 | 1 | 103.138.71.0/24 |
Inter Medialink Solusi | AS138854 | 2 | 103.138.218.0/24 |
Kayong Muara Teknoindo | AS138891 | 2 | 103.140.74.0/24 |
CV Saranaindo | AS138876 | 2 | 103.140.91.0/24 |
Mitra Media Data | AS138866 | 4 | 103.140.130.0/24 |
Indonesia Trans Network | AS138881 | 2 | 103.140.189.0/24 |
Adizka Lintas Data | AS138887 | 1 | 103.141.21.0/24 |
Data Buana Nusantara | AS138886 | 2 | 103.141.108.0/24 |
Acehlink Media | AS138890 | 1 | 103.141.149.0/24 |
Patria Lintas Jaya | AS139365 | 2 | 103.141.244.0/24 |
Theko Digital Solusindo | AS139379 | 1 | 103.142.200.0/24 |
NEX Solusi Teknologi | AS139378 | 1 | 103.142.202.0/24 |
Trinity Teknologi Nusantara | AS139415 | 1 | 103.143.195.0/24 |
Gasatek Bintang Nusantara | AS139418 | 2 | 103.144.18.0/24 |
Lintas Persada Optika | AS139427 | 1 | 103.144.134.0/24 |
Lintas Data Multimedia | AS139449 | 4 | 103.145.34.0/24 |
Transportasi Jakarta | AS139447 | 2 | 103.145.125.0/24 |
Yasmin Amanah Media | AS139967 | 2 | 103.146.185.0/24 |
Alfatih Indo Teknologi | AS139951 | 3 | 103.147.72.0/24 |
Deneva | AS138115 | 2 | 103.147.154.0/24 |
Putra Lebak Banten | AS139972 | 1 | 103.147.246.0/24 |
Prisma Media Nusantara | AS139977 | 2 | 103.148.3.0/24 |
Jaringan Rtrwnet Nusantara | AS139978 | 4 | 103.148.19.0/24 |
Menaksopal Link Nusantara | AS139981 | 7 | 103.148.25.0/24 |
Dewata Solusi Tehnologi | AS140012 | 1 | 103.148.28.0/24 |
Garuda Prima Internetindo | AS139988 | 1 | 103.148.100.0/24 |
ForIT Asta Solusindo | AS139993 | 1 | 103.148.113.0/24 |
Akashia Thuba Jaya | AS139995 | 2 | 103.148.192.0/23 |
Universitas Islam Riau | AS139998 | 1 | 103.148.198.0/24 |
Giandra Saka Media | AS150526 | 1 | 103.149.42.0/24 |
Kawan Informatika Teknologi Abadi | AS140407 | 2 | 103.151.33.0/24 |
Chandra Media Nusantara | AS140423 | 4 | 103.151.222.0/24 |
Media Distribusi Prima | AS140429 | 2 | 103.151.227.0/24 |
Institut Agama Islam Negeri Metro | AS141052 | 1 | 103.152.52.0/24 |
Jaya Media Expres | AS140452 | 2 | 103.153.35.0/24 |
Nitnet Media Teknologi | AS140460 | 2 | 103.153.96.0/24 |
Wahyu Adidaya Network | AS140469 | 6 | 103.153.190.0/24 |
Citra Celebas Multimedia | AS140475 | 1 | 103.153.246.0/24 |
Hijrah Muara Sintesis | AS140478 | 1 | 103.154.25.0/24 |
Inditech Global Network | AS140479 | 1 | 103.154.53.0/24 |
Digital Media Telematika | AS136121 | 4 | 103.154.231.0/24 |
Signal Indo Sukses | AS141074 | 1 | 103.155.25.0/24 |
Profesional Internet Indonesia | AS141049 | 1 | 103.155.46.0/24 |
Pemerintah Kabupaten Soppeng | AS141058 | 2 | 103.155.113.0/24 |
IOSYS Media Data | AS141056 | 1 | 103.155.117.0/24 |
Arozak Bima Yudho Sangkara | AS141065 | 1 | 103.155.169.0/24 |
Trisula Media Data | AS141067 | 11 | 103.155.190.0/24 |
Lintas Jaringan Nusantara | AS58821 | 14 | 103.155.198.0/24 |
Juragan Wifi Indonesia | AS141073 | 1 | 103.155.200.0/24 |
Amanna Media Link | AS141078 | 1 | 103.155.246.0/24 |
Smart Teknologi Utama | AS141077 | 1 | 103.156.17.0/24 |
Trika Global Media | AS141082 | 2 | 103.156.75.0/24 |
Chacha Networking System | AS141084 | 1 | 103.156.86.0/24 |
Karya Panca Telekomunikasi | AS141087 | 1 | 103.156.96.0/24 |
Skynet Lintas Nusantara | AS141091 | 1 | 103.156.128.0/24 |
Super Media Indonesia | AS141114 | 2 | 103.157.78.0/24 |
Anugerah Cimanuk Raya | AS141127 | 8 | 103.158.121.0/24 |
Cubiespot Pilar Data Nusantara | AS141126 | 2 | 103.158.155.0/24 |
Media Cepat Indonesia | AS141137 | 1 | 103.158.252.0/24 |
Jinde Grup Indonesia | AS141140 | 3 | 103.159.96.0/24 |
Giga Digital Nusantara | AS141145 | 1 | 103.159.194.0/24 |
Andalan Dinamika Informatika | AS140470 | 2 | 103.159.196.0/24 |
Gayatri Lintas Nusantara | AS141607 | 2 | 103.160.69.0/24 |
Arsenet Global Solusi | AS58819 | 3 | 103.160.148.0/24 |
Union Routelink Communication | AS38156 | 1 | 103.161.62.0/24 |
Sandya Sistem Indonesia | AS141626 | 4 | 103.161.128.0/24 |
Galuh Multidata Solution | AS141621 | 2 | 103.161.164.0/24 |
Ring Media Nusantara | AS141642 | 6 | 103.162.62.0/24 |
Trisari Data Indonusa | AS139952 | 1 | 103.162.220.0/24 |
Cahaya Artha Daya | AS141665 | 1 | 103.162.223.0/24 |
Mamura Inter Media | AS141673 | 1 | 103.163.103.0/24 |
BEON Intermedia | AS55688 | 2 | 103.163.138.0/24 |
Metrosolusi Teknologi Indonesia | AS141907 | 2 | 103.163.231.0/24 |
Andal Berjaya Infomedia | AS141920 | 1 | 103.165.148.0/24 |
Mega Artha Lintas Data | AS136873 | 2 | 103.165.156.0/24 |
Aulia Sentral Multidata | AS141937 | 1 | 103.165.250.0/24 |
Pelangi Communication Network | AS141960 | 2 | 103.165.253.0/24 |
Sanders Bersaudara Media | AS141934 | 2 | 103.166.26.0/24 |
Regynet Data Solusindo | AS141941 | 1 | 103.166.90.0/24 |
Loveika Host Nusantara | AS141947 | 2 | 103.166.125.0/24 |
Lancar Jaya Network | AS141957 | 1 | 103.166.213.0/24 |
Arta Flash Sintesa Nusantara | AS141959 | 2 | 103.166.226.0/24 |
Instanet Media Nusantara | AS141966 | 1 | 103.166.254.0/24 |
Whiz Digital Berjaya | AS142308 | 2 | 103.167.236.0/24 |
Telemedia Komunikasi Pratama | AS142319 | 1 | 103.168.190.0/24 |
Telnet Indonesia | AS142332 | 4 | 103.169.40.0/24 |
Pratama Hasta Utama Solusindo | AS142352 | 1 | 103.169.187.0/24 |
Sarana Media Cemerlang | AS142347 | 1 | 103.169.189.0/24 |
Internet Mulia Untuk Negeri | AS142360 | 1 | 103.170.25.0/24 |
Hayat Teknologi Informatika | AS142375 | 1 | 103.171.182.0/24 |
Data Arta Sedaya | AS141674 | 5 | 103.171.244.0/24 |
Media Solusi Sukses | AS142393 | 1 | 103.172.42.0/24 |
Ade Angelin Mulya | AS147076 | 3 | 103.172.96.0/24 |
Akbar Prima Media | AS141595 | 1 | 103.172.122.0/24 |
Inti Koneksi Intradata Indonesia | AS142389 | 1 | 103.172.144.0/24 |
Skynet Indonesia Madani | AS147088 | 1 | 103.172.172.0/24 |
Inovasi Digital Telekomunikasi | AS142400 | 1 | 103.172.186.0/24 |
Inter Koneksi Media | AS142401 | 7 | 103.172.240.0/24 |
Angkasa Bintan Cemerlang | AS147095 | 1 | 103.174.62.0/24 |
Asia Central Telematika | AS141618 | 10 | 103.174.66.0/24 |
Global Erasiber Teknologi | AS147106 | 3 | 103.174.236.0/24 |
Julia Multimedia Nusantara | AS134658 | 2 | 103.175.188.0/24 |
Ameera Mega Buana | AS147118 | 1 | 103.175.202.0/24 |
Hostingan Awan Indonesia | AS147124 | 1 | 103.175.207.0/24 |
Dhoho Mitra Abadi | AS149344 | 2 | 103.176.98.0/24 |
Pass Internet Indonesia | AS147154 | 1 | 103.176.227.0/24 |
Nalendra Gigantara Media | AS147164 | 1 | 103.177.11.0/24 |
Trisna Mega Abadi | AS149319 | 1 | 103.178.21.0/24 |
Agung Network Solution | AS149385 | 1 | 103.178.223.0/24 |
Gogiga Media Teknologi | AS149335 | 2 | 103.179.65.0/24 |
CYB Media Group | AS142307 | 1 | 103.179.84.0/24 |
Ultra Mandiri Telekomunikasi | AS149357 | 1 | 103.179.176.0/24 |
Bentang Johar Awal | AS149368 | 1 | 103.180.198.0/24 |
Lexxa Data Indonusa | AS139428 | 2 | 103.183.99.0/24 |
Gading Bhakti Utama | AS149667 | 1 | 103.184.56.0/24 |
Jaringan VNT Indonesia | AS59278 | 2 | 103.184.65.0/24 |
Siber Tech Indonesia | AS149670 | 2 | 103.184.66.0/24 |
CV Ali Media Network | AS149690 | 1 | 103.186.33.0/24 |
Global Internet Solusindo | AS149697 | 2 | 103.186.92.0/24 |
Jaringan Datamedia Nusantara | AS149693 | 2 | 103.186.97.0/24 |
Adi Solusindo Teknologi | AS149720 | 3 | 103.187.112.0/24 |
Victory Network Indonesia | AS63878 | 2 | 103.187.114.0/24 |
Amanusa Telemedia Mahardika | AS149897 | 2 | 103.187.164.0/24 |
Inti Data Telematika | AS133817 | 2 | 103.187.214.0/24 |
Lintas Jaringan Nusantara | AS149725 | 1 | 103.188.168.0/24 |
Interkoneksi Data Nusantara | AS149880 | 2 | 103.189.1.0/24 |
Urban Teknologi Nusantara | AS149742 | 1 | 103.189.60.0/24 |
Blip Integrator Provider | AS149746 | 6 | 103.189.63.0/24 |
Gonet Teknologi Indonesia | AS139446 | 1 | 103.189.170.0/24 |
Graha Sumber Teknologi | AS149912 | 2 | 103.189.197.0/24 |
Pandawa Lima Java Network | AS150247 | 1 | 103.189.250.0/24 |
Garuda Super Link | AS149901 | 1 | 103.190.60.0/24 |
Laxo Global Akses | AS38524 | 1 | 103.191.152.0/24 |
Aplikasi Platform Giga | AS149929 | 1 | 103.191.217.0/24 |
Replay Inti Media | AS149930 | 1 | 103.191.218.0/24 |
Jujur Amanah Barokah | AS149971 | 2 | 103.194.46.0/23 |
Digital Network Antanusa | AS134623 | 2 | 103.197.92.0/24 |
Sinar Alam Abadi | AS17440 | 1 | 103.209.251.0/24 |
Olean Permata Telematika | AS150193 | 1 | 103.211.26.0/24 |
Surya Teknika Pratama | AS64027 | 1 | 103.214.100.0/24 |
Uwais Borneo Group | AS151503 | 1 | 103.215.60.0/24 |
Herza Digital Indonesia | AS140443 | 1 | 103.215.229.0/24 |
Infotama Lintas Global | AS24529 | 1 | 103.217.219.0/24 |
Nesta Indo Media | AS151006 | 1 | 103.217.224.0/24 |
Universitas Islam Indonesia | AS133827 | 1 | 103.220.113.0/24 |
Dinas Komunikasi, Informatika, Statistik... | AS151011 | 6 | 103.222.254.0/24 |
Internet Madju Abad Milenindo | AS45701 | 12 | 103.225.148.0/24 |
Jaringan Multimedia Indonesia | AS59276 | 1 | 103.226.232.0/24 |
Samudera Kilat Indonesia | AS141671 | 2 | 103.227.147.0/24 |
Master Star Network | AS142370 | 1 | 103.227.186.0/24 |
Giga Patra Multimedia | AS59282 | 12 | 103.228.246.0/24 |
Widjaja Piranti Teknologi | AS151506 | 1 | 103.234.18.0/24 |
Exabit Group Network | AS151521 | 1 | 103.234.34.0/24 |
Awan Media Semesta | AS38767 | 2 | 103.234.208.0/24 |
Maxindo Mitra Solusi | AS139460 | 1 | 103.235.153.0/24 |
Cross Network Indonesia | AS38500 | 2 | 103.244.37.0/24 |
Flashnet Inovasi Teknologi | AS151538 | 1 | 103.248.9.0/24 |
Medianusa Permana | AS131746 | 1 | 103.248.199.0/24 |
Globalnet Multi Data | AS132669 | 2 | 103.248.248.0/24 |
Universitas Muhammadiyah Yogyakarta | AS58818 | 1 | 103.251.181.0/24 |
Media Akses Telematika | AS150989 | 1 | 103.253.127.0/24 |
Sarana Kawan Setia | AS151549 | 4 | 103.255.133.0/24 |
Mandala Lintas Nusa | AS140031 | 2 | 110.232.85.0/24 |
XL Axiata TBK | AS24203 | 7 | 112.215.198.0/24 |
Parsaoran Global Datatrans | AS138840 | 1 | 113.192.10.0/24 |
Wanriau Indoxp | AS45294 | 2 | 113.212.123.0/24 |
Telekomunikasi Selular | AS23693 | 2 | 114.125.0.0/19 |
Cyberplus Media Pratama | AS38771 | 2 | 114.141.51.0/24 |
Sumber Data Indonesia | AS56246 | 2 | 114.198.244.0/24 |
Wireless Indonesia | AS18004 | 5 | 115.178.180.0/24 |
Wifiku Indonesia | AS59139 | 1 | 116.0.4.0/24 |
Sriwijaya Internet Services | AS38523 | 2 | 117.74.112.0/24 |
Telkom Satelit Indonesia | AS46031 | 2 | 118.151.213.0/24 |
Cyberindo Aditama | AS38158 | 1 | 121.100.2.0/24 |
Sakti Putra Mandiri | AS38761 | 2 | 121.100.27.0/24 |
Selaras Citra Terabit | AS131706 | 1 | 121.101.134.0/24 |
Hipernet Indodata | AS38758 | 1 | 122.102.44.0/24 |
iForte Global Internet | AS17995 | 1 | 124.158.158.0/24 |
Link Net TBK | AS23700 | 3 | 139.228.32.0/19 |
Jala Lintas Media | AS55685 | 5 | 150.107.140.0/24 |
Infonusa Teknologi Telekomunikasi Nusant... | AS152082 | 1 | 157.10.88.0/24 |
Krui Internet Solution | AS152345 | 1 | 157.10.178.0/24 |
Rajawali Prisma Teknologi | AS152359 | 1 | 157.10.254.0/24 |
Nexus Indonesia Plus | AS152397 | 2 | 157.15.122.0/24 |
Eka Mas Republik | AS63859 | 4 | 158.140.186.0/24 |
Media Balai Nusa | AS152073 | 1 | 160.19.16.0/24 |
Taska Sarana Nusantara | AS152775 | 2 | 160.19.146.0/24 |
Tiga Pilar Banua | AS152768 | 1 | 160.19.156.0/24 |
Solusi Andalan Kita | AS152780 | 1 | 160.20.124.0/24 |
Rnet Mitra Sentosa | AS153107 | 1 | 160.25.197.0/24 |
MMS Digital Communication | AS153098 | 1 | 160.25.251.0/24 |
Institute of Technology Bandung | AS4796 | 1 | 167.205.32.0/19 |
Universitas Gadjah Mada | AS45705 | 1 | 175.111.88.0/24 |
Wifipedia Sinergi Telematika | AS151995 | 1 | 175.111.96.0/24 |
Perwira Pedjoeang Nusantara | AS152368 | 1 | 179.61.140.0/24 |
Kings Network Indonesia | AS45725 | 2 | 180.211.88.0/24 |
Aplikanusa Lintasarta | AS4800 | 2 | 182.23.98.0/24 |
Universitas Syiah Kuala (USK) | AS63510 | 1 | 202.4.186.0/24 |
Padi Internet | AS23756 | 1 | 202.6.229.0/24 |
Bintang Global Abadi | AS139938 | 1 | 202.43.115.0/24 |
Adi Inti Mandiri | AS46061 | 1 | 202.52.141.0/24 |
NAP Info Lintas Nusa | AS17727 | 1 | 202.59.160.0/24 |
Jembatan Citra Nusantara | AS23951 | 3 | 202.65.113.0/24 |
Gunadarma University | AS46042 | 1 | 202.125.95.0/24 |
Elektrindo Data Nusantara | AS24536 | 1 | 202.146.181.0/24 |
Centrin Utama | AS9326 | 1 | 202.146.240.0/22 |
MNC Kabel Mediacom | AS17670 | 1 | 202.147.192.0/24 |
Dutakom Wibawa Putra | AS38778 | 1 | 202.148.11.0/24 |
Cyberindo Aditama | AS4787 | 1 | 202.158.8.0/23 |
Global Prima Utama | AS17996 | 2 | 202.162.32.0/24 |
Media Antar Nusa | AS23679 | 2 | 202.162.193.0/24 |
Cyber Akses Indonesia | AS149400 | 2 | 202.164.220.0/23 |
Sarana Insan Muda Selaras | AS23671 | 1 | 202.169.224.0/24 |
Pasifik Satelit Nusantara | AS9875 | 2 | 202.182.182.0/24 |
Izzinet Metro Multimedia | AS152084 | 3 | 203.14.18.0/24 |
Satnetcom Balikpapan | AS24204 | 1 | 203.80.8.0/24 |
Data Utama Dinamika | AS24521 | 4 | 203.89.24.0/23 |
Trimitra Usaha Sejahtera | AS138823 | 2 | 203.161.24.0/24 |
Graha Anugrah Sejahtera | AS56239 | 1 | 210.211.23.0/24 |
Solnet Indonesia | AS138128 | 2 | 223.130.20.0/24 |
CV Rumahweb Indonesia | AS58487 | 1 | 2001:df0:27b::/48 |
Linkbit Inovasi Teknologi | AS149907 | 1 | 2001:df0:f9c0::/48 |
Sarana Kreasi Teknologi Indonusa | AS149913 | 1 | 2001:df0:fe40::/48 |
Gemilang Sarana Mandiri | AS137349 | 1 | 2001:df4:f300::/48 |
Smartfren Telecom TBK | AS133798 | 5 | 2402:5680:11a::/48 |
Pedjoeang Digital Networks | AS50104 | 1 | 2a0a:6040:4400::/48 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us