Ukraine
Speed test Servers - Ukraine
The following page provides details on IPs, networks and points-of-presence on the speed test servers in Ukraine.
You can find more information, including details for other countries, on the speed test page.
What Is Ookla Speedtest?
Ookla Speedtest is a popular internet speed testing service. The service allows users to measure their internet connection's upload and download speeds and latency to servers worldwide.
| Network Information | Speedtest - Network Map |
Speed Test Servers
The speed test IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
Speedtest - Network Map - Ukraine
Speedtest
Ukraine
Ukraine
Locations
291 IPs
291 IPs
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the Speed Test data feed.
The information on this map may be up to a month old, but up-to-date data is available in the Speed Test data feed.
Speedtest - Top Networks - Ukraine
| Network | City | Category | IP Count | Sample ASN Route |
|---|---|---|---|---|
|
|
ISP/Telco | 2 | 77.52.64.0/18 | |
|
|
ISP/Telco | 1 | 149.255.128.0/22 |
Speedtest - Other Networks - Ukraine
| ASN Label | ASN | IP Count | Sample ASN Route |
|---|---|---|---|
| Gipernet | AS43309 | 2 | 2.56.168.0/24 |
| New Information Systems | AS41820 | 4 | 31.41.94.0/24 |
| WiNet | AS212604 | 1 | 31.42.178.0/23 |
| FOP Fedasiuk Oksana Petrivna | AS44866 | 1 | 31.42.181.0/24 |
| Neocom | AS41360 | 1 | 31.128.180.0/23 |
| FOP Churilova Marta Mykhaylivna | AS42719 | 1 | 31.128.253.0/24 |
| S.U.E. DPR Republic Operator of Networks | AS204108 | 1 | 31.133.32.0/22 |
| Online Business Technologies | AS204889 | 1 | 31.148.20.0/24 |
| PE Sukonnik Mukola Valeriyovuch | AS49491 | 1 | 31.148.134.0/23 |
| FOP Polischyk O.V | AS212463 | 1 | 31.148.149.0/24 |
| Magicom | AS43301 | 1 | 31.148.207.0/24 |
| Triolan | AS13188 | 4 | 37.57.147.0/24 |
| PE Kucherenko V.V. | AS59514 | 1 | 45.10.88.0/24 |
| Eurotele-Plus | AS6768 | 1 | 45.14.108.0/24 |
| Kostik Yuri | AS208791 | 1 | 45.85.36.0/22 |
| Servisnet | AS51500 | 1 | 45.89.90.0/24 |
| Coolnet | AS212372 | 1 | 45.132.57.0/24 |
| X-City | AS51784 | 1 | 46.63.64.0/18 |
| Kaluska informatsiyna merezha | AS197522 | 1 | 46.149.176.0/24 |
| Datagroup | AS3326 | 3 | 46.164.128.0/20 |
| Internet Yota-Net | AS212621 | 1 | 46.172.90.0/24 |
| Broadcasting Company NTK | AS56385 | 1 | 46.175.136.0/23 |
| Little Enterprise Independent Television... | AS56404 | 1 | 46.175.160.0/24 |
| FOP Matishynets Serhii | AS210490 | 2 | 46.229.54.0/24 |
| Yarcom | AS39361 | 1 | 46.231.229.0/24 |
| Uteam | AS49125 | 1 | 62.122.200.0/21 |
| User Association of Ukrainian Research a... | AS25500 | 1 | 77.47.128.0/21 |
| Telesystems of Ukraine | AS42396 | 1 | 77.109.1.0/24 |
| kyivski Telekomunikatsiyni Merezhi | AS25229 | 4 | 77.120.32.0/20 |
| KhmelnitskInfocom | AS8779 | 2 | 78.152.160.0/19 |
| Eurotranstelecom | AS35320 | 4 | 78.154.160.0/19 |
| BF Express | AS15738 | 1 | 80.254.0.0/20 |
| Technaukservice | AS21500 | 1 | 81.17.140.0/24 |
| NKTV | AS39512 | 2 | 81.24.208.0/20 |
| Telecommunication Company Plazma | AS42530 | 1 | 81.163.112.0/21 |
| CityLan | AS39848 | 1 | 84.234.108.0/22 |
| SPD Bilopol Roman Leonidovich | AS42504 | 1 | 91.192.152.0/22 |
| Sergey Vyacheslavovich Gliga | AS42798 | 1 | 91.193.124.0/22 |
| Gigabit-Online | AS43633 | 2 | 91.195.90.0/24 |
| Pretcher | AS43067 | 2 | 91.196.80.0/24 |
| Roman Sartov | AS207301 | 3 | 91.197.70.0/24 |
| As43668 | AS43668 | 2 | 91.197.184.0/22 |
| Centr Servisnogo Oblslugovuvannya | AS43258 | 1 | 91.198.31.0/24 |
| KP Intertelecom | AS43656 | 1 | 91.198.83.0/24 |
| Orion City | AS43744 | 1 | 91.200.0.0/22 |
| PP NVF Sistema i Tehnika | AS43786 | 1 | 91.200.55.0/24 |
| "CIC" Kharkov | AS44383 | 1 | 91.201.180.0/22 |
| LinkCom Networks | AS59577 | 1 | 91.201.232.0/22 |
| PP Technical Company Mega | AS29443 | 1 | 91.202.0.0/22 |
| FOP Koval Dmitro Orestovich | AS47283 | 1 | 91.203.164.0/23 |
| FOP Masliy Kostyantin Mikhailovich | AS47705 | 1 | 91.208.97.0/24 |
| PBF "Electra" | AS48094 | 1 | 91.209.11.0/24 |
| Citynet | AS48117 | 1 | 91.209.24.0/24 |
| FOP Hordiiuk Petro Vasulyovuch | AS210327 | 1 | 91.214.125.0/24 |
| RPC HomeNet | AS47898 | 1 | 91.214.138.0/23 |
| Teleradiocompany RubinTelecom | AS49465 | 1 | 91.214.176.0/22 |
| Foboss-Telecom | AS51121 | 1 | 91.216.133.0/24 |
| TRK Sirius | AS44710 | 1 | 91.217.244.0/24 |
| Nikolay Victorovich Kucheruk | AS52180 | 1 | 91.222.244.0/24 |
| Sergey Kus | AS207558 | 1 | 91.224.171.0/24 |
| TeleRadioCompany "Studio TV-9 Beregsasom... | AS197602 | 2 | 91.224.178.0/24 |
| FOP Naryshkin Igor Sergeevich | AS56522 | 1 | 91.224.200.0/23 |
| SPD Chernega Aleksandr Anatolevich | AS56400 | 3 | 91.225.160.0/24 |
| FOP Kukanov Vitaly Yurievich | AS56435 | 1 | 91.225.196.0/22 |
| DVS-Sat | AS56622 | 1 | 91.226.35.0/24 |
| SPD Polyudov Aleksandr Igorevich | AS56835 | 1 | 91.227.180.0/22 |
| Small Kvant-II | AS57049 | 1 | 91.230.25.0/24 |
| Hatanet | AS196863 | 1 | 91.234.0.0/22 |
| IP-Connect | AS57944 | 1 | 91.236.251.0/24 |
| AMIK | AS57982 | 1 | 91.237.109.0/24 |
| FOP A.L. Kryuchkov | AS44921 | 1 | 91.238.23.0/24 |
| Kompjuternie Merezhi | AS35213 | 1 | 91.239.136.0/24 |
| Performance-Net | AS209221 | 1 | 91.247.39.0/24 |
| Arslannet | AS41773 | 2 | 93.170.26.0/24 |
| ITTak | AS208038 | 2 | 93.170.122.0/24 |
| Nika KTB | AS42066 | 1 | 93.170.170.0/23 |
| Yuriichuk Vatalii | AS62327 | 1 | 93.170.188.0/23 |
| Objedinenie Group | AS41119 | 1 | 93.170.219.0/24 |
| Overseas Technologies | AS8870 | 4 | 93.171.241.0/24 |
| Teleradiocompany Discovery | AS47702 | 1 | 93.175.192.0/22 |
| Freenet | AS31148 | 2 | 94.76.107.0/24 |
| Ukrcom | AS12593 | 1 | 94.125.120.0/21 |
| Metannet | AS212983 | 2 | 94.131.194.0/24 |
| Gigatrans Ukraine | AS44600 | 1 | 94.131.253.0/24 |
| Maximum-Net | AS43139 | 1 | 94.158.80.0/20 |
| Global Technologies of Ukraine | AS61163 | 1 | 94.158.176.0/22 |
| Galichina Telekommunication | AS49183 | 2 | 94.231.180.0/24 |
| Info Space Plus | AS51803 | 2 | 95.46.32.0/24 |
| Korsi | AS208941 | 1 | 95.46.73.0/24 |
| Saranchuk Mykola | AS56639 | 1 | 95.46.143.0/24 |
| Cosmonova | AS34867 | 2 | 95.67.0.0/18 |
| best Solutions | AS35362 | 1 | 95.158.0.0/18 |
| Uacity | AS48919 | 2 | 95.215.92.0/22 |
| Joint Ukrainian American Enterprise "Tel... | AS48957 | 2 | 95.215.156.0/22 |
| FiberLink | AS56673 | 1 | 146.120.199.0/24 |
| Stream-Network | AS43047 | 1 | 146.120.225.0/24 |
| PE Forsage Group | AS208538 | 1 | 146.120.227.0/24 |
| Diminternet | AS20536 | 1 | 146.158.74.0/23 |
| Tanhost | AS199098 | 1 | 171.25.204.0/23 |
| Scientific Industrial Firm "Volz" | AS12963 | 1 | 176.100.3.0/24 |
| RPC HomeNet | AS24812 | 2 | 176.105.221.0/24 |
| Extratel | AS58055 | 1 | 176.113.208.0/20 |
| Zahidna Multyservisna Merezha | AS41244 | 1 | 176.121.7.0/24 |
| Ukrainian Telecommunication Group | AS50581 | 4 | 176.122.99.0/24 |
| Golfstream.Net | AS59652 | 1 | 176.124.128.0/21 |
| PE Freehost | AS42331 | 1 | 178.20.152.0/23 |
| Maxnet Tele | AS34700 | 2 | 178.165.64.0/18 |
| Telecomunikatsiina Companiya | AS49984 | 2 | 178.210.128.0/19 |
| Tvoi Net | AS47359 | 1 | 178.210.192.0/19 |
| Volodymyr Shtark | AS51069 | 2 | 178.219.80.0/20 |
| Euronet-Druzhkovka | AS61101 | 1 | 185.41.20.0/24 |
| Langate | AS58309 | 1 | 185.46.188.0/22 |
| Arkada-X | AS31556 | 1 | 185.46.220.0/23 |
| Maxnet Tele | AS16223 | 1 | 185.53.79.0/24 |
| Mulgin Alexander Sergeevich | AS201094 | 2 | 185.86.76.0/22 |
| PE Shtanhret Taras Orestovych | AS35166 | 2 | 185.94.219.0/24 |
| Sidor | AS204619 | 1 | 185.143.144.0/24 |
| Omega Telecom | AS199995 | 2 | 185.151.84.0/24 |
| FOP Polischuk Svitlana Illivna | AS212438 | 1 | 185.179.213.0/24 |
| Star Telecom Plus | AS213024 | 1 | 185.179.215.0/24 |
| Altair Mega | AS35319 | 1 | 185.181.16.0/22 |
| Volyn Optical Networks | AS35586 | 1 | 185.183.92.0/22 |
| Global-NET | AS56610 | 1 | 192.162.140.0/22 |
| PC Media Zmijov | AS56526 | 1 | 192.166.135.0/24 |
| Industrial Media Network | AS25521 | 2 | 193.0.220.0/23 |
| Point | AS31531 | 1 | 193.16.101.0/24 |
| TV Company "Black Sea" | AS31593 | 4 | 193.22.84.0/24 |
| PP KOM i TEX | AS30886 | 2 | 193.27.209.0/24 |
| Euronet | AS205127 | 2 | 193.32.70.0/23 |
| Itlux | AS204288 | 1 | 193.33.38.0/23 |
| Vinasterisk | AS21228 | 1 | 193.33.189.0/24 |
| Sumski Telecom Systems | AS41967 | 1 | 193.34.92.0/23 |
| Kyivstar | AS15895 | 3 | 193.41.62.0/23 |
| Teleradiocompany TeleLan | AS196740 | 1 | 193.53.83.0/24 |
| fop_lytsik_vitaliy_yaroslavovich | AS44209 | 1 | 193.56.12.0/24 |
| Limnet | AS200814 | 1 | 193.56.148.0/24 |
| Avator-Group | AS210068 | 1 | 193.57.42.0/24 |
| Nvtov "solver" | AS15461 | 2 | 193.93.12.0/22 |
| ArgoCom | AS39431 | 1 | 193.93.16.0/23 |
| PC "Astra-net" | AS49824 | 2 | 193.93.216.0/22 |
| Best-Link | AS50012 | 1 | 193.104.85.0/24 |
| Vselink | AS60318 | 2 | 193.104.157.0/24 |
| Intel-Servis | AS50305 | 1 | 193.104.208.0/24 |
| Campus Networks | AS50392 | 2 | 193.106.144.0/22 |
| Quicknet | AS211190 | 1 | 193.107.106.0/23 |
| PP Telecommunication systems Grado | AS203198 | 1 | 193.107.110.0/24 |
| PE UAinet | AS50648 | 1 | 193.107.168.0/23 |
| Center of Information Technologies Khark... | AS196957 | 1 | 193.107.172.0/22 |
| Satellite | AS21310 | 2 | 193.109.248.0/23 |
| Grygoriy Chereda | AS21312 | 1 | 193.110.16.0/23 |
| Starnet TC | AS44863 | 1 | 193.138.245.0/24 |
| Vechir Telecom | AS49561 | 1 | 193.169.126.0/23 |
| Okinet | AS215951 | 1 | 193.176.38.0/24 |
| CHP Poddubny Sergey Valentynovich | AS56932 | 1 | 193.176.248.0/22 |
| Technical Centre Radio Systems | AS20539 | 2 | 193.178.229.0/24 |
| Kichkas Network | AS42714 | 2 | 193.200.39.0/24 |
| Uagroup | AS206907 | 1 | 193.200.84.0/23 |
| Satellite Net Service | AS44416 | 1 | 193.228.2.0/24 |
| State Unitary Enterprise Of The Lugansk ... | AS208890 | 1 | 193.228.162.0/24 |
| Dataline | AS35297 | 2 | 193.239.72.0/22 |
| Limnet | AS207830 | 2 | 193.246.146.0/23 |
| Pe Neo-Craft | AS25099 | 1 | 194.0.157.0/24 |
| Buknet | AS59497 | 1 | 194.8.147.0/24 |
| CHP Shmatko Sergey Leonidovic | AS42441 | 1 | 194.42.112.0/23 |
| Transcom | AS12545 | 1 | 194.42.192.0/22 |
| FOP Slupko Oleksandr Anatolyevich | AS212955 | 1 | 194.44.21.0/24 |
| Ukrainian Academic and Research Network | AS3255 | 4 | 194.44.134.0/24 |
| Novitni Informaciini Merezhi | AS212825 | 2 | 194.44.176.0/24 |
| Eurocomputer | AS41940 | 1 | 194.60.77.0/24 |
| Ukrchermetavtomatika | AS44894 | 1 | 194.107.231.0/24 |
| Joint Small Enterprise Teviant | AS51314 | 1 | 194.213.104.0/23 |
| K-Link | AS48648 | 1 | 195.12.58.0/23 |
| Science Production Company "Trifle" | AS6702 | 1 | 195.24.144.0/20 |
| RadioNet | AS39199 | 1 | 195.34.204.0/24 |
| Digital Service | AS29128 | 1 | 195.39.248.0/23 |
| PE Sinenko Vitaliy Mihailovich | AS44629 | 1 | 195.42.130.0/23 |
| FOP Nayman Olha Vladimirovna | AS51197 | 1 | 195.43.71.0/24 |
| Ketnet Telecom | AS197131 | 1 | 195.54.52.0/24 |
| ISP Shtorm | AS31725 | 1 | 195.62.14.0/23 |
| Kyivski Merezhi | AS39049 | 1 | 195.66.136.0/23 |
| Batyevka | AS39027 | 1 | 195.66.141.0/24 |
| PP Info-Center | AS39043 | 1 | 195.66.156.0/24 |
| Global Technologies of Ukraine | AS28773 | 2 | 195.78.38.0/23 |
| Southern Telecommunication | AS39065 | 1 | 195.78.244.0/24 |
| Rivne Telecom | AS29186 | 2 | 195.85.219.0/24 |
| PP Neiron Systems | AS48323 | 1 | 195.88.138.0/23 |
| Netgroup-Kalush | AS39297 | 1 | 195.95.147.0/24 |
| IT Lux Telecom | AS39128 | 2 | 195.114.96.0/23 |
| Therecom | AS56465 | 2 | 195.140.225.0/24 |
| Netgroup-Service | AS35004 | 1 | 195.162.80.0/22 |
| Oleksandr Melnyk | AS41009 | 1 | 195.189.60.0/22 |
| FOP Koshoviy Oleg Volodymirovich | AS51367 | 1 | 195.191.72.0/23 |
| Zahidna Multyservisna Merezha | AS50579 | 1 | 195.191.168.0/24 |
| Crystal Telecom | AS49889 | 1 | 195.211.60.0/24 |
| Ie Khoma Yury Romanovich | AS49827 | 2 | 195.211.84.0/22 |
| FO-P Gromov Evgeniy Viktorovich | AS50004 | 2 | 195.211.172.0/22 |
| Regional Online Systems | AS44884 | 1 | 195.216.210.0/23 |
| KRAM | AS31234 | 1 | 195.225.228.0/22 |
| Joint Ukrainan-German Enterprise "INFOCO... | AS6846 | 1 | 195.230.150.0/23 |
| Adamant | AS8788 | 1 | 212.26.128.0/21 |
| lifecell | AS34058 | 4 | 212.58.161.0/24 |
| TRK "atv-Plus" | AS202538 | 1 | 212.79.122.0/24 |
| Traditional | AS15377 | 1 | 212.115.224.0/19 |
| TRK "Briz" | AS34661 | 1 | 213.231.0.0/18 |
| Everest TV And Radio | AS49223 | 1 | 217.30.192.0/20 |
| Stsnet | AS213494 | 1 | 217.65.67.0/24 |
| Netassist International | AS42372 | 1 | 2a01:d0:ffff::/48 |
| IP TelCom | AS21305 | 2 | 2a04:9b40::/32 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us