Ookla Speedtest Servers - United States

The following page provides details on the Ookla Speedtest Network in United States.

What Is Ookla Speedtest?

Speedtest - Logo

Ookla Speedtest is a popular internet speed testing service. The service allows users to measure their internet connection's upload and download speeds and latency to servers worldwide.

Network Information Speedtest - Network Map
Country Information Speedtest - United States Report

Network Intelligence

The network data shown here is also available via the Netify Data Feed API. We provide network intelligence to help deliver better digital experiences to end users and businesses.

Netify Data Feeds


Speedtest - Network Map - United States

Speedtest
United States
Locations
2218 IPs across 948 Locations
What is a Point of Presence? In order to get information to end users more quickly, many applications are distributed from multiple locations around the globe.

Speedtest systems are deployed across 199 countries on 9724 IP addresses.

Speedtest - Top Providers - United States

Network PoP Category IPs Sample IP
Clouvider - Logo Clouvider Dallas Hosting 1 2.56.188.136
Lumen CDN - Logo Lumen CDN Core Network CDN 1 4.42.70.89
Hetzner - Logo Hetzner Core Network Hosting 2 5.161.41.234
AT&T - Logo AT&T Core Network ISP/Telco 13 192.132.205.100
Cogent - Logo Cogent Core Network Hosting 25 198.255.78.12
Spectrum - Logo Spectrum Core Network ISP/Telco 41 142.129.1.129
i3D.net - Logo i3D.net Core Network Hosting 10 162.244.53.213
Amazon AWS - Logo Amazon AWS US East (N. Virginia) Hosting 1 35.172.113.48
T-Mobile - Logo T-Mobile Core Network ISP/Telco 4 38.122.180.227
Xfinity - Logo Xfinity Core Network ISP/Telco 56 162.150.120.206
Amazon AWS - Logo Amazon AWS US West (N. California) Hosting 2 54.215.102.86
Amazon AWS - Logo Amazon AWS US West (Oregon) Hosting 1 54.188.140.107
Verizon - Logo Verizon Core Network ISP/Telco 3 108.39.81.103
Lumen - Logo Lumen Core Network Hosting 36 205.171.225.70
Tata Communications - Logo Tata Communications Core Network Hosting 1 63.243.196.47
Hurricane Electric - Logo Hurricane Electric Core Network Hosting 43 184.105.91.3
Flo Networks - Logo Flo Networks Core Network ISP/Telco 1 66.208.115.162
DigitalOcean - Logo DigitalOcean New York 1 Hosting 4 206.189.202.178
Telia - Logo Telia Core Network ISP/Telco 1 76.191.18.5
Clouvider - Logo Clouvider Los Angeles Hosting 1 77.247.126.223
DataCamp - Logo DataCamp New York Hosting 1 84.17.35.95
Clouvider - Logo Clouvider Atlanta Hosting 1 92.119.16.139
GoDaddy - Logo GoDaddy Core Network Hosting 1 92.204.145.216
Zayo - Logo Zayo Core Network Hosting 1 128.177.92.19
123Net - Logo 123Net Core Network ISP/Telco 5 209.124.40.2
Amazon AWS - Logo Amazon AWS Core Network Hosting 19 161.188.191.250
DigitalOcean - Logo DigitalOcean New York 3 Hosting 1 167.99.52.78
Cox - Logo Cox Core Network ISP/Telco 12 184.182.243.225
Clouvider - Logo Clouvider New York Hosting 1 194.33.45.192
EdgeUno - Logo EdgeUno Core Network Hosting 1 213.170.143.119
T-Mobile - Logo T-Mobile Anycast ISP/Telco 5 2001:550:2:2::140:3
Amazon AWS - Logo Amazon AWS US East (Ohio) Hosting 1 2600:1f16:f15:6900:957a:934b:786b:d4c8
Fastly - Logo Fastly Anycast CDN 2 2620:12a:8000::4
Clouvider - Logo Clouvider Core Network Hosting 3 2a0b:f300:2:12d::2

Speedtest - Other Providers - United States

ASN Label ASN IP Count Sample ASN Route
Starry AS395354 4 8.3.86.0/24
ZochNet AS62738 1 8.33.238.0/23
ScaleMatrix AS33695 1 8.34.124.0/24
Quantum Data Centers AS19224 2 8.42.150.0/23
Encore Communications AS394117 1 8.43.56.0/22
Infinity Fiber AS2731 1 8.225.240.0/22
Hanson Information Systems / Family Net AS14858 2 12.147.33.0/24
Bardstown Internet Service AS13342 1 12.180.92.0/22
EGIHosting AS18779 1 23.27.102.0/23
Hivelocity AS29802 11 23.111.184.0/24
Starlight Fiber AS400228 2 23.128.56.0/24
Inyo Networks AS26721 2 23.130.129.0/24
Accuris Technologies AS52210 2 23.130.138.0/24
Treehouse Broadband AS400115 2 23.130.152.0/24
Advanced Internet AS396872 2 23.132.224.0/24
GTHost AS63023 9 23.134.94.0/24
SnowCloud Services AS395475 1 23.135.128.0/24
Tilson Broadband AS399100 2 23.136.168.0/24
ServerForge AS23428 4 23.136.232.0/24
Upx Us AS400282 2 23.139.8.0/24
Pulse AS394838 2 23.142.240.0/24
andrewnet AS1003 2 23.143.82.0/24
Zero Distance AS57406 1 23.145.168.0/24
Bradford Broadband AS397427 1 23.145.225.0/24
CFH Cable AS394109 2 23.146.0.0/24
Atomic Networks AS399820 2 23.146.184.0/24
The Internet Subway AS29770 1 23.146.232.0/24
Redoubt Networks (Crunchbits) AS400304 2 23.147.152.0/24
BAM Broadband Opco AS20303 2 23.149.160.0/24
Schwartz Networks AS31867 2 23.149.192.0/24
Bays ET highspeed AS397092 1 23.154.96.0/24
Ardent Wireless AS46109 1 23.156.248.0/24
WickedFastInternet.com AS36025 1 23.158.160.0/24
City of Fort Collins AS397142 1 23.163.32.0/24
American Fiber Network AS400496 2 23.163.112.0/24
Internet Connect AS395859 1 23.167.160.0/24
Kudzu Networks AS399006 1 23.169.144.0/24
Wausau Supply AS395585 2 23.171.0.0/24
Wavelength AS16400 1 23.171.224.0/24
Ridge Wireless AS33452 1 23.173.33.0/24
Fire Dog SSC AS399392 2 23.175.112.0/24
IFN AS397376 2 23.176.224.0/24
Pigs Can Fly Labs AS399306 2 23.177.16.0/24
Willoweb AS32267 2 23.184.64.0/24
Wilco Wireless AS400005 2 23.185.240.0/24
SecureNet AS400004 2 23.186.16.0/24
Quad State Internet AS399788 2 23.189.48.0/24
Greenlight Networks AS31775 8 23.226.80.0/20
Peoples Rural Telephone Cooperative AS400633 1 23.226.160.0/20
Sallisaw Municipal Authority AS20329 1 23.236.16.0/20
City of Sylvester AS400303 2 23.247.216.0/22
BluBroadband ISP AS399971 2 23.247.224.0/22
Zeta Broadband AS62814 1 23.252.80.0/21
Barbourville Utility Commission AS13351 2 23.252.140.0/24
Mountain Telephone AS53848 2 23.252.176.0/20
Fidelity Communication International AS11976 3 24.35.136.0/23
i3 Broadband AS25710 1 24.38.160.0/19
NT Spark AS398913 1 24.41.96.0/24
Midcontinent Communications AS11232 36 24.52.12.0/22
Cable One AS11492 21 24.116.232.0/24
Fort Mojave Television AS395866 2 24.121.102.0/24
Massillon Cable Communications AS12097 2 24.140.0.0/21
Conway AS12231 2 24.144.0.0/21
Mid-Hudson Cablevision AS32953 1 24.148.96.0/19
The Municipal Communications Utility of ... AS13855 2 24.149.0.0/19
InterTECH AS13659 1 24.223.31.0/24
Cass Cable TV AS10971 2 24.245.88.0/21
Optimum Online AS53488 2 24.246.130.0/23
Vertical Broadband AS53440 1 31.207.58.0/23
Icentral Sistemas Y Comunicaciones AS270175 1 38.7.99.0/24
Huntel.Net AS16604 4 38.22.208.0/21
FyberCom AS394449 12 38.43.0.0/24
Full Data Comunicaciones AS269820 1 38.43.254.0/24
Pacific Wyyerd AS400391 1 38.44.222.0/23
Telecomunicaciones G-Network AS272122 1 38.45.32.0/22
Fenix Networks AS272110 3 38.45.45.0/24
Herza Digital Indonesia AS140443 2 38.47.189.0/24
Smart Grid AS400735 4 38.48.112.0/21
Thundernet AS272809 2 38.51.157.0/24
Telecable Dominicano AS272112 2 38.52.220.0/24
Sumofiber AS399467 2 38.59.192.0/23
Sumofiber AS399233 2 38.59.208.0/21
Sumofiber AS399462 1 38.70.250.0/23
Infinity Network Services AS393684 1 38.83.12.0/24
Ripple Fiber AS400164 1 38.83.164.0/22
Cameron Communications AS26831 4 38.86.200.0/24
Pine Telephone System AS14971 1 38.87.96.0/21
M5 Computer Security AS21581 1 38.96.14.0/24
NetSpeed AS395748 14 38.99.108.0/24
Illuminate Hillsboro AS54594 1 38.100.216.0/22
Honest Networks AS29852 1 38.105.252.0/23
Dice Carrier Services AS399503 1 38.121.119.0/24
Chisholm Broadband AS14726 1 38.131.52.0/22
AirBridge Broadband AS27578 1 38.141.32.0/22
Enzu AS18978 4 38.145.192.0/24
Sumofiber AS33727 1 38.148.32.0/21
Sumofiber AS54329 3 38.148.120.0/21
Mar Fix AS272946 2 38.156.226.0/24
Bitnet Dominicana AS272882 4 38.156.235.0/24
Visnetwork AS64134 1 38.156.253.0/24
Bosconet AS272819 1 38.156.254.0/24
Exatech Computer AS272867 1 38.158.95.0/24
Vexus Fiber AS19734 1 38.158.149.0/24
Willnet AS271996 1 38.158.200.0/24
Reynoso AS272083 1 38.159.223.0/24
Turbonet AS271967 1 38.159.229.0/24
MEASAT Broadcast Network Systems AS56231 1 38.172.36.0/22
Vexus Fiber AS32898 1 38.172.82.0/24
Vexus Fiber AS54340 1 38.172.114.0/24
XDAR Wireless AS393678 1 38.172.133.0/24
Datavoip AS273011 2 38.172.138.0/24
Misaka Network AS917 5 38.175.108.0/23
Ipcom Sistemas AS271927 1 38.190.98.0/24
Loa Network JL AS273067 1 38.199.6.0/24
Orinoco Ventures Group AS272978 1 38.199.68.0/24
Airtek Solutions AS61461 1 38.222.0.0/17
Red Optica Peruana AS273018 1 38.252.152.0/22
4 Ever Plug AS271951 1 38.252.184.0/22
Servimast JPM AS272886 1 38.252.231.0/24
Lauam Megared Telecom AS272027 1 38.253.88.0/24
Soluciones Técnicas R.V.A AS273058 1 38.254.104.0/22
Cdm.Net AS272907 1 38.255.26.0/23
Cala Servicios Integrales AS272836 1 38.255.111.0/24
Mcbroad IT Solutions AS151354 1 38.255.125.0/24
Windstream Communications AS7029 28 40.128.32.0/19
TierPoint AS17378 3 40.142.16.0/20
SC Netveillance AS58247 1 44.32.16.0/20
Advin Services AS206216 1 45.8.22.0/24
Mapleton City AS399851 2 45.41.228.0/22
Hyak AS6649 2 45.41.252.0/24
Sharktech AS46844 35 45.58.151.0/24
HDD Broadband AS399852 2 45.59.139.0/24
Network Innovations AS53828 13 45.61.16.0/20
FranTech Solutions AS53667 6 45.61.188.0/24
Western Iowa Telephone Association (A Co... AS11698 1 45.78.128.0/20
Yusuf Kemal TURKMENOGLU AS210538 1 45.94.170.0/24
BlueVPS OU AS62005 2 45.129.199.0/24
PVDataNet AS42201 1 45.130.86.0/24
Infraly AS400529 1 45.134.10.0/24
Microtronix ESolutions AS400175 1 45.135.163.0/24
RoyaleHosting AS212477 1 45.137.207.0/24
dataforest AS58212 1 45.145.40.0/22
Comnet Bilgi Iletisim Teknolojileri Tica... AS61135 1 45.151.90.0/24
FDCservers.net AS30058 1 50.7.8.0/24
Optimum AS19108 19 50.27.149.0/24
Arbuckle Communications AS54075 1 50.30.96.0/24
Pavlov Media AS23473 7 50.30.208.0/24
Wholesail networks AS20055 10 50.37.128.0/17
C Spire Fiber AS11272 5 50.86.224.0/20
Frontier Communications of America AS5650 13 50.108.0.0/18
SonicPCS AS400069 1 50.109.163.0/24
WhiteSky Communications AS62887 14 52.124.32.0/23
Joink AS32709 2 63.134.176.0/21
Twin Lakes Telephone Cooperative AS19331 1 63.135.176.0/20
Kuducom AS22549 2 63.135.224.0/20
Nortex Communications AS16823 1 63.160.156.0/24
Laurens Technologies Internet Services AS396908 2 63.233.223.0/24
Twin Valley Communications AS47028 1 63.245.142.0/24
Mutual Telephone AS15165 1 63.245.184.0/24
Morristown Utility Systems AS40128 1 63.246.240.0/21
Cruzio AS11994 1 63.249.80.0/22
LUMOS Networks AS7795 1 64.4.117.0/24
MTC Communications AS14363 1 64.6.12.0/24
Urban Communications AS15042 1 64.7.96.0/20
The Ringgold Telephone AS19830 1 64.18.100.0/23
Starry AS27611 1 64.18.148.0/24
Oacys Technology AS40523 1 64.18.240.0/22
Westelcom Internet AS11722 2 64.19.76.0/23
Home Telephone AS16863 1 64.20.30.0/24
CTS Communications AS19653 2 64.20.192.0/20
Cladded Glass AS53464 1 64.20.212.0/22
Aeneas Internet Services AS18474 1 64.22.0.0/20
BEK Communications Cooperative AS11138 4 64.31.240.0/24
Airstream Communications AS11796 3 64.33.128.0/18
South Dakota Network AS13576 2 64.33.241.0/24
Isomedia AS18530 4 64.38.179.0/24
CNSNext AS16700 2 64.39.128.0/19
Telstar1 Internet Services AS32624 2 64.40.210.0/24
Jasper County REMC AS399274 1 64.52.12.0/23
Spirit Communications AS2711 1 64.53.0.0/23
Fone.Net AS29831 2 64.57.48.0/24
Succeed.Net AS11620 2 64.57.96.0/22
Brandenburg Telephone AS26727 2 64.57.163.0/24
Co. Cable TV AS32458 4 64.58.194.0/24
Fort Dodge Fiber AS400405 2 64.59.200.0/21
Northern Valley Communications AS14955 2 64.68.160.0/21
WiLine Networks AS33544 2 64.71.0.0/21
Haviland Telephone AS393885 2 64.71.218.0/23
All Points Broadband AS393713 1 64.79.48.0/22
Big River Telephone AS27419 1 64.82.192.0/19
Socket Holdings AS4581 1 64.85.192.0/21
Consolidated Telephone AS20283 1 64.90.64.0/19
Tachus Fiber Internet AS397412 52 64.110.128.0/21
Midwest Data Center AS54723 1 64.111.60.0/24
Fiber Wave AS62893 1 64.112.107.0/24
Jackson County Rural Electric Membership AS31875 2 64.112.232.0/21
Rock Island Communications AS19518 2 64.119.0.0/20
Simply Bits AS19381 1 64.119.32.0/20
Everfast Fiber Networks AS18712 1 64.126.0.0/19
First Step Internet AS23138 1 64.126.160.0/22
Connect 2 First Internet AS399331 2 64.127.134.0/23
Opticaltel AS29866 1 64.140.96.0/21
Wahkiakum West Television AS400686 1 64.146.166.0/24
Columbia Energy AS20224 1 64.146.170.0/23
Ritter Communications AS21725 1 64.178.178.0/23
Ligtel Communications AS22110 2 64.184.32.0/20
Tele-Media Solutions AS3131 1 64.184.94.0/24
Northwest Open Access Network AS16713 2 64.184.145.0/24
WebNX AS18450 4 64.185.232.0/22
Alaska Power & Telephone AS22079 1 64.186.96.0/23
Kentec Communications AS16608 1 64.187.65.0/24
Alpha Technologies AS26650 1 64.187.112.0/22
Race Tech AS30041 1 64.201.123.0/24
Unwired Broadband AS33548 2 64.203.112.0/20
Consolidated Communications AS13977 4 64.222.213.0/24
Gigabeam Internet AS400338 2 64.224.8.0/23
Northland Cable Television AS40285 2 64.234.41.0/24
Garden Valley Telephone AS25769 1 64.235.64.0/19
Amplex Electric AS20205 1 64.246.96.0/21
INOC AS22302 2 64.246.132.0/22
Pioneer Long Distance AS11650 2 64.250.192.0/19
LV.Net AS27501 1 64.250.226.0/24
Infolink Global AS15083 2 64.251.0.0/19
Golden West Telecommunications Coop AS6580 3 64.251.160.0/22
Selectronics AS12282 2 65.19.64.0/19
Dickey Rural Networks AS32809 2 65.23.160.0/19
CenturyLink Communications AS18494 1 65.41.96.0/21
Digital Passage AS21854 1 65.48.80.0/24
East Mississippi Connect AS399007 1 65.49.176.0/24
Halstad Telephone AS21730 1 65.61.65.0/24
Panhandle Telecommunications Systems AS11067 2 65.79.192.0/22
Harrisonville Telephone AS23155 1 65.87.32.0/21
Slic Network Solutions AS15065 1 65.91.162.0/24
WestPAnet AS20392 1 65.110.96.0/19
Classic South Communications AS33067 1 65.182.128.0/21
702 Communications AS15267 1 65.183.224.0/20
Metalink Technologies AS13638 4 65.254.145.0/24
Chariton Valley Telephone AS54579 1 65.255.144.0/20
GoNetSpeed AS27338 2 66.0.32.0/24
Swiftel Communications AS26860 2 66.17.96.0/19
Utah Broadband AS32808 1 66.29.184.0/21
Synoptek AS26914 2 66.32.16.0/21
Bif Iv AS394056 2 66.33.9.0/24
Diamond State Networks AS400146 4 66.33.24.0/21
Citizens Telephone Cooperative AS16942 2 66.37.64.0/19
Bluegrass Network AS11979 2 66.38.2.0/23
South Central Rural Telecommunications C... AS29894 1 66.38.32.0/24
BendTel AS27008 1 66.39.160.0/19
Meramec Interactive Services Network AS19170 1 66.43.32.0/20
Aureon Network Services AS5056 10 66.43.212.0/22
Ellijay Telephone AS25853 1 66.44.192.0/19
GigeNET AS32181 2 66.55.80.0/21
RTC Communications AS393227 2 66.85.81.0/24
Nuvera AS23465 1 66.103.160.0/19
Accelecom AS31877 1 66.110.192.0/23
Emery Telcom AS36728 1 66.111.112.0/20
StratusIQ AS15221 2 66.113.0.0/19
Empire Access AS40545 1 66.115.64.0/20
Net Vision Communications AS397732 2 66.118.20.0/23
SpringNet AS21737 2 66.119.0.0/19
Mountain West Technologies AS10947 2 66.119.48.0/20
Ultimate Internet Access AS11123 2 66.146.96.0/21
Viaero Fiber Networks AS395177 1 66.148.7.0/24
Nuclearfallout Enterprises AS32751 2 66.150.164.0/24
Horry Telephone Cooperative AS21565 2 66.153.250.0/24
Dakota Central Telecommunications Cooper... AS63414 1 66.163.158.0/23
Lunavi AS6295 2 66.165.32.0/22
SupraNet Communications AS4150 1 66.170.0.0/20
Eastex Telephone Cooperative AS19201 2 66.171.0.0/20
Long Lines Internet AS32867 1 66.172.192.0/18
Netwurx AS26785 3 66.175.192.0/21
IONOS Cloud AS54548 2 66.179.248.0/22
PRTC AS18671 1 66.180.236.0/24
Spacelink AS400120 2 66.181.22.0/24
Gateway Fiber AS398113 4 66.181.208.0/20
Millennium Telcom AS20135 2 66.182.192.0/18
Wisconsin CyberLynk Network AS21554 1 66.185.16.0/20
Longmont Power & Communications AS393552 4 66.186.200.0/22
HomeWorks Connect AS396905 2 66.187.96.0/20
Nedelco AS13765 2 66.196.48.0/20
University of Notre Dame AS693 1 66.205.160.0/20
Hicountrynet AS398020 1 66.205.243.0/24
StarVision AS15153 1 66.207.240.0/21
Com Net AS7106 2 66.209.136.0/21
Velocity Network AS7341 1 66.211.252.0/22
CableAmerica AS16495 1 66.218.224.0/21
Hamilton County Communications AS36813 2 66.220.80.0/20
Colorado Valley Communications AS27235 1 66.220.128.0/20
Yadkin Valley Telephone AS33647 1 66.226.32.0/21
The Park Region Mutual Telephone AS25637 2 66.228.224.0/19
United Telephone Mutual Aid AS29744 2 66.231.120.0/24
Holston Electric Cooperative AS63448 1 66.232.55.0/24
Eagle Communications AS30612 1 66.232.205.0/24
Shasta County Office of Education AS23483 2 66.244.0.0/18
Smithville Digital AS11550 1 66.244.72.0/21
Hopkinsville Electric System AS13781 2 66.255.252.0/24
Getwireless.net AS32278 2 67.22.16.0/21
M-Pulse Fiber AS398719 1 67.23.208.0/24
Willamette Valley Internet AS12044 1 67.43.64.0/20
TelAlaska AS10538 1 67.59.100.0/22
TelAlaska AS40760 1 67.59.108.0/22
Nez Perce Tribe AS23492 1 67.109.224.0/24
Skywave Wireless AS53282 2 67.130.117.0/24
Consolidated Cooperative AS394740 2 67.159.204.0/22
Spanish Fork City AS36223 2 67.199.160.0/24
Reading School District AS394781 1 67.199.251.0/24
Winn Telecom AS17143 2 67.209.250.0/23
TCT West AS4474 2 67.215.16.0/20
Northland Communications AS7828 4 67.216.14.0/24
Ballard Rural Telephone Cooperative AS14559 1 67.216.112.0/20
Etex Communications AS23158 1 67.216.240.0/20
BTC Broadband AS19021 1 67.217.144.0/21
DataSpindle AS395348 2 67.219.182.0/24
Magna5 MS AS14740 2 67.221.0.0/23
Thacker-Grigsby Communications AS1640 1 68.64.126.0/23
WideOpenWest Finance AS11013 2 68.68.16.0/20
GoNetSpeed AS11847 2 68.68.224.0/21
Plasma DC Solutions AS57974 1 68.69.176.0/24
Chequamegon Communications Cooperative AS397122 2 68.234.64.0/20
Blue Valley Tele-communications AS25830 1 68.234.96.0/19
tzulo AS11878 1 68.235.39.0/24
Hood River Electric Cooperative AS33236 2 69.1.112.0/24
Alyrica Networks AS25961 2 69.1.125.0/24
LUS Fiber AS25921 1 69.1.176.0/21
ICS Advanced Technologies AS26793 2 69.5.128.0/22
CSS Integration AS26792 1 69.7.32.0/19
Cherokee Telephone AS395795 1 69.8.4.0/23
Ben Lomand Rural Telephone Cooperative AS21766 1 69.8.160.0/23
Rainier Connect AS20394 1 69.10.208.0/20
Sonic.net AS7065 2 69.12.208.0/20
Back 2 Roots AS19526 2 69.24.208.0/20
Point Broadband Fiber Holding AS17310 3 69.27.80.0/20
Point Broadband Fiber Holding AS19310 2 69.36.48.0/21
Daystarr Communications AS21527 2 69.41.0.0/24
Cutting Edge Communications AS10594 1 69.41.128.0/20
CityNet AS6536 1 69.43.8.0/23
Peoples Communications AS40317 2 69.46.48.0/20
Muscatine Power and Water AS33734 1 69.49.90.0/24
Implex.net AS21709 1 69.54.32.0/20
OneCleveland AS19009 2 69.54.63.0/24
Reservation Telephone Coop AS18780 3 69.55.32.0/20
Northwest Communications Cooperative AS55105 1 69.57.80.0/20
Bresco Broadband AS32899 2 69.58.127.0/24
Skyline Telephone AS23118 1 69.77.152.0/22
Farmers Telephone Cooperative AS20257 1 69.80.80.0/20
Uniti Fiber Holdings AS13760 6 69.85.224.0/19
Wikstrom Telephone AS33362 2 69.89.204.0/22
Gibson Electric Membership AS30257 2 69.160.166.0/24
Commnet Wireless AS19256 9 69.160.176.0/24
UTOPIA Fiber AS53407 19 69.162.224.0/20
Montana Opticom AS11924 1 69.163.82.0/24
Western Reserve Communications AS399541 1 69.166.108.0/22
Jackson Energy Authority AS53435 1 69.167.192.0/19
Hart Communications AS46426 1 69.168.32.0/20
BrightNet Oklahoma AS8025 2 69.170.226.0/23
Planet Access Networks AS3580 2 69.172.136.0/21
empower, Delivered by Craighead Electric AS22413 1 69.173.210.0/24
Metronet AS30600 32 69.174.138.0/23
Message Express Internet AS54373 1 69.174.176.0/20
STELLAR Broadband AS10423 1 69.176.128.0/19
Conterra AS32505 1 69.194.191.0/24
Vision Net AS8057 2 70.33.57.0/24
KMTelecom AS32264 1 70.35.96.0/20
Asymptote Network AS53616 1 70.42.212.0/24
Sherwood Broadband AS393626 2 70.97.122.0/24
Tularosa Communications AS11711 1 72.0.32.0/20
Suite224 Internet AS399512 1 72.2.64.0/19
CTI Fiber AS32160 2 72.9.115.0/24
Pocketinet Communications AS23265 1 72.10.0.0/19
Connecticut Education Network AS22742 1 72.10.120.0/21
South Central Communications AS26253 4 72.12.240.0/20
Maquoketa Valley Electric Cooperative AS394147 1 72.13.16.0/24
WW/Precision Communication AS7832 1 72.13.200.0/24
Murray Electric System AS47095 1 72.14.100.0/23
Network Nebraska AS11714 5 72.15.160.0/21
Consolidated Telcom AS400439 1 72.20.64.0/19
City of Mont Belvieu AS62648 1 72.22.192.0/21
Armstrong AS27364 19 72.23.0.0/19
ERC Broadband AS27446 1 72.27.240.0/20
Public Service Data AS53959 1 72.29.51.0/24
Xfernet AS27630 1 72.34.252.0/22
Grand River Mutual Telephone AS395582 2 72.35.160.0/22
Advanced Communications Technology AS30110 1 72.36.6.0/23
North East Fiber AS20432 1 72.46.0.0/24
Accelecom AS393444 2 72.46.112.0/20
United Electric Cooperative AS393442 1 72.46.145.0/24
Hawaiian Telcom Services AS36149 1 72.235.0.0/17
Montana Digital AS33501 1 72.250.176.0/24
Frontier Communications of America AS7011 1 74.40.43.0/24
Plateau Telecommunications AS21782 8 74.50.128.0/19
United Telephone AS40237 1 74.51.0.0/20
Glenwood Telephone Membership AS29900 1 74.51.128.0/20
INCX Global AS13737 4 74.80.181.0/24
Perfect International AS22439 2 74.81.44.0/24
Wind River Internet AS14487 1 74.81.176.0/23
Wave Broadband AS11404 6 74.85.64.0/20
Silver Star Telecom AS32869 1 74.85.229.0/24
BPS Networks AS36243 4 74.91.70.0/23
Summit Broadband AS23314 3 74.112.58.0/23
H&B Communications AS32694 1 74.115.38.0/23
East Kentucky Network AS36610 2 74.119.114.0/24
BWTelcom AS21818 2 74.120.56.0/21
Sena Wave AS29844 1 74.122.76.0/22
Bluespan Wireless AS394581 3 74.122.160.0/24
Pembroke Telephone AS15313 1 74.124.156.0/24
EPB Fiber Optics AS26827 1 74.205.128.0/22
Randolph Telephone AS20477 1 74.206.64.0/20
Mikrotec Internet Services AS3801 3 74.214.182.0/24
Pioneer Broadband AS29979 1 74.221.64.0/21
Anthem Broadband AS32444 1 75.98.144.0/23
Brightspeed AS19901 1 75.160.216.0/23
North Dakota Telephone AS14090 1 76.10.76.0/22
NFinity Broadband AS399570 2 76.76.245.0/24
Carson Communications AS1423 1 76.77.208.0/20
Loretto Communication Services AS22504 1 76.164.184.0/23
Harlan Community Television AS21779 1 76.164.240.0/20
Melbikomas AS8849 4 88.210.36.0/23
Consultic AS49703 1 89.116.135.0/24
Hytron Network Services AS202662 1 89.185.28.0/24
Khodor Kanso trading as Access Lebanon AS199239 1 91.92.115.0/24
Stark Industries Solutions AS44477 9 94.131.8.0/24
Hotwire Communications AS23089 3 96.8.1.0/24
Premier Communications AS53347 2 96.31.0.0/24
Ritter Communications AS23404 5 96.43.46.0/23
Omni Fiber AS15081 5 96.43.192.0/19
FiberComm AS54578 1 96.63.176.0/20
Pronss AS22006 1 97.64.66.0/23
North State Telephone AS22709 1 97.75.144.0/20
D&P Communications AS13728 1 97.107.80.0/20
TruVista Communications AS12208 2 97.107.96.0/24
Wyyerd Group AS54936 1 97.107.207.0/24
LaGrange County Rural Electric Membershi... AS399821 1 98.97.240.0/21
Arkwest Communications AS36146 1 98.159.64.0/24
Scottsboro Electric Power Board AS26809 2 98.159.192.0/24
Mach Dilemma AS40138 2 103.196.37.0/24
Griggs County Telephone AS31758 1 104.128.0.0/20
Golden Belt Telephone AS393796 1 104.128.32.0/24
In-Telecom Consulting AS399111 1 104.128.180.0/22
Louisiana Board of Regents/Louisiana Opt... AS32440 1 104.141.248.0/24
Columbus Telephone AS40230 2 104.143.61.0/24
Carr Communications AS23254 1 104.145.240.0/20
Coosa Valley Technologies AS399268 1 104.151.224.0/19
Avative Fiber AS394752 2 104.152.80.0/22
Performive AS46562 1 104.153.73.0/24
Everywhere Wireless AS17210 2 104.153.228.0/24
Education Service Center AS14382 2 104.153.243.0/24
Salina Spavinaw Telephone AS63089 1 104.156.16.0/21
New Florence Telephone AS393524 2 104.192.96.0/22
Tekify Broadband AS46886 1 104.193.128.0/24
Hiawatha Broadband Communications AS14828 1 104.218.220.0/22
Highlands Cable Group AS26327 1 104.219.80.0/21
ECFiber AS55145 1 104.219.98.0/24
Eastern Iowa IP AS63394 1 104.237.116.0/23
ReliableSite.Net AS23470 7 104.238.204.0/24
Server Central Network AS23352 2 104.245.208.0/22
GoSEMO Fiber AS46906 1 104.245.248.0/23
1gservers AS14315 2 104.251.122.0/23
Zhipinshang (Hongkong) Electron Communic... AS140042 1 104.251.232.0/24
SPITwSPOTS AS396006 1 104.254.228.0/22
Cirbn AS62523 1 107.152.0.0/20
Valliant Telephone AS2732 2 107.152.48.0/21
New Hope Telephone Cooperative AS21921 1 107.190.192.0/20
AcenTek AS40328 1 108.59.104.0/23
Highline Services AS32798 9 108.160.112.0/21
Evertek AS62643 2 108.161.48.0/21
JMF Solutions AS40805 2 108.161.208.0/21
Dakota Carrier Network AS26794 2 108.163.112.0/20
Cybernet1 AS21632 2 108.174.122.0/23
Douglas FastNet AS13692 2 108.174.176.0/20
East Central Energy AS32990 1 108.179.128.0/22
University of Rochester AS20 1 128.151.0.0/16
Clarkson University AS92 1 128.153.0.0/18
Florida State University AS2553 1 128.186.0.0/16
Brigham Young University AS6510 1 128.187.0.0/16
Texas A&M University AS3794 1 128.194.0.0/16
University of Missouri-Columbia AS26934 1 128.206.0.0/17
Purdue University AS17 2 128.210.0.0/16
Colorado Mountain College AS393869 2 129.19.176.0/20
Rochester Institute of Technology AS4385 2 129.21.0.0/16
West Virginia Network for Educational Te... AS7925 2 129.71.0.0/18
Dartmouth College AS10755 1 129.170.0.0/16
Mississippi State University AS10546 1 130.18.0.0/16
Wilkes Communications AS22191 2 130.45.128.0/20
University of Mississippi AS25656 2 130.74.0.0/17
