Speed test Servers - United States

The following page provides details on IPs, networks and points-of-presence on the speed test servers in the United States.

You can find more information, including details for other countries, on the speed test page.

What Is Ookla Speedtest?

Speedtest - Logo

Ookla Speedtest is a popular internet speed testing service. The service allows users to measure their internet connection's upload and download speeds and latency to servers worldwide.

Network Information Speedtest - Network Map
Country Information Speedtest - United States Report

Speed Test Servers

The speed test IP data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.

Learn More »

Speedtest - Network Map - United States

Speedtest
United States
Locations
2874 IPs across 18 Locations
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Netify Data Feeds
The information on this map may be up to a month old, but up-to-date data is available in the Speed Test data feed.

Speedtest - Top Networks - United States

Network City Category IP Count Sample ASN Route
Clouvider - Logo Clouvider Dallas Hosting 1 2.56.188.0/23
Amazon AWS - Logo Amazon AWS Columbus Hosting 5 3.13.0.0/16
Lumen - Logo Lumen Hosting 48 63.224.242.0/23
AT&T - Logo AT&T ISP/Telco 18 12.105.142.0/24
Leaseweb - Logo Leaseweb Hosting 3 23.82.40.0/21
Hivelocity - Logo Hivelocity Hosting 22 23.111.147.0/24
Flexential - Logo Flexential Hosting 2 23.160.112.0/24
FDC Servers - Logo FDC Servers Hosting 10 23.237.194.0/23
Spectrum - Logo Spectrum ISP/Telco 66 24.24.112.0/21
i3D.net - Logo i3D.net Hosting 12 31.204.132.0/22
Amazon AWS - Logo Amazon AWS Ashburn Hosting 3 34.192.0.0/12
Google Cloud Platform - Logo Google Cloud Platform Ashburn Hosting 1 35.230.160.0/19
Wasabi - Logo Wasabi File Sharing 4 38.27.106.0/24
Cogent - Logo Cogent Hosting 14 38.45.72.0/24
Cogent - Logo Cogent Charlotte Hosting 3 38.104.0.0/16
Kamatera - Logo Kamatera Hosting 8 45.61.51.0/24
Vultr - Logo Vultr Miami Hosting 1 45.77.192.0/21
Clouvider - Logo Clouvider Phoenix Hosting 1 45.86.208.0/24
PVdataNET - Logo PVdataNET New York City Hosting 1 45.130.86.0/24
M247 - Logo M247 New York City Hosting 1 45.152.180.0/24
Clouvider - Logo Clouvider Ashburn Hosting 1 45.250.25.0/24
Xfinity - Logo Xfinity ISP/Telco 61 50.223.32.0/21
Microsoft Azure - Logo Microsoft Azure San Antonio Hosting 1 52.152.0.0/13
Microsoft Azure - Logo Microsoft Azure Richmond Hosting 1 52.240.0.0/12
Amazon AWS - Logo Amazon AWS San Francisco Hosting 2 54.193.128.0/17
Clouvider - Logo Clouvider Atlanta Hosting 3 62.164.130.0/24
Verizon - Logo Verizon ISP/Telco 4 63.81.56.0/21
Tata Communications - Logo Tata Communications Hosting 2 66.198.160.0/19
Limestone Networks - Logo Limestone Networks Miami Hosting 1 64.31.22.0/24
Dedicated.com - Logo Dedicated.com Atlanta Hosting 1 64.42.179.0/24
Dedicated.com - Logo Dedicated.com Hosting 1 64.74.160.0/24
Hurricane Electric - Logo Hurricane Electric Hosting 28 65.19.128.0/22
Sangoma - Logo Sangoma VoIP/Conferencing 10 66.43.119.0/24
GigeNET - Logo GigeNET Hosting 6 66.55.80.0/21
Ionos - Logo Ionos Hosting 4 66.179.248.0/21
Flo Networks - Logo Flo Networks ISP/Telco 6 66.208.115.0/24
Rackspace - Logo Rackspace Hosting 3 67.192.0.0/16
Tzulo - Logo Tzulo Chicago Hosting 2 68.235.48.0/24
Wow - Logo Wow ISP/Telco 9 69.14.176.0/23
Limestone Networks - Logo Limestone Networks Chicago Hosting 1 74.63.247.0/24
Interconnecx - Logo Interconnecx Hosting 3 104.244.209.0/24
EdgeUno - Logo EdgeUno Hosting 7 76.72.161.0/24
Clouvider - Logo Clouvider Los Angeles Hosting 1 77.247.126.0/24
Orange - Logo Orange ISP/Telco 1 80.12.64.0/24
Telefonica - Logo Telefonica ISP/Telco 2 84.16.0.0/19
DataCamp - Logo DataCamp New York City Hosting 1 84.17.35.0/24
Melbicom - Logo Melbicom Los Angeles Hosting 1 88.210.36.0/23
Performive - Logo Performive Hosting 3 198.8.80.0/24
Zayo - Logo Zayo Hosting 3 208.185.204.0/22
Google Fiber - Logo Google Fiber ISP/Telco 3 136.42.32.0/19
Stark Industries - Logo Stark Industries Secaucus Hosting 2 138.124.180.0/24
Wow - Logo Wow Augusta ISP/Telco 1 143.59.174.0/23
Altice - Logo Altice ISP/Telco 6 148.76.224.0/19
123Net - Logo 123Net ISP/Telco 5 152.160.160.0/20
Global Secure Layer - Logo Global Secure Layer Hosting 6 160.202.166.0/24
DigitalOcean - Logo DigitalOcean San Francisco Hosting 1 165.232.144.0/20
Angola Cables - Logo Angola Cables ISP/Telco 1 170.238.232.0/22
GTHost - Logo GTHost Hosting 3 172.81.148.0/22
HostPapa - Logo HostPapa Hosting 1 172.245.16.0/22
Digicel - Logo Digicel ISP/Telco 1 181.177.216.0/24
Cox - Logo Cox ISP/Telco 12 184.182.242.0/23
Totalplay - Logo Totalplay ISP/Telco 6 187.191.60.0/24
Melbicom - Logo Melbicom Hosting 3 193.35.224.0/24
Clouvider - Logo Clouvider Chicago Hosting 2 193.239.236.0/23
Clouvider - Logo Clouvider New York City Hosting 1 194.33.45.0/24
Contabo - Logo Contabo Hosting 4 194.140.196.0/22
M247 - Logo M247 Los Angeles Hosting 2 195.206.104.0/24
Disney - Logo Disney Arts and Entertainment 1 198.187.190.0/24
General Motors - Logo General Motors Business 5 198.208.148.0/24
PCCW Global - Logo PCCW Global Business 1 205.252.192.0/24
DigitalOcean - Logo DigitalOcean North Bergen Hosting 2 206.189.192.0/20
iHeartRadio - Logo iHeartRadio Streaming Media 1 207.230.133.0/24
Nocix - Logo Nocix Hosting 1 208.110.64.0/20
Altice - Logo Altice New York City ISP/Telco 2 2600:480c::/30
NovoServe - Logo NovoServe Hosting 1 2606:f340::/32
Altafiber - Logo Altafiber Cincinnati ISP/Telco 1 2607:f500::/32
123Net - Logo 123Net Detroit ISP/Telco 2 2607:f790:f000::/36
Telmex - Logo Telmex ISP/Telco 8 2806:290:a104::/48
Clouvider - Logo Clouvider Hosting 8 2a0a:8dc0:9000::/36
PVdataNET - Logo PVdataNET Hosting 1 2a10:a000::/48
Limestone Networks - Logo Limestone Networks Hosting 2 2a11:840:34::/48

Speedtest - Other Networks - United States

ASN Label ASN IP Count Sample ASN Route
Muhammed Ali Yalcin AS213568 1 5.181.183.0/24
Starry AS395354 4 8.3.86.0/24
Fort Mojave Television AS395866 2 8.23.104.0/23
ScaleMatrix AS33695 2 8.34.124.0/24
Quantum Services Group AS19224 2 8.42.150.0/23
Infinity Fiber AS2731 1 8.225.240.0/22
Hanson Information Systems / Family Net AS14858 2 12.147.33.0/24
Bardstown Internet Service AS13342 1 12.206.120.0/22
Snaju Development AS399646 2 23.26.133.0/24
City of Anacortes AS397332 1 23.90.88.0/22
Nodes Direct AS19531 2 23.92.88.0/22
Starlight Fiber AS400228 4 23.128.56.0/24
Accuris Technologies AS52210 2 23.130.138.0/24
Treehouse Broadband AS400115 2 23.130.152.0/24
Nova86 AS401538 2 23.130.156.0/24
SpectrumVoIP AS396354 2 23.131.132.0/24
Valex Cloud AS19468 2 23.134.124.0/24
SnowCloud Services AS395475 1 23.135.128.0/24
Nexstream AS397952 1 23.135.240.0/24
Tilson Broadband AS399100 2 23.136.168.0/24
ServerForge AS23428 2 23.136.232.0/24
Advin Services AS206216 3 23.137.104.0/24
Advin Services AS22295 2 23.137.105.0/24
Upx Us AS400282 2 23.139.8.0/24
Sloth Networks AS25735 2 23.139.24.0/24
Pulse AS394838 2 23.142.240.0/24
andrewnet AS1003 2 23.143.82.0/24
Zero Distance AS57406 1 23.145.168.0/24
Bradford Broadband AS397427 2 23.145.225.0/24
The Internet Subway AS29770 1 23.146.232.0/24
Redoubt Networks (Crunchbits) AS400304 4 23.147.152.0/24
Foothills Broadband AS54696 2 23.148.152.0/24
JackRabbit Wireless AS397709 2 23.148.208.0/24
System36 AS59678 2 23.148.232.0/24
BAM Broadband Opco AS20303 1 23.149.160.0/24
Lyons Communications AS399254 2 23.149.168.0/24
Schwartz Networks AS31867 2 23.149.192.0/24
MFWireless AS400289 2 23.152.8.0/24
Plasma DC Solutions AS57974 2 23.153.72.0/24
BlueFur AS17024 1 23.154.56.0/24
Bays ET highspeed AS397092 1 23.154.96.0/24
ParadoxNetworks AS52025 2 23.156.200.0/24
Ardent Wireless AS46109 2 23.156.249.0/24
DTS Fiber AS33099 1 23.157.232.0/24
WickedFastInternet.com AS36025 1 23.158.160.0/24
Strato One Networks AS54785 2 23.160.104.0/24
NetInformatik AS397270 2 23.160.192.0/24
Optimus Communications AS400885 1 23.162.216.0/24
City of Fort Collins AS397142 1 23.163.32.0/24
American Fiber Network AS400496 2 23.163.112.0/24
Ruesch Consulting AS11925 2 23.163.200.0/24
CBWE Communications AS394055 1 23.163.224.0/24
Fastnet Data AS8796 1 23.165.248.0/24
Multicable Network AS54082 1 23.168.104.0/24
Vickery IT AS36303 2 23.169.104.0/24
Wausau Supply AS395585 2 23.171.0.0/24
Wavelength AS16400 1 23.171.224.0/24
Hyehost AS47272 2 23.172.120.0/24
Ridge Wireless AS33452 1 23.173.33.0/24
Fire Dog SSC AS399392 2 23.175.112.0/24
IFN AS397376 2 23.176.224.0/24
Skynet Communications Of Kentucky AS399571 2 23.178.176.0/24
IZT Cloud AS399562 1 23.179.16.0/24
Blackburn Technologies II AS23379 3 23.179.192.0/24
Louisiana Internet Technology AS399401 1 23.180.112.0/24
Willoweb AS32267 1 23.184.64.0/24
Hoyos Consulting AS53597 3 23.184.80.0/24
Wilco Wireless AS400005 2 23.185.240.0/24
SecureNet AS400004 2 23.186.16.0/24
RobinsonHSS AS401291 2 23.186.136.0/24
Archous Networks AS399951 2 23.187.176.0/24
Greenlight Networks AS31775 8 23.226.80.0/20
BCI Mississippi Broadband AS46687 3 23.226.102.0/24
Peoples Rural Telephone Cooperative AS400633 2 23.226.160.0/20
Sallisaw Municipal Authority AS20329 1 23.236.16.0/20
Breezeline AS11776 7 23.244.16.0/22
Hope Water and Light AS400457 1 23.247.156.0/22
City of Sylvester AS400303 2 23.247.216.0/22
BluBroadband ISP AS399971 2 23.247.224.0/22
Zeta Broadband AS62814 2 23.252.80.0/21
Barbourville Utility Commission AS13351 2 23.252.140.0/24
Mountain Telephone AS53848 2 23.252.176.0/20
Yucca Telecom AS12056 1 23.252.208.0/23
Fidelity Communication International AS11976 4 24.35.136.0/23
i3 Broadband AS25710 1 24.38.160.0/19
NT Spark AS398913 1 24.41.96.0/24
Eagle Communications AS30612 3 24.51.40.0/24
Midcontinent Communications AS11232 34 24.52.14.0/23
Block Line Systems AS26076 1 24.53.144.0/21
Block Line Systems AS397027 2 24.53.155.0/24
Buckeye Cablevision AS13490 1 24.53.168.0/23
Cable One AS11492 18 24.116.232.0/24
Massillon Cable Communications AS12097 2 24.140.0.0/21
Conway AS12231 2 24.144.0.0/21
Mid-Hudson Cablevision AS32953 1 24.148.96.0/19
The Municipal Communications Utility of ... AS13855 2 24.149.0.0/19
Volt Broadband AS400136 2 24.149.32.0/24
Conterra AS32505 2 24.204.62.0/24
Intertech AS13659 1 24.223.31.0/24
Jefferson Co. Cable AS54934 1 24.223.42.0/23
Northland Cable Television AS40285 1 24.223.87.0/24
TDS Telecom AS4181 1 24.224.124.0/22
General Communication AS8047 16 24.237.0.0/16
Cass Cable TV AS10971 2 24.245.88.0/21
Optimum Online AS53488 1 24.246.130.0/24
Boost Mobile AS398378 19 35.33.128.0/21
HyperFiber AS31942 6 38.19.189.0/24
Huntel.Net AS16604 4 38.22.208.0/21
FyberCom AS394449 14 38.43.0.0/24
Full Data Comunicaciones AS269820 2 38.43.250.0/24
Pacific Wyyerd AS400391 3 38.44.222.0/23
Nobull Networks AS13725 1 38.45.143.0/24
Thundernet AS272809 6 38.51.157.0/24
Tecnologia del Presente 18 AS273039 1 38.57.124.0/22
VGI Technology AS17267 4 38.65.80.0/24
Southern Fiber Worx AS40510 1 38.66.221.0/24
Cochise Internet Services AS40692 1 38.72.105.0/24
Ripple Fiber AS400164 4 38.81.230.0/24
Infinity Network Services AS393684 2 38.83.12.0/24
Gold Data USA AS394684 3 38.87.219.0/24
M5 Computer Security AS21581 1 38.96.14.0/24
NetSpeed AS395748 15 38.99.108.0/24
Illuminate Hillsboro AS54594 1 38.100.216.0/22
Coltontel AS401063 2 38.101.166.0/24
Honest Networks AS29852 2 38.105.252.0/23
Hanson Bridgett AS54336 1 38.114.154.0/24
Helmsco AS32552 1 38.124.84.0/23
Chisholm Broadband AS14726 1 38.131.52.0/22
Cpuonsite AS393737 1 38.134.4.0/24
AirBridge Broadband AS27578 1 38.141.32.0/22
The Gentry Fund AS398448 2 38.146.80.0/24
Sumofiber AS4226 9 38.148.8.0/24
Sumofiber AS33727 1 38.148.32.0/21
Vexus Fiber AS19734 1 38.158.149.0/24
Vexus Fiber AS32898 1 38.172.82.0/24
Vexus Fiber AS25798 1 38.172.108.0/24
Vexus Fiber AS63001 1 38.172.109.0/24
Vexus Fiber AS54340 1 38.172.114.0/24
Misaka Network AS917 6 38.175.108.0/23
BridgeNET Fiber AS400542 1 38.187.160.0/24
Vexus Fiber AS33507 1 38.189.102.0/24
Windstream Communications AS7029 25 40.128.32.0/19
MicroLogic AS395209 1 45.41.64.0/24
Mapleton City AS399851 1 45.41.228.0/22
Hyak AS6649 1 45.41.252.0/24
Infraly AS400529 2 45.45.236.0/24
HDD Broadband AS399852 2 45.59.139.0/24
Network Innovations AS53828 13 45.61.16.0/20
FranTech Solutions AS53667 6 45.61.188.0/24
Western Iowa Telephone Association (A Co... AS11698 1 45.78.128.0/20
PureVoltage Hosting AS398395 1 45.134.110.0/24
Confiared AS266671 2 45.225.75.0/24
Optimum AS19108 24 50.27.149.0/24
Pavlov Media AS23473 6 50.30.208.0/24
Ziply Fiber (Wholesail) AS20055 10 50.37.128.0/17
Mediacom Communications AS30036 11 50.81.91.0/24
C Spire Fiber AS11272 6 50.86.224.0/20
Frontier Communications AS5650 24 50.108.0.0/18
Vast Networks AS54048 1 50.115.202.0/23
EGIHosting AS18779 1 50.117.26.0/24
WhiteSky Communications AS62887 12 52.124.32.0/23
Cloud Propeller AS397018 2 52.144.29.0/24
Dobson Technologies - Transport and Tele... AS30029 4 57.138.240.0/20
Planet Networks AS3580 4 63.133.224.0/20
Joink AS32709 1 63.134.176.0/21
Twin Lakes Telephone Cooperative AS19331 2 63.135.176.0/21
Kuducom AS22549 2 63.135.224.0/20
City of Wyandotte AS62658 1 63.141.16.0/23
Nortex Communications AS16823 1 63.160.156.0/24
Laurens Technologies Internet Services AS396908 2 63.239.90.0/24
Columbus Networks USA AS23520 3 63.245.91.0/24
H&B Communications AS32694 1 63.245.132.0/24
Twin Valley Communications AS47028 1 63.245.142.0/24
Mutual Telephone AS15165 1 63.245.184.0/24
Morristown Utility Systems AS40128 1 63.246.240.0/21
T3 Communications AS30221 1 63.247.148.0/22
Cruzio AS11994 2 63.249.80.0/22
LUMOS Networks AS7795 1 64.4.117.0/24
MTC Communications AS14363 2 64.6.12.0/24
Urban Communications AS15042 1 64.7.96.0/20
Oacys Technology AS40523 1 64.18.240.0/20
Westelcom Internet AS11722 2 64.19.76.0/23
Home Telephone AS16863 1 64.20.30.0/24
CTS Communications AS19653 2 64.20.192.0/20
Aeneas Internet Services AS18474 1 64.22.0.0/20
Consolidated Communications AS14051 1 64.30.98.0/23
BEK Communications Cooperative AS11138 4 64.31.240.0/24
Sharktech AS46844 10 64.32.16.0/24
South Dakota Network AS13576 2 64.33.241.0/24
CCT AS32281 6 64.37.16.0/24
Isomedia AS18530 4 64.38.179.0/24
CNSNext AS16700 2 64.39.128.0/19
Telstar1 Internet Services AS32624 2 64.40.210.0/24
Wnet Telecom USA AS1820 4 64.49.64.0/19
Jasper County REMC AS399274 1 64.52.12.0/23
Crowsnest IT Support AS397606 2 64.52.102.0/23
Spirit Communications AS2711 3 64.53.0.0/23
Fone.Net AS29831 1 64.57.63.0/24
Succeed.Net AS11620 2 64.57.96.0/21
Brandenburg Telephone AS26727 2 64.57.163.0/24
Co. Cable TV AS32458 1 64.58.200.0/24
Fort Dodge Fiber AS400405 2 64.59.200.0/21
Cleveland Utilities Authority AS64276 2 64.65.48.0/21
Northern Valley Communications AS14955 2 64.68.160.0/21
WiLine Networks AS33544 13 64.71.0.0/21
Haviland Telephone AS393885 2 64.71.218.0/23
All Points Broadband AS393713 1 64.79.48.0/21
Big River Telephone AS27419 1 64.82.192.0/19
Socket Holdings AS4581 1 64.85.192.0/21
Smartcom Telephone AS14860 6 64.88.192.0/19
Consolidated Telephone AS20283 2 64.90.64.0/19
Ting Fiber AS32133 9 64.98.12.0/23
Tachus Fiber Internet AS397412 52 64.110.128.0/21
Mark Twain Rural Telephone AS10750 1 64.111.35.0/24
Midwest Data Center AS54723 1 64.111.60.0/24
DediOutlet AS7354 1 64.112.73.0/24
Jackson County Rural Electric Membership AS31875 2 64.112.232.0/21
Sierra Tel Internet AS14750 1 64.118.96.0/20
Rock Island Communications AS19518 2 64.119.0.0/20
Simply Bits AS19381 1 64.119.32.0/20
First Step Internet AS23138 1 64.126.162.0/24
Connect 2 First Internet AS399331 2 64.127.135.0/24
Alaska Power & Telephone AS22079 2 64.136.108.0/24
Opticaltel AS29866 1 64.140.96.0/21
Wahkiakum West Television AS400686 2 64.146.166.0/24
Columbia Energy AS20224 1 64.146.170.0/23
Atc Communications AS27254 1 64.147.32.0/20
Transact AS32020 2 64.147.80.0/24
Ritter Communications AS21725 1 64.178.178.0/23
Ligtel Communications AS22110 2 64.184.32.0/20
Tele-Media Solutions AS3131 2 64.184.94.0/24
Northwest Open Access Network AS16713 4 64.184.145.0/24
Visionary Communications AS10835 7 64.184.236.0/22
WebNX AS18450 6 64.185.224.0/23
Kentec Communications AS16608 1 64.187.65.0/24
Alpha Technologies AS26650 1 64.187.112.0/22
Zenix Solutions AS401382 2 64.190.20.0/24
Laurel Highland Telephone AS21555 1 64.201.80.0/21
Unwired Broadband AS33548 2 64.203.112.0/20
Consolidated Communications AS13977 5 64.222.213.0/24
Petit Jean Fiber AS399493 1 64.226.16.0/24
Garden Valley Telephone AS25769 1 64.235.64.0/19
Amplex Electric AS20205 1 64.246.96.0/19
INOC AS22302 2 64.246.132.0/22
Lunavi AS46691 2 64.250.176.0/20
Pioneer Long Distance AS11650 2 64.250.192.0/19
isp.net AS27501 1 64.250.226.0/24
Infolink Global AS15083 2 64.251.0.0/19
Golden West Telecommunications Coop AS6580 3 64.251.160.0/22
Selectronics AS12282 2 65.19.64.0/19
Dickey Rural Networks AS32809 2 65.23.160.0/19
Digital Passage AS21854 1 65.48.80.0/24
East Mississippi Connect AS399007 1 65.49.176.0/24
Halstad Telephone AS21730 1 65.61.64.0/24
Panhandle Telecommunications Systems AS11067 2 65.79.192.0/22
Harrisonville Telephone AS23155 1 65.87.32.0/21
Slic Network Solutions AS15065 2 65.91.162.0/24
WestPAnet AS20392 1 65.110.96.0/19
Classic South Communications AS33067 1 65.182.128.0/21
TEC of Jackson AS17253 1 65.183.111.0/24
702 Communications AS15267 1 65.183.224.0/20
Metalink Technologies AS13638 4 65.254.145.0/24
Chariton Valley Telephone AS54579 3 65.255.144.0/20
GoNetSpeed AS27338 1 66.0.47.0/24
C&L Broadband Connect AS401288 2 66.11.144.0/24
Swiftel Communications AS26860 2 66.17.96.0/19
EPB Fiber Optics AS26827 3 66.18.32.0/20
Utah Broadband AS32808 1 66.29.184.0/21
Bif Iv AS394056 4 66.33.9.0/24
Diamond State Networks AS400146 8 66.33.24.0/21
Citizens Telephone Cooperative AS16942 2 66.37.64.0/19
Bluegrass Network AS11979 6 66.38.0.0/24
South Central Rural Telecommunications C... AS29894 1 66.38.32.0/24
BendTel AS27008 1 66.39.160.0/19
Meramec Interactive Services Network AS19170 1 66.43.32.0/20
Aureon Network Services AS5056 9 66.43.212.0/22
Ellijay Telephone AS25853 1 66.44.192.0/19
Industry I-Net AS32262 1 66.63.224.0/19
Winchester Wireless AS20332 1 66.84.84.0/22
RTC Communications AS393227 4 66.85.81.0/24
JAB Wireless AS17306 4 66.94.188.0/22
Calaveras Internet AS15121 2 66.102.144.0/24
Nuvera AS23465 1 66.103.160.0/19
StratusIQ AS15221 2 66.113.0.0/22
Empire Access AS40545 1 66.115.64.0/20
Net Vision Communications AS397732 2 66.118.20.0/23
Hargray Communications Group AS22646 1 66.118.96.0/20
SpringNet AS21737 2 66.119.0.0/19
Mountain West Technologies AS10947 2 66.119.52.0/22
Xchange Telecom AS30666 1 66.128.0.0/20
OntarioNet AS400779 1 66.132.212.0/22
Ultimate Internet Access AS11123 2 66.146.96.0/21
Viaero Fiber Networks AS395177 1 66.148.7.0/24
Horry Telephone Cooperative AS21565 3 66.153.250.0/24
Dakota Central Telecommunications Cooper... AS63414 2 66.163.158.0/23
Lunavi AS6295 2 66.165.32.0/22
SupraNet Communications AS4150 1 66.170.0.0/20
Eastex Telephone Cooperative AS19201 2 66.171.0.0/20
HiNet (Chunghwa Telecom) AS33717 1 66.171.121.0/24
Atlas Networks AS21743 2 66.171.176.0/20
Long Lines Internet AS32867 1 66.172.192.0/18
Netwurx AS26785 2 66.175.192.0/21
South Canaan Telephone Company of PA AS19627 1 66.180.16.0/23
PRTC AS18671 1 66.180.236.0/24
Spacelink Systems AS21623 2 66.181.24.0/21
Gateway Fiber AS398113 6 66.181.222.0/23
Wisconsin CyberLynk Network AS21554 1 66.185.16.0/20
Longmont Power & Communications AS393552 4 66.186.200.0/22
HomeWorks Connect AS396905 2 66.187.96.0/20
Nedelco AS13765 2 66.196.48.0/20
Cameron Communications AS26831 1 66.199.30.0/24
Arrownet AS36063 1 66.203.128.0/20
Barry Electric Cooperative AS395658 2 66.205.242.0/24
Hicountrynet AS398020 1 66.205.243.0/24
StarVision AS15153 1 66.207.240.0/21
Com Net AS7106 2 66.209.136.0/21
Columbia Power and Water Systems AS30264 1 66.211.17.0/24
Velocity Network AS7341 1 66.211.252.0/22
The Tri-County Telephone Association AS33003 1 66.213.176.0/22
BroadbandONE AS19151 1 66.216.24.0/21
Colorado Valley Communications AS27235 1 66.220.128.0/20
Yadkin Valley Telephone AS33647 1 66.226.32.0/21
The Park Region Mutual Telephone AS25637 3 66.228.224.0/19
Polar Communications AS14511 2 66.231.96.0/20
United Telephone Mutual Aid AS29744 2 66.231.120.0/24
Holston Electric Cooperative AS63448 1 66.232.55.0/24
Shasta County Office of Education AS23483 2 66.244.16.0/24
Smithville Digital AS11550 1 66.244.72.0/21
Hopkinsville Electric System AS13781 2 66.255.252.0/24
Getwireless.net AS32278 2 67.22.16.0/21
M-Pulse Fiber AS398719 1 67.23.208.0/24
Willamette Valley Internet AS12044 1 67.43.64.0/20
Citizens Telecommunication Technologies AS30481 1 67.43.96.0/20
TelAlaska AS10538 1 67.59.100.0/22
TelAlaska AS40760 1 67.59.108.0/22
Skywave Wireless AS53282 2 67.130.117.0/24
Consolidated Cooperative AS394740 2 67.159.204.0/22
Spanish Fork City AS36223 2 67.199.160.0/24
Reading School District AS394781 1 67.199.251.0/24
FirstDigital Communications AS13415 3 67.206.160.0/21
WiLine Networks AS36687 1 67.208.96.0/22
Focus Broadband AS33749 1 67.209.0.0/22
Winn Telecom AS17143 2 67.209.248.0/21
TCT West AS4474 2 67.215.16.0/20
Syringa Networks AS15305 11 67.215.32.0/21
Northland Communications AS7828 4 67.216.14.0/24
Ballard Rural Telephone Cooperative AS14559 1 67.216.112.0/20
Etex Communications AS23158 1 67.216.248.0/21
BTC Broadband AS19021 1 67.217.151.0/24
Nextlink Broadband AS26077 5 67.219.122.0/24
DataSpindle AS395348 2 67.219.182.0/24
Magna5 MS AS14740 2 67.221.0.0/23
Bristol Tennessee Essential Services AS22051 1 67.223.0.0/24
Vyve Broadband AS35986 4 68.16.8.0/24
Thacker-Grigsby Communications AS1640 1 68.64.126.0/23
Etheric Networks AS30640 1 68.65.224.0/22
WideOpenWest Finance AS11013 2 68.68.16.0/20
GoNetSpeed AS11847 1 68.68.224.0/20
Victoria Electric Cooperative AS397293 1 68.69.8.0/22
Velociter Wireless AS40772 1 68.189.29.0/24
Chequamegon Communications Cooperative AS397122 2 68.234.64.0/20
Blue Valley Tele-communications AS25830 1 68.234.96.0/19
Hood River Electric Cooperative AS33236 2 69.1.112.0/24
Alyrica Networks AS25961 2 69.1.125.0/24
LUS Fiber AS25921 1 69.1.176.0/21
Pinpoint Communications AS27005 2 69.2.8.0/21
Hill Country Telephone Cooperative AS23481 1 69.4.60.0/22
Airstream Communications AS11796 4 69.4.96.0/19
ICS Advanced Technologies AS26793 2 69.5.128.0/22
TierPoint AS17378 2 69.7.224.0/22
Cherokee Telephone AS395795 1 69.8.4.0/23
Ben Lomand Rural Telephone Cooperative AS21766 1 69.8.160.0/23
Rainier Connect AS20394 1 69.10.208.0/20
Sonic.net AS7065 2 69.12.208.0/20
Local Internet Service AS12133 1 69.18.0.0/18
Back 2 Roots AS19526 2 69.24.208.0/20
West River Telecommunications Cooperativ... AS27539 1 69.26.5.0/24
Point Broadband Fiber Holding AS17310 2 69.27.80.0/20
Northeast Missouri Rural Telephone AS394778 1 69.27.208.0/23
FiberIndy AS393950 4 69.36.0.0/21
Point Broadband Fiber Holding AS19310 1 69.36.48.0/21
Daystarr Communications AS21527 2 69.41.0.0/24
Cutting Edge Communications AS10594 1 69.41.128.0/20
CityNet AS6536 1 69.43.8.0/23
Peoples Communications AS40317 2 69.46.48.0/20
Muscatine Power and Water AS33734 1 69.49.90.0/24
Implex.net AS21709 1 69.54.32.0/20
Everstream Solutions AS19009 2 69.54.63.0/24
DigitalSpeed Communications AS33327 1 69.55.0.0/20
Reservation Telephone Coop AS18780 2 69.55.32.0/20
Wes-Tex Telecommunications AS30072 1 69.55.192.0/20
Northwest Communications Cooperative AS55105 1 69.57.80.0/20
Bresco Broadband AS32899 2 69.58.127.0/24
Lipan Telephone AS399435 1 69.60.180.0/23
Arkansas Tech University AS5090 1 69.65.160.0/19
Skyline Telephone AS23118 1 69.77.152.0/22
Farmers Telephone Cooperative AS20257 1 69.80.95.0/24
Synoptek AS26914 4 69.80.217.0/24
Uniti Fiber Holdings AS13760 5 69.85.224.0/19
Wikstrom Telephone AS33362 2 69.89.204.0/22
Region 18 Education Service Center AS13392 1 69.94.160.0/20
Gibson Electric Membership AS30257 2 69.160.166.0/24
Commnet Wireless AS19256 9 69.160.176.0/24
UTOPIA Fiber AS53407 19 69.162.224.0/20
Montana Opticom AS11924 1 69.163.82.0/24
Western Reserve Communications AS399541 1 69.166.108.0/22
Voonami AS30247 2 69.167.48.0/20
Jackson Energy Authority AS53435 2 69.167.192.0/19
Hart Communications AS46426 1 69.168.32.0/20
TPX Communications AS14265 1 69.170.0.0/18
BrightNet Oklahoma AS8025 2 69.170.226.0/23
empower, Delivered by Craighead Electric AS22413 2 69.173.210.0/24
Metronet AS30600 36 69.174.138.0/23
Message Express Internet AS54373 1 69.174.176.0/20
STELLAR Broadband AS10423 1 69.176.128.0/19
Crown Castle Fiber AS46887 4 69.195.41.0/24
Vision Net AS8057 2 70.33.57.0/24
KMTelecom AS32264 1 70.35.96.0/20
Asymptote Network AS53616 2 70.42.212.0/24
Brightspeed AS19901 30 70.57.80.0/20
Tularosa Communications AS11711 1 72.0.32.0/20
