Verizon - United States
This page provides details on points-of-presence (PoPs) for Edge CDNS and applications for Verizon in the United States. You can find ASNs, network ranges, and other countries covered on the Verizon overview page.
What Is Verizon?
Verizon - ISP/Telco
Verizon Communications is a broadband and telecommunications company that operates 4G LTE and 3G networks as well as provides information and entertainment services.
Verizon Network Map - United States
Verizon
United States
What is a Point of Presence?
To get information to end users more quickly, many applications are distributed from multiple locations around the globe.
Verizon Points of Presence - United States
| Network | PoP | Tag | City | Country |
|---|---|---|---|---|
|
|
Albany | albany | Albany | United States |
|
|
Ashburn | ashburn | Ashburn | United States |
|
|
Atlanta | atlanta | Atlanta | United States |
|
|
Baltimore | baltimore | Baltimore | United States |
|
|
Boardman | boardman | Boardman | United States |
|
|
Boston | boston | Boston | United States |
|
|
Buffalo | buffalo | Buffalo | United States |
|
|
Charlotte | charlotte | Charlotte | United States |
|
|
Chicago | chicago | Chicago | United States |
|
|
Cincinnati | cincinnati | Cincinnati | United States |
|
|
Clifton | clifton | Clifton | United States |
|
|
Columbus | columbus | Columbus | United States |
|
|
Denver | denver | Denver | United States |
|
|
Des Moines | des-moines | Des Moines | United States |
|
|
Detroit | detroit | Detroit | United States |
|
|
Englewood | englewood | Englewood | United States |
|
|
Hicksville | hicksville | Hicksville | United States |
|
|
Hillsboro | hillsboro | Hillsboro | United States |
|
|
Honolulu | honolulu | Honolulu | United States |
|
|
Houston | houston | Houston | United States |
|
|
Imperial | imperial | Imperial | United States |
|
|
Indianapolis | indianapolis | Indianapolis | United States |
|
|
Irving | irving | Irving | United States |
|
|
Kansas City | kansas-city | Kansas City | United States |
|
|
Los Angeles | los-angeles | Los Angeles | United States |
|
|
Lynchburg | lynchburg | Lynchburg | United States |
|
|
Madison | madison | Madison | United States |
|
|
Memphis | memphis | Memphis | United States |
|
|
Miami | miami | Miami | United States |
|
|
New York | new-york | New York City | United States |
|
|
Newark | newark | Newark | United States |
|
|
Norfolk | norfolk | Norfolk | United States |
|
|
North Bergen | north-bergen | North Bergen | United States |
|
|
Omaha | omaha | Omaha | United States |
|
|
Orlando | orlando | Orlando | United States |
|
|
Philadelphia | philadelphia | Philadelphia | United States |
|
|
Pittsburgh | pittsburgh | Pittsburgh | United States |
|
|
Providence | providence | Providence | United States |
|
|
Reston | reston | Reston | United States |
|
|
Richmond | richmond | Richmond | United States |
|
|
Sacramento | sacramento | Sacramento | United States |
|
|
Salt Lake City | salt-lake-city | Salt Lake City | United States |
|
|
Seattle | seattle | Seattle | United States |
|
|
Somerset | somerset | Somerset | United States |
|
|
St Louis | st-louis | St. Louis | United States |
|
|
Tempe | tempe | Tempe | United States |
|
|
Trenton | trenton | Trenton | United States |
|
|
Washington | washington-dc | Washington | United States |
|
|
White Plains | white-plains | White Plains | United States |
Verizon Edge Caches - United States
| Name | IP Count |
|---|---|
|
|
867 |
|
|
31 |
|
|
4 |
Verizon Decentralized Apps - United States
| App | IP Count | Sample IP |
|---|---|---|
|
|
33 | 108.56.237.38 |
|
|
64 | |
|
|
30 |