ZoogVPN
ZoogVPN - VPN Info
The following page provides details on server IPs, points-of-presence, countries, network ranges, and ASNs for ZoogVPN.
What Is ZoogVPN?
ZoogVPN offers secure and easy-to-use VPN services for internet privacy and unrestricted access to content worldwide.
| Web Link | Home Page |
VPN Data
The VPN data shown here is available in our Netify Data Feeds solution. The data is accessible via our IP API as well as downloadable datasets.
ZoogVPN - Domains
VPN Domains
Along with protocol analysis and network fingerprinting, domains play an essential part in identifying applications and VPN traffic.
Along with protocol analysis and network fingerprinting, domains play an essential part in identifying applications and VPN traffic.
ZoogVPN - Network Map
ZoogVPN is deployed across 64 countries and territories in 48 cities.
| Network Map | |
|---|---|
| Countries | 64 |
| Cities | 48 |
| Networks | 28 |
| ASNs | 64 |
| IP Info | |
|---|---|
| Total IPs | 172 |
| IPv4 | 172 |
| IPv6 | 0 |
| Routes | 151 |
Please note: a single ZoogVPN server can host several IPv4 and IPv6 addresses.
The information on this map may be up to a month old, but up-to-date data is available in the VPN IPs and Networks data feed.
The information on this map may be up to a month old, but up-to-date data is available in the VPN IPs and Networks data feed.
ZoogVPN - Points-of-Presence
Europe
BelgiumBulgaria
Cyprus
Czechia
Denmark
Finland
France
Germany
Greece
Hungary
Iceland
Ireland
Latvia
Moldova
North Macedonia
Norway
Poland
Portugal
Russia
Serbia
Slovakia
Slovenia
Spain
Africa
EgyptCore Networks
| Network | Category | Sample Country | IP Count |
|---|---|---|---|
|
|
ISP/Telco | Taiwan | 1 |
|
|
Hosting | Singapore | 3 |
|
|
Hosting | Switzerland | 4 |
|
|
Hosting | Argentina | 29 |
|
|
Hosting | United Arab Emirates | 2 |
|
|
Hosting | Netherlands | 2 |
|
|
Hosting | Lithuania | 3 |
|
|
Hosting | United Arab Emirates | 3 |
|
|
Hosting | Italy | 1 |
|
|
Hosting | Argentina | 2 |
|
|
Hosting | Ukraine | 1 |
|
|
Hosting | Japan | 1 |
|
|
Hosting | South Africa | 1 |
|
|
Hosting | United Arab Emirates | 1 |
|
|
Hosting | Moldova | 1 |
|
|
Hosting | Germany | 1 |
ASN Networks
| Organization | ASN | Sample Country | IP Count |
|---|---|---|---|
| The Infrastructure Group | AS60404 | Netherlands | 1 |
| IPAX | AS44133 | Austria | 2 |
| Scalaxy | AS58061 | Peru | 2 |
| Octopus Web Solution | AS984 | Thailand | 1 |
| DGN Teknoloji | AS43260 | Turkey | 1 |
| Selectel - Moscow | AS50340 | Russia | 3 |
| ServerAstra | AS56322 | Hungary | 1 |
| Hostart | AS207619 | Azerbaijan | 1 |
| OUR Technology | AS213881 | Azerbaijan | 1 |
| Servercore Cis | AS43647 | Uzbekistan | 1 |
| Best Internet Solution XK | AS35682 | Uzbekistan | 1 |
| Host Africa | AS329184 | South Africa | 1 |
| Hoopla Hosting | AS133950 | New Zealand | 1 |
| 453 Ladplacout Jorakhaebua | AS56067 | Thailand | 1 |
| Media Antar Nusa | AS23679 | Indonesia | 1 |
| Light Node | AS154177 | Pakistan | 1 |
| ByteVirt | AS212336 | Taiwan | 3 |
| Host | AS47242 | Italy | 1 |
| DMIT Cloud Services | AS906 | Hong Kong | 3 |
| Hostoweb | AS37738 | Spain | 1 |
| Larus | AS17561 | Saudi Arabia | 1 |
| Prime Security | AS400618 | Hong Kong | 1 |
| Telecom Armenia | AS12297 | Armenia | 2 |
| Bage Cloud | AS63150 | Japan | 1 |
| Goodhost.KZ | AS211971 | Kazakhstan | 1 |
| Cloud 9 | AS57814 | Georgia | 2 |
| Interhost Communication Solutions | AS61102 | Israel | 2 |
| PS Internet | AS48716 | Kazakhstan | 1 |
| Hosting Ukraine | AS200000 | Ukraine | 2 |
| RJ Network OU | AS202759 | Estonia | 3 |
| Cloudlayer8 | AS197648 | Cyprus | 2 |
| Ultahost | AS214036 | Turkey | 1 |
| Green Floid | AS50979 | Latvia | 2 |
| Uzbektelekom | AS202660 | Uzbekistan | 1 |
| Sunucun Bilgi Iletisim Teknolojiler... | AS197450 | Turkey | 1 |
Netify Resources
Integration and Custom Solutions
Do you have any questions about integration, APIs or custom development?
Contact Us